<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://clawofdarkness.com/pawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=12.77.200.68</id>
	<title>Planetarion Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://clawofdarkness.com/pawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=12.77.200.68"/>
	<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php/Special:Contributions/12.77.200.68"/>
	<updated>2026-06-06T00:04:01Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.7</generator>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_33&amp;diff=16190</id>
		<title>Round 33</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_33&amp;diff=16190"/>
		<updated>2009-10-25T15:16:20Z</updated>

		<summary type="html">&lt;p&gt;12.77.200.68: /* Rankings */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;=Dates and Times=&lt;br /&gt;
&lt;br /&gt;
Signups opened at 20:00 GMT on Friday, 21st August&lt;br /&gt;
&lt;br /&gt;
Ticks started at 20:00 GMT on Friday, 28th August&lt;br /&gt;
&lt;br /&gt;
Ticks finished at 20:00 GMT on Friday, 16th October&lt;br /&gt;
&lt;br /&gt;
=Round Summary=&lt;br /&gt;
&lt;br /&gt;
Round 33 opened with two alliances viewed as the main contenders for the round, Apprime, the victors of last round, and Ascendancy, the winners of the four rounds prior to that. The early part of the round saw Apprime, with a slightly bigger tag than Ascendancy, run the #1 position, but at this point both Ascendancy and Apprime were avoiding each other. Ascendancy concentrated the vast majority of their members in a small number of galaxies and racially wise were almost entirely Xandathrii. This made many alliances unwilling to target these galaxies and led to Ascendancy becoming very roid heavy and closing the gap on Apprime until a war for the #1 spot was inevitable. Despite some early successes for Apprime the gap continued to close. Vision entered the war on Apprime&#039;s side and p3nguins and occasionally evolution co-operated with Ascendancy to hit Apprime. As Ascendancy moved into the lead 10 days or so after the war had begun Apprime launched a massive attack on Ascendancy&#039;s then #1 planet, benneh, leading to a number of crashes by Apprime members and a further number being removed from the tag, dropping Apprime significantly behind Ascendancy and effectively ending the round as a contest for #1 alliance. Ascendancy napped evolution at this point, leading to a loose coalition of Apprime, p3nguins and VsN co-operating versus evolution and later on ascendancy heavy galaxies. This resulted in a non-Ascendancy galaxy winning the round, 5.1, although an attempt to take down Ascendancy&#039;s winning planet on the last night failed and the winning planet for the round was Reese of Ascendancy.&lt;br /&gt;
&lt;br /&gt;
= Rankings =&lt;br /&gt;
&amp;lt;pre&amp;gt;Planets - Top 100&lt;br /&gt;
Rank	Change	Coords	Ruler	     Alliance	Race	Size	Score&lt;br /&gt;
-------------------------------------------------------------------------&lt;br /&gt;
1		9:6:8	Reese	     Ascendancy	Xan	1,652	9,787,883&lt;br /&gt;
2		6:7:10	agar3s	     p3nguins	Xan	2,445	9,193,249&lt;br /&gt;
3		5:1:4	tezuro	     NewDawn	Etd	2,668	9,070,178&lt;br /&gt;
4		9:6:5	ATRO	     p3nguins	Etd	2,713	8,960,864&lt;br /&gt;
5	up 1	5:1:9	Dealer	     p3nguins	Etd	3,291	8,453,275&lt;br /&gt;
6	down 1	12:8:5	mista	     Ascendancy	Xan	3,051	8,268,967&lt;br /&gt;
7		11:5:11	Turtle	     Ascendancy	Cat	2,356	8,040,088&lt;br /&gt;
8		5:1:5	JungleMuffin Apprime	Etd	2,377	7,999,874&lt;br /&gt;
9		9:6:9	eksero	     Ascendancy	Xan	2,642	7,916,725&lt;br /&gt;
10	up 1	10:2:2	BlueArmy     Ascendancy	Xan	3,297	7,903,447&lt;br /&gt;
 &lt;br /&gt;
11	down 1	6:9:5	Jinstarro    p3nguins	Cat	1,372	7,892,654&lt;br /&gt;
12		10:2:7	anders	     NewDawn	Xan	3,651	7,852,712&lt;br /&gt;
13		10:2:4	Hude	     Ascendancy	Xan	2,886	7,779,065&lt;br /&gt;
14	up 1	9:6:2	signs	     Ascendancy	Xan	2,651	7,778,542&lt;br /&gt;
15	down 1	1:10:9	Xyphistor    Evolution	Cat	2,006	7,772,639&lt;br /&gt;
16		10:10:1	booji	     Ascendancy	Xan	2,348	7,732,046&lt;br /&gt;
17		10:2:3	Theamion     Ascendancy	Xan	3,516	7,703,152&lt;br /&gt;
18		5:1:6	Mano	     Evolution	Xan	2,766	7,616,842&lt;br /&gt;
19		1:10:4	Troub	     Evolution	Cat	1,737	7,592,607&lt;br /&gt;
20		5:1:7	Smokeh	     F-Crew	Zik	2,098	7,549,562&lt;br /&gt;
21		11:5:3	dedin	     Ascendancy	Xan	2,143	7,524,819&lt;br /&gt;
22	up 1	9:7:8	CHEDDERZ     Ascendancy	Xan	593	7,466,232&lt;br /&gt;
23	down 1	11:8:2	m0rph3us     Evolution	Ter	2,523	7,464,165&lt;br /&gt;
24		11:8:5	emp	     Evolution	Etd	2,357	7,444,530&lt;br /&gt;
25		6:7:3	Zwanstic     Apprime	Etd	2,661	7,426,683&lt;br /&gt;
26		11:8:3	CaRbone	     DLR	Cat	1,903	7,224,468&lt;br /&gt;
27		7:3:9	Knight	     p3nguins	Etd	2,090	7,199,002&lt;br /&gt;
28		12:4:9	theking	     Apprime	Xan	1,805	7,164,414&lt;br /&gt;
29	up 1	11:5:6	Nov	     Conspiracy	Xan	2,506	7,011,200&lt;br /&gt;
30	up 1	10:7:2	Hut	     DLR	Etd	1,623	6,972,010&lt;br /&gt;
31	up 1	11:9:10	HATLON	     Ascendancy	Xan	2,799	6,961,153&lt;br /&gt;
32	down 3	11:8:4	Amon	     NewDawn	Etd	1,668	6,937,922&lt;br /&gt;
33		10:10:5	RICOSHAY     Ascendancy	Xan	1,657	6,910,029&lt;br /&gt;
34		9:7:7	JBG	     Ascendancy	Xan	1,931	6,871,836&lt;br /&gt;
35		10:10:3	Buddah	     VisioN	Xan	2,228	6,799,664&lt;br /&gt;
36		9:9:10	Ice	     VisioN	Etd	2,451	6,767,226&lt;br /&gt;
37		5:3:9	Pablitem     Apprime	Xan	2,066	6,763,187&lt;br /&gt;
38		3:10:3	Tronick	     Apprime	Zik	2,313	6,734,566&lt;br /&gt;
39		5:1:3	sjakal1	     Evolution	Zik	2,665	6,715,948&lt;br /&gt;
40		1:10:7	RaZeR	     Evolution	Xan	2,026	6,644,765&lt;br /&gt;
41		4:10:3	boasson	     DLR	Etd	2,136	6,644,578&lt;br /&gt;
42		9:7:2	toot	     Ascendancy	Xan	1,835	6,566,806&lt;br /&gt;
43		9:7:3	achi	     Ascendancy	Xan	986	6,518,984&lt;br /&gt;
44		2:4:8	Kenshin	     Evolution	Cat	2,219	6,518,627&lt;br /&gt;
45		5:3:3	Patrikc	     Subh	Xan	1,299	6,498,975&lt;br /&gt;
46		5:3:1	harv	     NewDawn	Cat	841	6,457,304&lt;br /&gt;
47		10:10:8	Londo	     Ascendancy	Xan	1,590	6,457,059&lt;br /&gt;
48		9:7:9	OlaTa	     Ascendancy	Xan	2,278	6,455,348&lt;br /&gt;
49	up 1	9:9:5	Nero_x	     VisioN	Etd	2,550	6,431,835&lt;br /&gt;
50	down 1	11:5:1	tobbe	     VisioN	Xan	1,960	6,431,698&lt;br /&gt;
51		11:7:11	HeLLsHinE    Ascendancy	Etd	1,824	6,391,233&lt;br /&gt;
52	up 1	9:7:1	Nicole	     Ascendancy	Xan	1,667	6,351,258&lt;br /&gt;
53	down 1	1:10:6	Crowly	     p3nguins	Cat	2,138	6,343,148&lt;br /&gt;
54		12:8:4	Golan	     Ascendancy	Xan	2,154	6,295,331&lt;br /&gt;
55		1:10:2	darts	     Evolution	Etd	2,024	6,268,459&lt;br /&gt;
56		1:4:8	YOURMUM	     Apprime	Cat	990	6,171,773&lt;br /&gt;
57		5:3:8	IsNoGoOd     Apprime	Xan	1,780	6,168,030&lt;br /&gt;
58		9:6:3	Norton	    THERMOPYLAE	Xan	945	6,150,471&lt;br /&gt;
59	up 1	11:5:2	Wishmaster   VisioN	Xan	2,574	6,135,913&lt;br /&gt;
60	down 1	9:7:4	zawze	     Ascendancy	Xan	1,239	6,129,358&lt;br /&gt;
61		12:8:13	RR|Away	     Ascendancy	Xan	2,853	6,066,323&lt;br /&gt;
62		2:4:5	Dmnts	     Evolution	Cat	1,520	6,028,822&lt;br /&gt;
63		10:7:1	theodb	     DLR	Etd	1,153	5,995,776&lt;br /&gt;
64		10:7:8	JDD	     DLR	Etd	957	5,958,040&lt;br /&gt;
65		5:1:10	Brain	     NewDawn	Etd	1,839	5,905,980&lt;br /&gt;
66		10:7:6	Byrney	     DLR	Etd	1,731	5,903,387&lt;br /&gt;
67		9:6:11	Sin	     p3nguins	Etd	2,029	5,895,887&lt;br /&gt;
68		10:2:10	Gzambo	     Ascendancy	Xan	1,784	5,839,320&lt;br /&gt;
69		11:8:8	kafka	     Conspiracy	Cat	1,992	5,834,737&lt;br /&gt;
70	up 1	11:9:11	Cletus	     Evolution	Etd	2,028	5,788,526&lt;br /&gt;
71	down 1	11:9:6	baguar	     Evolution	Xan	2,307	5,788,491&lt;br /&gt;
72	up 1	9:7:5	Blizzzardstorm Ascendancy Xan	1,450	5,785,106&lt;br /&gt;
73	down 1	12:8:1	Phantasm     Apprime	Etd	1,217	5,779,262&lt;br /&gt;
74		5:3:6	HellKicker   Studio 69	Xan	956	5,750,436&lt;br /&gt;
75		3:2:7	Shev	     Ascendancy	Xan	719	5,748,428&lt;br /&gt;
76		8:4:7	oblivion-vr  DLR	Etd	2,365	5,731,148&lt;br /&gt;
77		10:7:10	Grog	     DLR	Etd	1,476	5,723,648&lt;br /&gt;
78		11:5:10	GlowDog	     FAIL	Etd	1,995	5,712,801&lt;br /&gt;
79		12:8:7	Rasputin     Ascendancy	Xan	1,471	5,709,653&lt;br /&gt;
80		5:1:1	Teach	     p3nguins	Etd	1,523	5,672,426&lt;br /&gt;
81		1:10:11	Bernhardt    Evolution	Xan	1,454	5,649,636&lt;br /&gt;
82	up 4	2:2:8	Firebird     Apprime	Cat	1,113	5,644,199&lt;br /&gt;
83	up 1	9:6:1	Xeophex	     Rejection	Xan	1,179	5,642,618&lt;br /&gt;
84	down 2	6:1:7	Aries	     Apprime	Cat	2,196	5,634,721&lt;br /&gt;
85	down 2	9:7:14	KevGame	     Ascendancy	Xan	1,286	5,630,508&lt;br /&gt;
86	down 1	10:2:1	illmatics    Evolution	Xan	1,849	5,599,556&lt;br /&gt;
87	up 1	10:2:14	shazna	     Ascendancy	Xan	2,352	5,597,282&lt;br /&gt;
88	down 1	11:2:1	PK	     NewDawn	Etd	1,505	5,581,092&lt;br /&gt;
89		8:8:3	zebra	     DLR	Etd	2,068	5,543,260&lt;br /&gt;
90	up 1	8:2:10	Hiall	     FAIL	Etd	1,341	5,524,540&lt;br /&gt;
91	up 1	3:2:5	Ali	     Subh	Xan	672	5,514,042&lt;br /&gt;
92	up 1	11:9:7	MrBachelor   Ascendancy	Xan	1,278	5,510,334&lt;br /&gt;
93	down 3	9:9:4	plutte	     VisioN	Cat	1,654	5,509,385&lt;br /&gt;
94		1:10:1	[Nitz]	     Evolution	Etd	902	5,491,438&lt;br /&gt;
95		8:7:5	Kikka	     Evolution	Cat	1,157	5,486,889&lt;br /&gt;
96	up 1	10:4:12	Tia	     NewDawn	Zik	1,323	5,461,458&lt;br /&gt;
97	down 1	1:2:2	obstacle     Evolution	Ter	1,289	5,461,171&lt;br /&gt;
98		5:1:2	zavva	     Apprime	Xan	1,090	5,455,308&lt;br /&gt;
99		9:9:1	Malo	     Conspiracy	Ter	1,625	5,448,121&lt;br /&gt;
100		5:5:6	BaasB	     Evolution	Zik	1,574	5,432,996&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;Galaxies - Top 50&lt;br /&gt;
Rank	Change	Coords	Name	                Size	Score&lt;br /&gt;
-------------------------------------------------------------------------&lt;br /&gt;
1		5:1	The Supreme Galaxy	24416	77,270,734&lt;br /&gt;
2		9:6	PIRATES OF ASCENDANCY	21196	74,238,971&lt;br /&gt;
3		9:7	THIS IS ASCENDANCY	17184	70,651,582&lt;br /&gt;
4		10:10	VsN of a Light free ASCENDANCY	20698	68,580,078&lt;br /&gt;
5		10:2	THE MINISTRY OF ASCENDANCY	26925	67,707,035&lt;br /&gt;
 &lt;br /&gt;
6		12:8	ASCENDANCY ACHIEVEMENT	21061	66,487,573&lt;br /&gt;
7		1:10	Awesomeness	        17746	65,495,688&lt;br /&gt;
8		11:8	Spacehamsters MadCows	19521	61,491,122&lt;br /&gt;
9		10:7	We are DLR	        14436	58,976,577&lt;br /&gt;
10		11:5	ITS HARD WHEN NOT USED TO INC	19158	58,246,782&lt;br /&gt;
11		6:1	Castle of Dreams	19053	53,743,148&lt;br /&gt;
12		9:9	Legion FANG Ely Fury WP LCH	16430	50,108,092&lt;br /&gt;
13		11:9	ASCENDANCY HANGOVER HOTTIES	16056	49,474,575&lt;br /&gt;
14		6:7	If you didnt know yet 6 7 FTW	15086	48,792,330&lt;br /&gt;
15		8:2	THE BANANAZ	        11051	47,267,192&lt;br /&gt;
16		5:3	NO OFFENSIVE RACISM HERE	11399	46,326,469&lt;br /&gt;
17		3:10	IMBALICIOUS GAL	        12046	43,591,648&lt;br /&gt;
18		1:4	Noname	                8994	41,338,780&lt;br /&gt;
19		8:7	ASSASSINS OR SLAVES	8927	40,831,483&lt;br /&gt;
20		3:2	ANGELS OF ASCENDANCY	6811	40,748,227&lt;br /&gt;
21		6:9	WE ARE ASSCENDENCY	9465	40,467,644&lt;br /&gt;
22		2:7	Loonatics	        11133	40,255,984&lt;br /&gt;
23		3:6	Trade Park	        11365	39,014,808&lt;br /&gt;
24		12:4	Queen laughs at puny fleets	9287	38,788,812&lt;br /&gt;
25		5:5	Blitzkrieg	        8596	38,681,893&lt;br /&gt;
26		4:2	We Love Our Football	9956	37,466,230&lt;br /&gt;
27		8:8	drink up	        11932	37,376,761&lt;br /&gt;
28		11:2	Where is the Love	11401	37,291,786&lt;br /&gt;
29		8:9	Interesting Not	        9322	36,789,717&lt;br /&gt;
30		8:3	Asc the doctor	        9845	36,217,744&lt;br /&gt;
31		7:5	Clint Eastwood Galaxy	8273	35,911,458&lt;br /&gt;
32		5:2	MARVELous SUBHer Heroes	9844	35,705,444&lt;br /&gt;
33		9:8	Superangry Burning Cougars	8368	33,781,372&lt;br /&gt;
34		10:9	Daily Dose	        8246	33,667,379&lt;br /&gt;
35	up 1	4:10	Chasing the Baboon since R3	8504	33,096,195&lt;br /&gt;
36	down 1	4:1	ASSes of the Hotdudes	4863	32,892,771&lt;br /&gt;
37		8:4	Defying gravity since 1485	8114	32,824,518&lt;br /&gt;
38		2:1	OBEY THE TOAD	        9394	32,322,025&lt;br /&gt;
39		2:4	cactusswingers	        8030	32,233,069&lt;br /&gt;
40		1:3	CVN65	                8120	31,274,332&lt;br /&gt;
41		1:2	Inglorious Bastards	7586	31,253,595&lt;br /&gt;
42		5:4	LazyGalaxy	        9527	31,123,576&lt;br /&gt;
43		7:3	Going out with a fight	8379	30,933,424&lt;br /&gt;
44		7:1	TYPE GOOD NAME HERE	9732	30,829,369&lt;br /&gt;
45		12:5	The Pit	                7361	30,800,757&lt;br /&gt;
46		12:2	Evergreen Terrace	6333	30,724,626&lt;br /&gt;
47		3:9	We Will Triumph By Your Blood	7024	30,519,269&lt;br /&gt;
48		6:3	Space Vortex	        7530	30,465,702&lt;br /&gt;
49		9:10	ET and PA Friends	6546	30,186,477&lt;br /&gt;
50		2:2	Firebird pwns Apprime	7694	29,680,030&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;Alliances - Top 30&lt;br /&gt;
Rank	Change	Name	      Asteroids	Members	AVG Score	Score&lt;br /&gt;
---------------------------------------------------------------------------&lt;br /&gt;
1		Ascendancy	95083	68	5,421,190	325,271,457&lt;br /&gt;
2		Evolution	73902	69	3,987,975	239,278,517&lt;br /&gt;
3		p3nguins	55499	59	3,787,345	223,453,401&lt;br /&gt;
4	up 1	Apprime	        54747	54	3,981,976	215,026,716&lt;br /&gt;
5	down 1	VisioN	        62637	66	3,545,393	212,723,592&lt;br /&gt;
6		NewDawn	        55646	69	3,318,952	199,137,141&lt;br /&gt;
7		Conspiracy	42999	52	3,134,664	163,002,568&lt;br /&gt;
8		ASS	        31743	60	2,520,328	151,219,683&lt;br /&gt;
9		DLR	        36678	32	4,064,260	130,056,332&lt;br /&gt;
10		F-Crew	        31186	46	2,651,971	121,990,666&lt;br /&gt;
 &lt;br /&gt;
Average Top 10 Score: 3708268&lt;br /&gt;
 &lt;br /&gt;
11		Subh	        40721	52	2,246,948	116,841,330&lt;br /&gt;
12		ROCK	        28294	46	2,440,426	112,259,636&lt;br /&gt;
13		Howling Rain	24538	42	2,596,437	109,050,376&lt;br /&gt;
14		Ancient Fury	23834	39	2,423,344	94,510,438&lt;br /&gt;
15		xVx	        18996	27	3,176,238	85,758,429&lt;br /&gt;
16		NCPRinc	        15128	31	1,702,257	52,769,967&lt;br /&gt;
17		FAIL	        14759	20	1,575,400	31,508,000&lt;br /&gt;
18		PATSA	        11200	27	1,054,424	28,469,457&lt;br /&gt;
19		Vengeance 	6497	12	2,096,644	25,159,739&lt;br /&gt;
20		Elysium Fields	5021	9	1,623,674	14,613,073&lt;br /&gt;
21		Hammersland	4964	8	1,303,511	10,428,095&lt;br /&gt;
22		C8	        5855	13	732,358	9,520,659&lt;br /&gt;
23		KTP	        2346	5	1,683,971	8,419,857&lt;br /&gt;
24		hirr	        1865	2	2,720,471	5,440,943&lt;br /&gt;
25		Worlds Edge Tavern	1187	2	2,338,342	4,676,685&lt;br /&gt;
26		Ichtus	        1777	4	1,130,698	4,522,794&lt;br /&gt;
27		sGame Time Continuum	1060	5	758,802	3,794,012&lt;br /&gt;
28		Legion	        2602	5	643,534	3,217,674&lt;br /&gt;
29		red and blue	556	2	1,483,430	2,966,861&lt;br /&gt;
30		RVB	        1379	2	1,476,244	2,952,489&lt;br /&gt;
 &lt;br /&gt;
Average Top 10 Score: 3708268&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;Top 100 Launchers&lt;br /&gt;
Rank	Planet	        X:Y:Z	Launches&lt;br /&gt;
----------------------------------------&lt;br /&gt;
1	Feyenoord 	 4:2:6 	209&lt;br /&gt;
2	_____Skynet_____ 9:10:6 190&lt;br /&gt;
3	Davy Jones Locker 9:6:8 184&lt;br /&gt;
4	good times ahead 6:7:10 181&lt;br /&gt;
5	The IX Legion 	 9:9:5 	178&lt;br /&gt;
6	Under Siege 	 7:8:8 	177&lt;br /&gt;
7	Come to Daddy 	 5:5:6 	176&lt;br /&gt;
8	chupa meu pau 	 12:1:1 175&lt;br /&gt;
9	Positive Thought 5:1:5 	172&lt;br /&gt;
10	The Avengers+ 	 5:2:6 	171&lt;br /&gt;
 &lt;br /&gt;
11	Steal Shippies 	 6:7:4 	171&lt;br /&gt;
12	Without Cookies  4:4:2 	171&lt;br /&gt;
13	FATTY SEDUCTION  2:2:8 	170&lt;br /&gt;
14	QUEEN 	         11:9:10 170&lt;br /&gt;
15	The Stone Head 	 9:1:4 	170&lt;br /&gt;
16	Subh 	         3:2:5 	169&lt;br /&gt;
17	The Flying Dutchman 9:6:9 168&lt;br /&gt;
18	IT AINT MUCH! 	 8:7:11 168&lt;br /&gt;
19	EFG 	         6:7:3 	168&lt;br /&gt;
20	THE TWELVE MONKEYS 12:8:5 168&lt;br /&gt;
21	Silver Screen 	 1:2:7 	165&lt;br /&gt;
22	Drug Store 	 4:10:5 165&lt;br /&gt;
23	Agency X 	 5:2:7 	163&lt;br /&gt;
24	the Round Table  9:9:10 163&lt;br /&gt;
25	Urwins 	         11:5:11 160&lt;br /&gt;
26	RUINING EVERYTHING 9:7:2 160&lt;br /&gt;
27	Streetlight Fancies 6:9:5 159&lt;br /&gt;
28	my puppy 	 5:5:8 	159&lt;br /&gt;
29	Tintol 	        3:10:9 	159&lt;br /&gt;
30	ANOTHER WIN 	8:4:7 	158&lt;br /&gt;
31	YOUR MOM 	9:6:2 	158&lt;br /&gt;
32	Parasomnia 	5:1:10 	158&lt;br /&gt;
33	at Neverland Ranch 6:1:10 157&lt;br /&gt;
34	De Familie Doorzon 8:8:5  157&lt;br /&gt;
35	FREE CHICKS HERE! 11:5:1 156&lt;br /&gt;
36	Known Unknowns 	10:10:1  156&lt;br /&gt;
37	a Dying Atheist 5:3:3 	156&lt;br /&gt;
38	Dung Heap 	4:10:10 	155&lt;br /&gt;
39	BEING A MINISTRY 	10:2:7 	153&lt;br /&gt;
40	MASS QUITTING PT 390 	9:7:7 	153&lt;br /&gt;
41	KiTTy-KaT-IsLaNd 	7:10:11 	152&lt;br /&gt;
42	NO 2 AVERAGE SCORE 	9:7:3 	152&lt;br /&gt;
43	Nobody Sees 	1:4:7 	152&lt;br /&gt;
44	my girlfriend 	12:4:3 	152&lt;br /&gt;
45	Drunken Bastards 	1:10:11 	151&lt;br /&gt;
46	All Time 	7:7:9 	151&lt;br /&gt;
47	THE MINISTRY BP 	10:2:3 	151&lt;br /&gt;
48	Forward 	12:8:4 	151&lt;br /&gt;
49	54524F4E544F504941 	3:10:3 	151&lt;br /&gt;
50	Maynardville 	6:1:12 	151&lt;br /&gt;
51	Planetname 	3:6:8 	151&lt;br /&gt;
52	NEW ROUND NEW CRASH 	9:7:8 	150&lt;br /&gt;
53	Heavens Breath 	10:4:12 	150&lt;br /&gt;
54	Pirate Bay 	6:2:1 	150&lt;br /&gt;
55	Uzusi 	1:10:7 	150&lt;br /&gt;
56	Pooland 	6:10:3 	149&lt;br /&gt;
57	Lumpy Gravy 	5:1:9 	149&lt;br /&gt;
58	BATALLA CAMPAL 	2:2:11 	149&lt;br /&gt;
59	Phlegethon 	12:5:6 	149&lt;br /&gt;
60	CRASHING MY FLEET 	10:2:4 	148&lt;br /&gt;
61	X-Man 	5:2:1 	148&lt;br /&gt;
62	THERMOPYLAE 	9:6:3 	147&lt;br /&gt;
63	The Couch 	8:7:6 	147&lt;br /&gt;
64	Nairana 	1:3:1 	147&lt;br /&gt;
65	truserøsk 	2:7:11 	147&lt;br /&gt;
66	JBGs HATRED FOR ZIKS 	10:10:5 	147&lt;br /&gt;
67	Candy Mountain 	11:5:3 	147&lt;br /&gt;
68	Mine 	11:2:7 	146&lt;br /&gt;
69	Your Roids 	5:3:9 	146&lt;br /&gt;
70	Bleach 	10:7:8 	146&lt;br /&gt;
71	Ark Royal 	1:3:10 	145&lt;br /&gt;
72	Dyslexics 	2:7:10 	145&lt;br /&gt;
73	Damage 	11:7:12 	144&lt;br /&gt;
74	LITHUANIAN ORIGIN 	3:2:7 	144&lt;br /&gt;
75	Max 	4:1:12 	144&lt;br /&gt;
76	The Problem 	7:8:10 	143&lt;br /&gt;
77	the Post Office 	12:2:6 	143&lt;br /&gt;
78	Wales 	1:3:9 	143&lt;br /&gt;
79	the first Law 	8:8:9 	143&lt;br /&gt;
80	Graf Spee 	1:3:6 	143&lt;br /&gt;
81	The freak show 	4:7:7 	142&lt;br /&gt;
82	oktoobris Savisaart! 	9:7:9 	142&lt;br /&gt;
83	Egypt 	11:5:6 	142&lt;br /&gt;
84	A HATORI HANZO SWORD 	4:10:3 	141&lt;br /&gt;
85	Public Flatulence 	9:6:5 	141&lt;br /&gt;
86	Rina 	4:7:5 	141&lt;br /&gt;
87	BRUVOLL 	6:10:6 	140&lt;br /&gt;
88	Reptoc 	1:3:3 	140&lt;br /&gt;
89	Unknown unknowns 	10:10:8 	140&lt;br /&gt;
90	The Day 	5:1:7 	140&lt;br /&gt;
91	SNATCH 	12:8:7 	140&lt;br /&gt;
92	Jackson Five 	12:8:8 	140&lt;br /&gt;
93	A Badass Outfit 	10:7:10 	140&lt;br /&gt;
94	Uprising 	5:5:9 	139&lt;br /&gt;
95	Nevereverland 	7:1:10 	139&lt;br /&gt;
96	CaRnage 	12:5:12 	139&lt;br /&gt;
97	H E L L 	12:5:7 	139&lt;br /&gt;
98	Confused 	5:1:4 	138&lt;br /&gt;
99	Yamahamama 	5:1:6 	138&lt;br /&gt;
100	USING CAPS 	12:8:1 	138&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;Top 100 Covert Operation Planets&lt;br /&gt;
Rank	Planet	X:Y:Z	Operations	Successes&lt;br /&gt;
1 	Do Androids Dream OF Electric Sheep? 	1:6:8 	1083 	1055&lt;br /&gt;
2 	Back o no OF Again o Nos 	1:2:9 	706 	649&lt;br /&gt;
3 	Risen OF Nosgoth 	8:4:8 	460 	431&lt;br /&gt;
4 	La Menace OF La Butte 	5:3:2 	441 	397&lt;br /&gt;
5 	High Chancellor OF Kamelia 	9:8:9 	395 	375&lt;br /&gt;
6 	SCANNER OF DONT ATTACK 	1:4:4 	391 	364&lt;br /&gt;
7 	Bucky OHare OF S P A C E 	6:10:5 	358 	328&lt;br /&gt;
8 	DEATH AND TAXES OF GRAVEYARD ECONOMICS 	9:7:6 	362 	325&lt;br /&gt;
9 	Unemployment Line OF Local Welfare Office 	10:4:8 	319 	276&lt;br /&gt;
10 	Jaeger OF The Nexus Sphere 	4:5:9 	267 	254&lt;br /&gt;
 &lt;br /&gt;
11 	Now I know how Joan OF Arc felt 	9:2:3 	367 	248&lt;br /&gt;
12 	HMS Prince OF Wales 	1:3:9 	312 	222&lt;br /&gt;
13 	Sesambolle OF Fruitcake 	8:2:11 	246 	214&lt;br /&gt;
14 	fooby OF icanhascheezburger 	9:3:8 	233 	210&lt;br /&gt;
15 	Hand OF The Godless 	4:1:7 	235 	197&lt;br /&gt;
16 	Sleepy OF PA Addict 	7:7:3 	212 	190&lt;br /&gt;
17 	SuperD OF Uprising 	5:5:9 	211 	189&lt;br /&gt;
18 	Told you OF I would be back!!! 	9:9:1 	203 	180&lt;br /&gt;
19 	mouser OF mouser1 	7:6:2 	239 	175&lt;br /&gt;
20 	Death the Kid OF Shibusen 	12:9:9 	182 	168&lt;br /&gt;
21 	i want nobody OF you 	9:2:2 	175 	153&lt;br /&gt;
22 	Daydreams OF being a cylon 	8:3:7 	178 	152&lt;br /&gt;
23 	Casey Ryback OF Under Siege 	7:8:8 	156 	149&lt;br /&gt;
24 	Weenie Dog OF The Doghouse 	5:7:9 	162 	149&lt;br /&gt;
25 	Land OF Confusion 	8:4:3 	148 	145&lt;br /&gt;
26 	Rune OF Hillfort 	4:5:5 	202 	143&lt;br /&gt;
27 	Theodore OF Orbit 	2:10:1 	148 	141&lt;br /&gt;
28 	Tormenting Terrorist OF Your News Report 	9:2:5 	193 	137&lt;br /&gt;
29 	Prince OF Darkness 	4:1:5 	129 	126&lt;br /&gt;
30 	cbk is OF idling this round 	11:2:10 	134 	118&lt;br /&gt;
