<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://clawofdarkness.com/pawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=84.43.94.70</id>
	<title>Planetarion Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://clawofdarkness.com/pawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=84.43.94.70"/>
	<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php/Special:Contributions/84.43.94.70"/>
	<updated>2026-06-05T17:46:33Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.7</generator>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_17:Planet_Ranks&amp;diff=13216</id>
		<title>Round 17:Planet Ranks</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_17:Planet_Ranks&amp;diff=13216"/>
		<updated>2006-11-15T15:13:58Z</updated>

		<summary type="html">&lt;p&gt;84.43.94.70: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;table&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td bgcolor=&amp;quot;lightblue&amp;quot; style=&amp;quot;padding-right:10px;&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;b&amp;gt;Alliance Composition of Top 100 Planet Rankings&amp;lt;/b&amp;gt;&lt;br /&gt;
*&#039;&#039;&#039;[[1up]] 22&#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Omen]] 12 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Insomnia]] 10 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Angels]] 7 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[NewDawn]] 7 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[xVx]] 6 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[SiN]] 5 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Subh]] 5 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[TGV]] 5 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Howling Rain]] 4 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[F-Crew]] 3 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[VGN]] 3 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[ToF]] 2 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Aiur]] 1 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Are belong to us!]] 1 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Crystla]] 1 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[LCH]] 1 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Mori]] 1 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Orbit]] 1 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[PATSA]] 1 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[ROCK]] 1 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[TDM]] 1 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Ascendancy]] (3)&lt;br /&gt;
&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;/table&amp;gt; &lt;br /&gt;
			&amp;lt;strong&amp;gt;Top100 players&amp;lt;/strong&amp;gt;&lt;br /&gt;
				&lt;br /&gt;
&lt;br /&gt;
				&amp;lt;hr size=&amp;quot;1&amp;quot; style=&amp;quot;color:#153039&amp;quot; /&amp;gt;&lt;br /&gt;
				&amp;lt;!-- / icon and title --&amp;gt;&lt;br /&gt;
			&lt;br /&gt;
			1	07:01:06	elviz	1up	Cat	5,978	15,978,280&amp;lt;br /&amp;gt;&lt;br /&gt;
2	07:02:08	Tearz	SiN	Cat	6,742	12,843,673&amp;lt;br /&amp;gt;&lt;br /&gt;
3	16:09:08	Caj	Omen	Zik	5,527	12,238,539&amp;lt;br /&amp;gt;&lt;br /&gt;
4	07:01:04	Sandvold	1up	Xan	5,933	11,707,960&amp;lt;br /&amp;gt;&lt;br /&gt;
5	01:09:11	Synthetic_Sid	1up	Zik	3,057	11,549,449&amp;lt;br /&amp;gt;&lt;br /&gt;
6	07:02:02	toot	SiN	Ter	10,546	10,565,736&amp;lt;br /&amp;gt;&lt;br /&gt;
7	16:09:07	Sleepless	1up	Cat	6,247	10,288,861&amp;lt;br /&amp;gt;&lt;br /&gt;
8	10:09:14	Aquario	SiN	Cat	4,907	9,880,785&amp;lt;br /&amp;gt;&lt;br /&gt;
9	14:03:06	rshih	1up	Xan	6,695	9,714,909&amp;lt;br /&amp;gt;&lt;br /&gt;
10	07:01:05	Greenhills	Omen	Xan	5,631	9,627,881&amp;lt;br /&amp;gt;&lt;br /&gt;
11	10:09:07	Dotatrix	xVx	Cat	5,584	9,482,046&amp;lt;br /&amp;gt;&lt;br /&gt;
12	16:07:13	Satyr	1up	Cat	5,045	9,214,414&amp;lt;br /&amp;gt;&lt;br /&gt;
13	08:01:09	LukeyLove	Howling Rain	Zik	1,557	8,382,807&amp;lt;br /&amp;gt;&lt;br /&gt;
14	10:09:05	alexis	1up	Cat	4,632	8,035,192&amp;lt;br /&amp;gt;&lt;br /&gt;
15	01:02:12	volar	Howling Rain	Zik	2,662	7,854,746&amp;lt;br /&amp;gt;&lt;br /&gt;
16	07:02:09	Turbo	Insomnia	Zik	4,186	7,726,368&amp;lt;br /&amp;gt;&lt;br /&gt;
17	01:08:10	Skyff	TGV	Xan	3,962	7,681,624&amp;lt;br /&amp;gt;&lt;br /&gt;
18	02:03:10	Paisley	Subh	Ter	3,142	7,669,931&amp;lt;br /&amp;gt;&lt;br /&gt;
19	07:01:02	Bazza	Angels	Ter	4,641	7,560,254&amp;lt;br /&amp;gt;&lt;br /&gt;
20	16:09:06	silver^ace	NewDawn	Zik	5,130	7,557,156&amp;lt;br /&amp;gt;&lt;br /&gt;
21	16:07:15	Hut	Insomnia	Xan	4,626	7,486,449&amp;lt;br /&amp;gt;&lt;br /&gt;
22	04:02:06	g0at	1up	Xan	4,207	7,315,346&amp;lt;br /&amp;gt;&lt;br /&gt;
23	03:06:08	mazzelaar	1up	Zik	1,713	7,247,392&amp;lt;br /&amp;gt;&lt;br /&gt;
24	07:01:12	Miksu	Vengeance	Zik	2,846	7,238,492&amp;lt;br /&amp;gt;&lt;br /&gt;
25	10:09:04	Storm_k	Vengeance	Zik	2,960	7,084,265&amp;lt;br /&amp;gt;&lt;br /&gt;
26	10:03:08	FireFoX	Howling Rain	Zik	947	7,048,450&amp;lt;br /&amp;gt;&lt;br /&gt;
27	16:07:10	Grog	NewDawn	Cat	1,988	6,956,273&amp;lt;br /&amp;gt;&lt;br /&gt;
28	07:01:11	lilboi	ROCK	Xan	5,014	6,906,465&amp;lt;br /&amp;gt;&lt;br /&gt;
29	07:01:08	freeze	Tides of Fire	Ter	3,862	6,632,545&amp;lt;br /&amp;gt;&lt;br /&gt;
30	08:04:08	Mitre	1up	Xan	3,899	6,628,332&amp;lt;br /&amp;gt;&lt;br /&gt;
31	10:09:01	Sebastiaan	Tides of Fire	Xan	4,156	6,530,434&amp;lt;br /&amp;gt;&lt;br /&gt;
32	12:03:01	gmufc	1up	Zik	3,697	6,522,351&amp;lt;br /&amp;gt;&lt;br /&gt;
33	15:01:02	jupp^afk	Ascendancy -&amp;gt; 1up	Zik	1,652	6,378,443&amp;lt;br /&amp;gt;&lt;br /&gt;
34	14:01:10	spyuzi	Omen	Zik	1,948	6,349,556&amp;lt;br /&amp;gt;&lt;br /&gt;
35	01:08:08	CutTooth	TGV	Xan	3,123	6,290,089&amp;lt;br /&amp;gt;&lt;br /&gt;
36	01:08:09	pdmaster	Angels	Zik	2,413	6,278,766&amp;lt;br /&amp;gt;&lt;br /&gt;
37	10:09:02	Paulioski	[F-crew]	Zik	3,652	6,272,070&amp;lt;br /&amp;gt;&lt;br /&gt;
38	07:01:14	K2000	Insomnia	Zik	1,067	6,133,741&amp;lt;br /&amp;gt;&lt;br /&gt;
39	04:02:02	Nepenthe	1up	Xan	3,237	6,129,967&amp;lt;br /&amp;gt;&lt;br /&gt;
40	10:09:11	Nicole	TGV	Cat	3,147	6,084,127&amp;lt;br /&amp;gt;&lt;br /&gt;
41	01:08:03	Mista	TGV	Zik	3,128	6,076,872&amp;lt;br /&amp;gt;&lt;br /&gt;
42	16:08:11	IsildurX	1up	Zik	1,719	6,027,682&amp;lt;br /&amp;gt;&lt;br /&gt;
43	07:05:10	Stifler	1up	Xan	3,210	5,860,459&amp;lt;br /&amp;gt;&lt;br /&gt;
44	14:03:08	Xion	Insomnia	Xan	3,159	5,852,894&amp;lt;br /&amp;gt;&lt;br /&gt;
45	07:02:07	bergmano	TGV	Cat	1,527	5,799,555&amp;lt;br /&amp;gt;&lt;br /&gt;
46	09:05:06	Keizari	Omen	Ter	541	5,745,867&amp;lt;br /&amp;gt;&lt;br /&gt;
47	07:02:10	Haz	1up	Xan	3,221	5,737,617&amp;lt;br /&amp;gt;&lt;br /&gt;
48	01:06:09	Almeida	Insomnia	Cat	1,070	5,720,976&amp;lt;br /&amp;gt;&lt;br /&gt;
49	08:04:09	Rocko	[F-crew]	Zik	2,042	5,613,216&amp;lt;br /&amp;gt;&lt;br /&gt;
50	03:10:10	rain	Omen	Cat	1,615	5,594,798&amp;lt;br /&amp;gt;&lt;br /&gt;
51	10:09:10	ChaoticOrder	Subh	Zik	3,983	5,539,012&amp;lt;br /&amp;gt;&lt;br /&gt;
52	08:04:06	Digital	xVx	Xan	1,855	5,482,185&amp;lt;br /&amp;gt;&lt;br /&gt;
53	14:03:11	^MDK^MAN^	LCH	Zik	2,539	5,428,524&amp;lt;br /&amp;gt;&lt;br /&gt;
54	16:09:03	def-lord	Vengeance	Zik	1,904	5,404,408&amp;lt;br /&amp;gt;&lt;br /&gt;
55	01:06:14	Nero_x	Angels	Zik	2,018	5,357,004&amp;lt;br /&amp;gt;&lt;br /&gt;
56	10:09:08	PLVTO	Angels	Cat	763	5,299,820&amp;lt;br /&amp;gt;&lt;br /&gt;
57	07:02:06	safe	Omen	Cat	2,326	5,296,142&amp;lt;br /&amp;gt;&lt;br /&gt;
58	10:10:11	JDean	1up	Cat	2,470	5,237,634&amp;lt;br /&amp;gt;&lt;br /&gt;
59	05:03:07	Spacez	Omen	Zik	946	5,237,094&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
60	09:10:12	Storebo	Mori	Xan	1,130	5,229,876&amp;lt;br /&amp;gt;&lt;br /&gt;
61	12:06:10	travler	1up	Zik	1,095	5,216,580&amp;lt;br /&amp;gt;&lt;br /&gt;
62	16:03:16	GaNjA	[F-crew]	Xan	1,977	5,209,912&amp;lt;br /&amp;gt;&lt;br /&gt;
63	16:09:04	SilverAce	Omen	Xan	3,423	5,186,080&amp;lt;br /&amp;gt;&lt;br /&gt;
64	08:01:10	Achilles	1up	Zik	1,895	5,175,426&amp;lt;br /&amp;gt;&lt;br /&gt;
65	05:05:08	LordBrem	Insomnia	Zik	1,311	5,104,597&amp;lt;br /&amp;gt;&lt;br /&gt;
66	08:01:06	Gate	NewDawn	Cat	1,288	5,016,925&amp;lt;br /&amp;gt;&lt;br /&gt;
67	01:08:07	Zyr	Crystla	Zik	1,862	4,975,709&amp;lt;br /&amp;gt;&lt;br /&gt;
68	03:04:03	Cannon_Fodder	1up	Zik	3,199	4,883,078&amp;lt;br /&amp;gt;&lt;br /&gt;
69	10:03:04	Nightwolf	NewDawn	Xan	1,758	4,821,383&amp;lt;br /&amp;gt;&lt;br /&gt;
70	07:01:07	STONEKIN	Angels	Zik	1,633	4,776,672&amp;lt;br /&amp;gt;&lt;br /&gt;
71	02:07:10	Tronick	Angels	Cat	868	4,748,136&amp;lt;br /&amp;gt;&lt;br /&gt;
72	14:03:05	Palmira	xVx	Zik	2,023	4,711,657&amp;lt;br /&amp;gt;&lt;br /&gt;
73	07:05:04	WeaponX	Insomnia	Xan	752	4,695,797&amp;lt;br /&amp;gt;&lt;br /&gt;
74	07:01:10	EvilTwin	are belong to us!	Zik	1,621	4,692,491&amp;lt;br /&amp;gt;&lt;br /&gt;
75	11:05:03	Dauphin	Subh	Zik	1,351	4,668,803&amp;lt;br /&amp;gt;&lt;br /&gt;
76	16:05:04	bobthe	NewDawn	Zik	1,271	4,662,730&amp;lt;br /&amp;gt;&lt;br /&gt;
77	10:09:06	XelNaga	Aiur	Xan	1,345	4,659,945&amp;lt;br /&amp;gt;&lt;br /&gt;
78	01:08:05	Pavo	1up	Xan	3,657	4,640,203&amp;lt;br /&amp;gt;&lt;br /&gt;
79	03:10:08	Shyne	Omen	Cat	1,647	4,639,739&amp;lt;br /&amp;gt;&lt;br /&gt;
80	07:02:04	pez	[TDM]	Zik	2,919	4,618,427&amp;lt;br /&amp;gt;&lt;br /&gt;
81	09:05:01	mash	Insomnia	Xan	2,106	4,607,615&amp;lt;br /&amp;gt;&lt;br /&gt;
82	15:01:07	Svenn	Ascendancy -&amp;gt; Insomnia	Zik	863	4,606,321&amp;lt;br /&amp;gt;&lt;br /&gt;
83	12:07:04	Rap	SiN	Xan	1,406	4,597,342&amp;lt;br /&amp;gt;&lt;br /&gt;
84	10:06:06	ecoli	1up	Zik	852	4,584,677&amp;lt;br /&amp;gt;&lt;br /&gt;
85	12:10:02	b0nes	Subh	Xan	2,095	4,580,923&amp;lt;br /&amp;gt;&lt;br /&gt;
86	16:07:04	McFunzel	NewDawn	Zik	560	4,523,916&amp;lt;br /&amp;gt;&lt;br /&gt;
87	14:05:04	FAst_	Omen	Zik	1,237	4,504,140&amp;lt;br /&amp;gt;&lt;br /&gt;
88	01:02:05	JG	xVx	Xan	1,522	4,494,143&amp;lt;br /&amp;gt;&lt;br /&gt;
89	07:09:03	wok88	Subh	Ter	1,661	4,471,385&amp;lt;br /&amp;gt;&lt;br /&gt;
90	12:03:03	hatlon	SiN	Xan	2,270	4,464,627&amp;lt;br /&amp;gt;&lt;br /&gt;
91	12:03:05	Carl	Omen	Ter	384	4,459,729&amp;lt;br /&amp;gt;&lt;br /&gt;
92	16:09:10	Stoom	Ascendancy-&amp;gt;Howling Rain	Xan	1,847	4,444,640&amp;lt;br /&amp;gt;&lt;br /&gt;
93	01:10:12	selenyum	Omen	Zik	1,471	4,431,028&amp;lt;br /&amp;gt;&lt;br /&gt;
94	01:01:08	Cincinnatus	PATSA	Zik	1,288	4,420,059&amp;lt;br /&amp;gt;&lt;br /&gt;
95	09:04:05	Jackred	xVx	Zik	1,521	4,408,940&amp;lt;br /&amp;gt;&lt;br /&gt;
96	11:06:09	Chance	Orbit	Zik	1,292	4,393,437&amp;lt;br /&amp;gt;&lt;br /&gt;
97	14:07:10	ebo	Angels	Zik	1,017	4,365,589&amp;lt;br /&amp;gt;&lt;br /&gt;
98	09:10:01	TBB	xVx	Xan	1,817	4,282,284&amp;lt;br /&amp;gt;&lt;br /&gt;
99	03:01:05	Xomaz	NewDawn	Xan	626	4,281,346&amp;lt;br /&amp;gt;&lt;br /&gt;
100	06:02:05	Troll	Insomnia	Zik	698	4,273,479&lt;br /&gt;
			&lt;br /&gt;
			&amp;lt;div&amp;gt;__________________&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Round 17]]&lt;/div&gt;</summary>
		<author><name>84.43.94.70</name></author>
	</entry>
	<entry>
		<id>http://clawofdarkness.com/pawiki/index.php?title=Round_18_Planet_Ranks&amp;diff=13215</id>
		<title>Round 18 Planet Ranks</title>
		<link rel="alternate" type="text/html" href="http://clawofdarkness.com/pawiki/index.php?title=Round_18_Planet_Ranks&amp;diff=13215"/>
		<updated>2006-11-15T15:12:20Z</updated>

		<summary type="html">&lt;p&gt;84.43.94.70: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;table&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td bgcolor=&amp;quot;lightblue&amp;quot; style=&amp;quot;padding-right:10px;&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;b&amp;gt;Alliance Composition of Top 100 Planet Rankings&amp;lt;/b&amp;gt;&lt;br /&gt;
*&#039;&#039;&#039;[[Exilition]] 32&#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[1up]] 11&#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Omen]] 17 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Angels]] 2 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[NewDawn]] 1 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[xVx]] 6 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[SiN]] 4 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Subh]] 6 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Howling Rain]] 1 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[F-Crew]] 1 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[VGN]] 3 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[ToF]] 5 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[RAH]] 1 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Escape]] 2 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[ROCK]] 1 &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Ascendancy]] 1(3) &#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[Heroic]] 1&#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[[DLR]] 1&#039;&#039;&#039;&lt;br /&gt;
*&#039;&#039;&#039;[Unknown/unallied]]4&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;/table&amp;gt; &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;strong&amp;gt; Top100 players&amp;lt;/strong&amp;gt;&lt;br /&gt;
				&lt;br /&gt;
&lt;br /&gt;
				&amp;lt;hr size=&amp;quot;1&amp;quot; style=&amp;quot;color:#153039&amp;quot; /&amp;gt;&lt;br /&gt;
				&amp;lt;!-- / icon and title --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
1 02:07:09 Almeida eXilition Cat 8,380 17,219,179&amp;lt;br /&amp;gt;&lt;br /&gt;
2 01:06:04 Caj eXilition Zik 7,042 13,061,307&amp;lt;br /&amp;gt;&lt;br /&gt;
3 02:07:03 Ska 1up Zik 3,347 12,711,486&amp;lt;br /&amp;gt;&lt;br /&gt;
4 07:05:01 snra eXilition Zik 3,134 12,458,189&amp;lt;br /&amp;gt;&lt;br /&gt;
5 07:05:07 Nauti eXilition Cat 8,039 11,997,421&amp;lt;br /&amp;gt;&lt;br /&gt;
6 07:05:08 Jumper eXilition Cat 4,894 11,177,485&amp;lt;br /&amp;gt;&lt;br /&gt;
7 12:02:08 pdmaster eXilition Cat 6,431 10,756,066&amp;lt;br /&amp;gt;&lt;br /&gt;
8 10:06:07 Killmark Omen Zik 2,274 9,704,350&amp;lt;br /&amp;gt;&lt;br /&gt;
9 13:07:06 Pablitem eXilition Cat 5,273 8,994,107&amp;lt;br /&amp;gt;&lt;br /&gt;
10 04:09:07 XceL eXilition Zik 4,303 8,894,879&amp;lt;br /&amp;gt;&lt;br /&gt;
11 07:05:14 jerome Ascendancy Zik 3,184 8,569,598 &amp;lt;br /&amp;gt;&lt;br /&gt;
12 01:06:08 Catalyst Subh Cat 867 8,509,941&amp;lt;br /&amp;gt;&lt;br /&gt;
13 02:02:01 Jackie eXilition Zik 3,807 8,417,941&amp;lt;br /&amp;gt;&lt;br /&gt;
14 03:02:04 adrian Omen Zik 1,974 8,003,443&amp;lt;br /&amp;gt;&lt;br /&gt;
15 07:05:11 FAst_ eXilition Zik 2,009 7,998,913&amp;lt;br /&amp;gt;&lt;br /&gt;
16 01:06:03 Pathogen eXilition Zik 4,059 7,730,845&amp;lt;br /&amp;gt;&lt;br /&gt;
17 12:02:01 Mista eXilition Zik 2,830 7,524,636&amp;lt;br /&amp;gt;&lt;br /&gt;
18 12:02:03 LukeyLove eXilition Zik 3,675 7,352,656&amp;lt;br /&amp;gt;&lt;br /&gt;
19 02:02:14 Dav eXilition Zik 3,127 7,273,111&amp;lt;br /&amp;gt;&lt;br /&gt;
20 12:01:02 coffee- Subh Zik 787 7,205,415&amp;lt;br /&amp;gt;&lt;br /&gt;
21 07:03:03 bwtmc eXilition/Ascendancy Zik 2,901 7,162,253 &amp;lt;br /&amp;gt;&lt;br /&gt;
22 12:02:02 ^MDK^MAN^ Escape Zik 1,060 6,801,989&amp;lt;br /&amp;gt;&lt;br /&gt;
23 10:02:10 HK eXilition Zik 2,214 6,641,146 &amp;lt;br /&amp;gt;&lt;br /&gt;
24 06:03:03 FireFoX Howling Rain Zik 1,342 6,343,551 &amp;lt;br /&amp;gt;&lt;br /&gt;
25 10:06:08 Frizz Omen Zik 2,409 6,108,736&amp;lt;br /&amp;gt;&lt;br /&gt;
26 05:05:08 gmufc 1up Zik 613 6,096,879&amp;lt;br /&amp;gt;&lt;br /&gt;
27 08:05:10 Hude eXilition Zik 1,672 6,042,492&amp;lt;br /&amp;gt;&lt;br /&gt;
28 03:02:09 voodoo Omen Zik 1,828 6,032,134 &amp;lt;br /&amp;gt;&lt;br /&gt;
29 07:04:11 figar Ascendancy Ter 2,902 5,920,219&amp;lt;br /&amp;gt;&lt;br /&gt;
30 07:05:16 Greenhills eXilition Zik 2,260 5,897,511 &amp;lt;br /&amp;gt;&lt;br /&gt;
31 07:03:11 pglee eXilition Ter 3,613 5,858,015&amp;lt;br /&amp;gt;&lt;br /&gt;
32 04:09:08 vex eXilition Zik 1,459 5,797,549 &amp;lt;br /&amp;gt;&lt;br /&gt;
33 02:07:04 Mighteh Omen Zik 1,629 5,464,316 &amp;lt;br /&amp;gt;&lt;br /&gt;
34 07:02:03 Samikaze eXilition Xan 2,511 5,463,354 &amp;lt;br /&amp;gt;&lt;br /&gt;
35 12:02:10 Rasputin 1up Ter 947 5,455,025 &amp;lt;br /&amp;gt;&lt;br /&gt;
36 06:02:15 Biggin eXilition Ter 4,220 5,431,464 &amp;lt;br /&amp;gt;&lt;br /&gt;
37 02:07:13 Qerr SiN Zik 1,453 5,389,317 &amp;lt;br /&amp;gt;&lt;br /&gt;
38 07:05:04 Burkey Vengeance Xan 2,675 5,303,876 &amp;lt;br /&amp;gt;&lt;br /&gt;
39 01:06:01 Vasquin Omen Zik 2,677 5,125,766 &amp;lt;br /&amp;gt;&lt;br /&gt;
40 13:05:07 DeloS 1up/Ascendancy Zik 806 5,121,334&amp;lt;br /&amp;gt;&lt;br /&gt;
41 09:09:04 Auto Omen Zik 1,425 5,096,933 &amp;lt;br /&amp;gt;&lt;br /&gt;
42 01:04:01 PEPSI xVx Ter 1,207 5,055,821 &amp;lt;br /&amp;gt;&lt;br /&gt;
43 05:08:07 Blackrhag xVx Zik 1,042 5,037,105 &amp;lt;br /&amp;gt;&lt;br /&gt;
44 03:02:02 bure Omen Zik 1,889 5,004,866 &amp;lt;br /&amp;gt;&lt;br /&gt;
45 01:06:10 xAntigonex Wolfpack Cat 430 4,877,221 &amp;lt;br /&amp;gt;&lt;br /&gt;
46 12:05:01 Rion Tides of Fire Zik 971 4,871,493 &amp;lt;br /&amp;gt;&lt;br /&gt;
47 02:01:17 Kirk xVx Zik 1,713 4,775,471 &amp;lt;br /&amp;gt;&lt;br /&gt;
48 11:04:06 Rabbagast eXilition Xan 3,155 4,773,368 &amp;lt;br /&amp;gt;&lt;br /&gt;
49 04:09:06 IgNitionBabY Omen Cat 2,377 4,760,101 &amp;lt;br /&amp;gt;&lt;br /&gt;
50 07:05:06 Cesarion Omen Ter 1,982 4,705,885 &amp;lt;br /&amp;gt;&lt;br /&gt;
51 06:03:01 Lonely 1up Zik 1,094 4,686,880 &amp;lt;br /&amp;gt;&lt;br /&gt;
52 01:06:05 Captain 1up Cat 768 4,679,293 &amp;lt;br /&amp;gt;&lt;br /&gt;
53 11:08:12 Asot ROCK Zik 1,061 4,621,618 &amp;lt;br /&amp;gt;&lt;br /&gt;
54 04:09:10 tamsus Angels Zik 982 4,602,528 &amp;lt;br /&amp;gt;&lt;br /&gt;
55 10:06:04 Cheradenine Superbestbuddies Ter 1,506 4,599,278 &amp;lt;br /&amp;gt;&lt;br /&gt;
56 13:09:11 elsu Omen Zik 626 4,571,179 &amp;lt;br /&amp;gt;&lt;br /&gt;
57 02:07:08 randal lonely randy/ Zik 2,144 4,565,430 &amp;lt;br /&amp;gt;&lt;br /&gt;
58 04:09:09 CAT Subh Cat 761 4,557,385 &amp;lt;br /&amp;gt;&lt;br /&gt;
59 07:05:10 p69er Angels Ter 2,012 4,551,148 &amp;lt;br /&amp;gt;&lt;br /&gt;
60 12:02:17 ChipZ^ eXilition Zik 676 4,530,956 &amp;lt;br /&amp;gt;&lt;br /&gt;
61 06:02:04 -=Kris=- Fresh Air! Cat 195 4,509,781 &amp;lt;br /&amp;gt;&lt;br /&gt;
62 03:02:13 drohne Omen Xan 2,891 4,501,327 &amp;lt;br /&amp;gt;&lt;br /&gt;
63 07:05:09 cbk eXilition Cat 834 4,436,672 &amp;lt;br /&amp;gt;&lt;br /&gt;
64 13:01:04 Chronic Tides of Fire Zik 507 4,395,578 &amp;lt;br /&amp;gt;&lt;br /&gt;
65 03:04:01 KweKweK eXilition Xan 2,329 4,374,378 &amp;lt;br /&amp;gt;&lt;br /&gt;
66 03:10:03 Ifa eXilition Zik 848 4,359,967 &amp;lt;br /&amp;gt;&lt;br /&gt;
67 07:04:03 Kargool Omen Xan 1,136 4,313,613 &amp;lt;br /&amp;gt;&lt;br /&gt;
68 07:09:09 Looney Tides of Fire Zik 1,005 4,291,579 &amp;lt;br /&amp;gt;&lt;br /&gt;
69 06:01:10 Star-Erazor Omen Xan 1,084 4,261,051 &amp;lt;br /&amp;gt;&lt;br /&gt;
70 06:07:11 travler 1up Zik 747 4,244,838 &amp;lt;br /&amp;gt;&lt;br /&gt;
71 03:02:07 vd3a xVx Zik 1,255 4,220,569 &amp;lt;br /&amp;gt;&lt;br /&gt;
72 01:06:06 TheGuardian Escape Zik 2,391 4,193,457 &amp;lt;br /&amp;gt;&lt;br /&gt;
73 06:04:01 Cmd_Carl Omen Ter 991 4,192,475 &amp;lt;br /&amp;gt;&lt;br /&gt;
74 10:02:07 Steve_G SiN Xan 2,059 4,155,107 &amp;lt;br /&amp;gt;&lt;br /&gt;
75 13:07:05 Digital xVx Xan 1,211 4,092,383 &amp;lt;br /&amp;gt;&lt;br /&gt;
76 06:02:02 WaSTe Tides of Fire Cat 301 4,087,279 &amp;lt;br /&amp;gt;&lt;br /&gt;
77 01:06:16 BWE533 eXilition Ter 1,697 4,086,379 &amp;lt;br /&amp;gt;&lt;br /&gt;
78 10:09:06 General1 [RAH] Zik 430 4,076,121 &amp;lt;br /&amp;gt;&lt;br /&gt;
