Round 32 10:7: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 19: Line 19:
<pre>The Dark Side
<pre>The Dark Side
Counted Score°: 109,480,454
Counted Score°: 109,480,454
# Ruler Planet On Race Size Value Score Scan Intel
# Ruler       Planet                 On Race Size Value     Score     Scan   Intel
A  1 The Dark Jedi Ways Anakin Skywalker* Ter 6,576 8,748,971 10,294,991 PLDUNIJA Ascendancy
A  1 The Dark Jedi Ways Anakin Skywalker* Ter 6,576 8,748,971 10,294,991 PLDUNIJA Ascendancy
A  2 Qui-Gon Jinn the Jedi Order        * Ter 4,160 4,608,038 5,530,238 PLDUNIJA Ascendancy
A  2 Qui-Gon Jinn the Jedi Order        * Ter 4,160 4,608,038 5,530,238 PLDUNIJA Ascendancy

Revision as of 23:37, 14 August 2009

1 -- Reese - ASC
2 -- rasputin - ASC
3 -- signs - ASC
4 -- Murfdawgg - Apprime
5 -- lilboi - Apprime
6 -- LukeyLove - NewDawn
7 -- eksero - ASC
8 -- Virtuoso - NewDawn
9 -- LBarto - Conspiracy
10-- Grif - xVx
11 - Gladiator - Apprime
12 - Bombay - Apprime
13 - frn - EC
14 - Sleepless - ASC
15 - ellonweb - ASC
The Dark Side
Counted Score°: 109,480,454
#	Ruler       	Planet	                On	Race	Size	 Value     	Score     	Scan    	Intel
A  1 	The Dark Jedi Ways 	Anakin Skywalker* 	Ter 	6,576 	8,748,971 	10,294,991 	PLDUNIJA 	Ascendancy
A  2 	Qui-Gon Jinn 	the Jedi Order         	* 	Ter 	4,160 	4,608,038 	5,530,238 	PLDUNIJA 	Ascendancy
A  3 	Luke Skywalker 	The Rebel Alliance 	* 	Ter 	7,228 	8,742,923 	10,292,063 	PLDUNIJA 	Ascendancy
4 	Spiker 	The Punch 	                * 	Etd 	5,758 	5,598,000 	6,754,560 	PLDUNIJA 	Apprime
A  5 	Obi Wan Kenobi 	Jedi Masters 	        * 	Ter 	6,560 	9,019,752 	10,078,932 	PLDUNIJA 	Ascendancy
6 	Love Luke 	Love Life        	* 	Cat 	3,705 	8,124,784 	9,417,724 	PLDUNIJA 	NewDawn
A  7 	Revenge 	The Sith         	* 	Ter 	7,432 	9,426,884 	10,904,084 	PLDUNIJA 	Ascendancy
8 	Virtuoso 	Virtual Reality 	* 	Cat 	3,763 	4,721,259 	6,182,739 	PLDUNIJA 	NewDawn
9 	March 	the Pigs 	                * 	Cat 	4,088 	5,450,480 	6,538,820 	PLDUNIJA 	Conspiracy
10 	Tommy Gavin 	Rescue Me 	  	        Cat 	4,605 	3,551,125 	4,520,065 	PLDUNIJA 	xVx
11 	One 	Many Kobe Fans 	                  	Ter 	5,424 	5,950,060 	7,083,760 	PLDUNIJA 	Apprime
12 	Microsoft 	Windows 	        * 	Etd 	4,424 	3,902,606 	4,863,686 	PLDUNIJA 	Apprime
13 	Woopie 	Goldberg 	  	                Cat 	4,341 	4,215,596 	5,134,796 	PLDUNIJA 	EC
A  14 	Structure Killing 	My Way To Top 	* 	Cat 	6,206 	6,017,111 	7,222,931 	PLDUNIJA 	Ascendancy
A  15 	ellonweb 	melons                	* 	Cat 	6,303 	5,924,846 	7,192,826 	PLDUNIJA 	Ascendancy
 
	Totals:	80,573	94,002,435	112,012,215		



End of round Gal Pic: http://img13.imageshack.us/img13/347/jediawesome.jpg