Round 30:Planet Ranks: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
m (Round 30 Top 100 Planets moved to Round 30:Planet Ranks)
No edit summary
Line 26: Line 26:
| align="center" style="background:#f0f0f0;"|'''Score'''
| align="center" style="background:#f0f0f0;"|'''Score'''
|-
|-
| 1||6:9:3||elviz||        Ascendancy||Etd||6,406||24,863,374
| 1||6:9:3||[[elviz]]||        Ascendancy||Etd||6,406||24,863,374
|-
|-
| 2||7:3:2||eksero||        Vengeance||Etd||4,779||23,555,905
| 2||7:3:2||[[eksero]]||        Vengeance||Etd||4,779||23,555,905
|-
|-
| 3||5:6:5||Golan||        Ascendancy||Zik||3,957||19,797,955
| 3||5:6:5||[[Golan]]||        Ascendancy||Zik||3,957||19,797,955
|-
|-
| 4||6:1:3||CarDinaL||Ascendancy||Zik||4,277||19,277,498
| 4||6:1:3||[[Cardinal|CarDinaL]]||Ascendancy||Zik||4,277||19,277,498
|-
|-
| 5||7:2:2||gate||        DLR||        Etd||3,460||19,227,280
| 5||7:2:2||[[gate]]||        DLR||        Etd||3,460||19,227,280
|-
|-
| 6||6:1:5||shaz||        Ascendancy||Zik||4,546||19,109,478
| 6||6:1:5||[[shazna]]||        Ascendancy||Zik||4,546||19,109,478
|-
|-
| 7||12:5:4||Arty||        NewDawn||        Cat||3,779||19,069,845
| 7||12:5:4||Arty||        NewDawn||        Cat||3,779||19,069,845
Line 44: Line 44:
| 9||9:1:6||Jintao||        Ascendancy||Etd||5,317||17,598,541
| 9||9:1:6||Jintao||        Ascendancy||Etd||5,317||17,598,541
|-
|-
| 10||6:1:4||Hude||        Ascendancy||Zik||4,744||17,477,093
| 10||6:1:4||[[Hude]]||        Ascendancy||Zik||4,744||17,477,093
|-
|-
| 11||7:3:10||Reese||        Conspiracy->ROCK->Vengeance||Etd||3,187||17,364,122
| 11||7:3:10||[[Reese]]||        Conspiracy->ROCK->Vengeance||Etd||3,187||17,364,122
|-
|-
| 12||12:5:12||Pablitem||Omen||        Cat||3,810||15,938,936
| 12||12:5:12||[[Pablitem]]||Omen||        Cat||3,810||15,938,936
|-
|-
| 13||7:2:4||Grog||        DLR||        Etd||1,527||15,736,756
| 13||7:2:4||[[Grog]]||        DLR||        Etd||1,527||15,736,756
|-
|-
| 14||12:7:8||tezuro||        NewDawn||        Etd||2,391||15,527,952
| 14||12:7:8||tezuro||        NewDawn||        Etd||2,391||15,527,952
Line 60: Line 60:
| 17||5:6:6||omb||        Conspiracy||Etd||2,450||15,272,710
| 17||5:6:6||omb||        Conspiracy||Etd||2,450||15,272,710
|-
|-
| 18||3:3:4||Mystic||        Omen||        Zik||2,907||15,106,875
| 18||3:3:4||[[Mystic]]||        Omen||        Zik||2,907||15,106,875
|-
|-
| 19||3:4:2||Zavva||        NewDawn||        Ter||3,232||15,053,406
| 19||3:4:2||Zavva||        NewDawn||        Ter||3,232||15,053,406
Line 74: Line 74:
| 24||7:2:8||MaD||        DLR||        Xan||2,428||13,920,026
| 24||7:2:8||MaD||        DLR||        Xan||2,428||13,920,026
|-
|-
| 25||6:9:8||Lukeylove||NewDawn||        Ter||4,151||13,794,731
| 25||6:9:8||[[LukeyLove]]||NewDawn||        Ter||4,151||13,794,731
|-
|-
| 26||7:6:11||spectro||        Omen->Ascendancy||Zik||3,449||13,535,903
| 26||7:6:11||spectro||        Omen->Ascendancy||Zik||3,449||13,535,903
Line 80: Line 80:
| 27||2:4:10||eki||        Conspiracy||Ter||3,349||13,383,293
| 27||2:4:10||eki||        Conspiracy||Ter||3,349||13,383,293
|-
|-
| 28||2:10:1||bread||        Ascendancy||Ter||2,923||13,057,802
| 28||2:10:1||[[bread]]||        Ascendancy||Ter||2,923||13,057,802
|-
|-
| 29||9:2:11||Amon||        NewDawn||        Cat||2,749||13,051,755
| 29||9:2:11||Amon||        NewDawn||        Cat||2,749||13,051,755
Line 110: Line 110:
| 42||9:1:7||Exile||        Conspiracy||Etd||2,249||12,162,348
| 42||9:1:7||Exile||        Conspiracy||Etd||2,249||12,162,348
|-
|-
| 43||2:10:8||Benneh||        Ascendancy||Zik||2,630||11,992,440
| 43||2:10:8||[[Benneh]]||        Ascendancy||Zik||2,630||11,992,440
|-
|-
| 44||11:3:18||Shadowcat||Conspiracy||Xan||2,158||11,930,069
| 44||11:3:18||Shadowcat||Conspiracy||Xan||2,158||11,930,069
Line 120: Line 120:
| 47||6:1:17||Bee||        Ascendancy||Cat||3,486||11,906,062
| 47||6:1:17||Bee||        Ascendancy||Cat||3,486||11,906,062
|-
|-
| 48||6:9:1||Religfree||Conspiracy||Ter||2,285||11,904,063
| 48||6:9:1||[[ReligFree]]||Conspiracy||Ter||2,285||11,904,063
|-
|-
| 49||3:2:1||Byrney||        DLR||        Etd||1,732||11,894,946
| 49||3:2:1||Byrney||        DLR||        Etd||1,732||11,894,946
|-
|-
| 50||10:5:4||Jurgen||        Omen||        Zik||2,702||11,762,457
| 50||10:5:4||[[Jurgen]]||        Omen||        Zik||2,702||11,762,457
|-
|-
| 51||2:10:3||hanzi||        DLR->Omen->Ascendancy||Xan||3,525||11,615,482
| 51||2:10:3||[[hanzi]]||        DLR->Omen->Ascendancy||Xan||3,525||11,615,482
|-
|-
| 52||7:8:4||Smasher||        Ascendancy||Zik||2,966||11,604,093
| 52||7:8:4||[[Smasher]]||        Ascendancy||Zik||2,966||11,604,093
|-
|-
| 53||7:8:15||mystery||        Ascendancy||Zik||2,964||11,590,132
| 53||7:8:15||mystery||        Ascendancy||Zik||2,964||11,590,132
Line 134: Line 134:
| 54||9:1:17||Jogge||        xVx||        Cat||3,809||11,565,920
| 54||9:1:17||Jogge||        xVx||        Cat||3,809||11,565,920
|-
|-
| 55||12:5:15||Game||        Ascendancy->NewDawn||        Zik||1,764||11,523,027
| 55||12:5:15||[[Game]]||        Ascendancy->NewDawn||        Zik||1,764||11,523,027
|-
|-
| 56||9:1:5||neroon||        Conspiracy||Ter||2,075||11,494,563
| 56||9:1:5||neroon||        Conspiracy||Ter||2,075||11,494,563
Line 144: Line 144:
| 59||2:9:3||ChronoX||        xVx||        Etd||2,783||11,292,450
| 59||2:9:3||ChronoX||        xVx||        Etd||2,783||11,292,450
|-
|-
| 60||7:3:7||VenoX||        NewDawn||        Etd||1,000||11,259,701
| 60||7:3:7||[[VenoX]]||        NewDawn||        Etd||1,000||11,259,701
|-
|-
| 61||8:7:10||Considence||Ascendancy||Etd||3,540||11,225,217
| 61||8:7:10||Considence||Ascendancy||Etd||3,540||11,225,217
Line 150: Line 150:
| 62||8:7:18||ClimaX||        xVx->Ascendancy||Etd||2,845||11,214,391
| 62||8:7:18||ClimaX||        xVx->Ascendancy||Etd||2,845||11,214,391
|-
|-
| 63||2:10:10||mista||        Ascendancy||Zik||2,399||11,211,218
| 63||2:10:10||[[mista]]||        Ascendancy||Zik||2,399||11,211,218
|-
|-
| 64||3:3:8||agar3s||        Omen||        Zik||1,677||11,190,519
| 64||3:3:8||agar3s||        Omen||        Zik||1,677||11,190,519
Line 158: Line 158:
| 66||5:10:5||Nov||        Conspiracy||Ter||2,310||11,122,754
| 66||5:10:5||Nov||        Conspiracy||Ter||2,310||11,122,754
|-
|-
| 67||5:6:1||Meatwax||        Ascendancy||Zik||2,426||11,082,075
| 67||5:6:1||[[Meatwax]]||        Ascendancy||Zik||2,426||11,082,075
|-
|-
| 68||3:4:12||Vladel||        NewDawn||        Xan||1,674||10,963,758
| 68||3:4:12||Vladel||        NewDawn||        Xan||1,674||10,963,758
Line 196: Line 196:
| 85||2:9:1||PaRa||        Vengeance||Etd||2,908||10,110,795
| 85||2:9:1||PaRa||        Vengeance||Etd||2,908||10,110,795
|-
|-
| 86||6:9:4||SantaCruz||Omen->none||                Ter||3,425||10,082,108
| 86||6:9:4||[[SantaCruz]]||Omen->none||                Ter||3,425||10,082,108
|-
|-
| 87||9:1:14||DarK_AnGeL^||xVx->Ascendancy||Etd||2,054||10,078,445
| 87||9:1:14||DarK_AnGeL^||xVx->Ascendancy||Etd||2,054||10,078,445
Line 204: Line 204:
| 89||9:1:9||Qerr||        Omen||        Etd||2,312||10,004,594
| 89||9:1:9||Qerr||        Omen||        Etd||2,312||10,004,594
|-
|-
| 90||8:7:15||Mek||        DLR||        Xan||1,869||10,003,382
| 90||8:7:15||[[Mek]]||        DLR||        Xan||1,869||10,003,382
|-
|-
| 91||7:6:5||cr0||        Vengeance||Zik||2,578||9,945,409
| 91||7:6:5||cr0||        Vengeance||Zik||2,578||9,945,409
Line 218: Line 218:
| 96||9:1:12||Miles||        xVx||        Cat||3,223||9,773,114
| 96||9:1:12||Miles||        xVx||        Cat||3,223||9,773,114
|-
|-
| 97||2:9:16||Ronin||        Conspiracy||Cat||2,887||9,762,674
| 97||2:9:16||[[Ronin]]||        Conspiracy||Cat||2,887||9,762,674
|-
|-
| 98||8:5:2||MGK||        Conspiracy||Etd||2,256||9,728,123
| 98||8:5:2||MGK||        Conspiracy||Etd||2,256||9,728,123

Revision as of 11:56, 18 July 2010

Alliance Composition of Top 100 Planet Rankings


Rank Coords Nick Alliance Race Size Score
1 6:9:3 elviz Ascendancy Etd 6,406 24,863,374
2 7:3:2 eksero Vengeance Etd 4,779 23,555,905
3 5:6:5 Golan Ascendancy Zik 3,957 19,797,955
4 6:1:3 CarDinaL Ascendancy Zik 4,277 19,277,498
5 7:2:2 gate DLR Etd 3,460 19,227,280
6 6:1:5 shazna Ascendancy Zik 4,546 19,109,478
7 12:5:4 Arty NewDawn Cat 3,779 19,069,845
8 12:5:6 Henrik Conspiracy->Vengeance Ter 4,600 17,695,416
9 9:1:6 Jintao Ascendancy Etd 5,317 17,598,541
10 6:1:4 Hude Ascendancy Zik 4,744 17,477,093
11 7:3:10 Reese Conspiracy->ROCK->Vengeance Etd 3,187 17,364,122
12 12:5:12 Pablitem Omen Cat 3,810 15,938,936
13 7:2:4 Grog DLR Etd 1,527 15,736,756
14 12:7:8 tezuro NewDawn Etd 2,391 15,527,952
15 5:10:1 Kesava Conspiracy Etd 4,053 15,449,932
16 12:5:7 damo8 NewDawn Etd 3,003 15,336,360
17 5:6:6 omb Conspiracy Etd 2,450 15,272,710
18 3:3:4 Mystic Omen Zik 2,907 15,106,875
19 3:4:2 Zavva NewDawn Ter 3,232 15,053,406
20 9:1:1 Philo NewDawn Etd 2,775 14,690,351
21 5:10:7 Xeophex Conspiracy Cat 3,028 14,639,391
22 7:2:6 Nestorn NewDawn Xan 3,119 14,631,826
23 2:4:5 HK Omen Cat 3,097 14,342,218
24 7:2:8 MaD DLR Xan 2,428 13,920,026
25 6:9:8 LukeyLove NewDawn Ter 4,151 13,794,731
26 7:6:11 spectro Omen->Ascendancy Zik 3,449 13,535,903
27 2:4:10 eki Conspiracy Ter 3,349 13,383,293
28 2:10:1 bread Ascendancy Ter 2,923 13,057,802
29 9:2:11 Amon NewDawn Cat 2,749 13,051,755
30 5:6:9 Tekno Omen->Ascendancy Zik 2,276 12,930,936
31 3:4:5 de_gekste NewDawn Xan 3,402 12,707,817
32 6:9:7 pirates Orbit Cat 2,759 12,621,125
33 7:8:10 lilboi Ascendancy Etd 3,238 12,589,867
34 12:5:5 SpacedMonkey Hidden Agenda Cat 1,966 12,392,018
35 12:5:14 Virt NewDawn Cat 1,983 12,384,722
36 3:4:11 speed xVx Xan 2,490 12,380,494
37 2:4:4 Oizo Vengeance Cat 2,399 12,301,105
38 9:2:9 JDD DLR Etd 2,849 12,280,244
39 7:2:11 nitroy2k Conspiracy Etd 3,166 12,218,575
40 10:5:2 Sjor Omen Cat 2,821 12,204,030
41 6:9:2 tobbe Omen Etd 2,495 12,199,502
42 9:1:7 Exile Conspiracy Etd 2,249 12,162,348
43 2:10:8 Benneh Ascendancy Zik 2,630 11,992,440
44 11:3:18 Shadowcat Conspiracy Xan 2,158 11,930,069
45 9:1:11 Imperial F-Crew Etd 2,945 11,926,033
46 6:9:5 IsildurX Ascendancy Etd 2,970 11,923,208
47 6:1:17 Bee Ascendancy Cat 3,486 11,906,062
48 6:9:1 ReligFree Conspiracy Ter 2,285 11,904,063
49 3:2:1 Byrney DLR Etd 1,732 11,894,946
50 10:5:4 Jurgen Omen Zik 2,702 11,762,457
51 2:10:3 hanzi DLR->Omen->Ascendancy Xan 3,525 11,615,482
52 7:8:4 Smasher Ascendancy Zik 2,966 11,604,093
53 7:8:15 mystery Ascendancy Zik 2,964 11,590,132
54 9:1:17 Jogge xVx Cat 3,809 11,565,920
55 12:5:15 Game Ascendancy->NewDawn Zik 1,764 11,523,027
56 9:1:5 neroon Conspiracy Ter 2,075 11,494,563
57 7:2:5 ftz Conspiracy Cat 3,291 11,461,926
58 10:5:10 lizardking Omen Zik 2,774 11,368,492
59 2:9:3 ChronoX xVx Etd 2,783 11,292,450
60 7:3:7 VenoX NewDawn Etd 1,000 11,259,701
61 8:7:10 Considence Ascendancy Etd 3,540 11,225,217
62 8:7:18 ClimaX xVx->Ascendancy Etd 2,845 11,214,391
63 2:10:10 mista Ascendancy Zik 2,399 11,211,218
64 3:3:8 agar3s Omen Zik 1,677 11,190,519
65 5:10:12 kafka Conspiracy Cat 2,583 11,187,776
66 5:10:5 Nov Conspiracy Ter 2,310 11,122,754
67 5:6:1 Meatwax Ascendancy Zik 2,426 11,082,075
68 3:4:12 Vladel NewDawn Xan 1,674 10,963,758
69 3:2:4 Truhatred DLR Etd 2,104 10,914,447
70 1:2:7 Spirit__ xVx Cat 2,364 10,897,551
71 3:5:6 DarkHeart Conspiracy Cat 1,930 10,843,577
72 12:5:17 Artic Conspiracy Xan 3,148 10,758,163
73 10:5:18 Anaram Omen Cat 3,613 10,748,819
74 8:5:5 t-dub NewDawn Cat 1,583 10,700,529
75 11:3:12 Judas^ NewDawn Zik 2,729 10,683,340
76 7:3:12 emp Ascendancy Etd 2,001 10,661,585
77 7:6:6 Biodragon Vengeance Zik 1,570 10,627,008
78 2:9:4 darts Conspiracy Ter 2,855 10,392,091
79 7:2:15 Disc NewDawn Xan 2,914 10,371,033
80 7:2:10 StarHowler DLR Xan 2,502 10,336,161
81 6:1:13 Zeb DLR Etd 2,278 10,306,404
82 10:5:6 cbk Conspiracy Ter 2,862 10,278,811
83 11:4:5 silver^ace NewDawn Xan 1,817 10,152,924
84 6:1:6 goat Ascendancy Zik 2,842 10,132,082
85 2:9:1 PaRa Vengeance Etd 2,908 10,110,795
86 6:9:4 SantaCruz Omen->none Ter 3,425 10,082,108
87 9:1:14 DarK_AnGeL^ xVx->Ascendancy Etd 2,054 10,078,445
88 8:7:5 M0RPH3US Conspiracy->Omen Xan 1,786 10,069,071
89 9:1:9 Qerr Omen Etd 2,312 10,004,594
90 8:7:15 Mek DLR Xan 1,869 10,003,382
91 7:6:5 cr0 Vengeance Zik 2,578 9,945,409
92 6:1:10 TBB xVx Cat 2,930 9,875,952
93 3:4:15 Martok NewDawn Cat 1,326 9,860,119
94 8:2:10 SteInMetz NewDawn Xan 615 9,853,530
95 7:6:13 Mikee Omen->Ascendancy Etd 3,633 9,815,625
96 9:1:12 Miles xVx Cat 3,223 9,773,114
97 2:9:16 Ronin Conspiracy Cat 2,887 9,762,674
98 8:5:2 MGK Conspiracy Etd 2,256 9,728,123
99 6:1:2 Rasputin Ascendancy Etd 2,479 9,727,411
100 7:8:13 izverg Ascendancy Cat 2444 9719710