Round 40:Planet Ranks: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
 
No edit summary
Line 1: Line 1:
Rank Change Coords Ruler Planet Race Size Score
-
1 None 11:5:7 eksero Apprime Cat 3,493 11,539,369
2 None 11:8:7 nolez xVx Zik 2,411 10,818,221
3 None 8:6:4 Cronix Apprime Cat 3,191 9,854,096
4 None 2:5:5 SantaCruz xVx Zik 2,116 9,521,819
5 Up1 2:5:3 Valle of of of of of of of Xan 4,236 9,401,755
6 Down1 8:4:3 Shark- xVx Xan 2,911 9,400,227
7 None 6:5:2 Korsan xVx Xan 2,955 9,312,548
8 None 2:9:4 Mark xVx Xan 2,759 8,867,692
9 None 9:7:1 Bazza xVx Zik 2,315 8,729,152
10 None 7:1:5 darkkon xVx Xan 3,106 8,571,683
11 Up1 2:5:2 tobbe xVx Zik 1,595 8,232,041
12 Down1 2:5:8 shaz NewDawn Xan 2,471 8,203,362
13 None 11:5:10 HaSu Apprime Zik 2,228 8,018,828
14 None 8:2:2 Phant xVx Xan 2,359 7,971,319
15 None 7:1:2 Roshar HeX Zik 1,544 7,920,405
16 None 2:9:9 DRGINGE HeX Zik 2,120 7,611,258
17 None 2:9:1 f1nch ROCK Cat 1,867 7,554,641
18 None 7:1:1 Spirit__ xVx Xan 2,091 7,514,693
19 None 1:2:7 dedin Apprime Zik 1,237 7,441,475
20 None 11:5:5 Thijscream ODDR Xan 1,559 7,400,087
21 Up2 1:2:9 Reese Scanner xVx Cat 2,357 7,374,760
22 Down1 4:7:2 Dealer Apprime Cat 2,579 7,358,430
23 Down1 9:1:1 TBB xVx Xan 1,641 7,358,324
24 None 9:7:9 kirk xVx Zik 1,695 7,284,443
25 None 10:1:1 DarkAngel_ we hart hunter Xan 1,875 7,274,112
26 None 2:9:6 BaasB xVx Xan 1,540 7,163,427
27 Up1 8:6:1 SHOW TITS Apprime Zik 1,515 7,131,948
28 Down1 6:9:7 Plaguuuu ROCK Cat 652 7,120,975
29 None 10:8:2 Vistion xVx Xan 2,132 7,100,026
30 None 9:1:6 Aihal ODDR Xan 1,385 7,067,234
31 None 2:5:6 carb1 Conspiracy Zik 1,190 7,051,228
32 None 5:6:2 Drizzzzzzz ROCK Cat 684 6,973,660
33 None 11:5:1 Firebird ODDR Xan 1,341 6,959,720
34 None 5:4:1 x3 xVx Xan 1,176 6,920,805
35 None 8:6:3 Tronick Apprime Zik 1,302 6,852,646
36 None 8:2:1 guzlic Apprime Zik 1,566 6,791,063
37 None 10:1:2 Trio ROCK Zik 1,171 6,744,695
38 None 7:1:6 dreis xVx Xan 1,409 6,740,054
39 None 11:5:2 elviz Apprime Cat 709 6,735,169
40 None 4:3:3 Dark-Strider NewDawn Xan 1,989 6,716,450
41 None 2:9:3 Laserfighter Howling Rain Xan 977 6,648,676
42 None 1:2:3 Nacho_OuZo Apprime Zik 1,671 6,648,104
43 None 2:6:7 Zwanstic Mofo :) Apprime Cat 1,508 6,617,770
44 None 3:7:4 spooz xVx Xan 1,886 6,575,907
45 None 5:4:3 Marka xVx Xan 1,393 6,561,957
46 None 7:1:10 helm xVx Xan 1,888 6,500,745
47 None 11:5:3 Olav NewDawn Ter 1,080 6,494,098
48 None 3:3:1 Walldo xVx Xan 1,326 6,482,305
49 None 11:6:6 PistNBroke ROCK Xan 1,499 6,462,204
50 None 2:6:6 Norton Apprime Zik 1,241 6,442,828
51 None 10:6:4 Amnion Conspiracy Cat 1,706 6,424,752
52 None 3:2:4 Ariff NewDawn Ter 1,830 6,415,006
53 None 8:4:2 Skydivenaked Conspiracy Cat 1,482 6,397,942
54 None 9:6:8 Hugin NewDawn Cat 1,729 6,367,236
55 None 5:5:1 jblakes ROCK Ter 915 6,328,847
56 None 6:7:2 Antic ROCK Ter 1,000 6,317,394
57 Up1 9:7:5 stojke Apprime Zik 1,270 6,288,498
58 Down1 7:4:5 Hulken ROCK Cat 1,313 6,286,349
59 None 9:7:3 Caelis ROCK Ter 1,211 6,274,131
60 None 11:6:2 Schneider NewDawn Ter 1,362 6,272,384
61 Up4 2:5:7 AfterDark HeX Zik 719 6,256,122
62 Down1 2:9:8 Fighters Apprime Xan 1,484 6,255,650
63 None 3:4:5 Whoops NewDawn Zik 1,341 6,253,348
64 Down2 2:9:10 OlaTa ROCK Zik 1,519 6,252,489
65 Down1 5:4:6 Diddy / Bstephe xVx Xan 1,510 6,245,520
66 None 8:2:3 Chimpie xVx Xan 2,501 6,192,306
67 None 7:5:1 Rext ODDR Cat 858 6,142,459
68 None 2:4:3 Remy|afk Conspiracy Zik 1,658 6,140,270
69 None 2:10:4 Monroe Conspiracy Xan 1,261 6,138,664
70 Up1 11:5:6 FTH Conspiracy Xan 1,642 6,117,803
71 Down1 10:4:6 Maka Conspiracy Xan 1,288 6,105,317
72 None 2:5:9 Tensai Howling Rain Cat 1,442 6,082,506
73 None 10:1:6 XceL we hart hunter Xan 1,264 6,072,101
74 Up1 3:3:5 Spycors Conspiracy Xan 1,349 6,025,679
75 Down1 10:3:5 Shhhhhhh ROCK Cat 578 6,019,053
76 None 3:9:4 Rainx NewDawn Ter 1,349 5,987,385
77 None 8:1:7 Tridanius xVx Xan 2,498 5,979,344
78 Up1 2:9:7 Ivar xVx Zik 868 5,956,344
79 Down1 9:1:3 DiTo xVx Xan 1,081 5,947,928
80 None 6:2:10 Vengerance xVx Xan 2,140 5,943,532
81 None 9:7:2 Dead_Ops xVx Xan 1,691 5,933,722
82 None 1:3:7 Luciferus ROCK Xan 1,587 5,913,858
83 None 3:2:10 Paisley Conspiracy Zik 1,184 5,899,929
84 None 11:8:5 Cain Apprime Zik 952 5,895,906
85 None 9:7:8 Rom xVx Ter 1,655 5,868,567
86 None 1:6:4 tocx Apprime Zik 1,044 5,862,274
87 None 10:1:5 Marlboro ROCK Xan 1,408 5,848,260
88 None 10:4:8 Williams NewDawn Zik 1,297 5,823,825
89 None 9:7:7 Annihilator Conspiracy Cat 1,454 5,822,619
90 None 8:4:6 Grog Conspiracy Xan 1,237 5,815,520
91 None 4:3:2 Dizzy Conspiracy Zik 1,321 5,800,545
92 None 1:8:5 macaonhols Conspiracy Ter 1,238 5,747,343
93 None 5:1:6 Nicole ODDR Zik 536 5,744,877
94 None 7:7:1 apolo ROCK Cat 1,449 5,734,422
95 Up1 4:1:2 Splinter ROCK Etd 1,391 5,720,234
96 Down1 1:2:6 tia As an Old Man Xan 843 5,719,762
97 None 2:9:5 CheslinK ODDR Xan 1,814 5,691,565
98 None 10:3:6 Enzo ROCK Ter 622 5,674,501
99 None 1:5:1 M0shy Apprime Cat 948 5,664,414
100 None 10:1:11 Chuck ODDR Cat 823 5,651,754

Revision as of 10:46, 2 April 2011

-