Round 21:Wolfpack Coords: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
m Reverted edit of 71.249.77.129, changed back to last version by Banned |
| (One intermediate revision by one other user not shown) | |
(No difference)
| |
Latest revision as of 16:39, 29 April 2007
| x | y | z | nick | alliance |
|---|---|---|---|---|
| 1 | 4 | 5 | wolfpack | |
| 1 | 9 | 1 | wolfpack | |
| 1 | 9 | 3 | wolfpack | |
| 1 | 9 | 10 | wolfpack | |
| 1 | 10 | 2 | wolfpack | |
| 1 | 10 | 8 | wolfpack | |
| 2 | 1 | 6 | cutulin | wolfpack |
| 2 | 9 | 6 | Recon | wolfpack |
| 3 | 1 | 8 | Wolfpack | |
| 3 | 6 | 9 | wolfpack | |
| 3 | 7 | 5 | Shoshuro | wolfpack |
| 4 | 1 | 1 | Wolfpack | |
| 4 | 1 | 2 | wolfpack | |
| 4 | 1 | 6 | Wolfpack | |
| 4 | 10 | 9 | Spira | wolfpack |
| 5 | 1 | 4 | Gio2k | wolfpack |
| 6 | 2 | 4 | Wolfpack | |
| 6 | 5 | 1 | Cowmando | wolfpack |
| 6 | 8 | 7 | Allfather | wolfpack |
| 6 | 9 | 5 | wolfpack | |
| 7 | 3 | 1 | wolfpack | |
| 7 | 3 | 3 | Excal | wolfpack |
| 7 | 3 | 6 | wolfpack | |
| 7 | 9 | 4 | Shae | wolfpack |
| 8 | 8 | 5 | wolfpack | |
| 8 | 10 | 9 | wolfpack | |
| 10 | 2 | 1 | Spetzer | wolfpack |
| 10 | 2 | 4 | Xzar | wolfpack |
| 10 | 5 | 5 | Wolfpack | |
| 10 | 5 | 9 | wolfpack | |
| 11 | 1 | 3 | Zebra | wolfpack |
| 11 | 1 | 6 | Steve_G | wolfpack |
| 11 | 1 | 7 | theodb | wolfpack |
| 11 | 4 | 1 | wolfpack | |
| 11 | 7 | 4 | wolfpack | |
| 11 | 7 | 9 | wolfpack | |
| 11 | 8 | 6 | wolfpack | |
| 11 | 8 | 8 | wolfpack | |
| 11 | 10 | 8 | wolfpack | |
| 12 | 3 | 5 | Rikard | wolfpack |
| 12 | 4 | 6 | olav | Wolfpack |
| 12 | 6 | 9 | wolfpack | |
| 12 | 7 | 4 | wolfpack | |
| 12 | 10 | 6 | wolfpack | |
| 12 | 10 | 7 | wolfpack | |
| 13 | 1 | 2 | wolfpack | |
| 13 | 1 | 4 | wolfpack | |
| 13 | 1 | 10 | wolfpack | |
| 13 | 2 | 2 | wolfpack | |
| 13 | 5 | 4 | wolfpack | |
| 13 | 10 | 8 | Wolfpack | |
| 15 | 1 | 3 | Wolfpack | |
| 16 | 1 | 10 | wolfpack | |
| 16 | 5 | 3 | wolfpack | |
| 16 | 5 | 5 | wolfpack | |
| 17 | 2 | 6 | mista | Wolfpack |
| 18 | 3 | 5 | wolfpack | |
| 18 | 8 | 4 | wolfpack |
(58 rows)