Round 30 Ship Stats: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
 
No edit summary
 
Line 18: Line 18:
| align="center" style="background:#f0f0f0;"|'''Race'''
| align="center" style="background:#f0f0f0;"|'''Race'''
|-
|-
| Harpy||Fighter||Fr||Co||Fi||Norm||7||1||10||8||44||60||50||50||625||500||Ter
| Harpy||Fighter||Fi||Co||-||Norm||5||1||8||5||45||60||50||50||500||312||Ter
|-
|-
| Centaur||Frigate||Co||Fi||-||Norm||5||1||33||20||83||240||180||180||550||333||Ter
| War Frigate||Frigate||Co||Fi||-||Norm||5||1||27||16||79||170||146||146||584||346||Ter
|-
|-
| Drake||Frigate||De||Fr||-||Norm||8||1||44||28||85||280||210||210||628||400||Ter
| Drake||Frigate||De||Fr||-||Norm||7||1||28||17||80||180||155||155||571||346||Ter
|-
|-
| Chimaera||Frigate||Bs||Cr||-||Norm||7||1||46||28||86||320||240||240||575||350||Ter
| Chimaera||Frigate||Cr||Bs||-||Norm||8||1||28||18||81||189||162||162||545||350||Ter
|-
|-
| Pegasus||Destroyer||Fi||Co||-||Norm||5||1||68||52||92||450||375||375||566||433||Ter
| Titan||Cruiser||Bs||Cr||-||Norm||7||1||51||33||84||360||287||287||546||353||Ter
|-
|-
| Syren||Cruiser||De||Cr||Fr||Norm||6||1||93||53||93||600||450||450||620||353||Ter
| Syren||Cruiser||Fr||De||-||Norm||6||1||55||34||85||381||307||307||552||341||Ter
|-
|-
| Wyvern||Battleship||Fr||De||-||Norm||7||1||116||66||95||750||625||625||580||330||Ter
| Wyvern||Battleship||De||Fr||-||Norm||7||1||86||51||94||504||429||429||631||374||Ter
|-
|-
| Dragon||Battleship||Cr||Bs||-||Norm||6||1||128||78||95||840||680||680||581||354||Ter
| Dreadnaught||Battleship||Cr||Bs||-||Norm||9||1||101||58||95||589||509||509||628||360||Ter
|-
|-
| Minotaur||Frigate||Ro||-||-||Pod||30||1||42||22||87||300||300||300||466||244||Ter
| Minotaur||Frigate||Ro||-||-||Pod||30||1||31||14||82||167||167||167||618||279||Ter
|-
|-
| Leviathan||Battleship||Ro||-||-||Pod||30||1||105||60||95||800||800||800||437||250||Ter
| Lynx||Cruiser||Ro||-||-||Pod||30||1||60||29||86||350||350||350||571||276||Ter
|-
|-
| Behemoth||Cruiser||St||-||-||Struc||40||1||12||10||82||400||400||400||100||83||Ter
| Leviathan||Battleship||Ro||-||-||Pod||30||1||100||45||95||560||560||560||595||267||Ter
|-
|-
| Spider||Fighter||De||Fr||-||Emp||2||2||7||-||34||43||58||43||486||0||Cat
| Behemoth||Destroyer||St||-||-||Struc||40||1||18||12||77||320||320||320||187||125||Ter
|-
|-
| Gnat||Fighter||Fr||De||-||Norm||7||1||8||7||32||50||50||50||533||466||Cat
| Beetle||Corvette||Fi||Co||-||Emp||2||4||11||-||43||73||83||73||480||0||Cat
|-
|-
| Beetle||Corvette||Fi||Co||-||Emp||1||3||12||-||43||78||95||78||478||0||Cat
| Viper||Corvette||Fr||De||-||Emp||2||4||12||-||48||81||92||81||472||0||Cat
|-
|-
| Viper||Corvette||Fr||De||-||Emp||2||4||14||-||52||93||115||93||465||0||Cat
| Locust||Frigate||De||Fr||-||Steal||20||1||14||16||73||116||130||116||386||441||Cat
|-
|-
| Widow||Frigate||Cr||Bs||-||Emp||1||6||18||-||78||135||160||135||418||0||Cat
| Spider||Destroyer||Fi||Co||-||Emp||1||7||20||-||63||130||152||130||485||0||Cat
|-
|-
| Locust||Destroyer||Co||Fi||-||Norm||6||1||47||36||87||270||270||270||580||444||Cat
| Black Widow||Destroyer||Bs||Cr||-||Emp||1||7||21||-||66||143||161||143||469||0||Cat
|-
|-
| Roach||Cruiser||De||Fr||-||Emp||1||15||48||-||89||330||380||330||461||0||Cat
| Scarab||Destroyer||Fr||-||-||Emp||1||9||24||-||70||162||187||162||469||0||Cat
|-
|-
| Tarantula||Cruiser||Bs||Cr||-||Emp||2||15||47||-||88||335||400||335||439||0||Cat
| Roach||Cruiser||Fr||De||-||Emp||1||10||30||-||77||200||230||200||476||0||Cat
|-
|-
| Scorpion||Battleship||Fr||Co||Fi||Emp||3||24||76||-||94||540||710||540||424||0||Cat
| Tarantula||Cruiser||Bs||Cr||-||Emp||1||11||33||-||79||217||258||217||476||0||Cat
|-
|-
| Mosquito||Corvette||Ro||-||-||Pod||30||1||14||11||52||120||120||120||388||305||Cat
| Mantis||Battleship||Cr||-||-||Norm||4||1||43||49||92||338||396||338||401||457||Cat
|-
|-
| Hornet||Cruiser||Ro||-||-||Pod||30||1||51||44||90||450||450||450||377||325||Cat
| Mosquito||Corvette||Ro||-||-||Pod||30||1||14||8||51||100||100||100||466||266||Cat
|-
|-
| Termite||Battleship||St||-||-||Struc||40||1||20||10||88||650||650||650||102||51||Cat
| Dragonfly||Destroyer||Ro||-||-||Pod||30||1||25||14||70||180||180||180||462||259||Cat
|-
|-
| Phantom||Fighter||Fi||-||-||Cloak||5||1||5||6||7||50||50||50||333||400||Xan
| Hornet||Cruiser||Ro||-||-||Pod||30||1||38||21||82||264||264||264||479||265||Cat
|-
|-
| Banshee||Fighter||Co||Fr||De||Cloak||5||1||5||7||12||55||55||55||303||424||Xan
| Termite||Battleship||St||-||-||Struc||40||1||12||11||81||250||250||250||160||146||Cat
|-
|-
| Revenant||Corvette||De||Fr||-||Cloak||4||1||8||9||25||76||76||76||350||394||Xan
| Phantom||Fighter||Fi||-||-||Cloak||5||1||4||5||19||37||37||37||360||450||Xan
|-
|-
| Shadow||Frigate||Fr||De||-||Cloak||7||1||12||15||65||120||120||120||333||416||Xan
| Vsharrak||Fighter||Co||Fr||-||Cloak||5||1||5||6||31||46||46||46||362||434||Xan
|-
|-
| Ghost||Frigate||Co||Fi||-||Cloak||5||1||13||17||70||135||135||135||320||419||Xan
| Pulsar||Corvette||Fr||De||-||Cloak||4||1||6||7||16||59||59||59||338||395||Xan
|-
|-
| Spirit||Frigate||Bs||Cr||-||Cloak||6||1||13||18||68||140||140||140||309||428||Xan
| Bolt Thrower||Frigate||Fi||Co||Fr||Cloak||5||1||11||13||66||100||100||100||366||433||Xan
|-
|-
| Spectre||Destroyer||Cr||De||-||Cloak||5||1||18||28||78||200||200||200||300||466||Xan
| Bomber||Frigate||Bs||Cr||De||Cloak||7||1||13||15||68||109||109||109||397||458||Xan
|-
|-
| Peacekeeper||Cruiser||Bs||Cr||-||Cloak||5||1||29||42||81||280||280||280||345||500||Xan
| Shadow||Battleship||Fr||De||-||Cloak||4||1||22||26||83||195||195||195||376||444||Xan
|-
|-
| Illusion||Fighter||Ro||-||-||Pod||30||1||5||6||6||52||52||52||320||384||Xan
| Spectre||Battleship||Bs||-||-||Cloak||3||1||23||29||84||210||210||210||365||460||Xan
|-
|-
| Haunt||Frigate||Ro||-||-||Pod||30||1||13||15||67||150||150||150||288||333||Xan
| Peacekeeper||Battleship||Cr||-||-||Cloak||8||1||25||31||85||215||215||215||387||480||Xan
|-
|-
| Apparition||Destroyer||St||-||-||Struc||40||1||3||5||68||250||250||250||40||66||Xan
| Illusion||Fighter||Ro||-||-||Pod||30||1||6||4||38||52||52||52||384||256||Xan
|-
|-
| Cutlass||Fighter||Co||Fi||-||Steal||20||1||6||7||2||40||40||49||465||542||Zik
| Mirage||Frigate||Ro||-||-||Pod||30||1||14||10||74||129||129||129||361||258||Xan
|-
|-
| Thief||Corvette||Fi||Co||-||Steal||20||1||9||10||29||57||57||74||478||531||Zik
| Vulture||Battleship||Ro||-||-||Pod||30||1||26||19||86||240||240||240||361||263||Xan
|-
|-
| Smuggler||Corvette||De||Fr||-||Steal||20||1||10||11||30||65||65||85||465||511||Zik
| Haunt||Cruiser||St||-||-||Struc||40||1||12||13||71||270||270||270||148||160||Xan
|-
|-
| Buccaneer||Frigate||Cr||Bs||-||Norm||6||1||18||20||79||150||150||150||400||444||Zik
| Interceptor||Fighter||Fi||Co||-||Norm||6||1||5||5||28||35||35||41||450||450||Zik
|-
|-
| Rogue||Destroyer||Co||Fi||-||Norm||5||1||24||25||80||175||175||200||436||454||Zik
| Corsair||Fighter||Fr||De||-||Steal||20||1||6||7||31||36||36||48||500||583||Zik
|-
|-
| Clipper||Destroyer||Fr||De||-||Steal||20||1||27||29||84||190||190||220||450||483||Zik
| Cutlass||Corvette||Fi||Co||-||Steal||20||1||10||11||39||62||62||82||485||533||Zik
|-
|-
| Brigand||Destroyer||Cr||Bs||-||Steal||20||1||32||34||85||220||220||260||457||485||Zik
| Buccaneer||Frigate||Bs||Cr||-||Steal||20||1||22||23||81||144||144||162||488||511||Zik
|-
|-
| Marauder||Cruiser||De||Fr||-||Steal||19||1||38||39||88||260||260||310||457||469||Zik
| Thief||Frigate||Fi||Co||-||Steal||19||1||26||25||84||164||164||210||483||464||Zik
|-
|-
| Pirate||Cruiser||Bs||Cr||-||Steal||20||1||39||41||89||270||270||335||445||468||Zik
| Pirate||Cruiser||Cr||Bs||-||Steal||20||1||44||42||83||281||281||321||498||475||Zik
|-
|-
| Privateer||Destroyer||Ro||-||-||Pod||30||1||28||24||83||250||250||250||373||320||Zik
| Rogue||Cruiser||Bs||-||-||Norm||5||1||39||38||85||316||316||348||397||387||Zik
|-
|-
| Ironclad||Cruiser||Ro||-||-||Pod||30||1||36||32||89||320||320||320||375||333||Zik
| Marauder||Cruiser||Fr||De||-||Steal||20||1||52||52||86||333||333||398||488||488||Zik
|-
|-
| Galleon||Battleship||St||-||-||Struc||40||1||20||15||80||400||400||400||166||125||Zik
| Clipper||Battleship||De||-||-||Norm||7||1||51||46||92||358||358||438||441||398||Zik
|-
|-
| Vindicator||Fighter||De||Fr||Co||Cloak||5||1||6||7||11||50||40||40||461||538||Etd
| Privateer||Frigate||Ro||-||-||Pod||30||1||26||15||84||181||181||181||478||276||Zik
|-
|-
| Avenger||Fighter||Fi||Co||-||Norm||7||1||8||6||18||54||42||42||579||434||Etd
| Ironclad||Cruiser||Ro||-||-||Pod||30||1||57||30||87||390||390||390||487||256||Zik
|-
|-
| Pillager||Corvette||Fi||Co||-||Steal||20||1||16||14||55||95||95||110||533||466||Etd
| Galleon||Battleship||St||-||-||Struc||40||1||15||14||84||300||300||300||166||155||Zik
|-
|-
| Broker||Destroyer||Fr||De||-||Norm||8||1||30||28||85||260||220||220||428||400||Etd
| Defender||Corvette||Fi||Co||-||Emp||2||3||9||-||31||58||67||58||491||0||Etd
|-
|-
| Predator||Destroyer||Fi||Co||Fr||Emp||2||11||38||-||90||270||300||270||452||0||Etd
| Smuggler||Corvette||De||Fr||-||Steal||20||1||12||13||43||78||78||90||487||528||Etd
|-
|-
| Fireblade||Destroyer||Bs||Cr||-||Steal||20||1||34||37||87||275||275||300||400||435||Etd
| Lancer||Frigate||Co||Fi||-||Cloak||5||1||13||15||71||117||117||117||370||427||Etd
|-
|-
| Broadsword||Cruiser||Cr||De||-||Norm||6||1||55||50||92||440||380||380||458||416||Etd
| Ghost||Frigate||De||Fr||-||Cloak||4||1||14||15||72||124||124||124||376||403||Etd
|-
|-
| Tycoon||Battleship||De||Fr||-||Cloak||5||1||52||69||92||500||500||500||346||460||Etd
| Centaur||Destroyer||Fi||-||-||Norm||5||1||25||18||69||190||152||152||506||364||Etd
|-
|-
| Guardian||Battleship||Bs||Cr||De||Emp||3||21||63||-||93||500||600||500||393||0||Etd
| Gryphon||Destroyer||Bs||Cr||-||Norm||8||1||28||20||74||207||170||170||511||365||Etd
|-
|-
| Merchant||Destroyer||Ro||-||-||Pod||30||1||40||35||87||330||330||330||404||353||Etd
| Pillager||Destroyer||Co||Fr||-||Steal||20||1||25||26||73||173||173||212||448||465||Etd
|-
|-
| Caravel||Battleship||Ro||-||-||Pod||30||1||68||64||92||600||600||600||377||355||Etd
| Scorpion||Battleship||Bs||Cr||-||Emp||2||15||47||-||91||323||376||323||459||0||Etd
|-
|-
| Basilisk||Cruiser||St||-||-||Struc||40||1||30||20||82||450||450||450||222||148||Etd
| Broadsword||Battleship||Cr||De||Fr||Cloak||4||1||48||52||92||410||410||410||390||422||Etd
|-
|-
| ||
| Rambler||Corvette||Ro||-||-||Pod||30||1||11||7||46||83||83||83||441||281||Etd
|-
|-
|  
| Merchant||Frigate||Ro||-||-||Pod||30||1||18||11||75||136||136||136||441||269||Etd
|-
| Demeter||Destroyer||Ro||-||-||Pod||30||1||29||16||76||195||195||195||495||273||Etd
|-
| Broker||Battleship||Ro||-||-||Pod||30||1||57||32||92||410||410||410||463||260||Etd
|-
| Basilisk||Cruiser||St||-||-||Struc||40||1||12||11||70||250||250||250||160||146||Etd
|}
|}

Latest revision as of 21:20, 11 May 2010

Name Class T1 T2 T3 Type Init Gun Arm Dmg E/R M C E A/C D/C Race
Harpy Fighter Fi Co - Norm 5 1 8 5 45 60 50 50 500 312 Ter
War Frigate Frigate Co Fi - Norm 5 1 27 16 79 170 146 146 584 346 Ter
Drake Frigate De Fr - Norm 7 1 28 17 80 180 155 155 571 346 Ter
Chimaera Frigate Cr Bs - Norm 8 1 28 18 81 189 162 162 545 350 Ter
Titan Cruiser Bs Cr - Norm 7 1 51 33 84 360 287 287 546 353 Ter
Syren Cruiser Fr De - Norm 6 1 55 34 85 381 307 307 552 341 Ter
Wyvern Battleship De Fr - Norm 7 1 86 51 94 504 429 429 631 374 Ter
Dreadnaught Battleship Cr Bs - Norm 9 1 101 58 95 589 509 509 628 360 Ter
Minotaur Frigate Ro - - Pod 30 1 31 14 82 167 167 167 618 279 Ter
Lynx Cruiser Ro - - Pod 30 1 60 29 86 350 350 350 571 276 Ter
Leviathan Battleship Ro - - Pod 30 1 100 45 95 560 560 560 595 267 Ter
Behemoth Destroyer St - - Struc 40 1 18 12 77 320 320 320 187 125 Ter
Beetle Corvette Fi Co - Emp 2 4 11 - 43 73 83 73 480 0 Cat
Viper Corvette Fr De - Emp 2 4 12 - 48 81 92 81 472 0 Cat
Locust Frigate De Fr - Steal 20 1 14 16 73 116 130 116 386 441 Cat
Spider Destroyer Fi Co - Emp 1 7 20 - 63 130 152 130 485 0 Cat
Black Widow Destroyer Bs Cr - Emp 1 7 21 - 66 143 161 143 469 0 Cat
Scarab Destroyer Fr - - Emp 1 9 24 - 70 162 187 162 469 0 Cat
Roach Cruiser Fr De - Emp 1 10 30 - 77 200 230 200 476 0 Cat
Tarantula Cruiser Bs Cr - Emp 1 11 33 - 79 217 258 217 476 0 Cat
Mantis Battleship Cr - - Norm 4 1 43 49 92 338 396 338 401 457 Cat
Mosquito Corvette Ro - - Pod 30 1 14 8 51 100 100 100 466 266 Cat
Dragonfly Destroyer Ro - - Pod 30 1 25 14 70 180 180 180 462 259 Cat
Hornet Cruiser Ro - - Pod 30 1 38 21 82 264 264 264 479 265 Cat
Termite Battleship St - - Struc 40 1 12 11 81 250 250 250 160 146 Cat
Phantom Fighter Fi - - Cloak 5 1 4 5 19 37 37 37 360 450 Xan
Vsharrak Fighter Co Fr - Cloak 5 1 5 6 31 46 46 46 362 434 Xan
Pulsar Corvette Fr De - Cloak 4 1 6 7 16 59 59 59 338 395 Xan
Bolt Thrower Frigate Fi Co Fr Cloak 5 1 11 13 66 100 100 100 366 433 Xan
Bomber Frigate Bs Cr De Cloak 7 1 13 15 68 109 109 109 397 458 Xan
Shadow Battleship Fr De - Cloak 4 1 22 26 83 195 195 195 376 444 Xan
Spectre Battleship Bs - - Cloak 3 1 23 29 84 210 210 210 365 460 Xan
Peacekeeper Battleship Cr - - Cloak 8 1 25 31 85 215 215 215 387 480 Xan
Illusion Fighter Ro - - Pod 30 1 6 4 38 52 52 52 384 256 Xan
Mirage Frigate Ro - - Pod 30 1 14 10 74 129 129 129 361 258 Xan
Vulture Battleship Ro - - Pod 30 1 26 19 86 240 240 240 361 263 Xan
Haunt Cruiser St - - Struc 40 1 12 13 71 270 270 270 148 160 Xan
Interceptor Fighter Fi Co - Norm 6 1 5 5 28 35 35 41 450 450 Zik
Corsair Fighter Fr De - Steal 20 1 6 7 31 36 36 48 500 583 Zik
Cutlass Corvette Fi Co - Steal 20 1 10 11 39 62 62 82 485 533 Zik
Buccaneer Frigate Bs Cr - Steal 20 1 22 23 81 144 144 162 488 511 Zik
Thief Frigate Fi Co - Steal 19 1 26 25 84 164 164 210 483 464 Zik
Pirate Cruiser Cr Bs - Steal 20 1 44 42 83 281 281 321 498 475 Zik
Rogue Cruiser Bs - - Norm 5 1 39 38 85 316 316 348 397 387 Zik
Marauder Cruiser Fr De - Steal 20 1 52 52 86 333 333 398 488 488 Zik
Clipper Battleship De - - Norm 7 1 51 46 92 358 358 438 441 398 Zik
Privateer Frigate Ro - - Pod 30 1 26 15 84 181 181 181 478 276 Zik
Ironclad Cruiser Ro - - Pod 30 1 57 30 87 390 390 390 487 256 Zik
Galleon Battleship St - - Struc 40 1 15 14 84 300 300 300 166 155 Zik
Defender Corvette Fi Co - Emp 2 3 9 - 31 58 67 58 491 0 Etd
Smuggler Corvette De Fr - Steal 20 1 12 13 43 78 78 90 487 528 Etd
Lancer Frigate Co Fi - Cloak 5 1 13 15 71 117 117 117 370 427 Etd
Ghost Frigate De Fr - Cloak 4 1 14 15 72 124 124 124 376 403 Etd
Centaur Destroyer Fi - - Norm 5 1 25 18 69 190 152 152 506 364 Etd
Gryphon Destroyer Bs Cr - Norm 8 1 28 20 74 207 170 170 511 365 Etd
Pillager Destroyer Co Fr - Steal 20 1 25 26 73 173 173 212 448 465 Etd
Scorpion Battleship Bs Cr - Emp 2 15 47 - 91 323 376 323 459 0 Etd
Broadsword Battleship Cr De Fr Cloak 4 1 48 52 92 410 410 410 390 422 Etd
Rambler Corvette Ro - - Pod 30 1 11 7 46 83 83 83 441 281 Etd
Merchant Frigate Ro - - Pod 30 1 18 11 75 136 136 136 441 269 Etd
Demeter Destroyer Ro - - Pod 30 1 29 16 76 195 195 195 495 273 Etd
Broker Battleship Ro - - Pod 30 1 57 32 92 410 410 410 463 260 Etd
Basilisk Cruiser St - - Struc 40 1 12 11 70 250 250 250 160 146 Etd