Round 21:Ship Stats: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
 
No edit summary
 
Line 1: Line 1:
{| {{table}}
 
| align="center" style="background:#f0f0f0;"|'''Name'''
| align="center" style="background:#f0f0f0;"|'''Class'''
| align="center" style="background:#f0f0f0;"|''' T1'''
| align="center" style="background:#f0f0f0;"|'''Type'''
| align="center" style="background:#f0f0f0;"|'''Init'''
| align="center" style="background:#f0f0f0;"|'''Gun'''
| align="center" style="background:#f0f0f0;"|'''Arm'''
| align="center" style="background:#f0f0f0;"|'''Dmg'''
| align="center" style="background:#f0f0f0;"|'''E/R'''
| align="center" style="background:#f0f0f0;"|'''M'''
| align="center" style="background:#f0f0f0;"|'''C'''
| align="center" style="background:#f0f0f0;"|'''E'''
| align="center" style="background:#f0f0f0;"|'''A/C'''
| align="center" style="background:#f0f0f0;"|'''D/C'''
| align="center" style="background:#f0f0f0;"|'''Race'''
|-
| Harpy||Fighter||Fi||Norm||7||1||23||17||85||140||110||110||638||472||Ter
|-
| Phoenix||Corvette||De||Norm||5||1||40||22||85||240||200||200||625||343||Ter
|-
| Chimera||Frigate||Fr||Norm||6||1||168||95||89||900||750||750||700||395||Ter
|-
| Drake||Destroyer||Fi||Norm||5||1||215||115||94||1400||1050||1050||614||328||Ter
|-
| Pegasus||Destroyer||Cr||Norm||6||1||235||180||93||1500||1150||1150||618||473||Ter
|-
| Syren||Cruiser||Bs||Norm||9||1||340||175||93||2200||1600||1600||629||324||Ter
|-
| Wyvern||Battleship||Cr||Norm||5||1||400||200||75||2700||2000||2000||597||298||Ter
|-
| Dragon||Battleship||De||Norm||8||1||430||250||78||2800||2100||2100||614||357||Ter
|-
| Demeter||Destroyer||Ro||Pod||30||1||240||60||94||1600||1200||1200||600||150||Ter
|-
| Leviathan||Battleship||Ro||Pod||30||1||435||105||67||2800||2150||2150||612||147||Ter
|-
| Behemoth||Cruiser||St||Struc||40||1||170||10||87||3000||2000||2000||242||14||Ter
|-
| ||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||
|-
| Spider||Fighter||Co||Emp||1||1||7||-||70||53||80||53||376||0||Cat
|-
| Viper||Corvette||Fi||Emp||2||2||13||-||74||100||120||100||406||0||Cat
|-
| Beetle||Corvette||Fr||Emp||2||8||14||-||70||116||137||116||379||0||Cat
|-
| Black Widow||Frigate||Cr||Emp||1||10||32||-||70||231||273||231||435||0||Cat
|-
| Scarab||Frigate||Bs||Emp||1||3||37||-||71||262||314||262||441||0||Cat
|-
| Tarantula||Cruiser||Bs||Emp||1||2||130||-||85||892||1145||892||443||0||Cat
|-
| Roach||Cruiser||Co||Emp||2||16||135||-||84||945||1200||945||436||0||Cat
|-
| Scorpion||Battleship||De||Norm||9||1||160||151||86||1100||1600||1100||421||397||Cat
|-
| Mosquito||Corvette||Ro||Pod||30||1||16||7||70||120||140||120||421||184||Cat
|-
| Hornet||Cruiser||Ro||Pod||30||1||170||50||85||1000||1300||1000||515||151||Cat
|-
| Termite||Battleship||St||Struc||40||1||100||18||37||2800||3200||3200||108||19||Cat
|-
| ||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||
|-
| Banshee||Fighter||Co||Cloak||5||1||3||4||10||25||25||25||400||533||Xan
|-
| Phantom||Fighter||Fr||Cloak||3||1||3||5||20||32||32||32||312||520||Xan
|-
| Bomber||Corvette||De||Cloak||5||1||8||11||55||75||75||75||355||488||Xan
|-
| Wraith||Corvette||Fr||Cloak||3||1||7||10||48||70||70||70||333||476||Xan
|-
| Shadow||Frigate||Fi||Cloak||7||1||21||28||60||200||200||200||350||466||Xan
|-
| Nightmare||Frigate||De||Cloak||4||1||20||25||62||210||210||210||317||396||Xan
|-
| Ghost||Destroyer||Bs||Cloak||6||1||55||72||81||450||450||450||407||533||Xan
|-
| Spectre||Destroyer||Cr||Cloak||10||1||92||70||82||525||525||525||584||444||Xan
|-
| Illusion||Fighter||Ro||Pod||30||1||3||2||22||31||31||31||322||215||Xan
|-
| Vampyre||Frigate||Ro||Pod||30||1||22||15||60||220||220||220||333||227||Xan
|-
| Haunt||Destroyer||St||Struc||40||1||40||15||90||2000||2000||2000||66||25||Xan
|-
| ||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||
|-
| Cutlass||Fighter||Co||Steal||20||1||6||8||40||40||40||60||428||571||Zik
|-
| Corsair||Corvette||Fi||Steal||20||1||12||9||58||60||60||95||558||418||Zik
|-
| Thief||Frigate||Co||Steal||6||1||54||57||78||320||320||375||532||561||Zik
|-
| Cutter||Frigate||Cr||Norm||6||1||52||51||74||300||300||330||559||548||Zik
|-
| Buccaneer||Destroyer||Fr||Steal||20||1||105||125||91||775||775||850||437||520||Zik
|-
| Pirate||Destroyer||De||Steal||20||1||120||130||92||800||800||1000||461||500||Zik
|-
| Rogue||Cruiser||Bs||Norm||8||1||145||150||87||900||900||1100||500||517||Zik
|-
| Marauder||Battleship||Fi||Steal||20||1||230||200||54||1200||1200||1350||613||533||Zik
|-
| Privateer||Frigate||Ro||Pod||30||1||75||32||85||550||550||700||416||177||Zik
|-
| Ironclad||Destroyer||Ro||Pod||30||1||130||55||93||900||900||1100||448||189||Zik
|-
| Galleon||Battleship||St||Struc||40||1||50||15||45||1800||1800||2000||89||26||Zik
|-
| ||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||
|-
| Merchant||Fighter||Fi||Emp||2||5||8||-||75||58||83||58||402||0||Etd
|-
| Voyager||Corvette||Fi||Cloak||3||1||7||9||60||80||80||80||291||375||Etd
|-
| Vendor||Corvette||Fi||Norm||5||1||16||15||66||110||120||110||470||441||Etd
|-
| Ranger||Frigate||Fi||Steal||20||1||50||45||82||375||375||425||425||382||Etd
|-
| Dealer||Frigate||Fi||Norm||8||1||42||42||85||350||350||350||400||400||Etd
|-
| Investor||Cruiser||Fi||Norm||9||1||110||80||82||725||700||725||511||372||Etd
|-
| Tycoon||Battleship||Fi||Norm||5||1||260||160||60||1600||1500||1600||553||340||Etd
|-
| Broker||Battleship||Fi||Emp||2||23||210||-||57||1600||1800||1600||420||0||Etd
|-
| Rambler||Corvette||Ro||Pod||30||1||18||10||72||125||125||125||480||266||Etd
|-
| Baliff||Battleship||Ro||Pod||30||1||310||120||72||2700||2500||2700||392||151||Etd
|-
| Liquidator||Cruiser||St||Struc||40||1||40||12||50||1360||1120||1120||111||33||Etd
|-
|
|}

Latest revision as of 16:39, 20 January 2010