Round 22:Planet Ranks: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
No edit summary
 
Line 38: Line 38:
| align="center" style="background:#f0f0f0;"|'''Score'''
| align="center" style="background:#f0f0f0;"|'''Score'''
|-
|-
| 1||4:3:2||the p0wer||fish1ng||[[Gwarth]]||Vengeance||Etd||1,728||10,717,875||11,299,515
| 1||4:3:2||the p0wer||fish1ng||[[Gwarth]]||[[Vengeance]]||Etd||1,728||10,717,875||11,299,515
|-
|-
| 2||2:4:8||Disko Fire||Scheiss Messiah||[[Elviz]]||Conspiracy||Etd||3,041||10,428,425||10,932,785
| 2||2:4:8||Disko Fire||Scheiss Messiah||[[Elviz]]||[[Conspiracy]]||Etd||3,041||10,428,425||10,932,785
|-
|-
| 3||4:3:4||The Brilliance||Fishing||YuC||Vengeance||Etd||3,739||9,883,980||10,598,400
| 3||4:3:4||The Brilliance||Fishing||YuC||[[Vengeance]]||Etd||3,739||9,883,980||10,598,400
|-
|-
| 4||4:3:7||cat||ferocious bite||ZeaL||Vengeance||Ter||2,324||9,403,351||10,340,431
| 4||4:3:7||cat||ferocious bite||ZeaL||[[Vengeance]]||Ter||2,324||9,403,351||10,340,431
|-
|-
| 5||2:4:4||Sirmium||Pannonia||[[Satyr]]||||Cat||4,041||8,809,287||9,564,927
| 5||2:4:4||Sirmium||Pannonia||[[Satyr]]||||Cat||4,041||8,809,287||9,564,927
|-
|-
| 6||8:9:7||Fool||Roxette||FAst_||Jenova||Etd||4,155||8,065,107||8,679,987
| 6||8:9:7||Fool||Roxette||FAst_||[[Jenova]]||Etd||4,155||8,065,107||8,679,987
|-
|-
| 7||15:2:2||Septimia Zenobia||The Palmyrene Empire||[[dedin]]||Ascendancy||Etd||2,690||7,758,960||8,638,320
| 7||15:2:2||Septimia Zenobia||The Palmyrene Empire||[[dedin]]||[[Ascendancy]]||Etd||2,690||7,758,960||8,638,320
|-
|-
| 8||4:3:10||Rebellion||One||Razz-||Tides of Fire||Xan||3,384||6,810,280||7,498,240
| 8||4:3:10||Rebellion||One||Razz-||[[Tides of Fire]]||Xan||3,384||6,810,280||7,498,240
|-
|-
| 9||4:9:9||Wizard||Oz||Valle||ROCK||Zik||2,098||6,531,922||7,085,722
| 9||4:9:9||Wizard||Oz||Valle||[[ROCK]]||Zik||2,098||6,531,922||7,085,722
|-
|-
| 10||7:2:1||The sound effect||a KneeThrustUperrcut||[[mista]]||Ascendancy||Zik||1,671||5,766,913||6,791,833
| 10||7:2:1||The sound effect||a KneeThrustUperrcut||[[mista]]||[[Ascendancy]]||Zik||1,671||5,766,913||6,791,833
|-
|-
| 11||8:5:3||tootie||frootie||b0nes||Subh||Cat||3,354||5,638,535||6,551,615
| 11||8:5:3||tootie||frootie||b0nes||[[Subh]]||Cat||3,354||5,638,535||6,551,615
|-
|-
| 12||1:2:4||The Dukes||Aquitaine||Agrippa||||Zik||4,042||4,793,129||6,460,829
| 12||1:2:4||The Dukes||Aquitaine||Agrippa||||Zik||4,042||4,793,129||6,460,829
|-
|-
| 13||10:5:8||-__-||-___-||arc||Jenova||Zik||1,142||5,885,508||6,439,908
| 13||10:5:8||-__-||-___-||arc||[[Jenova]]||Zik||1,142||5,885,508||6,439,908
|-
|-
| 14||10:9:6||The Light||My Life||Riaky||TGV||Etd||3,076||5,675,638||6,408,478
| 14||10:9:6||The Light||My Life||Riaky||[[TGV]]||Etd||3,076||5,675,638||6,408,478
|-
|-
| 15||2:4:3||Dengar||Corellia||Titos||Vengeance||Xan||3,430||5,476,065||6,178,305
| 15||2:4:3||Dengar||Corellia||Titos||[[Vengeance]]||Xan||3,430||5,476,065||6,178,305
|-
|-
| 16||7:2:7||Pawn||Prophecy||Skyff||TGV||Xan||999||5,748,164||6,168,164
| 16||7:2:7||Pawn||Prophecy||Skyff||[[TGV]]||Xan||999||5,748,164||6,168,164
|-
|-
| 17||15:1:7||Deep Force||Impact||Punther||TGV||Cat||1,758||4,894,087||5,891,287
| 17||15:1:7||Deep Force||Impact||Punther||[[TGV]]||Cat||1,758||4,894,087||5,891,287
|-
|-
| 18||2:4:7||Idling||Freeround||MortalP||||Zik||1,979||4,669,206||5,624,286
| 18||2:4:7||Idling||Freeround||MortalP||||Zik||1,979||4,669,206||5,624,286
|-
|-
| 19||15:5:3||Jurassick||BonBon||krille||Vengeance||Xan||969||4,823,247||5,587,407
| 19||15:5:3||Jurassick||BonBon||krille||[[Vengeance]]||Xan||969||4,823,247||5,587,407
|-
|-
| 20||7:2:6||Red Devil||Theatre of Dreams||gmufc||Conspiracy||Zik||1,560||4,568,112||5,560,812
| 20||7:2:6||Red Devil||Theatre of Dreams||gmufc||[[Conspiracy]]||Zik||1,560||4,568,112||5,560,812
|-
|-
| 21||4:3:5||The Stench||F1shing||Iowns||Jenova||Cat||377||4,749,537||5,515,797
| 21||4:3:5||The Stench||F1shing||Iowns||[[Jenova]]||Cat||377||4,749,537||5,515,797
|-
|-
| 22||9:3:8||CriticalTheory||NeoMarxism||Red-||VisioN||Zik||1,427||4,258,863||5,487,843
| 22||9:3:8||CriticalTheory||NeoMarxism||Red-||[[VisioN]]||Zik||1,427||4,258,863||5,487,843
|-
|-
| 23||4:3:8||The Fun||F1sh1ng||afuyo||Subh||Xan||1,432||4,826,538||5,442,978
| 23||4:3:8||The Fun||F1sh1ng||afuyo||[[Subh]]||Xan||1,432||4,826,538||5,442,978
|-
|-
| 24||8:1:6||The Master||Oblivion||AK_||Tides of Fire||Zik||2,511||4,585,144||5,420,464
| 24||8:1:6||The Master||Oblivion||AK_||[[Tides of Fire]]||Zik||2,511||4,585,144||5,420,464
|-
|-
| 25||3:4:6||Pwn3r||C+C3||Smesh||||Zik||1,456||4,759,210||5,403,070
| 25||3:4:6||Pwn3r||C+C3||Smesh||||Zik||1,456||4,759,210||5,403,070
|-
|-
| 26||10:5:4||Love Luke||Love Life||[[LukeyLove]]||NewDawn||Xan||327||4,473,611||5,377,451
| 26||10:5:4||Love Luke||Love Life||[[LukeyLove]]||[[NewDawn]]||Xan||327||4,473,611||5,377,451
|-
|-
| 27||6:5:2||Worn Out Keys||Command and R||[[bread]]|||Conspiracy||Ter||1,825||4,741,658||5,330,918
| 27||6:5:2||Worn Out Keys||Command and R||[[bread]]|||[[Conspiracy]]||Ter||1,825||4,741,658||5,330,918
|-
|-
| 28||10:3:4||coffee||king||The_Fox||TGV||Etd||2,143||4,153,795||5,324,275
| 28||10:3:4||coffee||king||The_Fox||[[TGV]]||Etd||2,143||4,153,795||5,324,275
|-
|-
| 29||15:2:5||Amor Muove||Bella Luna||cocteau||Ascendancy||Xan||856||4,659,473||5,267,333
| 29||15:2:5||Amor Muove||Bella Luna||cocteau||[[Ascendancy]]||Xan||856||4,659,473||5,267,333
|-
|-
| 30||15:5:6||best||wishes to you||BustA||Vengeance||Zik||1,468||4,312,460||5,180,840
| 30||15:5:6||best||wishes to you||BustA||[[Vengeance]]||Zik||1,468||4,312,460||5,180,840
|-
|-
| 31||15:3:1||Side||Titania||Side||Orbit||Xan||884||4,124,975||5,155,295
| 31||15:3:1||Side||Titania||Side||[[Orbit]]||Xan||884||4,124,975||5,155,295
|-
|-
| 32||13:6:14||The Harbinger||Justice||Fish||SPQR||Zik||1,489||4,378,483||5,121,583
| 32||13:6:14||The Harbinger||Justice||Fish||SPQR||Zik||1,489||4,378,483||5,121,583
|-
|-
| 33||5:9:2||rages||aggression||Nitz||TGV||Etd||2,230||3,978,823||5,119,963
| 33||5:9:2||rages||aggression||Nitz||[[TGV]]||Etd||2,230||3,978,823||5,119,963
|-
|-
| 34||2:4:6||The Book||Enoch||[[Storebo]]||ROCK||Etd||2,381||4,477,676||5,117,576
| 34||2:4:6||The Book||Enoch||[[Storebo]]||[[ROCK]]||Etd||2,381||4,477,676||5,117,576
|-
|-
| 35||10:7:10||I am a user||foul words||Inforza||Subh||Zik||1,155||3,844,147||5,098,327
| 35||10:7:10||I am a user||foul words||Inforza||[[Subh]]||Zik||1,155||3,844,147||5,098,327
|-
|-
| 36||6:2:8||Peter Pwn||Never Never Land||[[Tearz]]||Vengeance||Cat||688||3,872,589||5,058,429
| 36||6:2:8||Peter Pwn||Never Never Land||[[Tearz]]||[[Vengeance]]||Cat||688||3,872,589||5,058,429
|-
|-
| 37||20:8:8||Sunset||the Age||4saken||TGV||Xan||574||4,141,382||5,003,162
| 37||20:8:8||Sunset||the Age||4saken||[[TGV]]||Xan||574||4,141,382||5,003,162
|-
|-
| 38||15:2:1||Man||Conviction||[[Game]]||||Xan||678||4,258,417||4,983,937
| 38||15:2:1||Man||Conviction||[[Game]]||||Xan||678||4,258,417||4,983,937
|-
|-
| 39||15:2:4||Irrational Thinking||My Racial Selection||[[Benneh]]||Ascendancy||Cat||237||3,351,244||4,932,844
| 39||15:2:4||Irrational Thinking||My Racial Selection||[[Benneh]]||[[Ascendancy]]||Cat||237||3,351,244||4,932,844
|-
|-
| 40||15:7:8||Foleson||Daes DaeMar||Corinthian||Jenova||Zik||497||3,914,096||4,931,036
| 40||15:7:8||Foleson||Daes DaeMar||Corinthian||[[Jenova]]||Zik||497||3,914,096||4,931,036
|-
|-
| 41||4:1:5||Welcome 2 the Gates||Satan||Dany||Subh||Zik||2,332||3,759,955||4,899,415
| 41||4:1:5||Welcome 2 the Gates||Satan||Dany||[[Subh]]||Zik||2,332||3,759,955||4,899,415
|-
|-
| 42||10:5:3||Bartman||Cubs||Rasputin||TGV||Cat||1,198||3,356,744||4,849,844
| 42||10:5:3||Bartman||Cubs||Rasputin||[[TGV]]||Cat||1,198||3,356,744||4,849,844
|-
|-
| 43||9:5:12||Dynamo||The Universe||Hidelihoe||Conspiracy||Zik||2,208||3,984,483||4,844,943
| 43||9:5:12||Dynamo||The Universe||Hidelihoe||[[Conspiracy]]||Zik||2,208||3,984,483||4,844,943
|-
|-
| 44||3:2:5||Pvt Payback||-Full Metal Jacket-||Freestyler||NewDawn||Zik||1,701||3,898,221||4,813,881
| 44||3:2:5||Pvt Payback||-Full Metal Jacket-||Freestyler||[[NewDawn]]||Zik||1,701||3,898,221||4,813,881
|-
|-
| 45||9:10:5||bruce willis||yippee ki-yay mf||X-COM||Subh||Cat||1,293||3,837,258||4,787,658
| 45||9:10:5||bruce willis||yippee ki-yay mf||X-COM||[[Subh]]||Cat||1,293||3,837,258||4,787,658
|-
|-
| 46||15:1:2||Brin Milo||The Sabbat System||Macaroth||TGV||Ter||1,172||3,484,613||4,786,313
| 46||15:1:2||Brin Milo||The Sabbat System||Macaroth||[[TGV]]||Ter||1,172||3,484,613||4,786,313
|-
|-
| 47||4:7:4||stone-weasel||w473v3r||soopis||Orbit||Zik||1,270||3,615,682||4,785,802
| 47||4:7:4||stone-weasel||w473v3r||soopis||[[Orbit]]||Zik||1,270||3,615,682||4,785,802
|-
|-
| 48||10:8:13||Poker King||Royal Flush||ChronoX||Vengeance||Xan||676||3,405,695||4,755,455
| 48||10:8:13||Poker King||Royal Flush||ChronoX||[[Vengeance]]||Xan||676||3,405,695||4,755,455
|-
|-
| 49||4:7:5||WingFish||Space Aquarium||WingFish||Orbit||Zik||1,119||3,660,445||4,748,005
| 49||4:7:5||WingFish||Space Aquarium||WingFish||[[Orbit]]||Zik||1,119||3,660,445||4,748,005
|-
|-
| 50||10:1:9||Whiter shade||Pale||Kali||ROCK||Cat||1,819||3,826,136||4,747,496
| 50||10:1:9||Whiter shade||Pale||Kali||[[ROCK]]||Cat||1,819||3,826,136||4,747,496
|-
|-
| 51||8:7:2||HappyPlayer||HappyHardcore||rext||Subh||Zik||2,643||4,147,741||4,677,301
| 51||8:7:2||HappyPlayer||HappyHardcore||rext||[[Subh]]||Zik||2,643||4,147,741||4,677,301
|-
|-
| 52||6:6:2||Searinox the Rogue||GrimBatol||Aveign||ROCK||Zik||882||3,822,937||4,657,297
| 52||6:6:2||Searinox the Rogue||GrimBatol||Aveign||[[ROCK]]||Zik||882||3,822,937||4,657,297
|-
|-
| 53||18:3:5||Hope||Despair||Hope||Orbit||Xan||1,593||3,887,225||4,650,665
| 53||18:3:5||Hope||Despair||Hope||[[Orbit]]||Xan||1,593||3,887,225||4,650,665
|-
|-
| 54||17:4:11||Time||Change||silver^ace||Ascendancy||Zik||1,040||4,371,238||4,644,178
| 54||17:4:11||Time||Change||silver^ace||[[Ascendancy]]||Zik||1,040||4,371,238||4,644,178
|-
|-
| 55||2:2:1||Silver Surfer||Proton||BlueAdept||Vengeance||Ter||984||4,086,834||4,633,974
| 55||2:2:1||Silver Surfer||Proton||BlueAdept||[[Vengeance]]||Ter||984||4,086,834||4,633,974
|-
|-
| 56||16:1:2||Doc||Red Cell||hut||Conspiracy||Xan||2,070||3,549,214||4,631,914
| 56||16:1:2||Doc||Red Cell||hut||[[Conspiracy]]||Xan||2,070||3,549,214||4,631,914
|-
|-
| 57||7:2:4||used to play||at xVx||meh(dreis)||VisioN||Xan||1,149||2,778,343||4,628,743
| 57||7:2:4||used to play||at xVx||meh(dreis)||[[VisioN]]||Xan||1,149||2,778,343||4,628,743
|-
|-
| 58||14:3:6||Baggio||Brothers In Arms||Baggio||Orbit||Zik||1,613||4,225,128||4,625,508
| 58||14:3:6||Baggio||Brothers In Arms||Baggio||[[Orbit]]||Zik||1,613||4,225,128||4,625,508
|-
|-
| 59||18:7:4||Tax||fice||fallen_tree||ROCK||Xan||1,014||1,711,579||4,595,239
| 59||18:7:4||Tax||fice||fallen_tree||[[ROCK]]||Xan||1,014||1,711,579||4,595,239
|-
|-
| 60||9:5:5||Little ButterFly||ColorFul FlowerField||Lesh||Howling Rain||Zik||2,207||3,582,585||4,566,345
| 60||9:5:5||Little ButterFly||ColorFul FlowerField||Lesh||[[Howling Rain]]||Zik||2,207||3,582,585||4,566,345
|-
|-
| 61||10:9:12||Ultra Magnus||The Autobots||Jonny||Subh||Zik||1,158||3,184,574||4,558,334
| 61||10:9:12||Ultra Magnus||The Autobots||Jonny||[[Subh]]||Zik||1,158||3,184,574||4,558,334
|-
|-
| 62||19:8:2||Stealing||your Soul||Maverick||Myth||Zik||1,633||3,607,283||4,542,083
| 62||19:8:2||Stealing||your Soul||Maverick||[[Myth]]||Zik||1,633||3,607,283||4,542,083
|-
|-
| 63||19:4:7||We come in peace||Irational Hostility||rykone||VisioN||Zik||706||3,454,711||4,530,451
| 63||19:4:7||We come in peace||Irational Hostility||rykone||[[VisioN]]||Zik||706||3,454,711||4,530,451
|-
|-
| 64||6:2:1||Yes! I am the son||my fat and ugly wife||DunkelGraf||Penis-Allianz!||Zik||1,510||2,904,265||4,528,285
| 64||6:2:1||Yes! I am the son||my fat and ugly wife||DunkelGraf||Penis-Allianz!||Zik||1,510||2,904,265||4,528,285
|-
|-
| 65||19:3:6||Katse||Selectro||Zaejii||Ascendancy||Etd||552||3,583,038||4,523,958
| 65||19:3:6||Katse||Selectro||Zaejii||[[Ascendancy]]||Etd||552||3,583,038||4,523,958
|-
|-
| 66||17:6:12||geil||een koekje?||mockingbird||VisioN||Xan||2,294||1,989,478||4,519,078
| 66||17:6:12||geil||een koekje?||mockingbird||[[VisioN]]||Xan||2,294||1,989,478||4,519,078
|-
|-
| 67||17:7:4||By the power||Greyskull||Migi||||Zik||1,249||3,796,723||4,511,563
| 67||17:7:4||By the power||Greyskull||Migi||||Zik||1,249||3,796,723||4,511,563
|-
|-
| 68||11:8:4||Zodiark Keeper||Precepts||Entropy||[F-Crew]||Zik||1,374||3,645,545||4,490,285
| 68||11:8:4||Zodiark Keeper||Precepts||Entropy||[[[F-Crew]]]||Zik||1,374||3,645,545||4,490,285
|-
|-
| 69||20:9:4||plastikman||exordus||rubber||Tides of Fire||Xan||2,006||2,922,129||4,481,769
| 69||20:9:4||plastikman||exordus||rubber||[[Tides of Fire]]||Xan||2,006||2,922,129||4,481,769
|-
|-
| 70||17:4:1||Tassadar||the Templar||RaDuL||Tides of Fire||Etd||700||2,890,303||4,459,063
| 70||17:4:1||Tassadar||the Templar||RaDuL||[[Tides of Fire]]||Etd||700||2,890,303||4,459,063
|-
|-
| 71||7:5:3||todd||alliance||kryss||TGV||Xan||1,204||3,828,319||4,458,919
| 71||7:5:3||todd||alliance||kryss||[[TGV]]||Xan||1,204||3,828,319||4,458,919
|-
|-
| 72||4:4:6||Chamber||Commerce||Digital||xVx||Etd||967||3,972,502||4,435,462
| 72||4:4:6||Chamber||Commerce||Digital||[[xVx]]||Etd||967||3,972,502||4,435,462
|-
|-
| 73||5:5:8||A Pillow||Winds||Andi||Conspiracy||Cat||1,235||2,476,997||4,426,937
| 73||5:5:8||A Pillow||Winds||Andi||[[Conspiracy]]||Cat||1,235||2,476,997||4,426,937
|-
|-
| 74||9:5:9||Willful Ignorance||Rational Thoughts||[[Hude]]||Ascendancy||Zik||1,192||2,718,139||4,426,819
| 74||9:5:9||Willful Ignorance||Rational Thoughts||[[Hude]]||[[Ascendancy]]||Zik||1,192||2,718,139||4,426,819
|-
|-
| 75||18:9:6||The fight||For roids||PlayRoy||||Zik||1,968||3,702,165||4,424,565
| 75||18:9:6||The fight||For roids||PlayRoy||||Zik||1,968||3,702,165||4,424,565
|-
|-
| 76||17:7:5||The Hammer||The Emperor||Mustaavalkosta||VisioN||Cat||2,038||3,634,940||4,418,240
| 76||17:7:5||The Hammer||The Emperor||Mustaavalkosta||[[VisioN]]||Cat||2,038||3,634,940||4,418,240
|-
|-
| 77||8:5:4||wobble||woo||Carstairs||Subh||Ter||1,012||3,463,214||4,416,794
| 77||8:5:4||wobble||woo||Carstairs||[[Subh]]||Ter||1,012||3,463,214||4,416,794
|-
|-
| 78||11:8:8||Earthly||Vessel||tsm||Tides of Fire||Xan||1,290||2,830,870||4,408,030
| 78||11:8:8||Earthly||Vessel||tsm||[[Tides of Fire]]||Xan||1,290||2,830,870||4,408,030
|-
|-
| 79||8:5:8||Jabb||Hut||Jabb||Subh||Cat||1,366||3,340,917||4,399,137
| 79||8:5:8||Jabb||Hut||Jabb||[[Subh]]||Cat||1,366||3,340,917||4,399,137
|-
|-
| 80||13:6:4||Harvester||Sorrow||TonsOfFun||Hidden Agenda||Zik||1,466||1,134,556||4,395,316
| 80||13:6:4||Harvester||Sorrow||TonsOfFun||[[Hidden Agenda]]||Zik||1,466||1,134,556||4,395,316
|-
|-
| 81||5:9:4||Ungoliant||Ered Gorgoroth||travler||Conspiracy||Zik||1,721||3,619,976||4,375,616
| 81||5:9:4||Ungoliant||Ered Gorgoroth||travler||[[Conspiracy]]||Zik||1,721||3,619,976||4,375,616
|-
|-
| 82||19:7:4||KendoNagasaki||Ride_0 x 4||bitesize||Conspiracy||Cat||1,114||3,621,421||4,367,461
| 82||19:7:4||KendoNagasaki||Ride_0 x 4||bitesize||[[Conspiracy]]||Cat||1,114||3,621,421||4,367,461
|-
|-
| 83||19:8:7||Hunters||Souls||McVerick||Myth||Zik||1,002||3,402,131||4,329,371
| 83||19:8:7||Hunters||Souls||McVerick||[[Myth]]||Zik||1,002||3,402,131||4,329,371
|-
|-
| 84||1:2:7||Hermes God||Thieves||Stian||VisioN||Zik||1,697||3,236,238||4,329,138
| 84||1:2:7||Hermes God||Thieves||Stian||[[VisioN]]||Zik||1,697||3,236,238||4,329,138
|-
|-
| 85||2:4:12||Ron Burgundy||KVWN Channel 4 News||[[Munkee]]||Conspiracy||Xan||1,283||2,719,076||4,298,816
| 85||2:4:12||Ron Burgundy||KVWN Channel 4 News||[[Munkee]]||[[Conspiracy]]||Xan||1,283||2,719,076||4,298,816
|-
|-
| 86||13:7:8||unknown Ruler||unknown Planet||iudex||TGV||Ter||782||3,341,172||4,296,012
| 86||13:7:8||unknown Ruler||unknown Planet||iudex||[[TGV]]||Ter||782||3,341,172||4,296,012
|-
|-
| 87||18:7:6||IsildurX||summertime||IsilX||Ascendancy||Xan||847||3,459,757||4,290,337
| 87||18:7:6||IsildurX||summertime||IsilX||[[Ascendancy]]||Xan||847||3,459,757||4,290,337
|-
|-
| 88||5:4:3||muffin1||JungleMuffin||JungleMuffin||TGV||Zik||1,375||3,449,604||4,283,244
| 88||5:4:3||muffin1||JungleMuffin||JungleMuffin||[[TGV]]||Zik||1,375||3,449,604||4,283,244
|-
|-
| 89||6:3:14||laserman||photonic world||IYIaSTeI2||Tides of Fire||Etd||1,962||3,388,927||4,280,707
| 89||6:3:14||laserman||photonic world||IYIaSTeI2||[[Tides of Fire]]||Etd||1,962||3,388,927||4,280,707
|-
|-
| 90||7:9:4||yourcodenameis||benjilo||benjilo||Orbit||Etd||1,549||2,876,402||4,279,622
| 90||7:9:4||yourcodenameis||benjilo||benjilo||[[Orbit]]||Etd||1,549||2,876,402||4,279,622
|-
|-
| 91||10:3:2||Another World||is Possible||Nicole||Vengeance||Cat||534||2,814,336||4,270,956
| 91||10:3:2||Another World||is Possible||Nicole||[[Vengeance]]||Cat||534||2,814,336||4,270,956
|-
|-
| 92||5:3:11||Emperor Ming||the Ming Dynasty||Olympus||Tides of Fire||Zik||2,033||3,467,064||4,261,644
| 92||5:3:11||Emperor Ming||the Ming Dynasty||Olympus||[[Tides of Fire]]||Zik||2,033||3,467,064||4,261,644
|-
|-
| 93||5:3:7||Horatus Cocles||Ianiculus Hill||Pitlord||Jenova||Xan||1,233||3,353,763||4,260,243
| 93||5:3:7||Horatus Cocles||Ianiculus Hill||Pitlord||[[Jenova]]||Xan||1,233||3,353,763||4,260,243
|-
|-
| 94||16:4:7||Agent||The Darkness||Phantasm||Myth||Ter||877||2,598,286||4,255,126
| 94||16:4:7||Agent||The Darkness||Phantasm||[[Myth]]||Ter||877||2,598,286||4,255,126
|-
|-
| 95||14:7:3||Don Corleone||Sicilian Mafia||RaDaR||VisioN||Xan||1,783||3,193,762||4,239,802
| 95||14:7:3||Don Corleone||Sicilian Mafia||RaDaR||[[VisioN]]||Xan||1,783||3,193,762||4,239,802
|-
|-
| 96||16:1:8||viejo||espectro||yuuzh||TGV||Zik||874||3,003,461||4,237,841
| 96||16:1:8||viejo||espectro||yuuzh||[[TGV]]||Zik||874||3,003,461||4,237,841
|-
|-
| 97||15:4:10||THE LOT||YOU ARE NUBS||[[Mitre]]||ROCK||Ter||1,476||3,103,468||4,224,868
| 97||15:4:10||THE LOT||YOU ARE NUBS||[[Mitre]]||[[ROCK]]||Ter||1,476||3,103,468||4,224,868
|-
|-
| 98||5:6:12||The Last Beat||My Heart||RicheR2||||Xan||1,159||2,673,526||4,211,086
| 98||5:6:12||The Last Beat||My Heart||RicheR2||||Xan||1,159||2,673,526||4,211,086
|-
|-
| 99||7:7:4||Brown Entity||Raw Sphinx||Dean||Howling Rain||Xan||1,685||3,221,926||4,204,726
| 99||7:7:4||Brown Entity||Raw Sphinx||Dean||[[Howling Rain]]||Xan||1,685||3,221,926||4,204,726
|-
|-
| 100||18:1:2||Player||The Game||Rock||Conspiracy||Etd||1,322||3,104,724||4,195,884||||||||||||||||||||||
| 100||18:1:2||Player||The Game||[[ROCK]]||[[Conspiracy]]||Etd||1,322||3,104,724||4,195,884||||||||||||||||||||||
|-
|-
|  
|  
|}
|}

Latest revision as of 20:48, 18 July 2010

Alliance Composition of Top 100 Planet Rankings


Rank Coords Ruler name Planet name Nick Alliance Race Size Value Score
1 4:3:2 the p0wer fish1ng Gwarth Vengeance Etd 1,728 10,717,875 11,299,515
2 2:4:8 Disko Fire Scheiss Messiah Elviz Conspiracy Etd 3,041 10,428,425 10,932,785
3 4:3:4 The Brilliance Fishing YuC Vengeance Etd 3,739 9,883,980 10,598,400
4 4:3:7 cat ferocious bite ZeaL Vengeance Ter 2,324 9,403,351 10,340,431
5 2:4:4 Sirmium Pannonia Satyr Cat 4,041 8,809,287 9,564,927
6 8:9:7 Fool Roxette FAst_ Jenova Etd 4,155 8,065,107 8,679,987
7 15:2:2 Septimia Zenobia The Palmyrene Empire dedin Ascendancy Etd 2,690 7,758,960 8,638,320
8 4:3:10 Rebellion One Razz- Tides of Fire Xan 3,384 6,810,280 7,498,240
9 4:9:9 Wizard Oz Valle ROCK Zik 2,098 6,531,922 7,085,722
10 7:2:1 The sound effect a KneeThrustUperrcut mista Ascendancy Zik 1,671 5,766,913 6,791,833
11 8:5:3 tootie frootie b0nes Subh Cat 3,354 5,638,535 6,551,615
12 1:2:4 The Dukes Aquitaine Agrippa Zik 4,042 4,793,129 6,460,829
13 10:5:8 -__- -___- arc Jenova Zik 1,142 5,885,508 6,439,908
14 10:9:6 The Light My Life Riaky TGV Etd 3,076 5,675,638 6,408,478
15 2:4:3 Dengar Corellia Titos Vengeance Xan 3,430 5,476,065 6,178,305
16 7:2:7 Pawn Prophecy Skyff TGV Xan 999 5,748,164 6,168,164
17 15:1:7 Deep Force Impact Punther TGV Cat 1,758 4,894,087 5,891,287
18 2:4:7 Idling Freeround MortalP Zik 1,979 4,669,206 5,624,286
19 15:5:3 Jurassick BonBon krille Vengeance Xan 969 4,823,247 5,587,407
20 7:2:6 Red Devil Theatre of Dreams gmufc Conspiracy Zik 1,560 4,568,112 5,560,812
21 4:3:5 The Stench F1shing Iowns Jenova Cat 377 4,749,537 5,515,797
22 9:3:8 CriticalTheory NeoMarxism Red- VisioN Zik 1,427 4,258,863 5,487,843
23 4:3:8 The Fun F1sh1ng afuyo Subh Xan 1,432 4,826,538 5,442,978
24 8:1:6 The Master Oblivion AK_ Tides of Fire Zik 2,511 4,585,144 5,420,464
25 3:4:6 Pwn3r C+C3 Smesh Zik 1,456 4,759,210 5,403,070
26 10:5:4 Love Luke Love Life LukeyLove NewDawn Xan 327 4,473,611 5,377,451
27 6:5:2 Worn Out Keys Command and R bread Conspiracy Ter 1,825 4,741,658 5,330,918
28 10:3:4 coffee king The_Fox TGV Etd 2,143 4,153,795 5,324,275
29 15:2:5 Amor Muove Bella Luna cocteau Ascendancy Xan 856 4,659,473 5,267,333
30 15:5:6 best wishes to you BustA Vengeance Zik 1,468 4,312,460 5,180,840
31 15:3:1 Side Titania Side Orbit Xan 884 4,124,975 5,155,295
32 13:6:14 The Harbinger Justice Fish SPQR Zik 1,489 4,378,483 5,121,583
33 5:9:2 rages aggression Nitz TGV Etd 2,230 3,978,823 5,119,963
34 2:4:6 The Book Enoch Storebo ROCK Etd 2,381 4,477,676 5,117,576
35 10:7:10 I am a user foul words Inforza Subh Zik 1,155 3,844,147 5,098,327
36 6:2:8 Peter Pwn Never Never Land Tearz Vengeance Cat 688 3,872,589 5,058,429
37 20:8:8 Sunset the Age 4saken TGV Xan 574 4,141,382 5,003,162
38 15:2:1 Man Conviction Game Xan 678 4,258,417 4,983,937
39 15:2:4 Irrational Thinking My Racial Selection Benneh Ascendancy Cat 237 3,351,244 4,932,844
40 15:7:8 Foleson Daes DaeMar Corinthian Jenova Zik 497 3,914,096 4,931,036
41 4:1:5 Welcome 2 the Gates Satan Dany Subh Zik 2,332 3,759,955 4,899,415
42 10:5:3 Bartman Cubs Rasputin TGV Cat 1,198 3,356,744 4,849,844
43 9:5:12 Dynamo The Universe Hidelihoe Conspiracy Zik 2,208 3,984,483 4,844,943
44 3:2:5 Pvt Payback -Full Metal Jacket- Freestyler NewDawn Zik 1,701 3,898,221 4,813,881
45 9:10:5 bruce willis yippee ki-yay mf X-COM Subh Cat 1,293 3,837,258 4,787,658
