Round 23:Planet Ranks: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
(Used the wrong rankings, fixed now)
No edit summary
Line 8: Line 8:
| align="center" style="background:#f0f0f0;"|'''Score'''
| align="center" style="background:#f0f0f0;"|'''Score'''
|-
|-
|1||2:3:8||toot||eXilition||Cat||4,143||11,161,280
|1||2:3:8||[[toot]]||eXilition||Cat||4,143||11,161,280
|-
|-
|2||9:7:4||Satyr||eXilition||Cat||5,314||10,825,443
|2||9:7:4||[[Satyr]]||eXilition||Cat||5,314||10,825,443
|-
|-
|3||8:10:7||elviz||eXilition||Cat||6,299||10,594,816
|3||8:10:7||[[elviz]]||eXilition||Cat||6,299||10,594,816
|-
|-
|4||14:7:8||drohne||VS||Xan||3,496||10,050,850
|4||14:7:8||drohne||VS||Xan||3,496||10,050,850
Line 26: Line 26:
|9||9:5:3||1ka||VS||Cat||1,644||8,430,697
|9||9:5:3||1ka||VS||Cat||1,644||8,430,697
|-
|-
|10||5:8:8||Logbat||VS||Xan||3,963||8,397,547
|10||5:8:8||[[Logbat]]||VS||Xan||3,963||8,397,547
|-
|-
|11||14:7:1||dedin||eXilition||Zik||2,719||7,758,907
|11||14:7:1||[[dedin]]||eXilition||Zik||2,719||7,758,907
|-
|-
|12||8:6:2||[Dreamz]||VS||Xan||1,071||7,593,281
|12||8:6:2||[Dreamz]||VS||Xan||1,071||7,593,281
|-
|-
|13||2:3:7||Tearz||eXilition||Xan||3,262||7,554,866
|13||2:3:7||[[Tearz]]||eXilition||Xan||3,262||7,554,866
|-
|-
|14||1:10:7||Wishmaster||eXilition||Xan||2,674||7,464,295
|14||1:10:7||[[Wishmaster]]||eXilition||Xan||2,674||7,464,295
|-
|-
|15||2:4:2||FeNiX||VS||Cat||706||7,447,826
|15||2:4:2||[[Fenix|FeNiX]]||VS||Cat||706||7,447,826
|-
|-
|16||1:4:7||Rgat||eXilition||Xan||3,002||7,344,938
|16||1:4:7||Rgat||eXilition||Xan||3,002||7,344,938
Line 48: Line 48:
|20||2:3:4||MrBachelor||ROCK||Xan||1,455||6,215,685
|20||2:3:4||MrBachelor||ROCK||Xan||1,455||6,215,685
|-
|-
|21||4:10:1||bread|||eXilition||Zik||2,522||6,187,569
|21||4:10:1||[[bread]]|||eXilition||Zik||2,522||6,187,569
|-
|-
|22||1:8:5||nON_sTOP||LDK||Zik||1,205||6,142,651
|22||1:8:5||nON_sTOP||LDK||Zik||1,205||6,142,651
Line 62: Line 62:
|27||8:3:4||Inforza||eXilition||Cat||1,628||5,783,260
|27||8:3:4||Inforza||eXilition||Cat||1,628||5,783,260
|-
|-
|28||1:8:1||Hude||eXilition||Zik||1,366||5,702,070
|28||1:8:1||[[Hude]]||eXilition||Zik||1,366||5,702,070
|-
|-
|29||2:3:2||Typhoon||LDK||Xan||1,776||5,657,622
|29||2:3:2||Typhoon||LDK||Xan||1,776||5,657,622
Line 74: Line 74:
|33||3:10:5||Dauthi||eXilition||Ter||1,334||5,324,116
|33||3:10:5||Dauthi||eXilition||Ter||1,334||5,324,116
|-
|-
|34||14:7:10||ReligFree||TidesofFire||Xan||2,182||5,304,477
|34||14:7:10||[[ReligFree]]||TidesofFire||Xan||2,182||5,304,477
|-
|-
|35||12:4:2||Macaroth||NewDawn||Cat||1,553||5,100,743
|35||12:4:2||Macaroth||NewDawn||Cat||1,553||5,100,743
Line 86: Line 86:
|39||10:7:5||saiyan||eXilition||Zik||843||4,923,109
|39||10:7:5||saiyan||eXilition||Zik||843||4,923,109
|-
|-
|40||8:10:9||Greenhills||eXilition||Zik||1,721||4,917,275
|40||8:10:9||[[Greenhills]]||eXilition||Zik||1,721||4,917,275
|-
|-
|41||11:4:5||Benneh||VS||Ter||1,207||4,911,343
|41||11:4:5||[[Benneh]]||VS||Ter||1,207||4,911,343
|-
|-
|42||4:5:5||Smasher||VS||Xan||1,950||4,906,530
|42||4:5:5||[[Smasher]]||VS||Xan||1,950||4,906,530
|-
|-
|43||2:4:1||pajacas||LDK||Xan||1,789||4,893,740
|43||2:4:1||pajacas||LDK||Xan||1,789||4,893,740
|-
|-
|44||8:3:7||Meatwax||eXilition||Cat||1,500||4,847,223
|44||8:3:7||[[Meatwax]]||eXilition||Cat||1,500||4,847,223
|-
|-
|45||14:7:2||rUl3r||Jenova||Xan||798||4,832,055
|45||14:7:2||rUl3r||Jenova||Xan||798||4,832,055
Line 106: Line 106:
|49||5:9:10||mystery||ROCK||Xan||1,281||4,742,644
|49||5:9:10||mystery||ROCK||Xan||1,281||4,742,644
|-
|-
|50||12:2:6||Mitre||eXilition||Zik||1,928||4,735,421
|50||12:2:6||[[Mitre]]||eXilition||Zik||1,928||4,735,421
|-
|-
|51||9:7:7||Oizo||Howling Rain||Xan||1,547||4,703,710
|51||9:7:7||Oizo||Howling Rain||Xan||1,547||4,703,710
Line 116: Line 116:
|54||8:1:6||Xizor||VS||Xan||1,361||4,646,157
|54||8:1:6||Xizor||VS||Xan||1,361||4,646,157
|-
|-
|55||3:3:6||Grog||NewDawn||Zik||1,044||4,629,964
|55||3:3:6||[[Grog]]||NewDawn||Zik||1,044||4,629,964
|-
|-
|56||10:8:6||Scream||Destiny||Cat||1,598||4,604,174
|56||10:8:6||Scream||Destiny||Cat||1,598||4,604,174
Line 126: Line 126:
|59||3:3:4||Xzar||Destiny||Zik||1,489||4,509,578
|59||3:3:4||Xzar||Destiny||Zik||1,489||4,509,578
|-
|-
|60||12:1:7||Tesla||Ministry||Zik||1,634||4,506,194
|60||12:1:7||[[Tesla]]||Ministry||Zik||1,634||4,506,194
|-
|-
|61||14:2:11||adastra||eXilition||Zik||2,088||4,489,017
|61||14:2:11||adastra||eXilition||Zik||2,088||4,489,017
Line 146: Line 146:
|69||12:2:4||Digiscent||ROCK||Ter||821||4,304,138
|69||12:2:4||Digiscent||ROCK||Ter||821||4,304,138
|-
|-
|70||7:6:1||Gwarth||||Cat||639||4,278,608
|70||7:6:1||[[Gwarth]]||||Cat||639||4,278,608
|-
|-
|71||10:4:3||Temptus||TidesofFire||Cat||1,393||4,275,045
|71||10:4:3||Temptus||TidesofFire||Cat||1,393||4,275,045
Line 158: Line 158:
|75||3:3:3||Scorpy||Ministry||Zik||1,566||4,218,499
|75||3:3:3||Scorpy||Ministry||Zik||1,566||4,218,499
|-
|-
|76||9:5:8||LukeyLove||NewDawn||Zik||1,035||4,215,664
|76||9:5:8||[[LukeyLove]]||NewDawn||Zik||1,035||4,215,664
|-
|-
|77||2:2:11||Wixz||eXilition||Xan||474||4,213,612
|77||2:2:11||Wixz||eXilition||Xan||474||4,213,612
Line 168: Line 168:
|80||11:2:4||Rykone||xVx||Zik||953||4,193,075
|80||11:2:4||Rykone||xVx||Zik||953||4,193,075
|-
|-
|81||12:2:10||mista||eXilition||Zik||886||4,192,211
|81||12:2:10||[[mista]]||eXilition||Zik||886||4,192,211
|-
|-
|82||2:7:3||rado||Vengeance||Zik||1,070||4,167,096
|82||2:7:3||rado||Vengeance||Zik||1,070||4,167,096
|-
|-
|83||11:4:9||JBG||eXilition||Zik||975||4,156,496
|83||11:4:9||[[JBG]]||eXilition||Zik||975||4,156,496
|-
|-
|84||2:5:4||StDomingo||eXilition||Zik||742||4,151,515
|84||2:5:4||StDomingo||eXilition||Zik||742||4,151,515
Line 182: Line 182:
|87||10:5:9||Cain||eXilition||Xan||1,342||4,122,520
|87||10:5:9||Cain||eXilition||Xan||1,342||4,122,520
|-
|-
|88||11:5:3||Golan||Ministry||Cat||1,038||4,094,542
|88||11:5:3||[[Golan]]||Ministry||Cat||1,038||4,094,542
|-
|-
|89||3:10:6||Reese||eXilition||Cat||1,353||4,080,331
|89||3:10:6||[[Reese]]||eXilition||Cat||1,353||4,080,331
|-
|-
|90||10:8:3||ChronoX||xVx||Xan||643||4,079,838
|90||10:8:3||ChronoX||xVx||Xan||643||4,079,838
Line 200: Line 200:
|96||4:10:4||rhine||NewDawn||Zik||1,953||3,995,356
|96||4:10:4||rhine||NewDawn||Zik||1,953||3,995,356
|-
|-
|97||11:3:2||Ronin||Jenova||Ter||757||3,988,832
|97||11:3:2||[[Ronin]]||Jenova||Ter||757||3,988,832
|-
|-
|98||7:3:12||Dany||Orbit||Zik||1,924||3,968,520
|98||7:3:12||Dany||Orbit||Zik||1,924||3,968,520

Revision as of 11:22, 18 July 2010

Rank Coords Nick Alliance Race Size Score
1 2:3:8 toot eXilition Cat 4,143 11,161,280
2 9:7:4 Satyr eXilition Cat 5,314 10,825,443
3 8:10:7 elviz eXilition Cat 6,299 10,594,816
4 14:7:8 drohne VS Xan 3,496 10,050,850
5 4:10:7 Razz- eXilition Cat 4,282 9,933,927
6 2:4:3 HeLLsHInE Destiny Cat 2,545 9,798,670
7 14:7:5 necAnt VS Cat 4,010 9,444,801
8 1:10:4 pglee eXilition Cat 5,637 8,435,553
9 9:5:3 1ka VS Cat 1,644 8,430,697
10 5:8:8 Logbat VS Xan 3,963 8,397,547
11 14:7:1 dedin eXilition Zik 2,719 7,758,907
12 8:6:2 [Dreamz] VS Xan 1,071 7,593,281
13 2:3:7 Tearz eXilition Xan 3,262 7,554,866
14 1:10:7 Wishmaster eXilition Xan 2,674 7,464,295
15 2:4:2 FeNiX VS Cat 706 7,447,826
16 1:4:7 Rgat eXilition Xan 3,002 7,344,938
17 14:7:4 Draki VS Cat 355 6,507,395
18 9:7:6 IsildurX eXilition Zik 2,103 6,441,018
19 2:4:5 AgOnY Xan 1,119 6,364,224
20 2:3:4 MrBachelor ROCK Xan 1,455 6,215,685
21 4:10:1 bread eXilition Zik 2,522 6,187,569
22 1:8:5 nON_sTOP LDK Zik 1,205 6,142,651
23 4:10:2 SilverAce Vengeance Xan 3,092 6,026,193
24 9:5:4 Rasputin eXilition Cat 3,080 5,908,795
25 2:4:8 afu Xan 1,855 5,901,930
26 8:10:1 mockingbird VisioN Xan 2,707 5,861,496
27 8:3:4 Inforza eXilition Cat 1,628 5,783,260
28 1:8:1 Hude eXilition Zik 1,366 5,702,070
29 2:3:2 Typhoon LDK Xan 1,776 5,657,622
30 2:4:6 Furbeh Jenova Zik 871 5,562,701
31 7:6:7 StAr-ErAzOr VS Cat 580 5,517,180
32 9:5:5 arc eXilition Zik 1,782 5,340,166
33 3:10:5 Dauthi eXilition Ter 1,334 5,324,116
34 14:7:10 ReligFree TidesofFire Xan 2,182 5,304,477
35 12:4:2 Macaroth NewDawn Cat 1,553 5,100,743
36 2:3:5 FunBun [F-Crew] Ter 1,420 4,970,594
37 8:2:8 awesome1 Jenova Xan 2,325 4,955,966
38 2:7:4 Conjack ROCK Xan 817 4,923,390
39 10:7:5 saiyan eXilition Zik 843 4,923,109
40 8:10:9 Greenhills eXilition Zik 1,721 4,917,275
41 11:4:5 Benneh VS Ter 1,207 4,911,343
42 4:5:5 Smasher VS Xan 1,950 4,906,530
43 2:4:1 pajacas LDK Xan 1,789 4,893,740
44 8:3:7 Meatwax eXilition Cat 1,500 4,847,223
45 14:7:2 rUl3r Jenova Xan 798 4,832,055
46 10:7:1 Benneton VS Xan 700 4,775,398
47 2:2:5 Bombay eXilition Zik 1,843 4,774,308
48 2:3:1 hatlon xVx Zik 1,434 4,763,979
49 5:9:10 mystery ROCK Xan 1,281 4,742,644
50 12:2:6 Mitre eXilition Zik 1,928 4,735,421
51 9:7:7 Oizo Howling Rain Xan 1,547 4,703,710
52 2:7:1 Perfect Knowledge Hidden Agenda Cat 1,310 4,673,713
53 1:4:2 Mbe Vengeance Ter 1,148 4,672,846
54 8:1:6 Xizor VS Xan 1,361 4,646,157
55 3:3:6 Grog NewDawn Zik 1,044 4,629,964
56 10:8:6 Scream Destiny Cat 1,598 4,604,174
57 11:2:2 mwee xVx Cat 882 4,534,018
58 7:5:6 Aihal Hidden Agenda Xan 1,300 4,530,863
59 3:3:4 Xzar Destiny Zik 1,489 4,509,578
60 12:1:7 Tesla Ministry Zik 1,634 4,506,194
61 14:2:11 adastra eXilition Zik 2,088 4,489,017
62 2:3:3 teknik Destiny Cat 553 4,480,423
63 2:3:6 cad Subh Xan 943 4,467,292
64 6:6:4 Ninja Jenova Zik 1,721 4,457,803
65 10:6:3 Smokeh [F-Crew] Etd 1,614 4,414,441
66 2:9:8 zebra NewDawn Zik 1,170 4,405,260
67 13:3:4 MetallicAnomaly ROCK Xan 1,627 4,384,372
68 6:1:4 Lesh Howling Rain Zik 1,806 4,338,707
69 12:2:4 Digiscent ROCK Ter 821 4,304,138
70 7:6:1 Gwarth Cat 639 4,278,608
71 10:4:3 Temptus TidesofFire Cat 1,393 4,275,045
72 6:2:8 mens eXilition Ter 267 4,265,907
73 13:8:3 Pingu Hidden Agenda Xan 1,946 4,259,827
74 5:6:7 S7R-DeViL Destiny Xan 2,219 4,247,974
75 3:3:3 Scorpy Ministry Zik 1,566 4,218,499
76 9:5:8 LukeyLove NewDawn Zik 1,035 4,215,664
77 2:2:11 Wixz eXilition Xan 474 4,213,612
78 6:2:6 rext eXilition Zik 953 4,205,786
79 2:1:4 Swiadek VisioN Ter 1,304 4,205,730
80 11:2:4 Rykone xVx Zik 953 4,193,075
81 12:2:10 mista eXilition Zik 886 4,192,211
82 2:7:3 rado Vengeance Zik 1,070 4,167,096
83 11:4:9 JBG eXilition Zik 975 4,156,496
84 2:5:4 StDomingo eXilition Zik 742 4,151,515
85 1:4:8 eagleon TidesofFire Ter 1,354 4,149,664
86 10:8:5 Belwar Orbit Xan 2,191 4,124,208
87 10:5:9 Cain eXilition Xan 1,342 4,122,520
88 11:5:3 Golan Ministry Cat 1,038 4,094,542
89 3:10:6 Reese eXilition Cat 1,353 4,080,331
90 10:8:3 ChronoX xVx Xan 643 4,079,838
91 3:3:5 Byrney NewDawn Zik 1,139 4,077,308
92 4:3:5 Bazza VisioN Ter 1,347 4,034,423
93 10:8:9 Andi TidesofFire Cat 911 4,010,984
94 8:8:1 adjuhh TidesofFire Xan 992 4,003,940
95 1:8:7 Lithium ROCK Zik 1,488 3,996,887
96 4:10:4 rhine NewDawn Zik 1,953 3,995,356
97 11:3:2 Ronin Jenova Ter 757 3,988,832
98 7:3:12 Dany Orbit Zik 1,924 3,968,520
99 6:8:7 WSunTzu TidesofFire Ter 1,080 3,959,402
100 6:4:2 Ice Destiny Cat 1,793 3,954,239