Round 23:Ship Stats: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
 
No edit summary
 
Line 1: Line 1:
{| {{table}}
 
| align="center" style="background:#f0f0f0;"|'''Name'''
| align="center" style="background:#f0f0f0;"|'''Class'''
| align="center" style="background:#f0f0f0;"|''' T1'''
| align="center" style="background:#f0f0f0;"|'''Type'''
| align="center" style="background:#f0f0f0;"|'''Init'''
| align="center" style="background:#f0f0f0;"|'''Gun'''
| align="center" style="background:#f0f0f0;"|'''Arm'''
| align="center" style="background:#f0f0f0;"|'''Dmg'''
| align="center" style="background:#f0f0f0;"|'''E/R'''
| align="center" style="background:#f0f0f0;"|'''M'''
| align="center" style="background:#f0f0f0;"|'''C'''
| align="center" style="background:#f0f0f0;"|'''E'''
| align="center" style="background:#f0f0f0;"|'''A/C'''
| align="center" style="background:#f0f0f0;"|'''D/C'''
| align="center" style="background:#f0f0f0;"|'''Race'''
|-
| Harpy||Fighter||Fi||Norm||7||1||24||17||80||140||110||110||666||472||Ter
|-
| Phoenix||Frigate||De||Norm||7||1||120||100||91||800||700||700||545||454||Ter
|-
| Chimera||Frigate||Fr||Norm||6||1||160||95||92||900||750||750||666||395||Ter
|-
| Drake||Destroyer||Fi||Norm||5||1||215||125||93||1400||1050||1050||614||357||Ter
|-
| Pegasus||Destroyer||Cr||Norm||5||1||210||150||94||1500||1150||1150||552||394||Ter
|-
| Wyvern||Battleship||Cr||Norm||5||1||400||240||72||2700||2000||2000||597||358||Ter
|-
| Dragon||Battleship||De||Norm||10||1||430||250||73||2800||2100||2100||614||357||Ter
|-
| Demeter||Destroyer||Ro||Pod||30||1||240||60||95||1600||1200||1200||600||150||Ter
|-
| Leviathan||Battleship||Ro||Pod||30||1||435||105||67||2800||2150||2150||612||147||Ter
|-
| Behemoth||Cruiser||St||Struc||40||1||170||10||87||3000||2000||2000||242||14||Ter
|-
| ||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||
|-
| Spider||Fighter||Co||Emp||1||1||9||-||62||50||76||50||511||0||Cat
|-
| Viper||Corvette||Fi||Emp||2||2||13||-||74||96||118||96||419||0||Cat
|-
| Beetle||Corvette||Fr||Emp||2||6||15||-||70||108||129||108||434||0||Cat
|-
| Black Widow||Corvette||Cr||Norm||4||1||30||22||70||210||245||210||451||330||Cat
|-
| Scarab||Frigate||Bs||Emp||1||3||37||-||71||210||250||210||552||0||Cat
|-
| Tarantula||Cruiser||Bs||Emp||1||2||130||-||87||892||1145||892||443||0||Cat
|-
| Roach||Cruiser||Co||Emp||2||20||135||-||87||900||1140||900||459||0||Cat
|-
| Scorpion||Battleship||De||Norm||9||1||170||151||57||1100||1600||1100||447||397||Cat
|-
| Mosquito||Corvette||Ro||Pod||30||1||16||7||70||120||140||120||421||184||Cat
|-
| Hornet||Cruiser||Ro||Pod||30||1||170||50||89||950||1200||950||548||161||Cat
|-
| Termite||Battleship||St||Struc||40||1||100||18||37||2800||3200||2800||113||20||Cat
|-
| ||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||
|-
| Banshee||Fighter||Co||Cloak||5||1||3||4||8||28||28||28||357||476||Xan
|-
| Phantom||Fighter||Fr||Cloak||3||1||4||5||24||36||36||36||370||462||Xan
|-
| Bomber||Corvette||De||Cloak||3||1||7||8||55||72||72||72||324||370||Xan
|-
| Wraith||Corvette||Fr||Cloak||3||1||8||11||48||70||70||70||380||523||Xan
|-
| Shadow||Frigate||Fi||Cloak||7||1||21||28||66||200||200||200||350||466||Xan
|-
| Nightmare||Frigate||De||Cloak||4||1||34||24||68||210||210||210||539||380||Xan
|-
| Spectre||Destroyer||Cr||Cloak||10||1||96||70||88||525||525||525||609||444||Xan
|-
| Illusion||Fighter||Ro||Pod||30||1||3||2||25||31||31||31||322||215||Xan
|-
| Vampyre||Frigate||Ro||Pod||30||1||22||15||64||220||220||220||333||227||Xan
|-
| Haunt||Destroyer||St||Struc||40||1||40||15||90||2000||2000||2000||66||25||Xan
|-
| ||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||
|-
| Cutlass||Fighter||Co||Steal||20||1||7||8||53||40||40||60||500||571||Zik
|-
| Corsair||Corvette||Fi||Steal||20||1||14||12||58||60||60||95||651||558||Zik
|-
| Thief||Frigate||Co||Norm||6||1||54||48||78||320||320||375||532||472||Zik
|-
| Cutter||Frigate||Cr||Norm||7||1||52||51||75||300||300||330||559||548||Zik
|-
| Buccaneer||Destroyer||Fr||Steal||20||1||105||125||91||775||775||850||437||520||Zik
|-
| Pirate||Destroyer||De||Steal||20||1||130||130||91||800||800||1000||500||500||Zik
|-
| Rogue||Cruiser||Bs||Steal||20||1||145||150||87||900||900||1100||500||517||Zik
|-
| Marauder||Battleship||Fi||Steal||20||1||220||190||56||1200||1200||1350||586||506||Zik
|-
| Privateer||Frigate||Ro||Pod||30||1||75||32||87||550||550||700||416||177||Zik
|-
| Ironclad||Destroyer||Ro||Pod||30||1||130||55||93||900||900||1100||448||189||Zik
|-
| Galleon||Battleship||St||Struc||40||1||50||15||45||1800||1800||2000||89||26||Zik
|-
| ||||||||||||||||||||||||||||
|-
| ||||||||||||||||||||||||||||
|-
| Voyager||Corvette||Fi||Emp||2||6||13||-||60||105||124||105||389||0||Etd
|-
| Vendor||Corvette||Fi||Norm||6||1||20||18||66||110||120||110||588||529||Etd
|-
| Merchant||Frigate||Fi||Steal||5||1||46||40||81||360||360||360||425||370||Etd
|-
| Dealer||Frigate||Fi||Norm||8||1||42||42||82||350||350||350||400||400||Etd
|-
| Investor||Cruiser||Fi||Norm||9||1||114||100||82||725||700||725||530||465||Etd
|-
| Tycoon||Battleship||Fi||Norm||10||1||250||160||60||1600||1500||1600||531||340||Etd
|-
| Broker||Battleship||Fi||Emp||2||28||210||-||57||1520||1710||1520||442||0||Etd
|-
| Rambler||Corvette||Ro||Pod||30||1||18||10||72||125||125||125||480||266||Etd
|-
| Baliff||Battleship||Ro||Pod||30||1||310||120||72||2700||2500||2700||392||151||Etd
|-
| Liquidator||Cruiser||St||Struc||40||1||40||12||50||1360||1120||1120||111||33||Etd
|-
|
|}

Latest revision as of 16:42, 20 January 2010