Round 29: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
 
No edit summary
Line 15: Line 15:
==See also==
==See also==
[[:Category:Alliances:Round_29|Alliances in Round 29]]
[[:Category:Alliances:Round_29|Alliances in Round 29]]
<pre>Planets - Top 100
Rank Change Coords Ruler Planet Race Size Score
1 up 2 4:7:9 Sunny Ascendancy Xan 5,452 12,477,237
2 down 1 1:10:7 Achi Ascendancy Xan 5,799 12,430,872
3 down 1 5:2:8 Asc - CarDinaL Ascendancy Etd 3,859 11,460,483
4 7:8:11 caj Ascendancy Xan 5,186 11,338,005
5 1:10:12 IsilX Ascendancy Xan 4,093 11,288,458
6 up 1 1:10:8 CHEDDERZ Ascendancy Etd 4,520 11,088,779
7 down 1 5:1:5 shazna Ascendancy Xan 2,221 10,899,127
8 up 1 2:9:13 Henrik Conspiracy Zik 3,461 10,177,229
9 up 1 4:7:8 Bear Ascendancy Xan 3,271 9,874,565
10 up 5 3:7:6 Londo Audentes Ter 2,816 9,756,311
11 up 2 5:2:3 [Dreamz] Audentes Etd 1,953 9,483,305
12 down 1 3:2:8 elviz Ascendancy Xan 3,056 9,458,665
13 down 1 4:7:7 LukeyLove NewDawn Xan 1,005 9,174,374
14 5:3:5 Stuhlman Vengeance Ter 1,807 8,930,708
15 up 1 5:3:11 GodLike Ascendancy Etd 2,511 8,476,850
16 up 2 3:2:1 eksero Denial Zik 2,763 8,392,814
17 up 13 1:10:10 Fuzzy Audentes Etd 2,845 8,274,012
18 down 1 4:7:1 Buddah Audentes Xan 2,525 8,207,162
19 3:2:3 tobbe Ascendancy Etd 3,259 8,169,065
20 up 3 1:10:9 bread| Ascendancy Xan 2,422 8,077,475
21 down 1 1:3:5 ReligFree NewDawn Etd 1,660 8,061,777
22 down 1 8:9:1 Exor Conspiracy Zik 2,316 8,059,453
23 down 1 10:7:7 Hiall Conspiracy Cat 2,954 8,024,439
24 up 76 1:9:17 omb Conspiracy Ter 2,103 8,011,926
25 down 1 3:10:4 agar3s Vengeance Zik 3,485 7,954,810
26 down 1 7:8:10 Centronic NewDawn Xan 2,078 7,919,762
27 up 25 3:7:9 booji Audentes Etd 1,703 7,907,071
28 down 2 11:6:7 FAst_ Audentes Zik 2,506 7,749,965
29 down 2 5:2:1 Phantasm Ascendancy Ter 3,465 7,719,341
30 up 6 8:5:9 LFC stif Conspiracy Ter 2,634 7,685,256
31 down 3 7:7:1 riem Conspiracy Ter 2,733 7,665,501
32 down 3 1:3:3 Zeb Conspiracy Zik 2,263 7,636,548
33 down 2 5:1:12 AkMaster Conspiracy Cat 790 7,534,096
34 down 2 2:8:1 kafka Conspiracy Ter 2,193 7,492,032
35 down 2 7:8:4 killerbee ASS Etd 1,211 7,484,870
36 down 1 4:6:19 Reese Denial Zik 967 7,391,500
37 up 1 1:10:1 BlueArmy Ascendancy Zik 2,448 7,389,763
38 down 1 7:8:2 BaasB Denial Etd 1,775 7,385,332
39 down 5 7:8:7 Mag xVx Ter 2,036 7,354,566
40 down 1 4:6:18 DemonatrX ROCK Cat 1,396 7,209,037
41 up 5 11:3:9 Germ Conspiracy Zik 2,823 7,181,371
42 down 2 1:10:16 Cronix Conspiracy Xan 3,856 7,156,224
43 down 2 1:10:6 JBG Ascendancy Ter 2,131 7,096,929
44 up 15 11:6:11 Zeyi NewDawn Ter 2,937 7,084,229
45 up 18 11:7:10 Zaejii Ascendancy Etd 1,794 7,002,503
46 up 2 5:2:4 Qerr Audentes Xan 2,056 6,932,846
47 down 4 5:3:3 Furyous Ascendancy Xan 2,258 6,837,761
48 down 6 11:3:7 vex Ascendancy Zik 2,538 6,827,174
49 down 5 6:4:16 damo8 NewDawn Ter 1,260 6,761,198
50 down 3 3:7:5 LBarto ROCK Cat 1,106 6,692,274
51 1:10:5 Shev Audentes Xan 2,532 6,686,330
52 down 7 8:8:4 green_cat Vengeance Ter 1,746 6,639,007
53 7:8:12 ducky Ascendancy Xan 1,969 6,611,829
54 down 5 4:7:16 Sleepless Conspiracy Zik 2,267 6,565,628
55 down 5 7:8:6 Pingu NewDawn Cat 1,584 6,524,237
56 down 1 4:2:1 munkee Conspiracy Zik 1,980 6,480,392
57 down 3 4:7:3 AxTer NewDawn Cat 981 6,476,009
58 down 1 3:10:3 Zoro Vengeance Xan 1,096 6,400,805
59 down 1 2:9:1 Ren Denial Zik 1,058 6,388,505
60 11:9:10 Dealer Vengeance Xan 2,322 6,335,828
61 up 1 3:7:8 Light ROCK Etd 1,170 6,255,105
62 up 2 11:7:3 Pablitem Audentes Cat 1,334 6,240,205
63 up 5 1:3:13 ricoshay Ascendancy Zik 2,038 6,144,278
64 up 1 4:7:4 SantaCruz Ascendancy Etd 1,845 6,104,438
65 up 10 5:3:15 ellonweb Ascendancy Etd 1,552 6,058,738
66 up 17 3:2:11 Whoops ASS Xan 1,407 6,043,082
67 down 6 1:8:8 Wk Conspiracy Zik 2,032 6,029,206
68 down 2 1:7:1 Shadowcat Conspiracy Ter 2,009 5,980,855
69 up 45 5:2:11 Mikesrealgood Denial Zik 1,156 5,961,517
70 down 3 11:6:2 Tekno Ascendancy Zik 1,465 5,955,277
71 up 3 2:9:3 Joopster Conspiracy Zik 1,308 5,948,585
72 down 2 7:7:6 Xzar Denial Zik 1,337 5,946,519
73 up 16 4:6:6 franki Denial Ter 1,970 5,903,851
74 down 5 1:3:2 Grog NewDawn Cat 1,315 5,886,679
75 down 2 7:8:13 jelle Conspiracy Cat 2,262 5,882,609
76 down 4 7:7:4 de_gekste Ulysses Xan 1,941 5,861,400
77 down 6 3:2:5 Natsu Audentes Cat 1,862 5,856,645
78 down 2 10:2:8 Sonnenbomber Conspiracy Ter 1,943 5,781,313
79 down 2 1:3:4 theodb NewDawn Xan 1,440 5,717,335
80 down 1 2:2:2 DragonKing Vengeance Etd 1,131 5,713,777
81 down 3 9:9:11 b0nes Ascendancy Etd 1,685 5,705,654
82 down 2 1:7:8 Joseph Conspiracy Zik 1,449 5,673,921
83 down 2 3:7:15 RR|Away Ascendancy Zik 2,008 5,668,371
84 down 2 11:9:5 [DDK]gm Conspiracy Ter 2,538 5,615,319
85 down 1 4:5:9 ^Gr{A}vE^ Denial Ter 1,188 5,586,803
86 up 7 6:3:7 eki Conspiracy Xan 1,356 5,561,613
87 down 2 3:7:3 Lesh Howling Rain Zik 1,542 5,547,119
88 down 2 11:6:4 JeZz Yellow Power Ranger Xan 1,404 5,541,339
89 down 2 3:10:8 mYkOoL the mob Zik 1,215 5,536,083
90 down 2 11:1:4 silver^ace NewDawn Cat 1,019 5,532,079
91 up 4 3:9:9 zebra NewDawn Xan 1,323 5,511,018
92 down 2 1:3:10 IntoTheCloudS Vengeance Etd 648 5,497,031
93 up 25 5:10:6 Vansun Audentes Xan 1,224 5,478,984
94 up 9 1:10:13 panick xVx Xan 2,112 5,461,194
95 down 4 10:2:10 atomic Howling Rain Zik 1,868 5,457,934
96 down 4 3:9:8 JDD NewDawn Xan 1,361 5,441,466
97 up 1 3:9:3 Ifa Conspiracy Zik 2,134 5,427,582
98 down 4 9:9:8 REXT Ascendancy Zik 1,297 5,424,405
99 up 7 4:7:12 h1tman Ascendancy Zik 1,449 5,393,909
100 down 4 10:6:8 M0RPH3US Vengeance Etd 1,001 5,393,685</pre>
<pre>Galaxies - Top 50
Rank Change Coords Name Size Score
1 1:10 ASCENDANCY RUINED ROUND 29 41966 105,637,059
2 4:7 Fumes of Victory 28894 94,337,283
3 7:8 ASS ASC Denial ND CT xVx Rock 27895 87,089,722
4 5:2 THIS IS ASCENDANCY GIRLS 28398 84,798,215
5 3:2 eX WARRIORS OF ASCENDANCY 27281 76,038,789
6 3:7 Teh Aud Panda ROCKs VGN 20362 75,794,176
7 up 1 11:6 Yiiii CMON BizzzNizzz AIIii 20533 63,925,941
8 up 1 2:9 Knights of the Round Table 17551 63,464,104
9 up 2 7:7 Illusions of Immortality 23183 63,257,743
10 down 3 1:3 DLR NewDawn Stunners CT 17301 62,928,708
11 down 1 3:10 Den VGN CTeamwork Rock Aud ND 21192 62,415,912
12 up 1 10:2 ToT Humppa till we die 17530 54,517,840
13 up 2 5:3 ASCENDANCY 15849 51,686,127
14 down 2 5:1 ASCENDANCY BUCKETSTEALERS 15455 49,025,165
15 up 1 2:8 CT Denial ASS AUD ND 13761 48,536,016
16 up 1 3:9 DLR NewDawn Whirlwind CT 14132 48,313,665
17 up 1 11:9 Next round Free Researches 13928 47,400,370
18 up 2 10:6 Mmmm Pie 9952 44,930,766
19 4:5 Denial with Asc etc 12758 44,869,500
20 up 1 8:9 We still love Penis 13166 44,405,578
21 up 1 8:5 Sex during PA is an illusion 15556 43,512,129
22 up 1 10:7 Salvage INC 13522 43,113,399
23 up 2 2:2 This is only a game yeah right 14117 42,283,291
24 2:10 I surrender 9885 42,181,652
25 up 1 4:6 thats no moon 11406 41,823,707
26 up 2 11:3 CT ASC ND Denial 11899 41,274,789
27 up 3 4:4 Mythbusters 13481 40,712,038
28 down 1 1:7 pervs home less 1 11639 40,658,198
29 1:8 30 12248 40,633,605
30 up 2 8:2 NO ENTRY 13956 39,447,704
31 8:8 Wild Wombats 11394 39,402,938
32 up 1 9:4 DOH A Galaxy 13411 39,355,499
33 up 1 4:2 RAWRRRRRRRRRR 13462 38,899,334
34 down 20 11:7 ASScendancy 11883 37,887,058
35 7:6 Fenceless 8824 37,654,449
36 10:5 WE SURVIVED U DIDNT LOL 11810 36,470,521
37 7:9 Nor Man or Beast 9817 36,422,641
38 10:9 Winners 11930 36,269,545
39 up 5 1:9 Admin Give us Real Players 11776 35,942,931
40 down 1 2:3 BRONTO LIKES TO GET DRESSED UP 8514 35,063,378
41 down 1 4:9 Haba is now a dad Congratz m8 9497 34,893,110
42 down 1 7:4 Miss P Galore 11480 34,658,973
43 down 1 9:9 Courage 10124 33,694,327
44 down 1 2:6 HR vs ASS party 9 10045 33,548,289
45 11:1 a motley crew 9373 32,920,921
46 6:4 Big Daddy 11577 32,653,525
47 up 1 7:1 ROCK Et Alia 10098 32,408,185
48 up 1 6:3 HR CT HA Others 10529 32,297,415
49 up 1 8:7 ROCK 11276 31,665,659
50 down 3 11:8 WTF has happened 10889 31,538,297</pre>
<pre>Alliances - Top 30
Rank Change Name Asteroids Members AVG Score Score
1 Ascendancy 118126 74 5,791,765 347,505,924
2 Conspiracy 92433 74 4,790,310 287,418,658
3 Denial 60153 71 4,142,251 248,535,118
4 NewDawn 59757 75 4,079,152 244,749,137
5 Audentes 56401 68 3,874,912 232,494,753
6 Vengeance 61151 72 3,732,680 223,960,840
7 ROCK 49672 61 3,574,550 214,473,050
8 xVx 40862 58 2,884,270 167,287,707
9 Howling Rain 44498 70 2,566,744 154,004,679
10 ASS 38072 59 2,586,164 152,583,709
Average Top 10 Score: 3580365
11 Hidden Agenda 24045 38 2,530,929 96,175,333
12 Hells Fury 24837 49 1,705,146 83,552,180
13 F-Crew 19063 35 1,910,284 66,859,945
14 castas cannnons 9332 21 1,517,047 31,857,998
15 PATSA 2942 10 1,545,044 15,450,445
16 DONT PANIC 4615 15 1,023,858 15,357,873
17 BGArmy 5917 16 734,127 11,746,037
18 ToT 3442 8 1,242,516 9,940,134
19 Rake of Power 1066 3 2,487,912 7,463,738
20 Happy Parrots 908 2 3,259,424 6,518,849
21 Templar 1524 4 1,143,964 4,575,857
22 newbies 1645 2 1,940,886 3,881,773
23 sg wannabe 194 1 3,636,884 3,636,884
24 alone 969 3 1,030,654 3,091,962
25 1hitKill 1340 2 1,530,529 3,061,059
26 nak flemming 1480 3 987,941 2,963,823
27 Death from Above 833 2 1,457,733 2,915,467
28 Final Fantasy 719 1 2,836,029 2,836,029
29 Killer Bees 575 1 2,747,080 2,747,080
30 I AM DAMO8 or am I 1448 1 2,741,382 2,741,382
Average Top 10 Score: 3580365</pre>
<pre>Top 100 Launchers
Rank Planet X:Y:Z Launches
1 Skynet 8:7:4 241
2 dingdongdang 5:1:5 200
3 DENIAL 1:10:7 186
4 Killmotor Hill 1:2:5 185
5 Urpa 4:7:9 182
6 Distorters 5:1:9 181
7 Camelot 2:9:3 181
8 Discworld 6:7:11 180
9 A LEGEND 7:8:11 179
10 Kautokeino 2:10:7 178
11 Boys 11:9:8 175
12 the seven seas 3:10:4 173
13 USA 2:9:13 170
14 Montagues 7:8:4 169
15 Arion 7:4:4 169
16 Destruction 10:7:13 166
17 Benbigs Homeworld 4:9:8 165
18 Lama Lama Lama Land 3:10:10 165
19 The Brethren 3:2:1 165
20 Enemies 11:6:2 164
21 Janeiro 6:3:7 163
22 Natures Revenge 2:2:8 163
23 M ü n c h e n 5:2:2 163
24 Danmark 1:10:16 163
25 Urma 4:7:8 162
26 ovomaltine 7:8:18 161
27 The Wolf 3:7:9 160
28 Wine and Parties 1:3:10 160
29 Leroy Jenkins 2:10:1 159
30 Lesbian Association 4:2:18 157
31 Grogs Moustache 3:9:9 157
32 Extreme Metal 7:7:6 157
33 The UK 1:10:12 154
34 Playing Earnest 3:2:11 154
35 Iron 5:2:3 154
36 Kemet 10:7:1 153
37 Minor Irritation 4:2:15 153
38 Dreamz 8:9:1 153
39 NorthPole 10:5:4 153
40 Silent Death 5:5:8 153
41 Spacehamsters 11:7:5 152
42 Jedi Council 1:8:2 152
43 Contrast 4:7:7 152
44 Brethren 7:6:13 151
45 Lala Land 6:4:9 150
46 Hawaiian god 7:8:2 150
47 War and Sex 1:7:3 149
48 unit B 7:7:2 149
49 Live and Let Die 11:9:18 148
50 Raven Banner 7:8:13 148
51 a Barbed Wire Slap 3:2:3 148
52 Of Salvranicus 4:5:14 148
53 Farnhams Freehold 2:8:2 147
54 _Clearsup_Confusion_ 1:9:17 147
55 The Trappist 5:1:2 145
56 Ozzzzzzz 3:10:3 145
57 IIIIIIIIIIIIIIIIIIID 5:3:5 145
58 Celestial Being 5:2:4 145
59 The Navy 2:10:17 144
60 COULD BEAT DENIAL 1:10:8 144
61 The_Jedi_Council 1:8:8 144
62 Vier 7:8:7 144
63 Krasnegar 7:1:3 143
64 Bleach 3:9:8 143
65 Craptastic 9:6:4 143
66 Linguticlum 7:8:10 143
67 my insanity 1:3:13 142
68 tick 0-1 8:8:4 142
69 Homers kitchen DOH 9:4:7 142
70 The Olympus Mons 10:7:8 141
71 Perfect Stranger 1:7:8 141
72 Sound 5:3:3 141
73 The Righteous 3:9:10 141
74 Sweet Sixteen 5:2:10 141
75 a Barbarian 9:9:1 140
76 MY EXCEPTIONAL SKILL 1:10:9 140
77 Suicidal Guinea Pigs 11:9:10 140
78 Chasing Cars 10:2:15 140
79 Laconia 5:10:13 140
80 _Suburbia_ 5:2:11 139
81 -Camelot- 2:9:4 139
82 Communist Russia 5:2:8 139
83 Wanna land ?? 2:9:5 139
84 Critters 6:10:8 138
85 That One Place 2:9:1 138
86 Storms 1:10:5 138
87 Black Books 3:2:8 138
88 Narcto 4:7:3 137
89 Istari order 2:8:8 137
90 SaidThe TicKtoCkmAn 2:8:1 137
91 ??? 1:7:10 137
92 The Underground 3:7:8 137
93 rubiak 6:4:7 137
94 my planet 5:3:13 137
95 Spicer 10:9:7 136
96 Station420 11:7:13 136
97 Parley 4:6:19 136
98 Service 3:2:17 135
99 China 4:7:1 135
100 Liberate me 7:7:7 135</pre>
<pre>Top 100 Covert Operation Planets
Rank Planet X:Y:Z Operations Successes
1 Ehm OF Dunno 2:8:10 491 486
2 Kyrpäjooseppi OF Kautokeino 2:10:7 472 454
3 dont know OF how to play 11:9:14 535 423
4 MrBachelor OF League 0 1:7:12 440 420
5 Cohen the Barbarian OF Discworld 6:7:11 386 331
6 art OF ultimate pleasure 5:1:4 393 331
7 Consuming Tons OF BudLight 5:10:9 389 317
8 Sweet Child OF Mine 5:1:12 325 316
9 Hegio OF Of Salvranicus 4:5:14 361 303
10 The Last OF The Waffles 4:7:11 309 282
11 is this OF for real 11:3:5 339 258
12 Barrack OF Obama 7:9:19 295 253
13 Ziko OF nian 4:6:4 259 236
14 Museum OF Hoaxes 3:1:4 230 207
15 fear is OF not an option 6:10:7 196 187
16 Ze Carlos OF Matarruanos 2:9:11 202 182
17 BlitzKrieg OF The Carbon Worlds 5:1:10 212 178
18 Arbiter OF Craptastic 9:6:4 190 170
19 King Og OF Bashan 8:8:6 166 161
20 the hairy whale OF idleness 9:1:8 172 159
21 The wanderer OF Lost not found 1:9:3 172 157
22 Rizzle OF Da Frumation 3:9:7 176 157
23 Ben Bailey OF Cash Cab in NYC 10:9:10 166 150
24 Wanderer OF Homeless 3:2:9 165 146
25 JeRiKo OnE OF Earth0815 4:10:18 168 145
26 Juliet OF Capulets 2:8:13 166 139
27 rubiak OF rubiak 6:4:7 189 139
28 ghouri OF bewal 4:10:10 141 137
29 Trans Europe Express OF Kraftwerk 1:8:3 152 134
30 MTD OF RJB 8:1:12 167 133
31 Rocco i900 OF Ursula 3:10:1 135 128
32 Perversion OF A Truth 10:7:2 138 124
33 Bloodheart OF Midnightblood Legion 6:7:1 156 115
34 DukeNukem OF Duke 11:3:12 118 113
35 Blessing OF Salvation 6:3:2 125 107
36 Master OF Destruction 10:7:13 113 106
37 Captain Jack Sparrow OF The Black Pearl 6:10:10 134 106
38 I Am OF The One and Only 4:2:5 106 96
39 a-bit-chewy OF sidewinder gulch 4:9:12 108 85
40 Hoaas OF Hoaasworld 8:8:17 106 84
41 In Pursuit OF the English 11:8:1 96 81
42 reClaim OF Oo_oO 2:7:9 91 77
43 TheKungFuGrip OF G I JOE 3:1:8 106 77
44 Ongoing Evolution OF Creationist Theory 11:6:17 114 75
45 KingofPool OF Shotokan 8:2:18 80 69
46 Sails OF Charron 10:5:3 81 68
47 Tommy OF White Power Ranger 9:1:15 89 66
48 Breaker OF The Rules 11:6:12 94 64
49 Salo OF Garda 9:4:12 83 63
50 CleaningMuppet OF Mashed Potatoes 9:1:6 78 62
51 Bringer OF Gifts 5:5:14 69 61
52 Ancient Weapon OF Minor Irritation 4:2:15 74 60
53 David Sterling OF SAS 10:9:3 94 60
54 BanksEvil OF Evelin 3:1:1 77 59
55 Hespoth OF Vladgravia 4:6:14 78 58
56 Linkie OF Nailin Pailin 4:6:13 72 56
57 Baggio OF Hidden and Dangerous 1:2:8 67 54
58 titan OF Gattaca 200:20:4 62 53
59 See You in Hell OF SYiH 10:6:10 67 53
60 Bismarck XXXVI OF Galbadia 9:6:9 55 52
61 Silent Partner OF Full Time Job 6:3:4 79 52
62 Greta OF Binkelion 6:4:14 65 51
63 Juicy OF Fruits 9:9:3 59 50
64 60 Hz OF 808 Kick Drum 9:1:3 60 50
65 TheMaster OF TheScum 7:4:14 71 50
66 Day OF TheDog 6:3:11 87 50
67 Kannabis_Ra OF Station420 11:7:13 63 41
68 Terminator OF Judgement Day 8:1:5 40 36
69 the name OF my planet 5:3:13 44 36
70 Sniff OF Whiff 7:4:13 44 36
71 - Balls - OF - Steel - 5:10:12 66 35
72 Hugh Farnham OF Farnhams Freehold 2:8:2 37 34
73 MrNoName OF NoNameon 8:9:11 43 34
74 Cpt-Medrano OF DMC Colony 36 6:10:6 60 34
75 Stay away OF I got Ebola virus 6:3:5 34 33
76 mwarrior3 OF HaVoK 9:1:9 39 32
77 Cpt-FireBlade OF Hyrule 9:1:11 43 32
78 The Overlord OF You 11:8:12 39 31
79 Dark Knight OF Gotham 1:7:11 44 31
80 Rap OF Krasnegar 7:1:3 33 30
81 The Superiority OF Extreme Metal 7:7:6 40 30
82 thefourth OF thefifth 7:1:12 55 30
83 CaliCMan OF Hellfire Ter 7:2:5 43 29
84 Slave OF The Mistress 10:6:1 33 28
85 Jack Skellington OF Halloween Town 10:4:3 48 28
86 Maglore OF Runemanse 5:2:17 50 28
87 Amanda Palmer OF Dresden Dolls 11:8:4 33 27
88 ICasius OF Solace 2:10:12 47 27
89 Tycoon OF Killmotor Hill 1:2:5 39 26
90 hothot OF Wondergirls 5:5:16 32 25
91 LD OF Days Pheonix 11:4:5 37 25
92 Spacebaboon OF Monkey Planet 8:2:8 31 24
93 Role OF Fifth Business 7:2:8 46 22
94 Cin OF Away 1:1:3 27 21
95 Sparrow OF The Deserted Spire 200:6:3 35 21
96 Ruler Name OF Planet Name 10:2:9 21 19
97 Valinotorklazz OF A Deeper Darkness 200:17:2 29 19
98 Insidious Tempest OF Raveland 9:4:13 24 18
99 knolan OF zerogravity 9:1:4 24 18
100 Xerzannis OF Invictus Aeternum 10:8:7 26 18</pre>
<pre>1 Ehm OF Dunno 2:8:10 491 486
2 Kyrpäjooseppi OF Kautokeino 2:10:7 472 454
3 dont know OF how to play 11:9:14 535 423
4 MrBachelor OF League 0 1:7:12 440 420
5 Cohen the Barbarian OF Discworld 6:7:11 386 331
6 art OF ultimate pleasure 5:1:4 393 331
7 Consuming Tons OF BudLight 5:10:9 389 317
8 Sweet Child OF Mine 5:1:12 325 316
9 Hegio OF Of Salvranicus 4:5:14 361 303
10 The Last OF The Waffles 4:7:11 309 282
11 is this OF for real 11:3:5 339 258
12 Barrack OF Obama 7:9:19 295 253
13 Ziko OF nian 4:6:4 259 236
14 Museum OF Hoaxes 3:1:4 230 207
15 fear is OF not an option 6:10:7 196 187
16 Ze Carlos OF Matarruanos 2:9:11 202 182
17 BlitzKrieg OF The Carbon Worlds 5:1:10 212 178
18 Arbiter OF Craptastic 9:6:4 190 170
19 King Og OF Bashan 8:8:6 166 161
20 the hairy whale OF idleness 9:1:8 172 159
21 The wanderer OF Lost not found 1:9:3 172 157
22 Rizzle OF Da Frumation 3:9:7 176 157
23 Ben Bailey OF Cash Cab in NYC 10:9:10 166 150
24 Wanderer OF Homeless 3:2:9 165 146
25 JeRiKo OnE OF Earth0815 4:10:18 168 145
26 Juliet OF Capulets 2:8:13 166 139
27 rubiak OF rubiak 6:4:7 189 139
28 ghouri OF bewal 4:10:10 141 137
29 Trans Europe Express OF Kraftwerk 1:8:3 152 134
30 MTD OF RJB 8:1:12 167 133
31 Rocco i900 OF Ursula 3:10:1 135 128
32 Perversion OF A Truth 10:7:2 138 124
33 Bloodheart OF Midnightblood Legion 6:7:1 156 115
34 DukeNukem OF Duke 11:3:12 118 113
35 Blessing OF Salvation 6:3:2 125 107
36 Master OF Destruction 10:7:13 113 106
37 Captain Jack Sparrow OF The Black Pearl 6:10:10 134 106
38 I Am OF The One and Only 4:2:5 106 96
39 a-bit-chewy OF sidewinder gulch 4:9:12 108 85
40 Hoaas OF Hoaasworld 8:8:17 106 84
41 In Pursuit OF the English 11:8:1 96 81
42 reClaim OF Oo_oO 2:7:9 91 77
43 TheKungFuGrip OF G I JOE 3:1:8 106 77
44 Ongoing Evolution OF Creationist Theory 11:6:17 114 75
45 KingofPool OF Shotokan 8:2:18 80 69
46 Sails OF Charron 10:5:3 81 68
47 Tommy OF White Power Ranger 9:1:15 89 66
48 Breaker OF The Rules 11:6:12 94 64
49 Salo OF Garda 9:4:12 83 63
50 CleaningMuppet OF Mashed Potatoes 9:1:6 78 62
51 Bringer OF Gifts 5:5:14 69 61
52 Ancient Weapon OF Minor Irritation 4:2:15 74 60
53 David Sterling OF SAS 10:9:3 94 60
54 BanksEvil OF Evelin 3:1:1 77 59
55 Hespoth OF Vladgravia 4:6:14 78 58
56 Linkie OF Nailin Pailin 4:6:13 72 56
57 Baggio OF Hidden and Dangerous 1:2:8 67 54
58 titan OF Gattaca 200:20:4 62 53
59 See You in Hell OF SYiH 10:6:10 67 53
60 Bismarck XXXVI OF Galbadia 9:6:9 55 52
61 Silent Partner OF Full Time Job 6:3:4 79 52
62 Greta OF Binkelion 6:4:14 65 51
63 Juicy OF Fruits 9:9:3 59 50
64 60 Hz OF 808 Kick Drum 9:1:3 60 50
65 TheMaster OF TheScum 7:4:14 71 50
66 Day OF TheDog 6:3:11 87 50
67 Kannabis_Ra OF Station420 11:7:13 63 41
68 Terminator OF Judgement Day 8:1:5 40 36
69 the name OF my planet 5:3:13 44 36
70 Sniff OF Whiff 7:4:13 44 36
71 - Balls - OF - Steel - 5:10:12 66 35
72 Hugh Farnham OF Farnhams Freehold 2:8:2 37 34
73 MrNoName OF NoNameon 8:9:11 43 34
74 Cpt-Medrano OF DMC Colony 36 6:10:6 60 34
75 Stay away OF I got Ebola virus 6:3:5 34 33
76 mwarrior3 OF HaVoK 9:1:9 39 32
77 Cpt-FireBlade OF Hyrule 9:1:11 43 32
78 The Overlord OF You 11:8:12 39 31
79 Dark Knight OF Gotham 1:7:11 44 31
80 Rap OF Krasnegar 7:1:3 33 30
81 The Superiority OF Extreme Metal 7:7:6 40 30
82 thefourth OF thefifth 7:1:12 55 30
83 CaliCMan OF Hellfire Ter 7:2:5 43 29
84 Slave OF The Mistress 10:6:1 33 28
85 Jack Skellington OF Halloween Town 10:4:3 48 28
86 Maglore OF Runemanse 5:2:17 50 28
87 Amanda Palmer OF Dresden Dolls 11:8:4 33 27
88 ICasius OF Solace 2:10:12 47 27
89 Tycoon OF Killmotor Hill 1:2:5 39 26
90 hothot OF Wondergirls 5:5:16 32 25
91 LD OF Days Pheonix 11:4:5 37 25
92 Spacebaboon OF Monkey Planet 8:2:8 31 24
93 Role OF Fifth Business 7:2:8 46 22
94 Cin OF Away 1:1:3 27 21
95 Sparrow OF The Deserted Spire 200:6:3 35 21
96 Ruler Name OF Planet Name 10:2:9 21 19
97 Valinotorklazz OF A Deeper Darkness 200:17:2 29 19
98 Insidious Tempest OF Raveland 9:4:13 24 18
99 knolan OF zerogravity 9:1:4 24 18
100 Xerzannis OF Invictus Aeternum 10:8:7 26 18</pre>
<pre>
Top 10 Clusters
Cluster Asteroids Score
4 1,420,237 391,463,706
7 1,631,621 369,087,757
1 1,348,285 364,352,519
11 1,603,450 354,676,274
2 1,381,798 321,887,871
3 1,048,198 312,170,228
10 1,397,918 304,207,391
5 1,018,036 283,438,853
8 1,225,231 266,647,176
6 788,324 136,505,815
Top 10 Parallels
Parallel Asteroids Score
7 1,815,344 491,923,232
2 1,849,159 463,717,524
9 1,823,313 445,600,133
10 1,239,829 323,581,182
8 1,223,801 306,432,885
6 1,199,859 297,694,736
3 994,675 256,616,131
1 1,259,786 236,178,061
4 1,202,692 215,963,730
5 1,024,159 201,099,470
Races
Race Count (%) Best Planet Score Rank
Terran 364(25%) The Fall OF Night (3:7:6) 9,756,311 10
Cathaar 292(20%) The Hanging Gardens OF Babylon (10:7:7) 8,024,439 23
Xandathrii 298(20%) Grip OF Urpa (4:7:9) 12,477,237 1
Zikonian 286(20%) Obama for President OF USA (2:9:13) 10,177,229 8
Eitraides 180(12%) Political Oligarchy OF Communist Russia (5:2:8) 11,460,483 3
Governments
Government Count (%)
None 139 (9.79%)
Feudalism 66 (4.65%)
Dictatorship 172 (12.11%)
Democracy 461 (32.46%)
Unification 582 (40.99%)
Skins
Skin Name Usage
R6-9 Cathaar 1%
R6-9 Xandathrii 2%
Frozen World 0%
Round 21 11%
Round 21 v2 0%
The Gate 0%
Simple - Orange 0%
xVx 0%
Text Only 6%
Terran 0%
Mars 15%
Round 23 56%
Spreadsheet 1%
Total Universe Ships (633,737,104 total)
Harpy 28,415,213   Phoenix 8,237,938
Gryphon 11,548,291   Pegasus 12,155,857
Drake 7,592,471   Wyvern 6,495,993
Dragon 3,279,334   Minotaur 637,112
Leviathan 330,075   Behemoth 121,608
Beetle 30,664,964   Viper 30,983,058
Locust 2,633,508   Roach 7,603,514
