Round 33: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
Line 13: Line 13:
= Rankings =
= Rankings =
<pre>Planets - Top 100
<pre>Planets - Top 100
Rank Change Coords Ruler     Alliance Race Size Score
Rank Coords Ruler     Alliance Race Size Score
-------------------------------------------------------------------------
-------------------------------------------------------------------------
1 9:6:8 Reese     Ascendancy Xan 1,652 9,787,883
1 9:6:8 Reese     Ascendancy Xan 1,652 9,787,883
Line 19: Line 19:
3 5:1:4 tezuro     NewDawn Etd 2,668 9,070,178
3 5:1:4 tezuro     NewDawn Etd 2,668 9,070,178
4 9:6:5 ATRO     p3nguins Etd 2,713 8,960,864
4 9:6:5 ATRO     p3nguins Etd 2,713 8,960,864
5 up 1 5:1:9 Dealer     p3nguins Etd 3,291 8,453,275
5 5:1:9 Dealer     p3nguins Etd 3,291 8,453,275
6 down 1 12:8:5 mista     Ascendancy Xan 3,051 8,268,967
6 12:8:5 mista     Ascendancy Xan 3,051 8,268,967
7 11:5:11 Turtle     Ascendancy Cat 2,356 8,040,088
7 11:5:11 Turtle     Ascendancy Cat 2,356 8,040,088
8 5:1:5 JungleMuffin Apprime Etd 2,377 7,999,874
8 5:1:5 JungleMuffin Apprime Etd 2,377 7,999,874
9 9:6:9 eksero     Ascendancy Xan 2,642 7,916,725
9 9:6:9 eksero     Ascendancy Xan 2,642 7,916,725
10 up 1 10:2:2 BlueArmy    Ascendancy Xan 3,297 7,903,447
10 10:2:2 BlueArmy    Ascendancy Xan 3,297 7,903,447
   
   
11 down 1 6:9:5 Jinstarro    p3nguins Cat 1,372 7,892,654
11 6:9:5 Jinstarro    p3nguins Cat 1,372 7,892,654
12 10:2:7 anders     NewDawn Xan 3,651 7,852,712
12 10:2:7 anders     NewDawn Xan 3,651 7,852,712
13 10:2:4 Hude     Ascendancy Xan 2,886 7,779,065
13 10:2:4 Hude     Ascendancy Xan 2,886 7,779,065
14 up 1 9:6:2 signs     Ascendancy Xan 2,651 7,778,542
14 9:6:2 signs     Ascendancy Xan 2,651 7,778,542
15 down 1 1:10:9 Xyphistor    Evolution Cat 2,006 7,772,639
15 1:10:9 Xyphistor    Evolution Cat 2,006 7,772,639
16 10:10:1 booji     Ascendancy Xan 2,348 7,732,046
16 10:10:1 booji     Ascendancy Xan 2,348 7,732,046
17 10:2:3 Theamion    Ascendancy Xan 3,516 7,703,152
17 10:2:3 Theamion    Ascendancy Xan 3,516 7,703,152
Line 37: Line 37:
20 5:1:7 Smokeh     F-Crew Zik 2,098 7,549,562
20 5:1:7 Smokeh     F-Crew Zik 2,098 7,549,562
21 11:5:3 dedin     Ascendancy Xan 2,143 7,524,819
21 11:5:3 dedin     Ascendancy Xan 2,143 7,524,819
22 up 1 9:7:8 CHEDDERZ    Ascendancy Xan 593 7,466,232
22 9:7:8 Benneh      Ascendancy Xan 593 7,466,232
23 down 1 11:8:2 m0rph3us    Evolution Ter 2,523 7,464,165
23 11:8:2 m0rph3us    Evolution Ter 2,523 7,464,165
24 11:8:5 emp     Evolution Etd 2,357 7,444,530
24 11:8:5 emp     Evolution Etd 2,357 7,444,530
25 6:7:3 Zwanstic    Apprime Etd 2,661 7,426,683
25 6:7:3 Zwanstic    Apprime Etd 2,661 7,426,683
Line 44: Line 44:
27 7:3:9 Knight     p3nguins Etd 2,090 7,199,002
27 7:3:9 Knight     p3nguins Etd 2,090 7,199,002
28 12:4:9 theking     Apprime Xan 1,805 7,164,414
28 12:4:9 theking     Apprime Xan 1,805 7,164,414
29 up 1 11:5:6 Nov     Conspiracy Xan 2,506 7,011,200
29 11:5:6 Nov     Conspiracy Xan 2,506 7,011,200
30 up 1 10:7:2 Hut     DLR Etd 1,623 6,972,010
30 10:7:2 Hut     DLR Etd 1,623 6,972,010
31 up 1 11:9:10 HATLON     Ascendancy Xan 2,799 6,961,153
31 11:9:10 HATLON     Ascendancy Xan 2,799 6,961,153
32 down 3 11:8:4 Amon     NewDawn Etd 1,668 6,937,922
32 11:8:4 Amon     NewDawn Etd 1,668 6,937,922
33 10:10:5 RICOSHAY    Ascendancy Xan 1,657 6,910,029
33 10:10:5 RICOSHAY    Ascendancy Xan 1,657 6,910,029
34 9:7:7 JBG     Ascendancy Xan 1,931 6,871,836
34 9:7:7 JBG     Ascendancy Xan 1,931 6,871,836
Line 64: Line 64:
47 10:10:8 Londo     Ascendancy Xan 1,590 6,457,059
47 10:10:8 Londo     Ascendancy Xan 1,590 6,457,059
48 9:7:9 OlaTa     Ascendancy Xan 2,278 6,455,348
48 9:7:9 OlaTa     Ascendancy Xan 2,278 6,455,348
49 up 1 9:9:5 Nero_x     VisioN Etd 2,550 6,431,835
49 9:9:5 Nero_x     VisioN Etd 2,550 6,431,835
50 down 1 11:5:1 tobbe     VisioN Xan 1,960 6,431,698
50 11:5:1 tobbe     VisioN Xan 1,960 6,431,698
51 11:7:11 HeLLsHinE    Ascendancy Etd 1,824 6,391,233
51 11:7:11 HeLLsHinE    Ascendancy Etd 1,824 6,391,233
52 up 1 9:7:1 Nicole     Ascendancy Xan 1,667 6,351,258
52 9:7:1 Nicole     Ascendancy Xan 1,667 6,351,258
53 down 1 1:10:6 Crowly     p3nguins Cat 2,138 6,343,148
53 1:10:6 Crowly     p3nguins Cat 2,138 6,343,148
54 12:8:4 Golan     Ascendancy Xan 2,154 6,295,331
54 12:8:4 Golan     Ascendancy Xan 2,154 6,295,331
55 1:10:2 darts     Evolution Etd 2,024 6,268,459
55 1:10:2 darts     Evolution Etd 2,024 6,268,459
56 1:4:8 YOURMUM     Apprime Cat 990 6,171,773
56 1:4:8 Tekno     Apprime Cat 990 6,171,773
57 5:3:8 IsNoGoOd    Apprime Xan 1,780 6,168,030
57 5:3:8 IsNoGoOd    Apprime Xan 1,780 6,168,030
58 9:6:3 Norton     THERMOPYLAE Xan 945 6,150,471
58 9:6:3 Norton         Xan 945 6,150,471
59 up 1 11:5:2 Wishmaster  VisioN Xan 2,574 6,135,913
59 11:5:2 Wishmaster  VisioN Xan 2,574 6,135,913
60 down 1 9:7:4 zawze     Ascendancy Xan 1,239 6,129,358
60 9:7:4 zawze     Ascendancy Xan 1,239 6,129,358
61 12:8:13 RR|Away     Ascendancy Xan 2,853 6,066,323
61 12:8:13 RR|Away     Ascendancy Xan 2,853 6,066,323
62 2:4:5 Dmnts     Evolution Cat 1,520 6,028,822
62 2:4:5 Dmnts     Evolution Cat 1,520 6,028,822
Line 85: Line 85:
68 10:2:10 Gzambo     Ascendancy Xan 1,784 5,839,320
68 10:2:10 Gzambo     Ascendancy Xan 1,784 5,839,320
69 11:8:8 kafka     Conspiracy Cat 1,992 5,834,737
69 11:8:8 kafka     Conspiracy Cat 1,992 5,834,737
70 up 1 11:9:11 Cletus     Evolution Etd 2,028 5,788,526
70 11:9:11 Cletus     Evolution Etd 2,028 5,788,526
71 down 1 11:9:6 baguar     Evolution Xan 2,307 5,788,491
71 11:9:6 baguar     Evolution Xan 2,307 5,788,491
72 up 1 9:7:5 Blizzzardstorm Ascendancy Xan 1,450 5,785,106
72 9:7:5 Blizzzardstorm Ascendancy Xan 1,450 5,785,106
73 down 1 12:8:1 Phantasm    Apprime Etd 1,217 5,779,262
73 12:8:1 Phantasm    Apprime Etd 1,217 5,779,262
74 5:3:6 HellKicker   Studio 69 Xan 956 5,750,436
74 5:3:6 HellKicker       Xan 956 5,750,436
75 3:2:7 Shev     Ascendancy Xan 719 5,748,428
75 3:2:7 Shev     Ascendancy Xan 719 5,748,428
76 8:4:7 oblivion-vr  DLR Etd 2,365 5,731,148
76 8:4:7 oblivion-vr  DLR Etd 2,365 5,731,148
Line 97: Line 97:
80 5:1:1 Teach     p3nguins Etd 1,523 5,672,426
80 5:1:1 Teach     p3nguins Etd 1,523 5,672,426
81 1:10:11 Bernhardt    Evolution Xan 1,454 5,649,636
81 1:10:11 Bernhardt    Evolution Xan 1,454 5,649,636
82 up 4 2:2:8 Firebird    Apprime Cat 1,113 5,644,199
82 2:2:8 Firebird    Apprime Cat 1,113 5,644,199
83 up 1 9:6:1 Xeophex     Rejection Xan 1,179 5,642,618
83 9:6:1 Xeophex         Xan 1,179 5,642,618
84 down 2 6:1:7 Aries     Apprime Cat 2,196 5,634,721
84 6:1:7 Aries     Apprime Cat 2,196 5,634,721
85 down 2 9:7:14 KevGame     Ascendancy Xan 1,286 5,630,508
85 9:7:14 KevGame     Ascendancy Xan 1,286 5,630,508
86 down 1 10:2:1 illmatics    Evolution Xan 1,849 5,599,556
86 10:2:1 illmatics    Evolution Xan 1,849 5,599,556
87 up 1 10:2:14 shazna     Ascendancy Xan 2,352 5,597,282
87 10:2:14 shazna     Ascendancy Xan 2,352 5,597,282
88 down 1 11:2:1 PK     NewDawn Etd 1,505 5,581,092
88 11:2:1 PK     NewDawn Etd 1,505 5,581,092
89 8:8:3 zebra     DLR Etd 2,068 5,543,260
89 8:8:3 zebra     DLR Etd 2,068 5,543,260
90 up 1 8:2:10 Hiall     FAIL Etd 1,341 5,524,540
90 8:2:10 Hiall     FAIL Etd 1,341 5,524,540
91 up 1 3:2:5 Ali     Subh Xan 672 5,514,042
91 3:2:5 Ali     Subh Xan 672 5,514,042
92 up 1 11:9:7 MrBachelor  Ascendancy Xan 1,278 5,510,334
92 11:9:7 MrBachelor  Ascendancy Xan 1,278 5,510,334
93 down 3 9:9:4 plutte     VisioN Cat 1,654 5,509,385
93 9:9:4 plutte     VisioN Cat 1,654 5,509,385
94 1:10:1 [Nitz]     Evolution Etd 902 5,491,438
94 1:10:1 [Nitz]     Evolution Etd 902 5,491,438
95 8:7:5 Kikka     Evolution Cat 1,157 5,486,889
95 8:7:5 Kikka     Evolution Cat 1,157 5,486,889
96 up 1 10:4:12 Tia     NewDawn Zik 1,323 5,461,458
96 10:4:12 Tia     NewDawn Zik 1,323 5,461,458
97 down 1 1:2:2 obstacle    Evolution Ter 1,289 5,461,171
97 1:2:2 obstacle    Evolution Ter 1,289 5,461,171
98 5:1:2 zavva     Apprime Xan 1,090 5,455,308
98 5:1:2 zavva     Apprime Xan 1,090 5,455,308
99 9:9:1 Malo     Conspiracy Ter 1,625 5,448,121
99 9:9:1 Malo     Conspiracy Ter 1,625 5,448,121
Line 118: Line 118:


<pre>Galaxies - Top 50
<pre>Galaxies - Top 50
Rank Change Coords Name                 Size Score
Rank Change Coords Name                         Size Score
-------------------------------------------------------------------------
-------------------------------------------------------------------------
1 5:1 The Supreme Galaxy 24416 77,270,734
1 5:1 The Supreme Galaxy         24416 77,270,734
2 9:6 PIRATES OF ASCENDANCY 21196 74,238,971
2 9:6 PIRATES OF ASCENDANCY         21196 74,238,971
3 9:7 THIS IS ASCENDANCY 17184 70,651,582
3 9:7 THIS IS ASCENDANCY     17184 70,651,582
4 10:10 VsN of a Light free ASCENDANCY 20698 68,580,078
4 10:10 VsN of a Light free ASCENDANCY 20698 68,580,078
5 10:2 THE MINISTRY OF ASCENDANCY 26925 67,707,035
5 10:2 THE MINISTRY OF ASCENDANCY 26925 67,707,035
   
   
6 12:8 ASCENDANCY ACHIEVEMENT 21061 66,487,573
6 12:8 ASCENDANCY ACHIEVEMENT   21061 66,487,573
7 1:10 Awesomeness         17746 65,495,688
7 1:10 Awesomeness             17746 65,495,688
8 11:8 Spacehamsters MadCows 19521 61,491,122
8 11:8 Spacehamsters MadCows   19521 61,491,122
9 10:7 We are DLR         14436 58,976,577
9 10:7 We are DLR             14436 58,976,577
10 11:5 ITS HARD WHEN NOT USED TO INC 19158 58,246,782
10 11:5 ITS HARD WHEN NOT USED TO INC 19158 58,246,782
11 6:1 Castle of Dreams 19053 53,743,148
11 6:1 Castle of Dreams       19053 53,743,148
12 9:9 Legion FANG Ely Fury WP LCH 16430 50,108,092
12 9:9 Legion FANG Ely Fury WP LCH 16430 50,108,092
13 11:9 ASCENDANCY HANGOVER HOTTIES 16056 49,474,575
13 11:9 ASCENDANCY HANGOVER HOTTIES 16056 49,474,575
14 6:7 If you didnt know yet 6 7 FTW 15086 48,792,330
14 6:7 If you didnt know yet 6 7 FTW 15086 48,792,330
15 8:2 THE BANANAZ         11051 47,267,192
15 8:2 THE BANANAZ             11051 47,267,192
16 5:3 NO OFFENSIVE RACISM HERE 11399 46,326,469
16 5:3 NO OFFENSIVE RACISM HERE 11399 46,326,469
17 3:10 IMBALICIOUS GAL         12046 43,591,648
17 3:10 IMBALICIOUS GAL                 12046 43,591,648
18 1:4 Noname                 8994 41,338,780
18 1:4 Noname                 8994 41,338,780
19 8:7 ASSASSINS OR SLAVES 8927 40,831,483
19 8:7 ASSASSINS OR SLAVES     8927 40,831,483
20 3:2 ANGELS OF ASCENDANCY 6811 40,748,227
20 3:2 ANGELS OF ASCENDANCY   6811 40,748,227
21 6:9 WE ARE ASSCENDENCY 9465 40,467,644
21 6:9 WE ARE ASSCENDENCY     9465 40,467,644
22 2:7 Loonatics         11133 40,255,984
22 2:7 Loonatics               11133 40,255,984
23 3:6 Trade Park         11365 39,014,808
23 3:6 Trade Park             11365 39,014,808
24 12:4 Queen laughs at puny fleets 9287 38,788,812
24 12:4 Queen laughs at puny fleets 9287 38,788,812
25 5:5 Blitzkrieg         8596 38,681,893
25 5:5 Blitzkrieg                 8596 38,681,893
26 4:2 We Love Our Football 9956 37,466,230
26 4:2 We Love Our Football     9956 37,466,230
27 8:8 drink up         11932 37,376,761
27 8:8 drink up               11932 37,376,761
28 11:2 Where is the Love 11401 37,291,786
28 11:2 Where is the Love       11401 37,291,786
29 8:9 Interesting Not         9322 36,789,717
29 8:9 Interesting Not                 9322 36,789,717
30 8:3 Asc the doctor         9845 36,217,744
30 8:3 Asc the doctor           9845 36,217,744
31 7:5 Clint Eastwood Galaxy 8273 35,911,458
31 7:5 Clint Eastwood Galaxy   8273 35,911,458
32 5:2 MARVELous SUBHer Heroes 9844 35,705,444
32 5:2 MARVELous SUBHer Heroes 9844 35,705,444
33 9:8 Superangry Burning Cougars 8368 33,781,372
33 9:8 Superangry Burning Cougars 8368 33,781,372
34 10:9 Daily Dose         8246 33,667,379
34 10:9 Daily Dose               8246 33,667,379
35 up 1 4:10 Chasing the Baboon since R3 8504 33,096,195
35 4:10 Chasing the Baboon since R3 8504 33,096,195
36 down 1 4:1 ASSes of the Hotdudes 4863 32,892,771
36 4:1 ASSes of the Hotdudes       4863 32,892,771
37 8:4 Defying gravity since 1485 8114 32,824,518
37 8:4 Defying gravity since 1485 8114 32,824,518
38 2:1 OBEY THE TOAD         9394 32,322,025
38 2:1 OBEY THE TOAD               9394 32,322,025
39 2:4 cactusswingers         8030 32,233,069
39 2:4 cactusswingers                 8030 32,233,069
40 1:3 CVN65                 8120 31,274,332
40 1:3 CVN65                         8120 31,274,332
41 1:2 Inglorious Bastards 7586 31,253,595
41 1:2 Inglorious Bastards     7586 31,253,595
42 5:4 LazyGalaxy         9527 31,123,576
42 5:4 LazyGalaxy               9527 31,123,576
43 7:3 Going out with a fight 8379 30,933,424
43 7:3 Going out with a fight     8379 30,933,424
44 7:1 TYPE GOOD NAME HERE 9732 30,829,369
44 7:1 TYPE GOOD NAME HERE     9732 30,829,369
45 12:5 The Pit                 7361 30,800,757
45 12:5 The Pit                 7361 30,800,757
46 12:2 Evergreen Terrace 6333 30,724,626
46 12:2 Evergreen Terrace       6333 30,724,626
47 3:9 We Will Triumph By Your Blood 7024 30,519,269
47 3:9 We Will Triumph By Your Blood 7024 30,519,269
48 6:3 Space Vortex         7530 30,465,702
48 6:3 Space Vortex             7530 30,465,702
49 9:10 ET and PA Friends 6546 30,186,477
49 9:10 ET and PA Friends       6546 30,186,477
50 2:2 Firebird pwns Apprime 7694 29,680,030</pre>
50 2:2 Firebird pwns Apprime     7694 29,680,030</pre>




<pre>Alliances - Top 30
<pre>Alliances - Top 30
Rank Change Name       Asteroids Members AVG Score Score
Rank Change Name       Asteroids Members AVG Score Score
---------------------------------------------------------------------------
---------------------------------------------------------------------------
1 Ascendancy 95083 68 5,421,190 325,271,457
1 Ascendancy 95083 68 5,421,190 325,271,457
2 Evolution 73902 69 3,987,975 239,278,517
2 Evolution 73902 69 3,987,975 239,278,517
3 p3nguins 55499 59 3,787,345 223,453,401
3 p3nguins 55499 59 3,787,345 223,453,401
4 up 1 Apprime         54747 54 3,981,976 215,026,716
4 Apprime         54747 54 3,981,976 215,026,716
5 down 1 VisioN         62637 66 3,545,393 212,723,592
5 VisioN         62637 66 3,545,393 212,723,592
6 NewDawn         55646 69 3,318,952 199,137,141
6 NewDawn         55646 69 3,318,952 199,137,141
7 Conspiracy 42999 52 3,134,664 163,002,568
7 Conspiracy 42999 52 3,134,664 163,002,568
Line 186: Line 186:
9 DLR         36678 32 4,064,260 130,056,332
9 DLR         36678 32 4,064,260 130,056,332
10 F-Crew         31186 46 2,651,971 121,990,666
10 F-Crew         31186 46 2,651,971 121,990,666
Average Top 10 Score: 3708268
11 Subh         40721 52 2,246,948 116,841,330
11 Subh         40721 52 2,246,948 116,841,330
12 ROCK         28294 46 2,440,426 112,259,636
12 ROCK         28294 46 2,440,426 112,259,636
Line 200: Line 197:
20 Elysium Fields 5021 9 1,623,674 14,613,073
20 Elysium Fields 5021 9 1,623,674 14,613,073
21 Hammersland 4964 8 1,303,511 10,428,095
21 Hammersland 4964 8 1,303,511 10,428,095
22 C8         5855 13 732,358 9,520,659
22 C8         5855 13 732,358 9,520,659
23 KTP         2346 5 1,683,971 8,419,857
23 KTP         2346 5 1,683,971 8,419,857
24 hirr         1865 2 2,720,471 5,440,943
24 hirr         1865 2 2,720,471 5,440,943
25 Worlds Edge Tavern 1187 2 2,338,342 4,676,685
25 Worlds Edge Tavern 1187 2 2,338,342 4,676,685
26 Ichtus         1777 4 1,130,698 4,522,794
26 Ichtus         1777 4 1,130,698 4,522,794
27 sGame Time Continuum 1060 5 758,802 3,794,012
27 sGame Time Continuum 1060 5 758,802 3,794,012
28 Legion         2602 5 643,534 3,217,674
28 Legion         2602 5 643,534 3,217,674
29 red and blue 556 2 1,483,430 2,966,861
29 red and blue 556 2 1,483,430 2,966,861
30 RVB         1379 2 1,476,244 2,952,489
30 RVB         1379 2 1,476,244 2,952,489

Revision as of 20:20, 3 January 2010

Dates and Times

Signups opened at 20:00 GMT on Friday, 21st August

Ticks started at 20:00 GMT on Friday, 28th August

Ticks finished at 20:00 GMT on Friday, 16th October

Round Summary

Round 33 opened with two alliances viewed as the main contenders for the round, Apprime, the victors of last round, and Ascendancy, the winners of the four rounds prior to that. The early part of the round saw Apprime, with a slightly bigger tag than Ascendancy, run the #1 position, but at this point both Ascendancy and Apprime were avoiding each other. Ascendancy concentrated the vast majority of their members in a small number of galaxies and racially wise were almost entirely Xandathrii. This made many alliances unwilling to target these galaxies and led to Ascendancy becoming very roid heavy and closing the gap on Apprime until a war for the #1 spot was inevitable. Despite some early successes for Apprime the gap continued to close. Vision entered the war on Apprime's side and p3nguins and occasionally evolution co-operated with Ascendancy to hit Apprime. As Ascendancy moved into the lead 10 days or so after the war had begun Apprime launched a massive attack on Ascendancy's then #1 planet, benneh, leading to a number of crashes by Apprime members and a further number being removed from the tag, dropping Apprime significantly behind Ascendancy and effectively ending the round as a contest for #1 alliance. Ascendancy napped evolution at this point, leading to a loose coalition of Apprime, p3nguins and VsN co-operating versus evolution and later on ascendancy heavy galaxies. This resulted in a non-Ascendancy galaxy winning the round, 5.1, although an attempt to take down Ascendancy's winning planet on the last night failed and the winning planet for the round was Reese of Ascendancy.

Rankings

Planets - Top 100
Rank		Coords	Ruler	     Alliance	Race	Size	Score
-------------------------------------------------------------------------
1		9:6:8	Reese	     Ascendancy	Xan	1,652	9,787,883
2		6:7:10	agar3s	     p3nguins	Xan	2,445	9,193,249
3		5:1:4	tezuro	     NewDawn	Etd	2,668	9,070,178
4		9:6:5	ATRO	     p3nguins	Etd	2,713	8,960,864
5		5:1:9	Dealer	     p3nguins	Etd	3,291	8,453,275
6		12:8:5	mista	     Ascendancy	Xan	3,051	8,268,967
7		11:5:11	Turtle	     Ascendancy	Cat	2,356	8,040,088
8		5:1:5	JungleMuffin Apprime	Etd	2,377	7,999,874
9		9:6:9	eksero	     Ascendancy	Xan	2,642	7,916,725
10		10:2:2	BlueArmy     Ascendancy	Xan	3,297	7,903,447
 
11		6:9:5	Jinstarro    p3nguins	Cat	1,372	7,892,654
12		10:2:7	anders	     NewDawn	Xan	3,651	7,852,712
13		10:2:4	Hude	     Ascendancy	Xan	2,886	7,779,065
14		9:6:2	signs	     Ascendancy	Xan	2,651	7,778,542
15		1:10:9	Xyphistor    Evolution	Cat	2,006	7,772,639
16		10:10:1	booji	     Ascendancy	Xan	2,348	7,732,046
17		10:2:3	Theamion     Ascendancy	Xan	3,516	7,703,152
18		5:1:6	Mano	     Evolution	Xan	2,766	7,616,842
19		1:10:4	Troub	     Evolution	Cat	1,737	7,592,607
20		5:1:7	Smokeh	     F-Crew	Zik	2,098	7,549,562
21		11:5:3	dedin	     Ascendancy	Xan	2,143	7,524,819
22		9:7:8	Benneh       Ascendancy	Xan	593	7,466,232
23		11:8:2	m0rph3us     Evolution	Ter	2,523	7,464,165
24		11:8:5	emp	     Evolution	Etd	2,357	7,444,530
25		6:7:3	Zwanstic     Apprime	Etd	2,661	7,426,683
26		11:8:3	CaRbone	     DLR	Cat	1,903	7,224,468
27		7:3:9	Knight	     p3nguins	Etd	2,090	7,199,002
28		12:4:9	theking	     Apprime	Xan	1,805	7,164,414
29		11:5:6	Nov	     Conspiracy	Xan	2,506	7,011,200
30		10:7:2	Hut	     DLR	Etd	1,623	6,972,010
31		11:9:10	HATLON	     Ascendancy	Xan	2,799	6,961,153
32		11:8:4	Amon	     NewDawn	Etd	1,668	6,937,922
33		10:10:5	RICOSHAY     Ascendancy	Xan	1,657	6,910,029
34		9:7:7	JBG	     Ascendancy	Xan	1,931	6,871,836
35		10:10:3	Buddah	     VisioN	Xan	2,228	6,799,664
36		9:9:10	Ice	     VisioN	Etd	2,451	6,767,226
37		5:3:9	Pablitem     Apprime	Xan	2,066	6,763,187
38		3:10:3	Tronick	     Apprime	Zik	2,313	6,734,566
39		5:1:3	sjakal1	     Evolution	Zik	2,665	6,715,948
40		1:10:7	RaZeR	     Evolution	Xan	2,026	6,644,765
41		4:10:3	boasson	     DLR	Etd	2,136	6,644,578
42		9:7:2	toot	     Ascendancy	Xan	1,835	6,566,806
43		9:7:3	achi	     Ascendancy	Xan	986	6,518,984
44		2:4:8	Kenshin	     Evolution	Cat	2,219	6,518,627
45		5:3:3	Patrikc	     Subh	Xan	1,299	6,498,975
46		5:3:1	harv	     NewDawn	Cat	841	6,457,304
47		10:10:8	Londo	     Ascendancy	Xan	1,590	6,457,059
48		9:7:9	OlaTa	     Ascendancy	Xan	2,278	6,455,348
49		9:9:5	Nero_x	     VisioN	Etd	2,550	6,431,835
50		11:5:1	tobbe	     VisioN	Xan	1,960	6,431,698
51		11:7:11	HeLLsHinE    Ascendancy	Etd	1,824	6,391,233
52		9:7:1	Nicole	     Ascendancy	Xan	1,667	6,351,258
53		1:10:6	Crowly	     p3nguins	Cat	2,138	6,343,148
54		12:8:4	Golan	     Ascendancy	Xan	2,154	6,295,331
55		1:10:2	darts	     Evolution	Etd	2,024	6,268,459
56		1:4:8	Tekno	     Apprime	Cat	990	6,171,773
57		5:3:8	IsNoGoOd     Apprime	Xan	1,780	6,168,030
58		9:6:3	Norton	         	Xan	945	6,150,471
59		11:5:2	Wishmaster   VisioN	Xan	2,574	6,135,913
60		9:7:4	zawze	     Ascendancy	Xan	1,239	6,129,358
61		12:8:13	RR|Away	     Ascendancy	Xan	2,853	6,066,323
62		2:4:5	Dmnts	     Evolution	Cat	1,520	6,028,822
63		10:7:1	theodb	     DLR	Etd	1,153	5,995,776
64		10:7:8	JDD	     DLR	Etd	957	5,958,040
65		5:1:10	Brain	     NewDawn	Etd	1,839	5,905,980
66		10:7:6	Byrney	     DLR	Etd	1,731	5,903,387
67		9:6:11	Sin	     p3nguins	Etd	2,029	5,895,887
68		10:2:10	Gzambo	     Ascendancy	Xan	1,784	5,839,320
69		11:8:8	kafka	     Conspiracy	Cat	1,992	5,834,737
70		11:9:11	Cletus	     Evolution	Etd	2,028	5,788,526
71		11:9:6	baguar	     Evolution	Xan	2,307	5,788,491
72		9:7:5	Blizzzardstorm Ascendancy Xan	1,450	5,785,106
73		12:8:1	Phantasm     Apprime	Etd	1,217	5,779,262
74		5:3:6	HellKicker       	Xan	956	5,750,436
75		3:2:7	Shev	     Ascendancy	Xan	719	5,748,428
76		8:4:7	oblivion-vr  DLR	Etd	2,365	5,731,148
77		10:7:10	Grog	     DLR	Etd	1,476	5,723,648
78		11:5:10	GlowDog	     FAIL	Etd	1,995	5,712,801
79		12:8:7	Rasputin     Ascendancy	Xan	1,471	5,709,653
80		5:1:1	Teach	     p3nguins	Etd	1,523	5,672,426
81		1:10:11	Bernhardt    Evolution	Xan	1,454	5,649,636
82		2:2:8	Firebird     Apprime	Cat	1,113	5,644,199
83		9:6:1	Xeophex	        	Xan	1,179	5,642,618
84		6:1:7	Aries	     Apprime	Cat	2,196	5,634,721
85		9:7:14	KevGame	     Ascendancy	Xan	1,286	5,630,508
86		10:2:1	illmatics    Evolution	Xan	1,849	5,599,556
87		10:2:14	shazna	     Ascendancy	Xan	2,352	5,597,282
88		11:2:1	PK	     NewDawn	Etd	1,505	5,581,092
89		8:8:3	zebra	     DLR	Etd	2,068	5,543,260
90		8:2:10	Hiall	     FAIL	Etd	1,341	5,524,540
91		3:2:5	Ali	     Subh	Xan	672	5,514,042
92		11:9:7	MrBachelor   Ascendancy	Xan	1,278	5,510,334
93		9:9:4	plutte	     VisioN	Cat	1,654	5,509,385
94		1:10:1	[Nitz]	     Evolution	Etd	902	5,491,438
95		8:7:5	Kikka	     Evolution	Cat	1,157	5,486,889
96		10:4:12	Tia	     NewDawn	Zik	1,323	5,461,458
97		1:2:2	obstacle     Evolution	Ter	1,289	5,461,171
98		5:1:2	zavva	     Apprime	Xan	1,090	5,455,308
99		9:9:1	Malo	     Conspiracy	Ter	1,625	5,448,121
100		5:5:6	BaasB	     Evolution	Zik	1,574	5,432,996
Galaxies - Top 50
Rank	Change	Coords	Name	                        Size	Score
-------------------------------------------------------------------------
1		5:1	The Supreme Galaxy	        24416	77,270,734
2		9:6	PIRATES OF ASCENDANCY	        21196	74,238,971
3		9:7	THIS IS ASCENDANCY      	17184	70,651,582
4		10:10	VsN of a Light free ASCENDANCY	20698	68,580,078
5		10:2	THE MINISTRY OF ASCENDANCY	26925	67,707,035
 
6		12:8	ASCENDANCY ACHIEVEMENT   	21061	66,487,573
7		1:10	Awesomeness     	        17746	65,495,688
8		11:8	Spacehamsters MadCows    	19521	61,491,122
9		10:7	We are DLR      	        14436	58,976,577
10		11:5	ITS HARD WHEN NOT USED TO INC	19158	58,246,782
11		6:1	Castle of Dreams        	19053	53,743,148
12		9:9	Legion FANG Ely Fury WP LCH	16430	50,108,092
13		11:9	ASCENDANCY HANGOVER HOTTIES	16056	49,474,575
14		6:7	If you didnt know yet 6 7 FTW	15086	48,792,330
15		8:2	THE BANANAZ     	        11051	47,267,192
16		5:3	NO OFFENSIVE RACISM HERE	11399	46,326,469
