Round 34: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
Line 119: Line 119:


<pre>Galaxies - Top 50
<pre>Galaxies - Top 50
Rank Change Coords Name Size Score
Rank Coords Name                         Size Score
1 1:2 Cheaters and Jumpers United 24222 88,106,590
1 1:2 Cheaters and Jumpers United 24222 88,106,590
2 3:2 One ring to rule them all 15624 71,534,312
2 3:2 One ring to rule them all 15624 71,534,312
3 1:4 A galaxy far far away 19861 71,146,157
3 1:4 A galaxy far far away         19861 71,146,157
4 7:3 INCH BY INCH 20988 70,308,251
4 7:3 INCH BY INCH                 20988 70,308,251
5 5:7 THE INTERNET 17455 67,560,039
5 5:7 THE INTERNET                 17455 67,560,039
   
   
6 8:6 uDU Tequila Sunrise 16806 65,691,207
6 8:6 uDU Tequila Sunrise         16806 65,691,207
7 3:1 THE MINISTRY salutes APPRIME 17410 63,099,259
7 3:1 THE MINISTRY salutes APPRIME 17410 63,099,259
8 7:6 PLAY BY PLAY 14605 59,514,468
8 7:6 PLAY BY PLAY                 14605 59,514,468
9 5:1 Champagne Cowboys 13295 56,907,287
9 5:1 Champagne Cowboys         13295 56,907,287
10 10:8 Dragonlands 15255 54,511,097
10 10:8 Dragonlands                 15255 54,511,097
11 9:5 Galactic Legionnaires 17384 54,318,686
11 9:5 Galactic Legionnaires         17384 54,318,686
12 4:9 NEW PA GENERATION IS BORN 13956 53,523,071
12 4:9 NEW PA GENERATION IS BORN 13956 53,523,071
13 3:6 BIGGER AID ROIDS 18264 53,438,000
13 3:6 BIGGER AID ROIDS         18264 53,438,000
14 8:7 we got a galname 16016 52,362,287
14 8:7 we got a galname         16016 52,362,287
15 8:8 TY SUBH YOU MADE THIS POSS 12576 50,068,791
15 8:8 TY SUBH YOU MADE THIS POSS 12576 50,068,791
16 up 1 5:9 Tourists of Terror 12842 48,095,360
16 5:9 Tourists of Terror         12842 48,095,360
17 up 1 11:5 Future Prospects 12257 46,620,838
17 11:5 Future Prospects         12257 46,620,838
18 up 1 1:9 The 3rd Earth 11061 46,476,834
18 1:9 The 3rd Earth                 11061 46,476,834
19 up 2 11:8 Wooooof 11774 45,507,476
19 11:8 Wooooof                 11774 45,507,476
20 up 2 5:4 Naughty or Nice 11844 45,412,752
20 5:4 Naughty or Nice         11844 45,412,752
21 down 1 4:8 QUENTINS CREW 11066 45,031,182
21 4:8 QUENTINS CREW                 11066 45,031,182
22 down 6 1:8 We Are Family 14428 44,994,307
22 1:8 We Are Family                 14428 44,994,307
23 6:3 Luckycat 10251 44,883,303
23 6:3 Luckycat                 10251 44,883,303
24 8:3 Digable Planets 10342 44,547,314
24 8:3 Digable Planets                 10342 44,547,314
25 4:4 DLR Roid Garage 13185 43,347,446
25 4:4 DLR Roid Garage                 13185 43,347,446
26 11:3 Chinese Buns 10930 42,484,238
26 11:3 Chinese Buns                 10930 42,484,238
27 7:1 Get On My Horse 13588 41,070,452
27 7:1 Get On My Horse                 13588 41,070,452
28 10:7 We couldnt sleep if we wanted 9621 40,275,358
28 10:7 We couldnt sleep if we wanted 9621 40,275,358
29 9:7 Hell its about time 11679 40,049,927
29 9:7 Hell its about time         11679 40,049,927
30 9:9 We are DLR 11663 39,597,198
30 9:9 We are DLR                 11663 39,597,198
31 1:3 WE ARE SUPER HERO 11393 38,251,373
31 1:3 WE ARE SUPER HERO         11393 38,251,373
32 11:2 Welcome to Hell 8596 37,343,705
32 11:2 Welcome to Hell                 8596 37,343,705
33 8:2 Epic Boobs 10905 36,925,224
33 8:2 Epic Boobs                 10905 36,925,224
34 5:2 Crashers r us 9746 36,099,604
34 5:2 Crashers r us                 9746 36,099,604
35 8:4 Minas Tirith 9958 36,023,337
35 8:4 Minas Tirith                 9958 36,023,337
36 up 1 10:5 Police Medics Say Exile Now 10268 35,753,581
36 10:5 Police Medics Say Exile Now 10268 35,753,581
37 down 1 8:10 A Galaxy Far Far Out 8248 35,669,079
37 8:10 A Galaxy Far Far Out         8248 35,669,079
38 7:7 LazyGalaxy 9483 35,540,282
38 7:7 LazyGalaxy                 9483 35,540,282
39 6:9 Freakshow 9655 35,507,305
39 6:9 Freakshow                 9655 35,507,305
40 9:2 The pwnership 8135 35,256,407
40 9:2 The pwnership                 8135 35,256,407
41 2:8 Giant Isopod stole my bike 7575 34,242,046
41 2:8 Giant Isopod stole my bike 7575 34,242,046
42 5:5 Angry Turkish Man Jeller 7030 34,003,946
42 5:5 Angry Turkish Man Jeller 7030 34,003,946
43 2:3 SubHer Heros of DLR 10148 33,866,321
43 2:3 SubHer Heros of DLR         10148 33,866,321
44 4:10 Usual Suspects 8564 33,760,356
44 4:10 Usual Suspects                 8564 33,760,356
45 11:9 Tequila Slammers 7367 30,434,229
45 11:9 Tequila Slammers         7367 30,434,229
46 1:5 Legen wait for it Dary 7232 29,537,680
46 1:5 Legen wait for it Dary         7232 29,537,680
47 6:5 Pigs in space 8146 29,387,393
47 6:5 Pigs in space                 8146 29,387,393
48 6:6 SPACEHAMSTERS 5536 27,505,532
48 6:6 SPACEHAMSTERS                 5536 27,505,532
49 3:10 Old Bastards of Planetarion 5848 27,186,897
49 3:10 Old Bastards of Planetarion 5848 27,186,897
50 2:1 Shadowy Flight 8423 26,658,299</pre>
50 2:1 Shadowy Flight                 8423 26,658,299</pre>


<pre>
<pre>
Alliances - Top 30
Alliances - Top 30
Rank Change Name Asteroids Members AVG Score Score
Rank Name         Asteroids Members AVG Score Score
1 Apprime 79604 56 4,993,899 279,658,395
1 Apprime         79604         56 4,993,899 279,658,395
2 Ascendancy 58762 55 4,545,214 249,986,772
2 Ascendancy 58762         55 4,545,214 249,986,772
3 Conspiracy 68768 69 4,112,492 246,749,561
3 Conspiracy 68768         69 4,112,492 246,749,561
4 NewDawn 64007 66 3,990,226 239,413,606
4 NewDawn         64007         66 3,990,226 239,413,606
5 Euphoria 51052 45 4,568,557 205,585,092
5 Euphoria 51052         45 4,568,557 205,585,092
6 Subh 53394 60 3,324,005 199,440,335
6 Subh         53394         60 3,324,005 199,440,335
7 DLR 50807 40 4,855,185 194,207,401
7 DLR         50807         40 4,855,185 194,207,401
8 ASS 39997 69 2,737,125 164,227,500
8 ASS         39997         69 2,737,125 164,227,500
9 ODDR 45550 67 2,718,977 163,138,677
9 ODDR         45550         67 2,718,977 163,138,677
10 VisioN 33811 48 3,308,050 158,786,406
10 VisioN         33811         48 3,308,050 158,786,406
11 p3nguins 38945         38 3,756,511 142,747,420
Average Top 10 Score: 3972884
12 F-Crew         30425         62 2,208,134 132,488,069
13 Howling Rain 26030         43 2,871,467 123,473,121
11 p3nguins 38945 38 3,756,511 142,747,420
14 xVx         20864         27 3,012,492 81,337,294
12 F-Crew 30425 62 2,208,134 132,488,069
15 HellsFuryNCPrinc21636         38 1,970,521 74,879,819
13 Howling Rain 26030 43 2,871,467 123,473,121
16 Vengeance 13769         26 2,625,756 68,269,670
14 xVx 20864 27 3,012,492 81,337,294
17 OuZo         8610         11 2,723,477 29,958,250
15 Hells Fury NCPrinc 21636 38 1,970,521 74,879,819
18 PATSA         6504         18 1,483,017 26,694,308
16 Vengeance 13769 26 2,625,756 68,269,670
19 BBU ftw         3099         5 2,610,750 13,053,754
17 OuZo 8610 11 2,723,477 29,958,250
20 Mostly Harmless 2786         6 1,615,332 9,691,995
18 PATSA 6504 18 1,483,017 26,694,308
21 RooR         2328         5 1,478,686 7,393,430
19 BBU ftw 3099 5 2,610,750 13,053,754
22 Big Dog         1325         3 1,587,238 4,761,714
20 Mostly Harmless 2786 6 1,615,332 9,691,995
23 RVB         1839         3 1,210,160 3,630,480
21 RooR 2328 5 1,478,686 7,393,430
24 Worlds Edge Tavern639         2 1,739,917 3,479,834
22 Big Dog 1325 3 1,587,238 4,761,714
25 Simos         948         3 891,923         2,675,770
23 RVB 1839 3 1,210,160 3,630,480
26 Diablo Badasses 1272         3 871,723         2,615,169
24 Worlds Edge Tavern 639 2 1,739,917 3,479,834
27 Army of One 268         1 2,605,472 2,605,472
25 Simos 948 3 891,923 2,675,770
28 0Free Entry Alliance852         2 1,262,982 2,525,964
26 Diablo Badasses 1272 3 871,723 2,615,169
29 TapeWorms 712         1 2,273,198 2,273,198
27 Army of One 268 1 2,605,472 2,605,472
30 Total Vacuum 490         2 1,016,767 2,033,535</pre>
28 0Free Entry Alliance 852 2 1,262,982 2,525,964
29 TapeWorms 712 1 2,273,198 2,273,198
30 Total Vacuum 490 2 1,016,767 2,033,535</pre>

Revision as of 16:13, 22 December 2009

Dates and Times

Signups opened at 20:00 GMT on Saturday, 24th October

Ticks started at 20:00 GMT on Saturday, 7th Novemember

Ticks finished at 20:00 GMT on Friday, 18th December

Round Summary

Rankings

Planets - Top 100
Rank            Coords	Nick	        Alliance	Race	Size	Score
1		1:2:4	Wishmaster	Apprime	        Zik	3,224	12,436,274
2		7:3:4	Pablitem	Apprime	        Etd	4,350	11,816,002
3		3:2:2	eksero	        Ascendancy	Zik	3,025	10,489,868
4		3:1:6	signs	        Ascendancy	Cat	3,346	10,090,933
5		1:2:6	ATRO	        Ascendancy	Zik	3,204	9,971,322
6		1:4:2	dedin	        Ascendancy	Zik	2,743	9,547,479
7		5:7:10	Patrikc	        Subh	        Zik	1,015	9,223,744
8		3:1:2	Theamion	Ascendancy	Zik	2,146	9,015,527
9		5:1:2	Dmnts	        VisioN	        Cat	1,124	8,931,159
10		3:2:4	cody	        Conspiracy	Ter	2,275	8,599,553
 
11		1:4:4	Phantasm	Apprime	        Etd	2,666	8,321,328
12		8:6:10	OlaTa	        Ascendancy	Zik	2,125	8,177,266
13		1:2:5	LukeyLove	NewDawn	        Zik	918	8,138,195
14		1:2:10	elviz	        Apprime	        Zik	2,489	8,100,929
15		5:7:2	IsNoGoOd	Euphoria	Xan	1,894	8,096,129
16		3:2:8	Turtle	        Ascendancy	Zik	1,725	8,084,957
17		5:7:3	zavva	        NewDawn	        Xan	1,523	7,959,670
18		3:2:9	Hude	        Ascendancy	Zik	1,111	7,868,968
19		5:1:3	Nerd	        Euphoria	Zik	1,326	7,826,849
20		1:2:8	Pommeh	        Apprime	        Zik	2,123	7,728,413
21		8:3:7	DeeJay	        VisioN	        Cat	1,323	7,655,427
22		3:6:12	pot	        p3nguins	Etd	2,191	7,626,177
23		9:5:5	Redrum	        Subh	        Zik	2,387	7,588,376
24		5:4:1	BlueDevil	Howling Rain	Ter	2,090	7,578,909
25		7:6:9	Cronix	        Apprime	        Zik	2,035	7,539,289
26		7:3:8	pingu	        Apprime	        Cat	2,196	7,380,692
27		9:9:7	JDD	        DLR	        Zik	1,737	7,366,787
28		4:9:12	PoE	        Apprime	        Etd	2,196	7,247,349
29		11:3:6	Knight	        Euphoria	Zik	1,704	7,176,315
30		5:7:4	Kenny	        DLR	        Xan	1,739	7,144,642
31		1:2:1	Foxman	        Apprime	        Cat	2,763	7,094,307
32		5:7:11	omb	        ODDR	        Cat	1,735	7,045,765
33		10:8:9	Jay-Em	        p3nguins	Etd	2,148	7,018,216
34		1:2:7	Sleepless	Ascendancy	Zik	1,864	6,969,388
35		4:9:5	Nicole	        Apprime	        Zik	1,861	6,937,995
36		3:2:5	Reese	        Ascendancy	Zik	1,158	6,902,602
37		5:9:6	ToT_Talla	Conspiracy	Ter	1,983	6,851,436
38		1:4:9	IsilX	        Ascendancy	Zik	1,643	6,814,032
39		8:7:10	bofredo	        DLR	        Zik	1,777	6,800,064
40		7:3:1	Punther	        Apprime	        Etd	1,893	6,791,464
41		1:4:6	tek	        Apprime	        Cat	1,915	6,755,477
42		1:3:9	shaz	        Ascendancy	Cat	2,423	6,693,943
43		7:6:8	Henrik	        Apprime	        Etd	1,733	6,654,076
44		3:6:5	VampiriA	Euphoria	Xan	2,139	6,652,313
45		9:5:9	RaZeR	        Euphoria	Zik	1,695	6,604,767
46		8:3:10	Hosie	        Ascendancy	Cat	2,140	6,589,882
47		10:8:3	Agravaine	Ascendancy	Zik	1,660	6,538,854
48		7:6:4	Tronick	        Apprime	        Etd	1,928	6,521,951
49		3:1:7	anders	        Ascendancy	Xan	1,431	6,509,216
50		8:7:8	Nacho_OuZo	OuZo	        Xan	2,130	6,501,672
51		8:7:6	Becky	        p3nguins	Cat	1,859	6,440,621
52		4:4:3	Grog	        DLR    	        Cat	1,582	6,435,412
53		1:8:3	drinker	        p3nguins	Zik	1,926	6,421,253
54		4:8:4	willjo	        Ascendancy	Zik	1,419	6,304,983
55		8:7:2	tezuro	        NewDawn   	Zik	1,481	6,268,658
56		3:1:3	booji	        Ascendancy	Zik	1,005	6,254,194
57		7:3:9	CarDinaL	Apprime	        Zik	1,084	6,252,194
58		3:1:9	Sin	        p3nguins	Zik	1,688	6,225,595
59		1:3:1	JungleMuffin	Apprime	        Xan	1,150	6,219,064
60		11:8:7	Hut	        DLR	        Xan	1,592	6,217,600
61		4:8:2	Dworschi	Ascendancy	Xan	1,846	6,211,684
62		9:5:6	Crowly	        p3nguins	Cat	2,053	6,166,114
63		4:8:11	Cowch	        Conspiracy	Ter	2,039	6,148,635
64		5:1:5	CaRbone	        DLR	        Xan	1,466	6,120,458
65		1:4:5	[Max]	        Conspiracy	Cat	942	6,093,651
66		9:5:4	Ronin	        NewDawn	        Cat	2,011	6,016,957
67		4:4:8	raku	        DLR	        Cat	1,919	5,984,275
68		1:8:6	LoLaBeAn	Subh	        Xan	1,556	5,962,902
69		7:6:7	Jumper	        Apprime	        Etd	1,337	5,952,376
70		9:5:3	Xyphistor	Euphoria	Cat	1,625	5,951,440
71		8:8:14	Qerr	        Apprime	        Cat	2,025	5,932,464
72		8:6:6	Andthen	        Subh	        Etd	1,802	5,882,837
73		8:4:10	Jintao	        Apprime	        Ter	1,799	5,874,797
74		10:8:6	Rolf	        VisioN	        Etd	1,444	5,873,998
75		5:7:8	Joopster	Conspiracy	Zik	1,850	5,837,206
76		8:4:4	DragonKing	NewDawn	        Zik	937	5,817,798
77		9:9:4	lam0r	        DLR	        Cat	1,535	5,788,727
78		1:3:3	Matas	        Apprime	        Etd	1,577	5,786,726
79		8:8:1	Cartman	        Apprime	        Etd	1,450	5,768,494
80		10:8:7	Berten	        Euphoria	Xan	1,277	5,767,827
81		10:7:3	Prize	        Conspiracy	Zik	1,284	5,749,055
82		7:1:3	Recon	        Euphoria	Xan	1,688	5,739,776
83		11:5:8	Kafir	        Euphoria	Zik	1,524	5,731,628
84		4:4:11	Bams	        p3nguins	Cat	1,440	5,723,169
85		8:2:9	BadAss	        Subh	        Cat	1,200	5,718,467
86		1:9:2	star`	        Conspiracy	Cat	1,095	5,710,739
87		6:3:10	PhoeniX-FlamE	Conspiracy	Xan	1,104	5,698,922
88		11:5:7	Coolkat	        VisioN	        Cat	570	5,671,320
89		4:8:7	bavaria	        Conspiracy	Etd	1,188	5,665,965
90		8:6:2	sorru	        Euphoria	Xan	1,363	5,653,436
91		1:4:8	Rabbagast	DLR	        Xan	1,422	5,638,833
92		1:4:10	Smasher	        Ascendancy	Zik	1,279	5,631,997
93		11:5:6	CybDev	        Conspiracy	Cat	1,895	5,630,292
94		5:4:8	PuKe	        NewDawn	        Cat	1,518	5,625,899
95		11:5:3	Keara	        Conspiracy	Zik	1,753	5,622,116
96		7:3:7	Tekno	        Apprime	        Zik	1,745	5,618,236
97		7:6:2	Pitonas	        Apprime	        Etd	1,603	5,614,795
98		5:9:11	CrazyDude1	p3nguins	Cat	1,550	5,607,020
99		4:8:10	eki	        Ascendancy	Xan	1,159	5,597,643
100		8:2:1	Jinstarro	Euphoria	Cat	1,153	5,578,878
Galaxies - Top 50
Rank		Coords	Name	                        Size	Score
1		1:2	Cheaters and Jumpers United	24222	88,106,590
2		3:2	One ring to rule them all	15624	71,534,312
3		1:4	A galaxy far far away	        19861	71,146,157
4		7:3	INCH BY INCH	                20988	70,308,251
5		5:7	THE INTERNET	                17455	67,560,039
 
6		8:6	uDU Tequila Sunrise	        16806	65,691,207
7		3:1	THE MINISTRY salutes APPRIME	17410	63,099,259
8		7:6	PLAY BY PLAY	                14605	59,514,468
9		5:1	Champagne Cowboys	        13295	56,907,287
10		10:8	Dragonlands	                15255	54,511,097
11		9:5	Galactic Legionnaires	        17384	54,318,686
12		4:9	NEW PA GENERATION IS BORN	13956	53,523,071
13		3:6	BIGGER AID ROIDS	        18264	53,438,000
14		8:7	we got a galname	        16016	52,362,287
15		8:8	TY SUBH YOU MADE THIS POSS	12576	50,068,791
16		5:9	Tourists of Terror	        12842	48,095,360
17		11:5	Future Prospects	        12257	46,620,838
18		1:9	The 3rd Earth	                11061	46,476,834
19		11:8	Wooooof 	                11774	45,507,476
20		5:4	Naughty or Nice          	11844	45,412,752
21		4:8	QUENTINS CREW	                11066	45,031,182
22		1:8	We Are Family	                14428	44,994,307
23		6:3	Luckycat	                10251	44,883,303
24		8:3	Digable Planets	                10342	44,547,314
25		4:4	DLR Roid Garage	                13185	43,347,446
26		11:3	Chinese Buns	                10930	42,484,238
27		7:1	Get On My Horse	                13588	41,070,452
28		10:7	We couldnt sleep if we wanted	9621	40,275,358
29		9:7	Hell its about time	        11679	40,049,927
30		9:9	We are DLR	                11663	39,597,198
31		1:3	WE ARE SUPER HERO	        11393	38,251,373
32		11:2	Welcome to Hell	                8596	37,343,705
33		8:2	Epic Boobs	                10905	36,925,224
34		5:2	Crashers r us	                9746	36,099,604
35		8:4	Minas Tirith	                9958	36,023,337
36		10:5	Police Medics Say Exile Now	10268	35,753,581
37		8:10	A Galaxy Far Far Out	        8248	35,669,079
38		7:7	LazyGalaxy	                9483	35,540,282
39		6:9	Freakshow	                9655	35,507,305
40		9:2	The pwnership	                8135	35,256,407
41		2:8	Giant Isopod stole my bike	7575	34,242,046
42		5:5	Angry Turkish Man Jeller	7030	34,003,946
43		2:3	SubHer Heros of DLR	        10148	33,866,321
44		4:10	Usual Suspects	                8564	33,760,356
45		11:9	Tequila Slammers	        7367	30,434,229
46		1:5	Legen wait for it Dary	        7232	29,537,680
47		6:5	Pigs in space	                8146	29,387,393
48		6:6	SPACEHAMSTERS	                5536	27,505,532
49		3:10	Old Bastards of Planetarion	5848	27,186,897
50		2:1	Shadowy Flight	                8423	26,658,299
Alliances - Top 30
Rank		Name	        Asteroids	Members	AVG Score	Score
1		Apprime	        79604	        56	4,993,899	279,658,395
2		Ascendancy	58762	        55	4,545,214	249,986,772
3		Conspiracy	68768	        69	4,112,492	246,749,561
4		NewDawn	        64007	        66	3,990,226	239,413,606
5		Euphoria	51052	        45	4,568,557	205,585,092
6		Subh	        53394	        60	3,324,005	199,440,335
7		DLR	        50807	        40	4,855,185	194,207,401
8		ASS	        39997	        69	2,737,125	164,227,500
9		ODDR	        45550	        67	2,718,977	163,138,677
10		VisioN	        33811	        48	3,308,050	158,786,406
11		p3nguins	38945	        38	3,756,511	142,747,420
12		F-Crew	        30425	        62	2,208,134	132,488,069
13		Howling Rain	26030	        43	2,871,467	123,473,121
14		xVx	        20864	        27	3,012,492	81,337,294
15		HellsFuryNCPrinc21636	        38	1,970,521	74,879,819
16		Vengeance	13769	        26	2,625,756	68,269,670
17		OuZo	        8610	        11	2,723,477	29,958,250
18		PATSA	        6504	        18	1,483,017	26,694,308
19		BBU ftw	        3099	        5	2,610,750	13,053,754
20		Mostly Harmless	2786	        6	1,615,332	9,691,995
21		RooR	        2328	        5	1,478,686	7,393,430
22		Big Dog	        1325	        3	1,587,238	4,761,714
23		RVB	        1839	        3	1,210,160	3,630,480
24		Worlds Edge Tavern639	        2	1,739,917	3,479,834
25		Simos	        948	        3	891,923	        2,675,770
26		Diablo Badasses	1272	        3	871,723	        2,615,169
27		Army of One	268	        1	2,605,472	2,605,472
28		0Free Entry Alliance852	        2	1,262,982	2,525,964
29		TapeWorms	712	        1	2,273,198	2,273,198
30		Total Vacuum	490	        2	1,016,767	2,033,535