Round 35: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
Line 41: Line 41:
* [[Round 35 Top 30 Alliances|Final Alliance Rankings]]
* [[Round 35 Top 30 Alliances|Final Alliance Rankings]]
* [[Round 35 Miscellaneous Rankings|Miscellaneous Rankings]]
* [[Round 35 Miscellaneous Rankings|Miscellaneous Rankings]]
Top 100 Launchers
Rank Planet X:Y:Z Launches
1 The Netherlands 6:3:4 326
2 Hades 11:4:4 256
3 the sty 14:1:6 246
4 your ships 9:9:5 243
5 DIDNT I QUIT PA? 12:8:2 242
6 The Human Intellect 5:6:1 236
7 NEW ROME 6:6:6 236
8 Cars mind 14:3:3 233
9 This account by VNC 12:2:7 230
10 Hagia 13:2:5 227
11 The big fishtank 5:1:1 226
12 Pain And Suffering 2:6:4 224
13 fox 14:8:1 223
14 Your Demise 9:9:4 221
15 Cars 4:9:3 214
16 My mind 14:3:2 213
17 Mars 13:5:7 210
18 Mors Æternus 3:7:3 210
19 NINTY NINE POINT SIX 5:4:5 209
20 FAME 2:6:2 208
21 You 13:2:3 208
22 blood 1:4:2 207
23 A Russian Princess 11:4:5 205
24 the Techno-Mages 12:1:5 204
25 Encelados 6:3:3 203
26 BYZANTINE 6:6:4 201
27 JOINING APP FROM ASC 6:8:1 201
28 Single targeting 12:2:4 201
29 KEAN 4:7:1 198
30 WHATS LEFT TO RUIN 9:6:9 197
31 Nox Æternus 3:7:2 196
32 lucks 8:8:3 196
33 HATE VENOX 5:4:4 195
34 Microplanetarion 13:2:4 193
35 Faith Disturbing 2:6:3 192
36 NewDawn 5:3:5 192
37 Sine Laus 11:4:1 190
38 The Avengers 4:5:3 189
39 All Saints Day 12:3:4 188
40 the zikonians 7:5:1 187
41 1337huania 2:6:1 187
42 Stealing Ships 9:5:3 184
43 letterletterletter 11:8:7 183
44 Armageddon 10:4:1 183
45 WhoKnows 7:5:3 182
46 Urine 7:8:2 182
47 APPOCOLYPSE 6:3:1 182
48 The Plantation 13:5:2 182
49 Minahasa 5:3:4 181
50 Ashenwood 8:4:6 181
51 STAR 4:4:4 181
52 Santa Lucie 5:3:6 181
53 SPP 7:7:5 180
54 The Black Horse 3:8:3 180
55 Galaxies 4:1:5 180
56 Cerebro 4:5:2 179
57 MARIELHARBOR 13:8:7 179
58 Centauri Prime 12:1:4 178
59 smokey planet 1:10:7 178
60 Roses And Clouds 5:6:9 177
61 Coolsvile 14:8:3 177
62 Leading Revolutions 7:9:2 176
63 Beehive 7:9:4 176
64 Your Decision 9:9:8 175
65 Noice 8:4:4 175
66 this planet by VNC 14:6:5 174
67 DUDEISM 7:7:6 174
68 your sister 13:4:4 173
69 Uganda 13:5:6 173
70 IBERIA 2:5:1 172
71 Dune 8:4:2 172
72 Walking Dead 5:4:2 172
73 Maastricht 13:6:2 171
74 friends 4:1:7 171
75 King of Narnia 2:3:1 170
76 ISILX 2:6:5 170
77 JDDs Beard 9:6:7 170
78 Phiorstyx 3:6:2 170
79 NOSLIME 1:8:8 169
80 Planet off fire 12:10:2 169
81 Shippies 4:8:9 169
82 Rampant Pubic Lice 13:8:6 169
83 Its you 11:6:7 169
84 Ladder 52 4:5:5 169
85 ZIK WIN 2:5:6 168
86 Vengeance 11:5:3 168
87 Def 13:8:3 167
88 the far empire 2:3:6 166
89 CONFUZED 11:1:5 166
90 not late enough 13:6:10 165
91 AREYOUGONNABANGDOE? 10:4:3 165
92 the Naughties 11:3:5 165
93 -___- 14:6:2 165
94 F-Crew 2:6:8 165
95 Trillville 11:8:1 165
96 course not stop me 1:4:1 164
97 Somewhere 3:6:1 164
98 PLANET XXX 9:3:2 164
99 Achilles 13:6:6 164
100 the Fiery Horse 3:8:2 162
Top 100 Covert Operation Planets
Rank Planet X:Y:Z Operations Successes
1 Time OF Motion Study 2:3:5 805 786
2 Col Roy Mustang OF Flame Alchemist 11:5:1 623 588
3 Allies OF PassionateResistance 4:9:6 519 487
4 The last line OF Def 13:8:3 518 440
5 Theodore OF Dont Mind Me 11:1:6 461 420
6 zenga OF GhostRecon 10:6:7 499 420
7 Baron Von OF Munchausen 14:2:3 466 407
8 Max 20 Chars OF Max 20 Chars 8:9:9 431 405
9 winter lotus OF maria flower power 9:9:7 353 334
10 Bream OF Breamers world 5:3:8 303 267
11 Famine OF The Black Horse 3:8:3 271 264
12 The Cause OF Your Demise 9:9:4 267 238
13 The Crow OF Chicago 12:9:8 269 229
14 Wicked OF Farm 6:2:1 198 179
15 Righteous Endeavors OF A Religious Zealot 1:8:4 200 173
16 The Time OF Our Lives 6:3:5 179 170
17 Fozzie Bear OF Wocka Wocka 7:1:6 179 169
18 The utter failure OF a duck 3:7:7 188 164
19 My Mom Says OF Im Cute 1:2:3 231 158
20 mouser OF mouser1 8:6:5 178 157
21 Grasu OF SPP 7:7:5 172 146
22 SENSUAL COVOPPING OF YOUR MOTHER 6:4:9 169 144
23 Delmont OF Nador 2:2:4 165 128
24 REHPOTSIRHC OF NOSLIME 1:8:8 146 127
25 Cloud OF Nibelheim 11:2:3 179 126
26 Crasher OF Cars 4:9:3 170 125
27 Thijscream OF Home Planet 8:9:7 150 123
28 xtra OF safe 200:19:2 135 116
29 Rimmer OF Red_Dwarf 7:9:5 167 116
30 SMART OF BUT STUPID 6:8:9 136 114
31 The Casualties OF Meks DCing 9:1:4 133 111
32 Wodka OF Lemon 6:1:1 132 110
33 Ruler? OF Lineal! 2:3:8 115 104
34 Teh Return OF of Teh Dog 8:6:7 115 101
35 Maxi OF Solace 7:8:5 102 98
36 DutchGunner OF New Terra 3:4:5 157 96
37 Aslan OF the far empire 2:3:6 108 92
38 Seething Hate OF Human Life 2:9:7 120 91
39 nin4th OF scanning again 13:8:9 98 89
40 Thoughts OF a Dying Atheist 10:4:10 111 89
41 RUINER OF EVERYTHING 5:2:6 99 86
42 Eskopommi OF BlobLand 14:2:4 119 86
43 Maverik OF Axis 5:10:5 108 84
44 Borg OF Collective 4:3:1 153 83
45 Masema OF Gorbosh 9:3:6 101 82
46 Kenneth Martinez FSC OF De La Salle 2:10:4 105 82
47 Rocks Glass OF 18 Year Old Scotch 5:1:5 108 82
48 STUPID RUINATOR OF RUINATING 5:2:1 105 80
49 no memories OF being wasted 11:3:1 99 79
50 Shades OF Grey 4:6:6 103 79
51 Blackberry OF Storm 14:8:9 83 78
52 The Original Shaman OF _G_A_I_A_ 12:10:7 94 78
53 ronald OF mcdonald 8:3:4 88 76
54 Signaalziener OF Samenzweringstheorie 12:7:8 70 70
55 HaSu OF Encelados 6:3:3 82 68
56 Exploding OF Monkey Balls FTW 2:1:2 104 68
57 edwardo OF kilimanjaro 5:10:3 71 66
58 I Find Your Lack OF Faith Disturbing 2:6:3 64 63
59 Element115 OF Reticular 6:1:6 73 63
60 Jenson Button OF McLaren Mercedes 7:8:9 73 63
61 Alcs OF Kirahill 14:2:1 63 61
62 GOOEY GOBS OF BANANA JUICE 11:1:8 75 61
63 maximus OF yid 4:5:7 77 61
64 Addict OF Farmville 11:10:5 75 60
65 dumbest OF lucks 8:8:3 81 59
66 Kelly Madison OF all Glitz n Jumbo Ti 7:3:7 85 59
67 Tinkerbell OF Neverland 6:8:4 66 58
68 Rap OF Krasnegar 10:2:2 64 57
69 Rules OF Engagement 8:4:3 70 57
70 short OF braincells 3:8:5 78 57
71 Azrael OF Mors Æternus 3:7:3 73 56
72 Evil Dictator OF Mere mortals 8:3:1 97 56
73 A-A OF B-B 8:4:5 60 55
74 leeo OF Ffestiniog 9:4:4 70 55
75 BlackHole OF InYourPants 5:4:8 79 55
76 Rafars OF Claymore 6:5:6 62 54
77 Nobutada OF Honshu 1:9:1 73 54
78 6 afraid OF 7 cause 7 8 9 7:3:2 57 52
79 Badum OF Tish 5:6:7 66 52
80 LYNX OF IBERIA 2:5:1 69 52
81 Jager OF Meister 1:8:2 54 50
82 Zogg OF Anomaly 1:2:8 58 50
83 Erwana IV OF Xaalalsm 9:4:5 72 50
84 HollyW OF BollyW 12:7:5 75 50
85 The Scraggliness OF JDDs Beard 9:6:7 63 49
86 JetFire OF Remo 9:4:3 61 48
87 Yuffie Kisaragi OF Wutai 13:5:4 71 48
88 WANTED STATS OF ZIK WIN 2:5:6 60 47
89 Brody OF Haven Orbital 6:6:1 60 47
90 Boondock Saints II OF All Saints Day 12:3:4 51 45
91 Tears OF The Sun 4:1:8 55 45
92 nubZ OF nubZerker 12:9:7 57 45
93 Druss OF Drenan 11:2:1 103 44
94 giga OF gig 6:1:7 45 42
95 Spiser OF Kaker 6:8:2 54 42
96 Traveler OF Galaxies 4:1:5 64 41
97 Masta_Mark OF Orbit 9:3:10 51 39
98 Murdo101 OF The Turtles Tits 1:3:6 62 39
99 dewsybear OF bearland 1:5:9 62 39
100 Llythiiri OF Athel Loren 9:8:5 46 38
Top 10 Clusters
Cluster Asteroids Score
11 374,673 353,857,343
4 329,646 307,207,306
1 412,506 306,278,382
2 368,728 290,947,654
9 321,519 288,881,703
12 321,428 277,040,861
13 297,107 270,661,826
7 338,810 252,293,305
5 332,528 233,210,622
14 292,563 218,691,578
Top 10 Parallels
Parallel Asteroids Score
6 510,301 536,410,149
4 522,065 479,989,258
3 467,892 416,530,325
8 486,214 398,594,339
1 496,641 363,742,036
2 426,083 320,505,856
5 401,632 297,022,841
7 423,824 281,656,775
9 403,750 254,562,025
10 350,596 187,187,865
Races
Race Count (%) Best Planet Score Rank
Terran 294(23%) Umbra OF Tenebra Æterna (3:7:5) 10,010,136 5
Cathaar 254(20%) Sine Virtus OF Sine Laus (11:4:1) 9,396,040 9
Xandathrii 247(19%) Cardi has no control OF This account by VNC (12:2:7) 10,486,988
3
Zikonian 308(24%) IRONY LEVEL OF NINTY NINE POINT SIX (5:4:5) 12,076,437 1
Eitraides 147(11%) The Obvious Mistake OF Your Decision (9:9:8) 10,193,629 4
Governments
Government Count (%)
None 150 (12%)
Corporatism 108 (8.64%)
Democracy 514 (41.12%)
Nationalism 138 (11.04%)
Socialism 275 (22%)
Totalitarianism 65 (5.20%)
Skins
Skin Name Usage
R6-9 Cathaar 1%
R6-9 Xandathrii 2%
Frozen World 0%
Round 21 6%
Round 21 v2 0%
Simple - Orange 0%
Text Only 8%
Terran 0%
Round 23 25%
Spreadsheet 1%
Round31 7%
Round 32 45%
Total Universe Ships (572,471,651 total)
Harpy 33,592,169 Phoenix 3,458,013
Centaur 8,148,497 Pegasus 5,735,864
Chimaera 7,061,218 Drake 3,953,339
Wyvern 3,162,460 Dragon 2,363,827
Minotaur 458,262 Leviathan 270,790
Behemoth 63,075 Beetle 101,266,890
Locust 16,774,096 Viper 38,394,852
Widow 6,461,167 Roach 6,104,518
Mantis 1,347,383 Tarantula 3,731,520
Scorpion 408,112 Mosquito 3,055,725
Hornet 267,401 Termite 22,755
Phantom 24,381,144 Pulsar 29,763,661
Bolt Thrower 14,446,360 Fireblade 21,539,784
Bomber 9,699,807 Ghost 8,905,969
Spectre 1,182,071 Shadow 4,021,860
Spirit 2,794,302 Illusion 1,939,832
Haunt 1,176,471 Apparition 82,436
Cutlass 82,113,048 Corsair 17,371,357
Thief 6,701,348 Buccaneer 13,246,236
Brigand 12,573,189 Clipper 3,539,299
Marauder 13,318,072 Pillager 5,248,048
Pirate 6,648,408 Privateer 820,529
Ironclad 592,851 Galleon 72,413
Smuggler 13,724,929 Gryphon 1,018,964
Barghest 4,775,763 Defender 7,366,850
Guardian 5,442,015 Scarab 7,969,689
Peacekeeper 2,025,598 Dreadnaught 1,336,727
Merchant 415,649 Caravel 101,154
Basilisk 13,885
Ship Race Key: Terran Cathaar Xandathrii Zikonian Eitraides
Top 100 XP Planets
Rank Uni Rank Coords Ruler Planet Race XP
1 114 1:9:7 huh hohoho! Cathaar 76876
2 40 7:7:6 ORDAINED MINISTER DUDEISM Cathaar 69501
3 103 12:8:2 RASPUTIN DIDNT I QUIT PA? Cathaar 65222
4 21 6:3:3 HaSu Encelados Cathaar 63016
5 73 11:4:2 dfsfsfdf sdgsdgsg Xandathrii 62004
6 148 13:4:9 not now not again Cathaar 56954
7 60 13:6:2 Boschpoort Maastricht Eitraides 51366
8 97 6:8:1 THE TOTAL HORROR JOINING APP FROM ASC Cathaar 50979
9 375 1:2:1 Blue Eyes White Dragon Xandathrii 49015
10 260 6:2:10 Powerslave A Brave New World Cathaar 47676
11 149 13:6:8 Wicked Witch Whisker Woods Cathaar 47671
12 346 10:6:8 WiddeWiddeWitt KraboomPrime Xandathrii 46898
13 409 4:3:9 Barrel Laughs Zikonian 46886
14 252 2:10:1 Sportacus LazyTown Xandathrii 46006
15 301 10:8:6 Pink Fluffy Balerina Shoes Cathaar 45011
16 351 3:4:2 World Pain Terran 44835
17 102 13:4:7 Biggest Idiot This Round Eitraides 44824
18 201 6:3:5 The Time Our Lives Cathaar 44568
19 180 14:8:3 DJ Dead Coolsvile Cathaar 44568
20 347 9:4:6 Dalek Rhuidean Eitraides 44219
21 315 8:8:8 Whats my Name? Cathaar 43463
22 202 4:1:5 Traveler Galaxies Cathaar 43413
23 144 8:4:6 Gnarlthorn Ashenwood Cathaar 43215
24 247 9:6:9 THE RUINER WHATS LEFT TO RUIN Xandathrii 42454
25 239 11:4:8 Corrado VR6 The VW Initiative Cathaar 42356
26 337 5:6:5 Hitchhiker the Galaxy Cathaar 41548
27 182 5:3:3 Remo AXD Cathaar 41377
28 41 1:5:5 Hugin and Munin the Raven God Odin Xandathrii 40989
29 456 1:2:5 deprived oxygen Xandathrii 40771
30 32 12:5:4 Great Player Great Old World Cathaar 40494
31 124 10:4:10 Thoughts a Dying Atheist Cathaar 40483
32 565 200:8:6 spider the store Cathaar 40455
33 277 12:3:7 In Search The Inner Wolf Cathaar 40386
34 166 8:4:4 Maker Noice Cathaar 40296
35 23 2:6:9 Patient Hospital Terran 40208
36 212 11:3:7 What You See Is What You Get Xandathrii 40053
37 139 8:9:9 Max 20 Chars Max 20 Chars Eitraides 39875
38 268 1:2:3 My Mom Says Im Cute Cathaar 39685
39 159 12:1:1 Maiden the frozen land Eitraides 39624
40 285 7:6:9 Edward Cullen Forks Xandathrii 39558
41 62 4:9:3 Crasher Cars Zikonian 39343
42 99 7:3:5 Galadriel Elenloth Eitraides 38519
43 396 11:3:4 Riot Van Arctic Monkeys Terran 38502
44 196 8:6:5 mouser mouser1 Terran 38475
45 152 5:2:10 MORE RUINING FROM STUPID RUINERS Zikonian 38023
46 299 3:4:8 in need planetarion Cathaar 37790
47 156 3:7:7 The utter failure a duck Cathaar 37790
48 412 13:5:10 Mein Herz BrenNT Rammstein Cathaar 37546
49 106 3:8:3 Famine The Black Horse Zikonian 37467
50 254 9:6:8 AUSSIE SCANNER DLR MK2 Zikonian 37398
51 262 2:2:5 Mysteries The Order Cathaar 37364
52 255 13:8:3 The last line Def Cathaar 37094
53 176 7:6:2 beta gamma Cathaar 36735
54 306 7:3:6 Tristan Taormino House of Ass Cathaar 36383
55 107 5:6:9 Happy PA Roses And Clouds Cathaar 36047
56 147 10:4:1 Ashes Armageddon Terran 35861
57 67 6:4:5 Dont Crie When You Get Byrned Zikonian 35807
58 424 14:2:10 Pantrax Blue dwarf Xandathrii 35656
59 53 13:6:6 Power Achilles Xandathrii 35298
60 207 11:7:7 Gabriel Gray Sylons Xandathrii 35275
61 68 2:3:4 Queen Lucy Narnia Eitraides 35269
62 235 14:3:8 Elf Christmas town Cathaar 35175
63 185 5:3:5 MaVeRiXX NewDawn Xandathrii 35164
64 187 11:3:9 Mr Murdock Crazyland Terran 35047
65 682 2:2:7 AE IDDQD Cathaar 34868
66 336 7:3:3 kis3N pWn3D Xandathrii 34752
67 222 4:5:2 Professor X Cerebro Xandathrii 34746
68 428 9:4:7 Pussssie AlamoSpaceSmurfs HQ Cathaar 34732
69 466 1:8:4 Righteous Endeavors A Religious Zealot Cathaar 34555
70 122 13:3:5 Best Friend Hank Mardookis Xandathrii 34489
71 59 14:3:3 Also bored out Cars mind Zikonian 34468
72 145 11:1:6 Theodore Dont Mind Me Cathaar 34327
73 523 2:4:3 madness green grass lovers Cathaar 34203
74 216 3:8:9 Ratamahatta Chaos AD Cathaar 34104
75 120 14:1:5 KRYPT0N IS MY HERO Terran 34040
76 415 2:3:5 Time Motion Study Cathaar 33879
77 288 4:5:4 Mighty Thor TheAvengers Xandathrii 33697
78 115 14:3:9 Davy Jones The Undersea Cathaar 33582
79 525 5:10:7 Fogy FogTopia Xandathrii 33473
80 599 200:19:2 xtra safe Cathaar 33346
81 173 9:8:10 King Arthur Spamalot Zikonian 33189
82 435 3:6:6 Hiding Treasures No Value Xandathrii 33049
83 30 4:8:9 Devourer Shippies Zikonian 33007
84 692 4:1:8 Tears The Sun Cathaar 32924
85 237 13:2:10 Ninja Dojo Cathaar 32879
86 225 5:2:5 STUPID RUINERS RUIN EVERYTHING Cathaar 32784
87 304 2:4:5 Leonidas Sparta Zikonian 32716
88 279 4:5:8 LawDawg ZePound Cathaar 32696
89 35 6:3:4 Williams The Netherlands Zikonian 32548
90 405 2:10:5 craba little mermaid Terran 32493
91 74 10:4:3 ASCENDANCYNUMBA1ALLY AREYOUGONNABANGDOE? Cathaar 32435
92 368 7:8:5 Maxi Solace Eitraides 32422
93 232 14:8:9 Blackberry Storm Cathaar 32404
94 52 5:4:8 BlackHole InYourPants Zikonian 32383
95 362 6:3:7 Sum Ting Wong Chinese Police Lineu Cathaar 32348
96 42 10:1:2 LYNX IBERIA Eitraides 32304
97 480 9:4:8 I Love You All Cathaar 32273
98 64 4:7:6 omb ombus Zikonian 32250
99 7 2:6:1 KING carDi 1337huania Xandathrii 32167
100 150 5:6:2 JUST ANOTHER ROUND THE CENSORED ALLIANZ Zikonian 32153
Top 100 scanners:
+------+----------------+-------+
| rank | nick          | scans |
+------+----------------+-------+
|    1 | dec            | 17761 |
|    2 | Top Scanner    | 16751 |
|    3 | Pelennor      | 14247 |
|    4 | ducky          |  8508 |
|    5 | karo          |  6867 |
|    6 | KiTTy-KaT      |  5134 |
|    7 | bynaus        |  4823 |
|    8 | blossom        |  4670 |
|    9 | Penga          |  4523 |
|  10 | obiwan        |  4389 |
|  11 | Nicole        |  4105 |
|  12 | Nestorn        |  3921 |
|  13 | Darren        |  3891 |
|  14 | Raving_Lunatic |  3418 |
|  15 | catwoman      |  3340 |
|  16 | Cormik        |  3325 |
|  17 | mct            |  3299 |
|  18 | ana3d          |  3150 |
|  19 | Remy          |  3042 |
|  20 | Spritfire      |  3030 |
|  21 | dodge_cle      |  2979 |
|  22 | tobbe          |  2935 |
|  23 | Anne          |  2918 |
|  24 | Heimdall      |  2696 |
|  25 | Salminator    |  2652 |
|  26 | drinker        |  2645 |
|  27 | tolky          |  2588 |
|  28 | Thane          |  2575 |
|  29 | DigitalZero    |  2567 |
|  30 | Mystic        |  2499 |
|  31 | Candyman      |  2499 |
|  32 | Theodore      |  2409 |
|  33 | Bazza          |  2356 |
|  34 | agar3s        |  2295 |
|  35 | Crantor        |  2264 |
|  36 | repdeck        |  2251 |
|  37 | Pathogen      |  2196 |
|  38 | green_cat      |  2060 |
|  39 | WreCkeRer      |  2021 |
|  40 | FlyFlax        |  2020 |
|  41 | scanner        |  1997 |
|  42 | Joopster      |  1986 |
|  43 | HaSu          |  1956 |
|  44 | No-Bless      |  1955 |
|  45 | Grog          |  1905 |
|  46 | Oblivion-VR    |  1904 |
|  47 | Greg          |  1882 |
|  48 | puss          |  1821 |
|  49 | Malo          |  1811 |
|  50 | Excal          |  1799 |
|  51 | morrow        |  1790 |
|  52 | Gerbie        |  1767 |
|  53 | NeDaRb        |  1758 |
|  54 | CrazyDude      |  1746 |
|  55 | Max_A_Buck    |  1734 |
|  56 | nin4th        |  1709 |
|  57 | tensux        |  1687 |
|  58 | pilgrim        |  1678 |
|  59 | Nonnie        |  1675 |
|  60 | [aussie]stif!  |  1637 |
|  61 | Truler        |  1631 |
|  62 | Snuke          |  1629 |
|  63 | Will          |  1616 |
|  64 | Patrikc        |  1602 |
|  65 | Hydrax        |  1584 |
|  66 | Kublai        |  1574 |
|  67 | Bream          |  1571 |
|  68 | DunkelGraf    |  1565 |
|  69 | Xyphistor      |  1543 |
|  70 | Vice          |  1529 |
|  71 | Avenger        |  1522 |
|  72 | eksero        |  1516 |
|  73 | Kallysandra    |  1467 |
|  74 | Monty          |  1448 |
|  75 | Imperio        |  1418 |
|  76 | Cowmando      |  1417 |
|  77 | Aries          |  1403 |
|  78 | Albinoboy      |  1385 |
|  79 | Assassin      |  1373 |
|  80 | DumpsterNinja  |  1318 |
|  81 | Ad1e          |  1314 |
|  82 | Greendog      |  1313 |
|  83 | OlaTa          |  1287 |
|  84 | Scorpius      |  1279 |
|  85 | Erajorma      |  1270 |
|  86 | Varok          |  1257 |
|  87 | MythX          |  1244 |
|  88 | N/A            |  1242 |
|  89 | pingu          |  1217 |
|  90 | Firebird      |  1215 |
|  91 | Villeh        |  1214 |
|  92 | Car            |  1208 |
|  93 | tobyy          |  1204 |
|  94 | Maxi          |  1197 |
|  95 | Cletus        |  1192 |
|  96 | Rasputin      |  1189 |
|  97 | Auto          |  1188 |
|  98 | FLAMEZ        |  1188 |
|  99 | Lion          |  1155 |
|  100 | mPulse        |  1154 |
+------+----------------+-------+
</pre>

Revision as of 12:56, 28 February 2010

Dates and Times

Signups opened at 18:00 GMT on Friday, 1st January

Ticks will start at 20:00 GMT on Friday, 8th January

Ticks will finish at 20:00 GMT on Friday, 26th February

Pre-Round Announcement

Signup for Round 35 will open at 18:00 GMT on 1st January, with ticks starting at 20:00 GMT on 8th January.


Below are the major changes for Round 35:

  • New alliance attack page
  • Added new alliance scan request system
  • Notifications now paid only
  • Buddy pack limit now 3
  • Single target ship statistics
  • Allianceless planets get a reduced tax rate on the universal exchange (now up to 10% rather than up to 25%).
  • 1 Selfexile every 3 ticks
  • 1 Late join for gals with 3 BP members, 2 for gals with 2 BP members (exiling 1 out of a gal with 3 BP members does NOT give 2 late joins)
  • Upgrade bonuses increased, base rates doubled, smaller increase of the per tick gain

For this round we are also trialling the following changes:

  • A planet in an alliance can only be defended by other members of the alliance or his galaxy
  • Cluster ETA bonus for defence removed.

Alliance limits will stay the same, 70 maximum with 60 counting towards the alliance score.

Beta testing for many of these changes are available at http://beta.planetarion.com, with the subsequent changes added soon.

Round Summary

Final Rankings