| |
|
| Type: Combat | Tick: 1615 |
| Combat report for combat at of (15:8:11) |
| | Attacking fleets: 71 | Defending fleets: 20 |
| SHIP | Att | Lost | Held | Stolen | Def | Lost | Held | Stolen |
| Harpy | 1519 | 0 | 301 | 825 | 0 | 0 | 0 | 0 |
| Phoenix | 12337 | 525 | 0 | 5440 | 17311 | 322 | 315 | 121 |
| Gryphon | 2484 | 937 | 0 | 1547 | 377 | 27 | 20 | 13 |
| Drake | 5603 | 1961 | 0 | 3642 | 7114 | 490 | 364 | 236 |
| Pegasus | 4408 | 1120 | 241 | 0 | 0 | 0 | 0 | 0 |
| Chimera | 3847 | 898 | 192 | 0 | 0 | 0 | 0 | 0 |
| Syren | 801 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wyvern | 2168 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dragon | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demeter | 806 | 219 | 47 | 0 | 0 | 0 | 0 | 0 |
| Leviathan | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behemoth | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spider | 8107 | 0 | 2416 | 6610 | 665 | 665 | 665 | 0 |
| Beetle | 53572 | 9328 | 0 | 44244 | 96122 | 7243 | 7165 | 2591 |
| Viper | 4822 | 3960 | 0 | 862 | 5012 | 926 | 713 | 405 |
| Black Widow | 6838 | 4528 | 1073 | 0 | 0 | 0 | 0 | 0 |
| Scarab | 3633 | 2277 | 534 | 0 | 500 | 500 | 500 | 0 |
| Tarantula | 3167 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| Roach | 5449 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
| Scorpion | 3385 | 0 | 53 | 0 | 2 | 2 | 2 | 0 |
| Guardian | 746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosquito | 7904 | 658 | 0 | 6529 | 999 | 34 | 35 | 13 |
| Hornet | 1185 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Termite | 304 | 0 | 8 | 0 | 1 | 1 | 1 | 0 |
| Vsharrak Fighter | 175118 | 6 | 130522 | 175112 | 2000 | 2000 | 2000 | 0 |
| Daeraith Pulsar | 66562 | 2 | 39689 | 66560 | 0 | 0 | 0 | 0 |
| Lyvidian Sentinel | 72274 | 1 | 35912 | 72273 | 0 | 0 | 0 | 0 |
| Kthal Fireblade | 17952 | 4912 | 0 | 13040 | 146852 | 17154 | 17203 | 5941 |
| Culdassa Arrowhead | 27933 | 3566 | 0 | 24367 | 132973 | 7395 | 7269 | 2684 |
| Tzen Bolt Thrower | 12412 | 12412 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andvordian Bomber | 20848 | 20205 | 0 | 643 | 0 | 0 | 0 | 0 |
| Hysperian Lancer | 2080 | 1122 | 257 | 0 | 0 | 0 | 0 | 0 |
| Xentrallis Peacekeeper | 1208 | 0 | 26 | 0 | 3 | 3 | 3 | 0 |
| Dagger | 31360 | 0 | 9349 | 25572 | 0 | 0 | 0 | 0 |
| Sabre | 2678 | 1768 | 0 | 910 | 1 | 0 | 0 | 0 |
| Voracean Predator | 30087 | 1 | 29900 | 30086 | 0 | 0 | 0 | 0 |
| Assassin | 18562 | 0 | 7905 | 18562 | 0 | 0 | 0 | 0 |
| Corsair | 47785 | 0 | 14246 | 38965 | 0 | 0 | 0 | 0 |
| Cutlass | 50365 | 4385 | 0 | 43314 | 398080 | 15181 | 14838 | 5581 |
| Cutter | 3468 | 2760 | 0 | 708 | 5965 | 1058 | 812 | 466 |
| Buccaneer | 10070 | 5726 | 0 | 4344 | 72045 | 8527 | 6405 | 3938 |
| Thief | 19967 | 10386 | 0 | 9581 | 59998 | 6415 | 4801 | 2989 |
| Clipper | 1794 | 730 | 162 | 0 | 0 | 0 | 0 | 0 |
| Marauder | 2656 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| Pirate | 4735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privateer | 5459 | 580 | 0 | 4879 | 0 | 0 | 0 | 0 |
| Ironclad | 1500 | 641 | 0 | 859 | 0 | 0 | 0 | 0 |
| Galleon | 830 | 660 | 0 | 170 | 0 | 0 | 0 | 0 |
| Totals | 763979 | 96274 | 273031 | 599644 | 946023 | 67944 | 63112 | 24978 |
| Values | 46036051 | 10571497 | 4134951 | 14740369 | 50043829 | 4179471 | 3534472 | 1708949 |
| Report of Captured asteroids at of (15:8:11) |
| | Metal | Crystal | Eonium |
| Original | 2781 | 2798 | 2761 |
| Lost | 424 | 424 | 424 |
| Surface attack result at of (15:8:11) |
| Light Factory : | 1 |
| Medium Factory : | 1 |
| Heavy Factory : | 1 |
| Eonium Refinery : | 5 |
| Research Laboratory : | 1 |
| Finance Centre : | 6 |
| Security Centre : | 3 |
| Wave Amplifier : | 2 |
| Wave Distorter : | 4 |
|
| |
| |
|