Round 20:Planet Ranks

From Planetarion Wiki
Jump to navigationJump to search

Alliance Composition of Top 100 Planet Rankings


Rank X Y Z Ruler Planet Race Size Value Score XP Nick Alliance
1 7 6 8 DeLoS Leopard 2A6 Etd 236 1597894 6609034 83519 DeLoS Ascendancy
2 12 1 3 The Struggle Acceptance Etd 203 595624 5784844 86487 Game Ascendancy
3 10 5 5 Sabikla Ycnadnecsa Ter 132 1420399 5459719 67322 Alki Ascendancy
4 15 4 10 Exile Me Im Inactive Etd 564 726428 5038868 71874 goat Ascendancy
5 11 7 4 -Out Order- Xan 271 4282629 4986489 11731 agony Vengeance
6 3 10 8 Veritas ac Aequitas Boondock Saints Cat 923 1620287 4883927 54394 Cartman Conspiracy
7 2 5 2 Nox noctis et matris concilium Zik 1395 2827954 4808494 33009 Caj Destiny
8 4 7 8 Pinhead Hellraiser Etd 491 1427740 4597120 52823 Bluey Conspiracy
9 5 6 6 Mein Herz Brennt Weisses Fleisch CCCP Etd 402 418113 4591893 69563 cutulin Destiny
10 15 6 8 -__- -___- Zik 586 2523464 4498364 32915 arc Destiny
11 15 6 6 OnT0P YuRMummY Etd 288 963270 4493850 58843 nepptizzle Destiny
12 15 6 2 Cunning Plan Zik 480 2211670 4431250 36993 LukeyLove NewDawn
13 2 5 1 Kuchiki Byakuya Secret Society Cat 1448 2370295 4424395 34235 Sleepless Conspiracy
14 10 9 1 Dealer Fate Zik 622 1770892 4369252 43306 ashka Destiny
15 2 3 5 -=Go0DLo0kiN=- -=PlaYbOyS=- Zik 1495 2910654 4360014 24156 Nazqil Destiny
16 3 10 9 The sky split in two I am camouflaged Xan 513 1519538 4338938 46990 jerome` Ascendancy
17 10 2 11 The Illegitimate Son God Ter 1065 951599 4319819 56137 jesterina Ascendancy
18 6 1 2 Meneer Obstacle Etd 611 487405 4315225 63797 Tegan Orbit
19 1 7 1 MethoD MadNesS Etd 942 1255230 4296570 50689 FireFoX Howling Rain
20 6 5 11 Trick The Light Ter 647 1056461 4280801 53739 Rob Ascendancy
21 9 2 3 best wishes Cat 364 2368994 4228454 30991 darts Vengeance
22 1 5 8 Do not steal Your own Mother Xan 294 883748 4211288 55459 Xomaz h3lls Angels
23 6 9 4 The Myth Christ Cat 272 1828619 4206539 39632 Lithium Vengeance
24 15 6 10 Max 20 characters Max 10 characters Etd 694 1195119 4192539 49957 Aiden Tides of Fire
25 15 3 9 Mel Gibson Apocolypto Xan 194 713458 4176598 57719 theodb h3lls Angels
26 2 1 8 6uikiuakej ejqaz Xan 595 1311765 4130025 46971 zebra h3lls Angels
27 9 3 10 Had Enough Losing Zik 844 1312168 4127368 46920 ATRO Tides of Fire
28 11 7 6 Blah bluh Xan 255 923875 4123255 53323 ADM TGV
29 1 7 8 Follower The Camel Cat 564 838094 4122074 54733 harv NewDawn
30 5 5 7 the fifth November Zik 1400 2800528 4121128 22010 Juppi Conspiracy
31 2 5 10 Kalpee Kuu-ukko Etd 340 2242339 4119799 31291 Razz- Tides of Fire
32 9 6 4 Mista VectorPrime Zik 577 1936858 4116538 36328 Mista Destiny
33 5 6 9 uhhuhuhuh dfdfdfdfdffdfdf Zik 754 2936412 4114812 19640 Felagund Vengeance
34 1 5 7 the stupidity a blonde Etd 505 438021 4113801 61263 vd3a Omen
35 8 8 4 The Slave The Great Wishmaster Etd 100 128492 4109732 66354 Rember Ascendancy
36 4 5 6 The Little Tank Lieutenant Grüber Ter 141 605892 4096332 58174 Lokken Ascendancy
37 4 10 8 mersault hedon Etd 500 762025 4072105 55168 behe FAnG
38 10 6 7 The hot flavor Capsicum chinense Etd 779 585720 4060200 57908 Hude Ascendancy
39 9 2 11 A Clone My Own Ter 616 1142477 4055417 48549 Spiney Omen
40 15 3 12 Dr Cox Scrubs Cat 219 2506989 4047729 25679 Tru Vengeance
41 12 7 10 Nelson Trafalgar Xan 659 878597 4042697 52735 Grog h3lls Angels
42 5 1 11 Hugo Mexico Cat 527 947333 4040333 515500 Almeida Destiny
43 1 3 6 The Drunken Pirate Palm Tree Island Cat 313 690203 4032383 55703 Catalyst Destiny
44 3 9 4 I_like_to_steal but_i_am_dead_now Zik 1541 2364302 4029002 27745 xls Omen
45 12 6 3 The Punisher Justice and Revenge Zik 756 1482526 4020826 42305 Dany Orbit
46 5 3 11 Das Boot U96 Ter 289 1819086 4014606 36592 Marinho NewDawn
47 4 10 1 Athena Olympos Etd 481 1116534 4013514 48283 Lonely Conspiracy
48 9 4 2 Intaki Gallante Zik 1484 1540095 3988275 40803 Red VisioN
49 2 2 1 Jack Bauer 24 Cat 150 880007 3951827 51197 spaceman VisioN
50 9 3 8 Jamie Carragher Team of Carraghers Etd 499 863516 3946676 51386 stifler Conspiracy
51 8 8 3 The Predictability My Suicide Landings Xan 510 508669 3946309 57294 Benneh Ascendancy
52 5 6 8 Arminius The Cherusci Xan 209 3166596 3932016 12757 dedin Vengeance
53 3 9 9 Cat_hunter Kitty Etd 387 669128 3915128 54100 papy F-Crew
54 6 4 5 Lance-a-slot Cameltoe Xan 753 1467474 3913914 40774 JeZz Conspiracy
55 9 3 7 Once Upon A Time The End Etd 457 1099457 3905177 46762 ReligFree Conspiracy
56 11 7 1 4tw 4tl Zik 293 3263143 3889783 10444 Kosh Vengeance
57 6 5 5 Lukas Podolski Bayern München Cat 234 1195961 3888041 44868 amycus Destiny
58 7 9 5 the sweetness a subtle victory Etd 263 580779 3863679 54715 Ali Destiny
59 9 1 12 Order the Phoenix Etd 399 483103 3859963 56281 Patronis SPQR
60 2 5 11 TheLoveBoat IsComeingForYou Zik 821 2253822 3855462 26694 Werewolf [RaH]
61 10 5 9 The Rise Meridian Zik 1446 2123089 3851989 28815 Judas^ VisioN
62 12 6 5 CITIZEN N SECRETARY FLORENCE Ter 435 678126 3848106 52833 Ratcha Vengeance
63 6 7 1 Dog King Cookie Planet Etd 630 1670433 3846693 36271 dan133 Conspiracy
64 4 1 5 Infinite Pleasure Finite Roidcount Cat 714 987246 3825546 47305 HellKicker ROCK
65 12 3 3 Bastos Manila Zik 898 1721401 3825241 35064 Captain Destiny
66 6 5 9 Psymon The Ski Bum The Ski Resort Etd 230 192978 3821598 60477 Psymon Ascendancy
67 12 7 2 lord helmchen spaceballs Etd 400 1156003 3819463 44391 mystery spaceballs
68 9 5 12 Septimius Severus Lugdunum Etd 446 941666 3806606 47749 Meatwax Ascendancy
69 2 7 6 Delusions Grandeur Ter 429 1251261 3800181 42482 Phantasm Myth
70 11 9 4 Jorah Ildira Cat 850 1110931 3791311 44673 Marka xVx
71 11 7 9 daLay Lama Cat 472 1259938 3790918 42183 dodge Destiny
72 10 7 4 The final breathe a dying zik player Zik 922 2453450 3758930 21758 Sjor Vengeance
73 2 5 8 Bag Juice Xan 904 2684315 3744875 17676 SilverAce Conspiracy
74 5 5 1 A Man Science Zik 1286 2289847 3734647 24080 koks Conspiracy
75 4 1 3 The Lord the Rings Cat 975 1591952 3714452 35375 TBB xVx
76 14 9 11 Asia Carera Zik 709 828060 3709920 48031 MaVeRiXX NewDawn
77 12 7 4 The Scrin Tiberius Zik 583 1362575 3695075 38875 Will Insurrection
78 6 9 7 Guanaar Boliin Cat 406 2403800 3691640 21464 Tabbeh Destiny
79 6 5 7 The True Meaning Silence Etd 192 1188664 3683764 41585 [r0x] Destiny
80 3 10 6 The Guardian Hope In The Sea Ter 574 2016176 3680636 27741 crusie Vengeance
81 9 9 1 Right Turn Clyde Xan 332 1139244 3680604 42356 ba h3lls Angels
82 6 3 2 lr a gnivah sdneterp worraB Cat 501 470920 3653080 53036 cura NewDawn
83 15 5 8 Comical implications a brucie bonus Cat 336 865990 3650770 46413 `mac^ Omen
84 10 6 1 the Inevitable Zarkhon Xan 353 944558 3636818 44871 McFun h3lls Angels
85 12 7 8 Mastermind Inhuman Strategy Etd 654 1185226 3614206 40483 Cronix Conspiracy
86 6 3 4 Mr_Pink Mrs_Floyd Etd 310 715488 3607368 48198 Riddim NewDawn
87 15 7 11 The Lies Her Tears Xan 521 717072 3598092 48017 Idler Ascendancy
88 12 7 12 large annoyance Zik 1079 1614306 3593046 32979 omb Ascendancy
89 5 3 8 Stone Sour Come Whatever May Xan 388 2427392 3583832 19274 Rabbagast Ascendancy
90 15 6 7 Helios Underworld Etd 389 658501 3583321 48747 Zokka Omen
91 11 9 5 Thorgor The Realms of Chaos Cat 535 745978 3583198 47287 Hutchi Orbit
92 3 9 8 I LIKE CAPS Ter 772 1159853 3580073 40337 Shoshuro Omen
93 4 4 7 Thoughts a Predicate Felon Etd 707 1148904 3573324 40407 bread| Conspiracy
94 15 6 1 BrotherLiam Pwns you Ter 260 774874 3566014 46519 Knight
95 15 3 5 Robot The Krypton Planet Cat 370 1488847 3544867 34267 ROCK Destiny
96 1 5 13 The_old_one the_Rim Etd 404 794256 3537216 45716 Metu xVx
97 15 4 1 Crack Noon Ter 1027 1050215 3527975 41296 FrostyZ NewDawn
98 1 5 9 another three months wishing I hadnt Etd 582 413690 3525770 51868 bigbob Tides of Fire
99 15 1 6 Shards the Sun Cryst Zik 669 2262111 3525231 21052 Bugsby xVx
100 7 6 6 Fleeting MOment Passion Etd 239 345098 3516578 52858 anImaru Ascendancy