Round 29:Miscellaneous Ranks

From Planetarion Wiki
Jump to navigationJump to search
Top 100 Launchers
Rank	Planet	X:Y:Z	Launches
1	Skynet 	8:7:4 	241
2	dingdongdang 	5:1:5 	200
3	DENIAL 	1:10:7 	186
4	Killmotor Hill 	1:2:5 	185
5	Urpa 	4:7:9 	182
6	Distorters 	5:1:9 	181
7	Camelot 	2:9:3 	181
8	Discworld 	6:7:11 	180
9	A LEGEND 	7:8:11 	179
10	Kautokeino 	2:10:7 	178
 
11	Boys 	11:9:8 	175
12	the seven seas 	3:10:4 	173
13	USA 	2:9:13 	170
14	Montagues 	7:8:4 	169
15	Arion 	7:4:4 	169
16	Destruction 	10:7:13 	166
17	Benbigs Homeworld 	4:9:8 	165
18	Lama Lama Lama Land 	3:10:10 	165
19	The Brethren 	3:2:1 	165
20	Enemies 	11:6:2 	164
21	Janeiro 	6:3:7 	163
22	Natures Revenge 	2:2:8 	163
23	M ü n c h e n 	5:2:2 	163
24	Danmark 	1:10:16 	163
25	Urma 	4:7:8 	162
26	ovomaltine 	7:8:18 	161
27	The Wolf 	3:7:9 	160
28	Wine and Parties 	1:3:10 	160
29	Leroy Jenkins 	2:10:1 	159
30	Lesbian Association 	4:2:18 	157
31	Grogs Moustache 	3:9:9 	157
32	Extreme Metal 	7:7:6 	157
33	The UK 	1:10:12 	154
34	Playing Earnest 	3:2:11 	154
35	Iron 	5:2:3 	154
36	Kemet 	10:7:1 	153
37	Minor Irritation 	4:2:15 	153
38	Dreamz 	8:9:1 	153
39	NorthPole 	10:5:4 	153
40	Silent Death 	5:5:8 	153
41	Spacehamsters 	11:7:5 	152
42	Jedi Council 	1:8:2 	152
43	Contrast 	4:7:7 	152
44	Brethren 	7:6:13 	151
45	Lala Land 	6:4:9 	150
46	Hawaiian god 	7:8:2 	150
47	War and Sex 	1:7:3 	149
48	unit B 	7:7:2 	149
49	Live and Let Die 	11:9:18 	148
50	Raven Banner 	7:8:13 	148
51	a Barbed Wire Slap 	3:2:3 	148
52	Of Salvranicus 	4:5:14 	148
53	Farnhams Freehold 	2:8:2 	147
54	_Clearsup_Confusion_ 	1:9:17 	147
55	The Trappist 	5:1:2 	145
56	Ozzzzzzz 	3:10:3 	145
57	IIIIIIIIIIIIIIIIIIID 	5:3:5 	145
58	Celestial Being 	5:2:4 	145
59	The Navy 	2:10:17 	144
60	COULD BEAT DENIAL 	1:10:8 	144
61	The_Jedi_Council 	1:8:8 	144
62	Vier 	7:8:7 	144
63	Krasnegar 	7:1:3 	143
64	Bleach 	3:9:8 	143
65	Craptastic 	9:6:4 	143
66	Linguticlum 	7:8:10 	143
67	my insanity 	1:3:13 	142
68	tick 0-1 	8:8:4 	142
69	Homers kitchen DOH 	9:4:7 	142
70	The Olympus Mons 	10:7:8 	141
71	Perfect Stranger 	1:7:8 	141
72	Sound 	5:3:3 	141
73	The Righteous 	3:9:10 	141
74	Sweet Sixteen 	5:2:10 	141
75	a Barbarian 	9:9:1 	140
76	MY EXCEPTIONAL SKILL 	1:10:9 	140
77	Suicidal Guinea Pigs 	11:9:10 	140
78	Chasing Cars 	10:2:15 	140
79	Laconia 	5:10:13 	140
80	_Suburbia_ 	5:2:11 	139
81	-Camelot- 	2:9:4 	139
82	Communist Russia 	5:2:8 	139
83	Wanna land ?? 	2:9:5 	139
84	Critters 	6:10:8 	138
85	That One Place 	2:9:1 	138
86	Storms 	1:10:5 	138
87	Black Books 	3:2:8 	138
88	Narcto 	4:7:3 	137
89	Istari order 	2:8:8 	137
90	SaidThe TicKtoCkmAn 	2:8:1 	137
91	??? 	1:7:10 	137
92	The Underground 	3:7:8 	137
93	rubiak 	6:4:7 	137
94	my planet 	5:3:13 	137
95	Spicer 	10:9:7 	136
96	Station420 	11:7:13 	136
97	Parley 	4:6:19 	136
98	Service 	3:2:17 	135
99	China 	4:7:1 	135
100	Liberate me 	7:7:7 	135
Top 100 Covert Operation Planets
Rank	Planet	X:Y:Z	Operations	Successes
1 	Ehm OF Dunno 	2:8:10 	491 	486
2 	Kyrpäjooseppi OF Kautokeino 	2:10:7 	472 	454
3 	dont know OF how to play 	11:9:14 	535 	423
4 	MrBachelor OF League 0 	1:7:12 	440 	420
5 	Cohen the Barbarian OF Discworld 	6:7:11 	386 	331
6 	art OF ultimate pleasure 	5:1:4 	393 	331
7 	Consuming Tons OF BudLight 	5:10:9 	389 	317
8 	Sweet Child OF Mine 	5:1:12 	325 	316
9 	Hegio OF Of Salvranicus 	4:5:14 	361 	303
10 	The Last OF The Waffles 	4:7:11 	309 	282
 
11 	is this OF for real 	11:3:5 	339 	258
12 	Barrack OF Obama 	7:9:19 	295 	253
13 	Ziko OF nian 	4:6:4 	259 	236
14 	Museum OF Hoaxes 	3:1:4 	230 	207
15 	fear is OF not an option 	6:10:7 	196 	187
16 	Ze Carlos OF Matarruanos 	2:9:11 	202 	182
17 	BlitzKrieg OF The Carbon Worlds 	5:1:10 	212 	178
18 	Arbiter OF Craptastic 	9:6:4 	190 	170
19 	King Og OF Bashan 	8:8:6 	166 	161
20 	the hairy whale OF idleness 	9:1:8 	172 	159
21 	The wanderer OF Lost not found 	1:9:3 	172 	157
22 	Rizzle OF Da Frumation 	3:9:7 	176 	157
23 	Ben Bailey OF Cash Cab in NYC 	10:9:10 	166 	150
24 	Wanderer OF Homeless 	3:2:9 	165 	146
25 	JeRiKo OnE OF Earth0815 	4:10:18 	168 	145
26 	Juliet OF Capulets 	2:8:13 	166 	139
27 	rubiak OF rubiak 	6:4:7 	189 	139
28 	ghouri OF bewal 	4:10:10 	141 	137
29 	Trans Europe Express OF Kraftwerk 	1:8:3 	152 	134
30 	MTD OF RJB 	8:1:12 	167 	133
31 	Rocco i900 OF Ursula 	3:10:1 	135 	128
32 	Perversion OF A Truth 	10:7:2 	138 	124
33 	Bloodheart OF Midnightblood Legion 	6:7:1 	156 	115
34 	DukeNukem OF Duke 	11:3:12 	118 	113
35 	Blessing OF Salvation 	6:3:2 	125 	107
36 	Master OF Destruction 	10:7:13 	113 	106
37 	Captain Jack Sparrow OF The Black Pearl 	6:10:10 	134 	106
38 	I Am OF The One and Only 	4:2:5 	106 	96
39 	a-bit-chewy OF sidewinder gulch 	4:9:12 	108 	85
40 	Hoaas OF Hoaasworld 	8:8:17 	106 	84
41 	In Pursuit OF the English 	11:8:1 	96 	81
42 	reClaim OF Oo_oO 	2:7:9 	91 	77
43 	TheKungFuGrip OF G I JOE 	3:1:8 	106 	77
44 	Ongoing Evolution OF Creationist Theory 	11:6:17 	114 	75
45 	KingofPool OF Shotokan 	8:2:18 	80 	69
46 	Sails OF Charron 	10:5:3 	81 	68
47 	Tommy OF White Power Ranger 	9:1:15 	89 	66
48 	Breaker OF The Rules 	11:6:12 	94 	64
49 	Salo OF Garda 	9:4:12 	83 	63
50 	CleaningMuppet OF Mashed Potatoes 	9:1:6 	78 	62
51 	Bringer OF Gifts 	5:5:14 	69 	61
52 	Ancient Weapon OF Minor Irritation 	4:2:15 	74 	60
53 	David Sterling OF SAS 	10:9:3 	94 	60
54 	BanksEvil OF Evelin 	3:1:1 	77 	59
55 	Hespoth OF Vladgravia 	4:6:14 	78 	58
56 	Linkie OF Nailin Pailin 	4:6:13 	72 	56
57 	Baggio OF Hidden and Dangerous 	1:2:8 	67 	54
58 	titan OF Gattaca 	200:20:4 	62 	53
59 	See You in Hell OF SYiH 	10:6:10 	67 	53
60 	Bismarck XXXVI OF Galbadia 	9:6:9 	55 	52
61 	Silent Partner OF Full Time Job 	6:3:4 	79 	52
62 	Greta OF Binkelion 	6:4:14 	65 	51
63 	Juicy OF Fruits 	9:9:3 	59 	50
64 	60 Hz OF 808 Kick Drum 	9:1:3 	60 	50
65 	TheMaster OF TheScum 	7:4:14 	71 	50
66 	Day OF TheDog 	6:3:11 	87 	50
67 	Kannabis_Ra OF Station420 	11:7:13 	63 	41
68 	Terminator OF Judgement Day 	8:1:5 	40 	36
69 	the name OF my planet 	5:3:13 	44 	36
70 	Sniff OF Whiff 	7:4:13 	44 	36
71 	- Balls - OF - Steel - 	5:10:12 	66 	35
72 	Hugh Farnham OF Farnhams Freehold 	2:8:2 	37 	34
73 	MrNoName OF NoNameon 	8:9:11 	43 	34
74 	Cpt-Medrano OF DMC Colony 36 	6:10:6 	60 	34
75 	Stay away OF I got Ebola virus 	6:3:5 	34 	33
76 	mwarrior3 OF HaVoK 	9:1:9 	39 	32
77 	Cpt-FireBlade OF Hyrule 	9:1:11 	43 	32
78 	The Overlord OF You 	11:8:12 	39 	31
79 	Dark Knight OF Gotham 	1:7:11 	44 	31
80 	Rap OF Krasnegar 	7:1:3 	33 	30
81 	The Superiority OF Extreme Metal 	7:7:6 	40 	30
82 	thefourth OF thefifth 	7:1:12 	55 	30
83 	CaliCMan OF Hellfire Ter 	7:2:5 	43 	29
84 	Slave OF The Mistress 	10:6:1 	33 	28
85 	Jack Skellington OF Halloween Town 	10:4:3 	48 	28
86 	Maglore OF Runemanse 	5:2:17 	50 	28
87 	Amanda Palmer OF Dresden Dolls 	11:8:4 	33 	27
88 	ICasius OF Solace 	2:10:12 	47 	27
89 	Tycoon OF Killmotor Hill 	1:2:5 	39 	26
90 	hothot OF Wondergirls 	5:5:16 	32 	25
91 	LD OF Days Pheonix 	11:4:5 	37 	25
92 	Spacebaboon OF Monkey Planet 	8:2:8 	31 	24
93 	Role OF Fifth Business 	7:2:8 	46 	22
94 	Cin OF Away 	1:1:3 	27 	21
95 	Sparrow OF The Deserted Spire 	200:6:3 	35 	21
96 	Ruler Name OF Planet Name 	10:2:9 	21 	19
97 	Valinotorklazz OF A Deeper Darkness 	200:17:2 	29 	19
98 	Insidious Tempest OF Raveland 	9:4:13 	24 	18
99 	knolan OF zerogravity 	9:1:4 	24 	18
100 	Xerzannis OF Invictus Aeternum 	10:8:7 	26 	18
Top 10 Clusters
	Cluster	Asteroids	Score	
	4	1,420,237	391,463,706	
	7	1,631,621	369,087,757	
	1	1,348,285	364,352,519	
	11	1,603,450	354,676,274	
	2	1,381,798	321,887,871	
	3	1,048,198	312,170,228	
	10	1,397,918	304,207,391	
	5	1,018,036	283,438,853	
	8	1,225,231	266,647,176	
	6	788,324	136,505,815	
Top 10 Parallels
	Parallel	Asteroids	Score	
	7	1,815,344	491,923,232	
	2	1,849,159	463,717,524	
	9	1,823,313	445,600,133	
	10	1,239,829	323,581,182	
	8	1,223,801	306,432,885	
	6	1,199,859	297,694,736	
	3	994,675	256,616,131	
	1	1,259,786	236,178,061	
	4	1,202,692	215,963,730	
	5	1,024,159	201,099,470	
Races
Race	Count (%)	Best Planet	Score	Rank
Terran	364(25%)	The Fall OF Night (3:7:6)	9,756,311	10
Cathaar	292(20%)	The Hanging Gardens OF Babylon (10:7:7)	8,024,439	23
Xandathrii	298(20%)	Grip OF Urpa (4:7:9)	12,477,237	1
Zikonian	286(20%)	Obama for President OF USA (2:9:13)	10,177,229	8
Eitraides	180(12%)	Political Oligarchy OF Communist Russia (5:2:8)	11,460,483	3
Governments
	Government	Count (%)	
	None	139 (9.79%)	
	Feudalism	66 (4.65%)	
	Dictatorship	172 (12.11%)	
	Democracy	461 (32.46%)	
	Unification	582 (40.99%)	
Skins
 	Skin Name	Usage	 
 	R6-9 Cathaar	1%	 
 	R6-9 Xandathrii	2%	 
 	Frozen World	0%	 
 	Round 21	11%	 
 	Round 21 v2	0%	 
 	The Gate	0%	 
 	Simple - Orange	0%	 
 	xVx	0%	 
 	Text Only	6%	 
 	Terran	0%	 
 	Mars	15%	 
 	Round 23	56%	 
 	Spreadsheet	1%	 
Total Universe Ships (633,737,104 total)
Harpy	28,415,213 	  	Phoenix 	8,237,938
Gryphon	11,548,291 	  	Pegasus 	12,155,857
Drake	7,592,471 	  	Wyvern 	6,495,993
Dragon	3,279,334 	  	Minotaur 	637,112
Leviathan	330,075 	  	Behemoth 	121,608
Beetle	30,664,964 	  	Viper 	30,983,058
Locust	2,633,508 	  	Roach 	7,603,514
Scarab	6,286,220 	  	Tarantula 	9,183,926
Mantis	4,037,927 	  	Mosquito 	1,182,676
Hornet	397,955 	  	Termite 	91,143
Phantom	113,825,431 	  	Banshee 	118,694,712
Wraith	6,779,245 	  	Revenant 	17,450,763
Spirit	5,715,098 	  	Shadow 	7,157,806
Spectre	16,484,688 	  	Illusion 	3,998,299
Mirage	650,948 	  	Haunt 	65,135
Corsair	36,179,843 	  	Cutlass 	25,312,234
Cutter	7,139,933 	  	Clipper 	6,270,160
Buccaneer	4,957,497 	  	Rogue 	3,389,982
Marauder	5,501,909 	  	Pirate 	3,754,816
Privateer	432,242 	  	Ironclad 	312,520
Galleon	90,995 	  	Thief 	4,742,460
Recluse	33,284,419 	  	Ghost 	18,476,866
Widow	17,077,889 	  	Broadsword 	1,520,296
Pillager	698,156 	  	Scorpion 	1,000,937
Merchant	744,855 	  	Broker 	103,014
Basilisk	45,173 	 

Ship Race Key: Terran Cathaar Xandathrii Zikonian Eitraides
Top 100 XP Planets
Rank	Uni Rank	Coords	Ruler	Planet	Race	XP
1	33	5:1:12	Sweet Child	Mine	Cathaar	76000
2	57	4:7:3	Necka	Narcto	Cathaar	60286
3	96	3:9:8	MrHatnClogs	Bleach	Xandathrii	44975
4	94	1:10:13	panic	panick-ville	Xandathrii	44960
5	441	9:9:1	Rage	a Barbarian	Xandathrii	43486
6	302	5:1:4	art	ultimate pleasure	Cathaar	43413
7	142	10:7:4	takes	two to tango	Cathaar	42370
8	93	5:10:6	Acheron	Katoteros	Xandathrii	40911
9	74	1:3:2	I am DCing	ComeBigOrStayAtHome	Cathaar	40821
10	138	7:1:1	dont care	dont know why	Xandathrii	40102
 
11	352	1:8:3	Trans Europe Express	Kraftwerk	Cathaar	39161
12	149	2:10:7	Kyrpäjooseppi	Kautokeino	Cathaar	38641
13	183	7:7:10	Scanner	Your Planet	Terran	38552
14	156	4:7:11	The Last	The Waffles	Cathaar	37792
15	184	2:9:16	u dont	see me	Xandathrii	37242
16	50	3:7:5	Coilette	Robonia	Cathaar	36703
17	315	11:1:6	Knights	The Green Shield	Eitraides	36580
18	329	8:8:1	A State	Trance	Cathaar	36264
19	345	1:7:12	MrBachelor	League 0	Cathaar	36190
20	221	6:3:9	Tormentor	Souls	Cathaar	35480
21	237	3:9:2	ftz	Smashgang	Cathaar	35273
22	141	1:3:6	Sethvir	Althain Tower	Xandathrii	35160
23	180	1:10:15	Hosie	Eisoh	Xandathrii	34752
24	340	2:9:9	Ace King suited	world of magic	Xandathrii	34443
25	112	5:2:10	Repentance	Sweet Sixteen	Zikonian	34059
26	7	5:1:5	sounds	dingdongdang	Xandathrii	33973
27	304	2:8:10	Ehm	Dunno	Terran	33705
28	62	11:7:3	Lain	Cyberia	Cathaar	33383
29	91	3:9:9	The Hair	Grogs Moustache	Xandathrii	32899
30	272	6:3:5	Stay away	I got Ebola virus	Cathaar	32748
31	563	4:9:4	Expectations	Greatness	Zikonian	32548
32	47	5:3:3	Speed	Sound	Xandathrii	32516
33	127	3:9:19	On -Top-	The -Hill-	Terran	32375
34	277	2:8:13	Juliet	Capulets	Zikonian	32238
35	4	7:8:11	BIRTH	A LEGEND	Xandathrii	32233
36	209	8:2:17	Legatus Corbulo	Traiectum	Xandathrii	31955
37	128	4:10:4	Augustiner	Hells	Cathaar	31454
38	325	1:2:1	Keeper	The Underworld	Eitraides	30967
39	137	8:2:10	Grayson	Pool	Terran	30960
40	287	11:9:14	dont know	how to play	Zikonian	30857
41	249	11:9:12	Loyal WoRkeR	ThE AnTHiLL	Xandathrii	30777
42	216	2:6:10	Caligo Astrum	Vestri Maximus Vereo	Terran	30500
43	582	4:9:16	A V A S E K	S N O G A R D	Eitraides	30486
44	175	2:10:17	Admiral	The Navy	Xandathrii	30461
45	44	11:6:11	The life	Brian	Terran	30088
46	60	11:9:10	The Dealer	Suicidal Guinea Pigs	Xandathrii	30088
47	81	9:9:11	280114	610227	Eitraides	30010
48	27	3:7:9	The Hour	The Wolf	Eitraides	29966
49	245	4:5:14	Hegio	Of Salvranicus	Cathaar	29954
50	447	10:6:7	See You	Next Tuesday	Xandathrii	29921
51	208	6:7:11	Cohen the Barbarian	Discworld	Zikonian	29914
52	285	10:2:17	Bestial Lust	Nocturnal Supremacy	Xandathrii	29863
53	135	11:9:18	Dr Kananga	Live and Let Die	Cathaar	29765
54	207	11:2:8	Ziggy	Lazy_Town	Eitraides	29640
55	53	7:8:12	Age	Innocence	Xandathrii	29447
56	167	11:6:5	Lizardking	so seXi!!	Cathaar	29436
57	67	1:8:8	Mace Windu	The_Jedi_Council	Zikonian	29203
58	293	4:5:13	Per	Borten	Cathaar	29160
59	192	8:2:2	Steve Jobs	Apple Inc	Cathaar	29123
60	111	11:9:8	Dope	Boys	Xandathrii	29104
61	18	4:7:1	Emperor	China	Xandathrii	28956
62	368	4:6:14	Hespoth	Vladgravia	Cathaar	28951
63	24	1:9:17	Breath-taking_Mobact	_Clearsup_Confusion_	Terran	28950
64	217	7:4:4	Planet	Arion	Cathaar	28931
65	155	10:5:10	The Making	A Good Time	Eitraides	28877
66	278	1:9:5	Procrastinator	Procrastina	Xandathrii	28852
67	353	2:6:9	Lady Khugan	The World of Ice	Eitraides	28849
68	214	10:7:8	Bird Dream	The Olympus Mons	Xandathrii	28844
69	220	4:5:4	Sifr	Black Knights	Eitraides	28833
70	380	3:10:14	Sick	This	Xandathrii	28832
71	162	2:10:2	Asphixiator	Persophelis	Cathaar	28589
72	303	8:9:17	Wee Jock	PooPoo McPlop	Terran	28413
73	95	10:2:10	Nightdriver	Genesis	Zikonian	28318
74	412	7:8:17	Gorden Bombay	The Mighty Ducks	Xandathrii	28313
75	319	2:6:3	Superman	Krypton	Terran	28240
76	534	7:1:10	ODD	odds	Cathaar	28171
77	523	3:2:16	Klepto	Maniac	Zikonian	28074
78	145	11:7:9	Edward Bloom	Spectre	Cathaar	28050
79	79	1:3:4	people	ppc	Xandathrii	28048
80	117	3:10:6	That Dude	The Longest Yard	Xandathrii	27967
81	114	5:10:2	Quick Ben	Bridgeburners	Eitraides	27936
82	265	4:2:5	I Am	The One and Only	Cathaar	27930
83	174	7:1:4	Supply	Demand	Xandathrii	27892
84	164	3:10:10	Adama Lama Lama	Lama Lama Lama Land	Xandathrii	27886
85	269	3:9:12	Kim Possible	Save the Day	Xandathrii	27831
86	259	11:9:9	The Time	Our Lives	Cathaar	27768
87	201	8:2:7	Oceans	Infinity	Zikonian	27747
88	369	4:2:9	Henry The XVIII	England	Cathaar	27719
89	116	7:7:18	Ihsahn	Emperor	Terran	27660
90	516	11:2:3	Sportacus	Lazy Town	Terran	27593
91	321	2:10:4	Cpt Malcolm Reynolds	Firefly	Terran	27564
92	210	5:2:2	L ö w e n b r ä u	M ü n c h e n	Xandathrii	27503
93	125	1:8:2	Qui-Gon Jinn	Jedi Council	Xandathrii	27461
94	462	4:10:2	SCK	WONTONS	Eitraides	27436
95	139	11:6:3	The Whitest	Black People	Cathaar	27421
96	29	5:2:1	The Cunning Plan	A Devious Mind	Terran	27378
97	13	4:7:7	High	Contrast	Xandathrii	27325
98	102	4:2:15	Ancient Weapon	Minor Irritation	Cathaar	27273
99	421	6:10:7	fear is	not an option	Cathaar	27220
100	426	8:8:9	lazyC	lCrazy	Xandathrii	27219