Round 33:Miscellaneous Ranks

From Planetarion Wiki
Jump to navigationJump to search
Top 100 Launchers
Rank	Planet	        X:Y:Z	Launches
----------------------------------------
1	Feyenoord 	 4:2:6 	209
2	_____Skynet_____ 9:10:6 190
3	Davy Jones Locker 9:6:8 184
4	good times ahead 6:7:10 181
5	The IX Legion 	 9:9:5 	178
6	Under Siege 	 7:8:8 	177
7	Come to Daddy 	 5:5:6 	176
8	chupa meu pau 	 12:1:1 175
9	Positive Thought 5:1:5 	172
10	The Avengers+ 	 5:2:6 	171
 
11	Steal Shippies 	 6:7:4 	171
12	Without Cookies  4:4:2 	171
13	FATTY SEDUCTION  2:2:8 	170
14	QUEEN 	         11:9:10 170
15	The Stone Head 	 9:1:4 	170
16	Subh 	         3:2:5 	169
17	The Flying Dutchman 9:6:9 168
18	IT AINT MUCH! 	 8:7:11 168
19	EFG 	         6:7:3 	168
20	THE TWELVE MONKEYS 12:8:5 168
21	Silver Screen 	 1:2:7 	165
22	Drug Store 	 4:10:5 165
23	Agency X 	 5:2:7 	163
24	the Round Table  9:9:10 163
25	Urwins 	         11:5:11 160
26	RUINING EVERYTHING 9:7:2 160
27	Streetlight Fancies 6:9:5 159
28	my puppy 	 5:5:8 	159
29	Tintol 	        3:10:9 	159
30	ANOTHER WIN 	8:4:7 	158
31	YOUR MOM 	9:6:2 	158
32	Parasomnia 	5:1:10 	158
33	at Neverland Ranch 6:1:10 157
34	De Familie Doorzon 8:8:5  157
35	FREE CHICKS HERE! 11:5:1 156
36	Known Unknowns 	10:10:1  156
37	a Dying Atheist 5:3:3 	156
38	Dung Heap 	4:10:10 	155
39	BEING A MINISTRY 	10:2:7 	153
40	MASS QUITTING PT 390 	9:7:7 	153
41	KiTTy-KaT-IsLaNd 	7:10:11 	152
42	NO 2 AVERAGE SCORE 	9:7:3 	152
43	Nobody Sees 	1:4:7 	152
44	my girlfriend 	12:4:3 	152
45	Drunken Bastards 	1:10:11 	151
46	All Time 	7:7:9 	151
47	THE MINISTRY BP 	10:2:3 	151
48	Forward 	12:8:4 	151
49	54524F4E544F504941 	3:10:3 	151
50	Maynardville 	6:1:12 	151
51	Planetname 	3:6:8 	151
52	NEW ROUND NEW CRASH 	9:7:8 	150
53	Heavens Breath 	10:4:12 	150
54	Pirate Bay 	6:2:1 	150
55	Uzusi 	1:10:7 	150
56	Pooland 	6:10:3 	149
57	Lumpy Gravy 	5:1:9 	149
58	BATALLA CAMPAL 	2:2:11 	149
59	Phlegethon 	12:5:6 	149
60	CRASHING MY FLEET 	10:2:4 	148
61	X-Man 	5:2:1 	148
62	THERMOPYLAE 	9:6:3 	147
63	The Couch 	8:7:6 	147
64	Nairana 	1:3:1 	147
65	truserøsk 	2:7:11 	147
66	JBGs HATRED FOR ZIKS 	10:10:5 	147
67	Candy Mountain 	11:5:3 	147
68	Mine 	11:2:7 	146
69	Your Roids 	5:3:9 	146
70	Bleach 	10:7:8 	146
71	Ark Royal 	1:3:10 	145
72	Dyslexics 	2:7:10 	145
73	Damage 	11:7:12 	144
74	LITHUANIAN ORIGIN 	3:2:7 	144
75	Max 	4:1:12 	144
76	The Problem 	7:8:10 	143
77	the Post Office 	12:2:6 	143
78	Wales 	1:3:9 	143
79	the first Law 	8:8:9 	143
80	Graf Spee 	1:3:6 	143
81	The freak show 	4:7:7 	142
82	oktoobris Savisaart! 	9:7:9 	142
83	Egypt 	11:5:6 	142
84	A HATORI HANZO SWORD 	4:10:3 	141
85	Public Flatulence 	9:6:5 	141
86	Rina 	4:7:5 	141
87	BRUVOLL 	6:10:6 	140
88	Reptoc 	1:3:3 	140
89	Unknown unknowns 	10:10:8 	140
90	The Day 	5:1:7 	140
91	SNATCH 	12:8:7 	140
92	Jackson Five 	12:8:8 	140
93	A Badass Outfit 	10:7:10 	140
94	Uprising 	5:5:9 	139
95	Nevereverland 	7:1:10 	139
96	CaRnage 	12:5:12 	139
97	H E L L 	12:5:7 	139
98	Confused 	5:1:4 	138
99	Yamahamama 	5:1:6 	138
100	USING CAPS 	12:8:1 	138


Top 100 Covert Operation Planets
Rank	Planet	X:Y:Z	Operations	Successes
1 	Do Androids Dream OF Electric Sheep? 	1:6:8 	1083 	1055
2 	Back o no OF Again o Nos 	1:2:9 	706 	649
3 	Risen OF Nosgoth 	8:4:8 	460 	431
4 	La Menace OF La Butte 	5:3:2 	441 	397
5 	High Chancellor OF Kamelia 	9:8:9 	395 	375
6 	SCANNER OF DONT ATTACK 	1:4:4 	391 	364
7 	Bucky OHare OF S P A C E 	6:10:5 	358 	328
8 	DEATH AND TAXES OF GRAVEYARD ECONOMICS 	9:7:6 	362 	325
9 	Unemployment Line OF Local Welfare Office 	10:4:8 	319 	276
10 	Jaeger OF The Nexus Sphere 	4:5:9 	267 	254
 
11 	Now I know how Joan OF Arc felt 	9:2:3 	367 	248
12 	HMS Prince OF Wales 	1:3:9 	312 	222
13 	Sesambolle OF Fruitcake 	8:2:11 	246 	214
14 	fooby OF icanhascheezburger 	9:3:8 	233 	210
15 	Hand OF The Godless 	4:1:7 	235 	197
16 	Sleepy OF PA Addict 	7:7:3 	212 	190
17 	SuperD OF Uprising 	5:5:9 	211 	189
18 	Told you OF I would be back!!! 	9:9:1 	203 	180
19 	mouser OF mouser1 	7:6:2 	239 	175
20 	Death the Kid OF Shibusen 	12:9:9 	182 	168
21 	i want nobody OF you 	9:2:2 	175 	153
22 	Daydreams OF being a cylon 	8:3:7 	178 	152
23 	Casey Ryback OF Under Siege 	7:8:8 	156 	149
24 	Weenie Dog OF The Doghouse 	5:7:9 	162 	149
25 	Land OF Confusion 	8:4:3 	148 	145
26 	Rune OF Hillfort 	4:5:5 	202 	143
27 	Theodore OF Orbit 	2:10:1 	148 	141
28 	Tormenting Terrorist OF Your News Report 	9:2:5 	193 	137
29 	Prince OF Darkness 	4:1:5 	129 	126
30 	cbk is OF idling this round 	11:2:10 	134 	118
31 	Devonian OF Lch 	10:6:1 	193 	117
32 	Saul Corinth OF Aheesirioseun 	4:5:7 	142 	116
33 	The Crow OF Chicago 	4:4:4 	129 	114
34 	PuKeLiSsS OF PuKaLaNd 	3:10:11 	166 	109
35 	fantasy OF winning 	4:4:10 	111 	105
36 	There Is No Place OF Like 127 0 0 1 	4:7:4 	113 	105
37 	Richard OF Earth Mk II 	4:9:9 	110 	98
38 	Sausage Dog OF Da Doggy House 	5:7:2 	119 	96
39 	UnCareBear OF Stare 	4:3:2 	104 	90
40 	Rulername OF Planetname 	3:6:8 	89 	89
41 	sildaan OF Copi 	6:9:11 	105 	88
42 	Mr Yellow OF Reservoir Dogs 	6:4:8 	108 	86
43 	Mountain Man OF The Mountains 	11:9:11 	121 	85
44 	Shoshanna OF Silver Screen 	1:2:7 	92 	83
45 	Turtle OF Urwins 	11:5:11 	120 	79
46 	B200 King Air OF Red Globe 	12:7:11 	124 	79
47 	Devourer OF Shippies 	4:10:11 	97 	78
48 	I am Xzar OF Destiny 	10:1:4 	89 	75
49 	plastikman OF timewarp 	9:9:9 	89 	75
50 	Pa Doorzon OF De Familie Doorzon 	8:8:5 	84 	74
51 	hertog gelder OF planet of gelder 	2:5:3 	104 	74
52 	Jubuddha OF Canadia 	6:2:4 	110 	74
53 	no ruler OF this is not a planet 	2:1:9 	85 	73
54 	Shere Khan OF Jungle 	6:1:3 	78 	69
55 	Ro Laren OF Bajor 	11:1:11 	72 	66
56 	Viciado OF Tintol 	3:10:9 	73 	66
57 	Benoso OF Phantasmagoria 	9:2:6 	81 	65
58 	Remixed OF Brinstar 	12:3:11 	64 	63
59 	ANDY BELL OF ERASURE 	11:9:7 	66 	63
60 	short OF braincells 	200:6:2 	73 	62
61 	Lt Aldo Raine OF Maynardville 	6:1:12 	88 	62
62 	Montgomery Burns OF The Power Plant 	12:2:5 	67 	61
63 	The Bird OF Banjo and Kazooie 	8:3:9 	83 	60
64 	Berchtold V OF Bern 	10:9:6 	65 	59
65 	Rash OF In your balls 	1:4:5 	72 	59
66 	StEaLiNg OF YoUr GiRlFrIeNd 	6:3:4 	69 	57
67 	Master OF Doom 	9:10:1 	68 	56
68 	Imperator OF XIII Legion 	9:9:4 	69 	56
69 	Chiron OF Phlegethon 	12:5:6 	61 	55
70 	Rednek OF LandOfTheRed 	6:9:6 	81 	55
71 	doji OF shooting star 	5:9:7 	83 	55
72 	Moist von Lipwig OF the Post Office 	12:2:6 	72 	54
73 	leeo OF Ffestiniog 	9:3:1 	75 	54
74 	SJM OF Zero Boys 	8:2:2 	61 	53
75 	kardo OF nineone 	1:3:4 	61 	53
76 	reClaim OF upNorth 	7:5:10 	55 	52
77 	no idea OF a good name 	11:2:4 	64 	52
78 	Just another one OF a lot of planets 	9:8:2 	67 	52
79 	Snuke OF Snizz 	4:1:4 	98 	52
80 	Caress OF Of Night 	5:2:12 	59 	51
81 	Pewter Jack OF PaleAle 	4:3:6 	61 	51
82 	Lex OF Printer 	8:2:1 	63 	51
83 	jonna OF jonardo 	2:8:3 	65 	51
84 	Teetter OF Totter 	9:5:4 	73 	51
85 	FlorentinoPereZ OF RealMadriD 	5:3:11 	58 	50
86 	Makaveli OF The Don Killuminati 	12:8:9 	63 	50
87 	felzius OF Before 	6:10:2 	57 	49
88 	cbas OF egyptian 	12:4:10 	63 	49
89 	Ragnar Songarson OF Sifhalla 	5:7:1 	52 	47
90 	One Pair OF Socks 	6:7:2 	52 	47
91 	PingPong OF MakTraxer 	6:1:11 	59 	46
92 	homer OF uranus 	7:6:3 	67 	46
93 	King OF Poop 	9:2:8 	56 	45
94 	APerson OF APlanet 	9:2:9 	55 	44
95 	sandy cheeks OF treedome 	9:1:1 	63 	43
96 	Call OF Booty 	4:3:12 	45 	39
97 	Cervantes OF WoW 	200:16:4 	39 	38
98 	gratos OF Parma 	5:8:11 	47 	38
99 	Mix OF Max 	4:1:12 	50 	38
100 	Ray Stantz OF Ghostbusters 	4:4:8 	57 	37


Fleets

There are currently 2 fleets moving, containing 845,669 ships.
Top 10 Clusters
	Cluster	Asteroids	Score	
	9	458,117	373,466,506	
	5	450,804	326,463,241	
	10	427,698	316,874,663	
	1	482,304	307,463,702	
	6	405,287	287,556,724	
	12	406,330	285,155,755	
	8	421,691	272,019,214	
	11	379,306	269,833,689	
	7	429,173	263,805,888	
	4	411,544	249,598,062	
Top 10 Parallels
	Parallel	Asteroids	Score	
	2	567,542	461,535,158	
	7	546,338	434,521,417	
	1	604,978	384,351,201	
	9	530,088	356,434,219	
	10	459,209	341,046,019	
	3	505,145	317,255,092	
	8	513,790	302,978,178	
	4	453,495	288,579,428	
	5	449,611	269,484,839	
	6	428,591	242,416,232	
Races
Race	Count (%)	Best Planet	Score	Rank
Terran	279(19%)	______ OF ____ (11:8:2)	7,464,165	23
Cathaar	268(18%)	Turtle OF Urwins (11:5:11)	8,040,088	7
Xandathrii	374(25%)	TheCrushingOblivion OF Davy Jones Locker (9:6:8)	9,787,883	1
Zikonian	189(13%)	Hero OF The Day (5:1:7)	7,549,562	20
Eitraides	336(23%)	o_O OF Confused (5:1:4)	9,070,178	3


Governments
	Government	Count (%)	
	None	138 (9.54%)	
	Feudalism	105 (7.26%)	
	Dictatorship	249 (17.22%)	
	Democracy	597 (41.29%)	
	Unification	357 (24.69%)	
Skins
 	Skin Name	Usage	 
 	R6-9 Cathaar	2%	 
 	R6-9 Xandathrii	2%	 
 	Frozen World	0%	 
 	Round 21	6%	 
 	Round 21 v2	1%	 
 	Simple - Orange	0%	 
 	Text Only	8%	 
 	Terran	0%	 
 	Round 23	25%	 
 	Spreadsheet	2%	 
 	Round31	7%	 
 	Round 32	41%	 
Total Universe Ships (562,457,043 total)
Harpy	9,477,513 	  	Phoenix 	8,396,914
Pegasus	6,653,876 	  	Drake 	4,854,579
Chimaera	6,549,609 	  	Syren 	1,337,040
Titan	1,610,268 	  	Wyvern 	1,778,249
Dragon	2,299,411 	  	Minotaur 	494,842
Lynx	103,390 	  	Leviathan 	156,929
Behemoth	44,177 	  	Gnat 	2,573,930
Beetle	42,821,950 	  	Viper 	35,549,801
Locust	581,360 	  	Spider 	4,875,556
Scarab	807,275 	  	Widow 	11,375,988
Roach	4,729,786 	  	Tarantula 	8,848,717
Mantis	934,247 	  	Mosquito 	1,590,854
Dragonfly	302,499 	  	Hornet 	395,763
Termite	42,037 	  	Phantom 	28,185,428
Pulsar	25,282,236 	  	Sentinel 	31,599,102
Ghost	35,240,732 	  	Lancer 	1,392,879
Bomber	7,684,484 	  	Wraith 	18,807,254
Dreadnaught	27,082,371 	  	Peacekeeper 	13,483,872
Illusion	2,247,436 	  	Mirage 	904,579
Haunt	1,123,745 	  	Apparition 	505,062
Cutlass	25,678,801 	  	Smuggler 	7,385,986
Thief	3,101,879 	  	Buccaneer 	4,356,998
Clipper	2,931,424 	  	Rogue 	1,710,545
Pirate	1,668,581 	  	Marauder 	418,381
Privateer	243,718 	  	Ironclad 	142,195
Galleon	151,677 	  	Avenger 	98,004,184
Vindicator	16,662,685 	  	Pillager 	2,530,266
Predator	3,740,001 	  	Devastator 	2,514,906
Fireblade	7,774,011 	  	Broadsword 	581,590
Assassin	8,673,323 	  	Guardian 	18,847,889
Merchant	1,868,522 	  	Vulture 	278,328
Caravel	407,470 	  	Basilisk 	57,943


Top 100 XP Planets
Rank	Uni Rank	Coords	Ruler	Planet	Race	XP
1	27	7:3:9	reality	addiction	Eitraides	70334
2	146	4:1:5	Prince	Darkness	Cathaar	59010
3	123	4:7:4	There Is No Place	Like 127 0 0 1	Cathaar	56994
4	177	9:3:12	Microscopic	Action	Cathaar	55493
5	126	7:6:6	Vows	Fidelity	Eitraides	50336
6	181	6:9:8	how did I	End up back here	Cathaar	46383
7	267	2:1:2	Many Shots	Fine Russian Vodka	Cathaar	44635
8	396	4:1:3	TheColonies	Round 21	Cathaar	42855
9	51	11:7:11	Bob Rooney	NO-MAAM	Eitraides	40437
10	62	2:4:5	Dmnts	Omen	Cathaar	40277
 
11	90	8:2:10	Aniensis	Micon	Eitraides	40054
12	354	8:3:9	The Bird	Banjo and Kazooie	Cathaar	39904
13	84	6:1:7	Tinkerbell	Neverland	Cathaar	39750
14	11	6:9:5	Downy Sins	Streetlight Fancies	Cathaar	39126
15	156	9:8:9	High Chancellor	Kamelia	Cathaar	38825
16	288	5:7:6	Views	the Solar System	Eitraides	38264
17	143	8:3:12	The global cause	Ebola	Cathaar	38173
18	580	7:3:10	The Happy Parrot	The Big Green Jungle	Eitraides	37602
19	95	8:7:5	innmate 529	Florida state pene	Cathaar	37594
20	316	5:4:2	Sportacus	Lazy_Town	Xandathrii	37588
21	304	5:5:10	Weeble	Wobble	Cathaar	37016
22	102	5:3:2	La Menace	La Butte	Cathaar	36995
23	307	5:9:1	clayts	gimpotron	Eitraides	36505
24	343	5:7:8	Close	Play	Cathaar	35870
25	253	1:4:4	SCANNER	DONT ATTACK	Cathaar	35716
26	44	2:4:8	Untouchable	Invincible	Cathaar	34927
27	349	1:10:12	__	__	Eitraides	34716
28	222	5:2:1	Nate Grey	X-Man	Cathaar	34394
29	82	2:2:8	LARD SANDWICH	FATTY SEDUCTION	Cathaar	34338
30	532	9:2:2	i want nobody	you	Cathaar	34053
31	118	12:5:6	Chiron	Phlegethon	Cathaar	33646
32	309	2:7:10	SOTP Making Fun	Dyslexics	Xandathrii	33566
33	498	7:1:9	Squeaky	Cheese	Cathaar	33457
34	7	11:5:11	Turtle	Urwins	Cathaar	33349
35	197	8:8:11	Billy	No mates	Eitraides	33129
36	15	1:10:9	Xyphistor	Phiorstyx	Cathaar	33087
37	334	2:7:13	Cola	Ice ColD	Cathaar	32997
38	166	4:2:1	coulrophobia	theclownsarecoming	Eitraides	32888
39	144	10:4:8	Unemployment Line	Local Welfare Office	Cathaar	32773
40	163	4:7:5	Totto	Rina	Cathaar	32597
41	287	2:1:11	PWG	NewbDawn	Xandathrii	32565
42	54	12:8:4	The Great Leap	Forward	Xandathrii	32490
43	374	1:6:8	Do Androids Dream	Electric Sheep?	Cathaar	32341
44	240	7:5:7	Man With No Name	A Fistful of Dollars	Eitraides	32228
45	455	8:4:8	Risen	Nosgoth	Terran	32052
46	183	1:3:9	HMS Prince	Wales	Cathaar	31948
47	263	1:2:7	Shoshanna	Silver Screen	Terran	31800
48	55	1:10:2	Amazing planet	darts	Eitraides	31637
49	338	2:7:9	Destruction	Humanity	Xandathrii	31574
50	176	9:8:11	BotRuler1	BotPlanet1	Eitraides	31122
51	615	6:9:9	Jimmy McNulty	The fak did i do?	Eitraides	30912
52	323	10:9:1	November 24th	1859	Cathaar	30861
53	24	11:8:5	__________	__________	Eitraides	30758
54	56	1:4:8	YOURMUM	WAS GOOD	Cathaar	30629
55	262	5:5:4	VenoX	Evolution	Xandathrii	30432
56	270	12:8:12	MadHatter	Wonderlands	Eitraides	30414
57	70	11:9:11	Mountain Man	The Mountains	Eitraides	30292
58	93	9:9:4	Imperator	XIII Legion	Cathaar	30277
59	432	10:9:10	The Love Song	J Alfred Prufrock	Cathaar	30164
60	106	6:2:1	Outlaw	Pirate Bay	Eitraides	30132
61	310	5:5:9	SuperD	Uprising	Cathaar	30015
62	5	5:1:9	The Dealer	Lumpy Gravy	Eitraides	29978
63	312	9:5:10	A neotrance remix	Le quattro stagioni	Xandathrii	29934
64	101	6:1:3	Shere Khan	Jungle	Eitraides	29781
65	26	11:8:3	_______	___	Cathaar	29702
66	347	4:2:6	Erwin Mulder	Feyenoord	Xandathrii	29660
67	153	8:9:8	Remo	Sinanju	Xandathrii	29638
68	190	7:8:4	Rand Al Thor	Drakonis Isle	Cathaar	29499
69	19	1:10:4	Troub	Ordatyx	Cathaar	29414
70	268	9:5:11	Ruums	Flame	Eitraides	29377
71	441	4:4:6	Dexter	BHButcher	Eitraides	29366
72	137	1:4:5	Rash	In your balls	Cathaar	29331
73	175	9:8:8	The many Uses	My Lovely Banana	Eitraides	29316
74	116	4:7:7	Rather large Dinoe	The freak show	Zikonian	29293
75	478	12:2:5	Montgomery Burns	The Power Plant	Cathaar	29194
76	103	8:7:8	Al Bundy	The Toilet	Cathaar	29173
77	174	8:9:5	The_Count	Monte Cristal	Cathaar	28946
78	178	12:2:11	Creator	This Planet	Eitraides	28927
79	274	1:3:3	Eptcor	Reptoc	Terran	28892
80	196	6:7:5	John H Dillinger	Biograph Theater	Eitraides	28517
81	482	12:9:5	Puss	AlamoSpaceSmurfs HQ	Cathaar	28493
82	99	9:9:1	Told you	I would be back!!!	Terran	28412
83	302	12:5:3	Lets go	Freakshow	Eitraides	28239
84	397	3:10:11	PuKeLiSsS	PuKaLaNd	Cathaar	28238
85	140	5:2:7	Agent Zero	Agency X	Cathaar	28104
86	186	7:8:8	Casey Ryback	Under Siege	Eitraides	28046
87	188	1:4:1	Cisco	Network	Cathaar	28040
88	628	4:4:8	Ray Stantz	Ghostbusters	Cathaar	28034
89	708	11:7:12	Collateral	Damage	Eitraides	27982
90	6	12:8:5	ARMY	THE TWELVE MONKEYS	Xandathrii	27914
91	200	8:3:6	Dr Sven Vath	Sound of 33rd Season	Eitraides	27865
92	191	6:1:8	Captain Amelia	RLS Legacy	Cathaar	27797
93	305	4:2:3	Fabio	Manchester United	Cathaar	27764
94	428	7:6:2	mouser	mouser1	Terran	27705
95	457	9:7:6	DEATH AND TAXES	GRAVEYARD ECONOMICS	Cathaar	27672
96	247	12:4:10	cbas	egyptian	Cathaar	27660
97	573	11:5:13	Player	The Game	Cathaar	27631
98	420	6:5:4	French	Cuisine	Cathaar	27547
99	252	4:1:9	Doffeh	Doffeh	Xandathrii	27539
100	533	4:7:8	Aphrodite	Love-Beauty-Desire	Eitraides	27536