Round 8 Planets

From Planetarion Wiki
Jump to navigationJump to search
Rank X Y Z Planet Name Ruler Name Size Score
1 54 5 10 La ketchup Tomato 12210 118283328
2 27 1 6 Zamora Molubs 8974 108681840
3 38 3 4 steel stars where the arrow went out 11078 100571504
4 1 2 7 Aior Dark Templar 7481 85428800
5 56 4 9 EteRnaL fLaMe dRaGoNiS 4682 83248072
6 15 3 1 the depths of the unknown emerging shadows 6910 83014840
7 15 9 10 bunnyworld fluffy bunny 5873 81084376
8 31 3 3 being The unbearable lightness 4720 80268864
9 4 5 10 Dandha Presh Mountains Soulcatcher 8784 78636048
10 37 8 7 My life!!! Damn u PA! U took 2 Years 6095 78537904
11 40 3 8 the Pretender Jarod 5030 74210192
12 18 2 6 -Destruction- Extent 3203 69385544
13 18 2 1 _Pain_ The Planet 3368 69095056
14 47 6 9 �0 I hate this game� �BETA 0� 4936 68261344
15 28 9 9 Jeg er snill - Jeg lover! Mark de fryktede 10397 67743856
16 29 10 10 Amsterdam Beestje 5213 66394568
17 1 8 10 No Place to Land Kanaka 4538 65628612
18 48 8 3 Wik Pr0ny Tanja 2098 65443104
19 2 7 4 Plague That Never Ends The Ganja Kru 4208 65155608
20 28 10 5 Empty Spaces Hey You 3714 65075380
21 16 6 4 Terra Firma Origin 4809 64947008
22 39 4 8 Ultrapimp Branko Rakic 4226 64624700
23 36 1 9 Shakuras The Judicator 5692 64374412
24 40 7 5 The Northern Lights Colours 3681 63393464
25 49 5 4 Á Barron Wasteland Ánatomic Biosphere 4531 62942748
26 35 2 1 The Forgotten Temple Huntress 3552 62896500
27 21 4 9 A Shattered Existence Lost in the Distance 3891 61481788
28 26 9 1 Borg Locutus 3190 61204760
29 26 9 5 Tasted the fruit ivoSF 2117 59765696
30 16 5 8 Battlechest Broodwar 4160 57493308
31 25 5 9 Gr33c3 P174g0r45 4709 57261572
32 22 7 10 1994 Bugatti EB110 SS Quad-Turbo V12 3620 55796480
33 11 2 9 A Beautiful Man Home 5195 55447828
34 13 5 1 SBD Stealth Mode 3919 55222692
35 7 7 1 the Truth Ambriel 5144 54709920
36 26 3 1 Lil Tokyo Samurai Pizza Cat 3230 53760476
37 53 2 3 Violence Imp 2878 53338452
38 29 4 5 The Lost Temple Palladin 2920 52461448
39 51 5 2 Whatever We Do We Never Forget Nature Provides A Safety Net 3709 51944080
40 56 4 8 Lloth Servant 3512 51701188
41 17 4 7 Minefield Mythmakah 3842 51000736
42 18 2 3 Extatica R0-0R 2787 50807552
43 42 10 5 Bara-Dûr Gorgoroth 5162 50722280
44 50 5 10 vertical vengeance gadas 5131 50196428
45 38 8 9 iNEVERsleepland Nuclear Bomber 3099 49856656
46 2 7 2 I will think of a name Sometime 4782 49843232
47 30 8 9 What to write Don\'t know 5477 49310628
48 39 2 9 an addict retirement home 2485 49092432
49 20 3 4 Style Elements Remind 2906 49060668
50 12 6 4 Party Planet Beer \'n Whisky 2659 48754672
51 51 1 6 The Mighty Lions Leigh Matthews 4082 48714096
52 41 8 6 The Citadel Of Light Goldmoon 2292 48362552
53 32 5 9 Huinia G-Force 3691 48305012
54 32 8 5 The damned Songs 2989 48253168
55 53 4 10 DARKWORLD ANDERGASTER 4490 47874944
56 45 1 9 -Majestic- -The Legend- 3800 47367892
57 16 3 7 The Rock .The One. 4072 47363536
58 15 3 7 Wanted Annie V. Greed 2908 46734432
59 40 2 10 a huge field of sheeps McPippen 3179 46640332
60 3 4 9 Order The Holy Light 3376 46543916
61 40 9 9 Circumstances Changes 3055 46164144
62 52 2 10 Monster Planet Monster 4178 45883416
63 31 1 3 Saldaea Faile 2435 45710388
64 31 4 9 Silent Menace Shadowstalker 3989 45599548
65 9 4 10 The Special Bus. Driver 4440 45560396
66 31 9 5 Amphion Sound 3551 45473380
67 56 4 5 Necessary Evil Psychotic Mind 4070 45361476
68 10 2 4 Armageddon Baal 2245 45185440
69 31 9 3 -R0m4- -M4x1Mu5- 4151 45158936
70 51 5 9 Little pulsar Dark warrior 2948 44881612
71 37 7 2 Monster Inc. b0o 2320 44714216
72 44 10 3 Vindicator Mordenkainen\'s 2845 44591632
73 26 5 7 Argonaut Janus 4057 44493968
74 32 6 5 Green Milk From Planet Orange Spicy Flavour 2308 44400752
75 36 10 4 Ulthwé Eldrad Ulthran - Farseer 3927 44383528
76 52 4 3 NothinG-II EverythinG 3450 44359168
77 12 9 6 Lonely Planet Sunshine 4040 44307424
78 37 3 2 XOXWXNXEXRX Xeno 3131 44220028
79 51 9 4 Caladan Leto 2682 44214524
80 40 9 2 Rapid growth The secret 3830 44145920
81 43 4 9 Zsahs Treor 2918 44138268
82 19 1 4 GETTHEFKOUTOFMYHOUSE IFYOUCANTTAKEAJOKE 2719 44055352
83 3 5 8 Chu-Chu Bru-Tzu Solo Manolo 2553 43623416
84 31 1 7 Another Random Planet Random Sux 4758 43571556
85 55 6 5 Huggies Shazna\'s Little Garden 3190 43143144
86 22 10 1 A Planet Like Yours The Spirit of Xanadu 1585 42974840
87 13 10 5 ~ Hearts ~ ~ Queen ~ 2772 42764608
88 15 3 10 Blended Energizer 2945 42653908
89 20 7 8 Zikmandu Jormalai 4301 42635404
90 29 4 9 just exiled someone invisible 2935 42508924
91 26 2 9 Assisi St. Franciscus 3504 42474080
92 47 7 4 the tiger eye 2615 42248420
93 54 4 6 Final Fantasy Laguna 3368 42026200
94 26 10 7 Altar of Elders Darksorrow The Demon Hunter 3529 42008588
95 52 4 5 - Heimdal - - Odin - 2395 41942416
96 51 5 1 D\'Wing Zyritani 2654 41936604
97 34 2 6 Low High 2640 41551996
98 33 8 10 The round The silliest name 2883 41293200
99 21 7 10 Final Destination bombonel 2931 40998904
100 54 1 1 Delta VII Mark Brandis 2314 40770456
101 26 7 1 A Failed Cure The Insane Professor 2116 40614276
102 30 1 5 Dark Star Commander Powell 3139 40495968
103 43 3 4 Worlds Warrior 1877 40325460
104 40 3 1 Waterdeep Powermonger 2253 40178596
105 20 9 4 is a blessing Fighting nude 2403 40162304
106 24 1 7 Brave New World Bernard Marx 3254 39962220
107 28 6 1 PopEye Spinat 2296 39760304
108 30 5 9 an invisible Planet The Unseen 2355 39401948
109 11 10 4 Avlee Lord Tarnum 2861 39188424
110 27 4 5 Concealed Laboratory Schizophrenic Scientist 2662 39154656
111 23 2 7 Catanor Cataclaw 2444 38797036
112 7 8 6 The Forsakenlands Brother Brax 2730 38792972
113 29 2 6 Final Warning Raped Souls 2727 38620944
114 15 3 3 WhatHappen? JustIf 4133 38525440
115 52 10 2 Xsploit Xsploit 2154 38494472
116 34 6 6 Wiskey Bar Alcoholica 1846 38488872
117 54 5 7 True Love A Promise 2007 38483640
118 20 7 9 Luftlande-Sturm-Regiment 1 Oberst Ramcke 3278 38180024
119 47 9 2 Polaris Pippi 2680 38058456
120 9 2 1 Sanity The Frayed Ends 2569 37974500
121 23 3 8 Imagínate Niña de Misterio 2145 37942816
122 21 2 4 Pain in the ass The dead of night 2473 37837488
123 49 3 4 -=puppets=- -=master=- 2472 37835440
124 48 5 2 The Porsche Company 993 Carrera 4S 1773 37830748
125 36 1 3 Carnal Lust Basilisc 1708 37684700
126 31 9 9 Empty Space Quasar 2766 37644580
127 12 8 10 Sinner\'s Heaven _Sinner_ 1982 37592528
128 53 3 4 Allied Forces Domination 1833 37426476
129 26 2 7 The Wasp Factory R.O.U. Attitude Adjuster 2290 36777856
130 20 4 9 angel city loki 1914 36585808
131 10 10 1 Malevolence A Hint 2444 36441712
132 26 2 6 1000 Deities and Lone Gods The Etheral Touch 3680 36255868
133 26 2 1 A Banana Republic Mad Dictator 3564 36180904
134 27 1 7 Endless Waves Kamaya Painter 3806 36034400
135 54 9 5 Bring it on! Bad motherf____r 3073 35972936
136 1 3 4 Personal Account Final Legacy 3124 35964616
137 29 10 2 Vertigo Scorpio 2141 35794324
138 22 7 2 °The Dark Coruscant° °Emperor Palpatine° 2148 35721588
139 35 2 4 Deception Haze 3203 35690148
140 24 1 8 DancePlanet Jiggy 2365 35509920
141 35 2 8 The Gunshot The Sil3nce 2682 35286424
142 48 5 9 Test Tube Adult 2313 35223664
143 10 2 9 my gunpower now baby! Take another little piece 2502 35204616
144 48 3 2 Lanfear My Dire Wolf is called 2612 35160544
145 12 6 6 A Little Girl Doll 1811 35153224
146 31 9 1 The_Final_Frontier Grand_Admiral_Thrawn 2262 35114488
147 40 5 2 Sugar Spoonful 2414 34849076
148 26 9 2 Enterprise Shockwave 1736 34758536
149 41 2 8 your Shoes Please don´t take 2523 34578212
150 44 4 5 Cake Slice 1413 34425508
151 43 3 1 The Fallen Star The Only Legacy 1295 34148580
152 4 5 7 Journey to Nowhere Destination Unknown 2409 33989400
153 31 8 5 -=The Snake\'s Nest=- -=Viper=- 1851 33927752
154 6 1 4 Hi-Fi Garden Warlock 2343 33898332
155 47 4 10 This World Lazy People 1614 33882088
156 54 1 4 Ghetto Star Comptons Finest 2771 33789952
157 18 3 2 911 RememberThePeople 2235 33504376
158 17 6 7 Eternal Beauty Light 2625 33388592
159 35 7 9 Ark\'Imperion Mascant Kraschyn 1730 33336706
160 29 4 2 The Smashing Pumpkins Billy Corgan 3529 33261154
161 54 9 7 Your Worst Nightmare The Most Frightening Thing 1697 33223776
162 3 5 4 Devotion Cursed Hands 1489 33016568
163 1 10 8 Badlands Osirius 1497 32965548
164 13 5 9 Bingley Wildcard 1994 32931464
165 48 3 5 ~ Spades ~ ~ Ace ~ 2470 32652842
166 28 6 7 Attackers death Palmira 1823 32621354
167 54 1 2 Hotel Cæsar Svein Krogstad 2187 32588272
168 20 3 6 Shizuoka Tokugawa Ieyasu 2221 32577894
169 43 10 2 .:Y0UR WIF3:. .:7H3 S3X0R:. 2740 32569640
170 52 9 9 The Ancient World The Seeker 1861 32487584
171 48 5 3 Vergütungsstähle 42CrMo4 2393 32477738
172 8 10 3 Divine light Rain 1704 32376796
173 29 4 3 Ximbalom Reuben 2291 32369748
174 55 3 5 -=Netplus=- -=Z=- 2035 32020718
175 17 4 4 Surtee Cheif Inspector Clouseau 2962 31946946
176 13 5 4 The fifth planet Shogon 2175 31944040
177 24 4 4 Revelation Exandatsu 2375 31939778
178 2 4 8 Enfin Roco 2591 31825964
179 52 4 9 you below me in the rankings Little By Little i owned all 2635 31686074
180 47 3 2 w0nk w0nk 1212 31588408
181 3 2 5 �0 A White Planet �0 The Ruler 2443 31326176
182 1 8 1 this gal...... Ice - stupid p3on 1894 31248586
183 15 9 4 A Dead Star The Tragic Fall 1567 31211182
184 26 7 4 Rocks in Space Just a Pile 1901 31112338
185 21 7 6 Howling Bloodlust Fenris 2746 31042302
186 31 10 2 The Bladerunner TheRealDuke 1905 30956102
187 10 1 8 Cheeseheads The Country 2141 30909816
188 19 4 1 Pain Purest 2287 30606468
189 12 9 9 Burglefloogah The Dreaded Swamps 1838 30519972
190 11 5 1 Marz Shagggy 743 30510216
191 54 1 10 Married_With_Children Al_Bundy 1644 30497344
192 16 6 2 Shania Night-Reaper 2089 30242116
193 36 4 1 LilDevil NortyNorty 2124 30239804
194 50 10 5 Alcohol Full 845 30210512
195 15 4 1 Damocles Sword 1835 30072370
196 10 8 10 Dazed And Confused Coda 2666 30056870
197 17 7 6 yes plz beer 1311 29943308
198 43 5 1 The Firebringer Aura 1714 29861298
199 49 5 2 Hoopnah Libya 1398 29679360
200 20 1 4 oh.void ogi 1440 29636426
201 19 3 4 -Respect- -Lack- 2926 29580168
202 43 8 4 Per aspera ad astra Nomina sunt odiosa 1846 29370154
203 38 3 7 Beaufort St. Adhemar 2146 29325410
204 39 3 7 The Devil\'s Underground The Big Bang 937 29276600
205 30 5 8 Marihuana Department 2630 29178564
206 44 7 3 Shadows All The Dark Side 918 29051834
207 44 7 6 - Only a Model - - King Arthur - 2124 28825656
208 11 6 9 Romanian Fortress RAMBO 1511 28719934
209 31 1 1 The Heavenly rain Discordia 1106 28661230
210 40 2 8 the Mind of Christ ·Children 1542 28582428
211 17 7 10 AnthraX DarK Cloud 1852 28491408
212 32 5 7 Salidar The Aes Sedai 2129 28468450
213 52 8 6 -=Z`ha`dum=- =The Shadows= 1764 28438546
214 40 10 1 The Awakening Utopian Dreamer 1679 28313208
215 1 8 7 Secret Vulcano Hideout Doctor Evil 1947 28305390
216 36 9 2 Camel contagious Dr. Cyrus 1629 28217764
217 53 9 7 Molten Exothermic 792 28211976
218 26 6 4 Vanguard Cormac 1133 28209348
219 52 4 1 East LA Nightfreak 2100 28149336
220 8 5 3 x-Theatre ShkoboMaestro 1750 28138638
221 40 5 8 Scorpion King The Rock 2131 28029924
222 7 4 10 Starry Eyed Surprise Ses 1044 27970650
223 1 6 4 $ManyGreenbacks$ $ShowMeTheMoney$ 2099 27691828
224 36 3 9 Sb00n d 1708 27613126
225 23 9 5 Shinsengumi The Wolf 2112 27538348
226 51 5 4 The Good Ole Days A Relic 2175 27510230
227 54 8 5 The Red Coconut The Myths 1902 27429676
228 37 2 2 Euclid Elements 1936 27411188
229 2 5 10 e N D o R p H i N z c Y B e R p U n K 2070 27400344
230 31 3 10 Tangerine Tango 1980 27389352
231 38 3 5 Being #1 One Last Chance 2520 27365588
232 20 8 7 The Psychic Wars Veteran 1361 27324920
233 52 9 8 Hervannan Grilli Grillin Erikoinen Ananaksella 2426 27224624
234 43 5 9 Sanity\'s End Mystif 1961 27201730
235 4 6 2 I Don\'t Care! Kill Me or Love Me 1269 27198504
236 18 2 5 Horus´ Pride Seth Betrayer 1902 27191436
237 54 5 9 Roidcycle Bin Insert Your Roids Here 2102 27154550
238 40 9 6 R0IDS AN ABUNDANCE 2527 27103348
239 34 6 3 Eristoff Prince Nicolas Alexandrovitch 1708 27095984
240 47 7 3 angel city... lucifer... 1767 27007728
241 49 5 10 Infernum Occulus 1235 27004226
242 36 9 4 Nishi Takanohana 1761 26968880
243 27 8 3 The Moonlight Woods Night Elf 2795 26959032
244 22 4 8 Vento Vipereus Vivere Vehemence 1397 26874284
245 17 10 1 Voodoo Fortress Ghost Rider 1848 26855152
246 39 4 10 The Hitman The Home 1945 26761960
247 26 5 9 Da Hurricane El Niño 912 26664576
248 37 7 9 Thrawn´s Hand Thrawn-Pellaeon 1714 26571492
249 44 6 9 Ratos de Parao Sangre 1872 26503004
250 16 7 4 The_World The_End 1600 26298026
251 46 6 5 Yakuza Machi-Yakko 1678 26216328
252 10 8 8 The South Pacific Six-Line Grouper 1780 26198332
253 32 9 1 Pyriss Pazuriel 1777 26179592
254 21 7 9 Tranquillity Sea 1536 26158532
255 14 5 5 -=Bang Fleet=- I am back 1462 26102018
256 30 8 8 Zanarkand Tidus 1624 26058254
257 37 3 6 Religion Melt 1482 26031784
258 52 4 2 The Reef The Surf 1986 25886652
259 56 1 4 Albireo Ga-gorib 1522 25826522
260 49 3 3 Fate Twist 1627 25741112
261 10 2 1 Saturn- Salminator 1447 25713520
262 42 5 3 Shirestone Thoragal 1437 25667670
263 12 6 7 Gelriae Recusabilis Dux 1650 25644416
264 28 4 9 Sausage Jon 2050 25631878
265 26 5 10 zzhou planet ??? duron 800 1955 25622324
266 26 5 8 Black Gold Punisher 1638 25598500
267 14 8 7 Phenomenal Success Golden Eagle 1593 25596468
268 38 3 3 The underw0rld Holl0w 1572 25538076
269 49 2 1 -=Art of 0wning=- -=TheNegotiator=- 2286 25524370
270 16 5 5 casinoland blackjack 1781 25315942
271 39 9 10 The hidden lands Hidden Monster 1700 25279472
272 31 9 10 Read The Fun Music Opie 1389 25277488
273 25 10 6 Baseball Stadium Enrico Palazo 1593 25236152
274 41 7 5 Fieras Pheles 1658 25209540
275 44 4 10 Wayland C\'baoth 1025 25170414
276 1 10 10 -Shadows- -Ghost- 1780 25055318
277 19 6 9 Mordor Lord Sauron 1196 25007620
278 17 4 6 Kniksen The Legend 1251 25001970
279 19 4 3 The Fleet Recycling Scrapyard Superior Firepower 1521 24956502
280 2 5 4 Demonic Designs Mastermind 1254 24955554
281 52 3 1 uba-duba uba-duba 1994 24953744
282 40 1 10 Southern Ice Mountain Ancient Blue Dragon 807 24880240
283 53 1 2 Final Skive JonnyFive 957 24708764
284 26 2 10 Feltra Borr\'dae Hegemon Anaplast 2335 24649604
285 36 9 10 Bereavement Souless 1963 24549774
286 44 3 2 c\'estdupoulet? emonku 1295 24547174
287 41 5 3 the Minstrelsea Isfrael 776 24533702
288 44 5 4 Sietch Tabr Fedaykin 1768 24445158
289 20 3 10 CocaCola Beginer 2310 24424658
290 23 1 8 is for hobo\'s happy 1283 24379656
291 8 7 10 -=Q=- Slater 1431 24352592
292 42 6 7 Double Jepardy Judge Jenkins 999 24347758
293 47 9 10 Electric Sheep Do Androids Dream 2054 24318752
294 28 10 4 Grandeur Delusions 1513 24267560
295 23 7 3 The Polar Lair Mistress 1970 24246192
296 24 6 7 The Cell Lost One 2090 24179300
297 6 10 7 Furor Teutonicus Themgoroth 844 24156614
298 25 7 10 The Dark Paradise NebuR 1234 24090168
299 17 4 1 Kvitsund Beloved Memoires 1368 23915294
300 4 10 6 Calimport Irongate 1061 23910212
301 38 3 6 Blood Forest Aina 1338 23896260
302 43 9 9 Human Trap Thor 1017 23894844
303 45 7 4 The Shining Fragile Monster 3027 23867380
304 53 2 7 Purpleland Kuz 1502 23792052
305 44 9 6 Genosia Equispoliator 1553 23745024
306 15 4 2 Wolfheart Moonspell 2064 23731876
307 21 2 9 Royal Navy Repulse 1169 23719854
308 43 7 10 Hidden Hostile ships Expect company 771 23680166
309 4 8 5 A Leather Clad Mistress The Master 966 23666064
310 24 8 7 -Asgard- Gungnir 1959 23649620
311 40 4 4 The Holy Spook The Church 1509 23631390
312 56 4 10 Forwards sdrawkcaB 1739 23620692
313 36 4 2 Suggestion Power 1521 23597392
314 13 10 9 Wasteland Nebuchadnezzar 2357 23589260
315 34 2 5 Orion\'s Belt Raiden 1062 23582224
316 32 2 5 -PA- -last round- 1587 23565068
317 5 4 5 -=Coolplanet=- -=Genion-= 1124 23543490
318 53 3 8 Para Bellum Si Vis Pacem 1396 23505496
319 49 4 4 S Y N A P S E Neuron Blaster 1360 23399730
320 37 5 6 a Jesters Tear The Forgotten Sons 1518 23358468
321 35 1 8 The Rebels Myrier 1202 23352312
322 33 8 4 Dnalaezwen Iwik 1649 23250588
323 41 2 5 Viwykadroi Quarkanigus 1516 23233604
324 53 3 7 machine time 1994 23231944
325 16 7 2 a place beyond reality Forbiden dreams 2384 23151218
326 35 7 2 Enslaved Kingdom Gondor 716 23113830
327 46 8 10 Miracles The Beaty 1836 23085384
328 55 1 2 Trinitron Sony 2647 23082936
329 26 10 2 A Summer\'s Dream Memory 2115 23075128
330 27 1 4 #NAME? General Robert Edward Lee 1434 23001968
331 41 1 7 Meh Julie The Poonani 1071 22988364
332 48 5 5 SG-1» « Gauntlet 1819 22953806
333 22 5 1 Tarzan Jungle Jane 1525 22943814
334 20 4 3 The Dark Moon MoonMaster 992 22879888
335 29 10 5 Mom is a dad Robert the rapper 1368 22866942
336 28 10 6 Critters Choche 1358 22863108
337 39 7 10 Arcania The Arcane Chas 1027 22849748
338 26 2 2 Hycae Veni Vidi Vici 1822 22819006
339 15 1 5 Brigade 0 Gummizofe 2119 22805136
340 54 9 9 Hven SirKnight 1615 22696756
341 15 3 2 Call Cthulhu 1252 22675218
342 46 1 8 Eternal Damnation The Winged Demon 667 22646004
343 24 4 3 The_Hustler Fast_Eddy_Felson 1186 22622642
344 40 3 10 Late Choco 1229 22553058
345 37 1 4 Regulus The 5th Element 863 22537508
346 23 1 4 Elderous Mystic 1738 22535342
347 26 2 4 naughtyplanet kingleh 1976 22516486
348 43 10 10 Suq\'Ata Lim-Dul 1092 22506852
349 2 4 6 Frivool droomdecolleté Ondeugende stretchbody 1748 22473050
350 19 6 8 Albion Lord Diablo 1867 22396246
351 26 7 5 The Dark Tribe Grishnak 2039 22390302
352 40 7 2 The Doomsday Device Dr. Merkwürdigliebe 1460 22374704
353 15 9 6 Angelic Bloom Mighty Gandalf 1768 22349390
354 23 8 6 Down Town Gothic 731 22297312
355 48 9 10 ZyroX Zik-Zak 1106 22222264
356 16 3 2 M3333333P W3333333P 861 22125564
357 12 6 8 I see Dead People Ani 1448 22120148
358 35 7 1 bing fa sun zi 1367 22070550
359 14 8 2 Becks BeerBoy 1958 22058110
360 51 5 3 of of of of 1495 22042164
361 47 2 2 Them One 1244 22004728
362 49 10 6 the phone shhhhhhhh 1211 21985856
363 26 3 5 Celtic Myst Mystical Warrior 1259 21970798
364 16 7 5 Black Hole Planet Ready for Love 1925 21952030
365 3 2 1 Mighty Ragnarok The Great Ragnar 1309 21868390
366 38 2 8 Thermometer Gabriel Fahrenheit 1946 21847640
367 48 9 6 SmurfTown Papa Smurf 1312 21780972
368 15 4 6 1979 St. Pumpkins 1861 21763848
369 10 8 5 Moonglade Adora Nightshade 1014 21727032
370 34 3 1 Exploding pancakes Iron Cook 1156 21694244
371 5 1 7 den Sorte Gud Skyggen 1976 21685144
372 41 7 3 The last Saga The storyteller 1565 21673368
373 56 1 7 Snowdonia Scoopy 1960 21643136
374 10 10 6 :-D The Famous Smilie Gods :-D :-D Huge Fan :-D 1567 21599340
375 28 7 8 Binkie Shagging 1085 21576316
376 49 2 5 The Force Dark Side 2052 21572178
377 32 1 8 Hedon Mersault 1073 21532938
378 31 2 9 Deadly Nightmares Dreams 1006 21525262
379 53 7 4 Utanyeat Guthwulf 1377 21482764
380 40 3 9 Zero Hour Parallax 1349 21412672
381 49 10 3 an unknown Planet Little Alien 958 21411678
382 46 5 4 Depression The Cold Solace 1277 21411170
383 32 5 8 Middle^Earth Naris 1460 21405232
384 28 6 6 Disguise=- -=The Master 1774 21404566
385 26 3 9 Anchorite BlueDog 1709 21401072
386 27 5 9 An Evil Fleet Admiral 1036 21365992
387 54 1 8 ~ Insane in the Mainframe ~ ~ Error 404 - File not Found ~ 1237 21351816
388 49 3 10 Strawberry Fields Mr. Nice 2448 21316372
389 21 4 6 SilveryFalls Mystra 2095 21307266
390 3 4 2 Ashenvale Forest Chimaera 1858 21216920
391 26 5 2 Satanic Surfers Snapshot 2479 21212616
392 10 2 7 Shawshank Prison Andy Dufresne 1375 21211636
393 31 1 10 The Thousand Sons Ahriman 1065 21202128
394 48 4 9 Hyperion Cap. Duker 995 21188746
395 18 7 10 under construction Resident Evil 806 21057992
396 29 9 10 Wanking=- -=The God 2460 20898228
397 12 3 7 Eternia He-Man 1066 20867328
398 15 1 8 Festung der Halbwertszeit Fallout Boy 1227 20844076
399 43 10 8 Fallout PipBoy 901 20831412
400 16 9 3 Prima Zenith 1036 20804106
401 33 7 5 Legion Damned 1200 20792432
402 31 3 2 Eat World Pain of Salvation 2128 20781494
403 3 4 6 BunnyVille 1TuffBunny 1064 20772434
404 2 4 1 RK-324 Lubed 1462 20758728
405 33 3 8 Y’ha-nthlei Pth’thya-l’ya 1228 20727416
406 21 2 5 Zendoo Skothorp 842 20652254
407 25 10 10 Rubicon Tiphereth 1748 20570832
408 45 10 6 Avoiding Bugg Zappers ~TinkerBell~ 1535 20525402
409 49 10 2 Old-age home Dodgy geezer 1794 20466506
410 54 2 4 Vault Zero The Overseer 1380 20462800
411 29 4 7 Clairvaux St. Bernard 1130 20447574
412 22 1 1 Nothingface Grinning 972 20372778
413 25 7 4 - The Burning Legion - - The Demons - 1037 20365546
414 3 3 6 the Planet of Eternal Peril Brave Sir Sec 1313 20349556
415 37 6 8 Allindor Eirond 871 20340432
416 12 8 1 Celisium Prime Tetronic 1015 20334676
417 12 10 5 Elysian Fields Personal Incarnation 2262 20319462
418 34 6 1 Super Squad Scooper Steve 1562 20285128
419 5 8 10 Cthulhu Mythos The Great Old Ones 1284 20249364
420 10 1 7 Three Stem 1605 20243420
421 37 7 1 Nigthmare Comes True Deadly Beauty 2072 20209820
422 41 2 7 carrera rapida hasta la vista 1295 20204104
423 20 9 8 Pulp Fiction Quentin Tarantino 1387 20184092
424 21 9 9 Palanthus Astinus 1337 20180834
425 6 1 2 Lough Matty 1713 20131312
426 39 8 9 Della Volante Sottocoppa Spedire Uomo 911 20111698
427 26 10 8 Panaanilantia Ripe Banana 1825 20072360
428 36 4 7 Protalium Collosus 1663 20072074
429 23 3 10 my dreams the girl 2179 20012816
430 32 1 9 uninitiated roids A lot 1276 19997824
431 43 6 4 Sweedish Pop Music The Dancer 1684 19977556
432 36 10 10 Keld Maraxus 1383 19962184
433 31 3 4 are you not entertained? Once Again 922 19940508
434 47 5 3 Helixian Fuser 1664 19938082
435 43 3 7 Legends the Fist 1219 19918576
436 24 6 6 the madhouse The craziest loonatic 1449 19860800
437 26 10 4 Acme Labs Pinky and the Brain 1728 19849942
438 12 3 8 Mankind The Troubles 1270 19780512
439 53 4 7 Dessert Water 1862 19750148
440 33 2 2 long lasting life Duracell 540 19730500
441 32 9 5 Quick Returns Illusion 932 19691592
442 11 1 4 Saturndaynight Special TCI 1027 19680192
443 47 8 6 A Midsummers Night The Dream 625 19670970
444 51 1 8 Black Hole Evil Overlord 2036 19661466
445 27 1 9 Happy Cookie Factory Cookie Monster 1619 19628606
446 11 8 7 Erotic Desires Leather Clad Mistress 1265 19610508
447 46 7 1 Infinite Necromancy Cruelty 1529 19564874
448 32 9 3 Elsinor Castle Hamlet the Dane 1096 19499874
449 35 7 4 Cow and chickens planet Brainless chicken 1737 19495498
450 37 6 3 Miskatonic Re-Animator 1689 19463356
451 20 2 4 The Psychedelic Kingdom Mari Juana 630 19453142
452 26 2 3 Rapacious Rodentia Regalus - Leto - 2201 19430758
453 37 5 9 Gnore Per Borten 1071 19399824
454 38 2 10 -=Eternity=- MiX 1154 19392920
455 44 7 9 The Hounds of Hell _Cerberus_ 1080 19378512
456 32 8 7 _Dagoba_ _YoDa_ 1158 19329224
457 48 7 8 Doom Land Doom Squad 910 19282100
458 27 6 6 Happyville Captain Smirk 1003 19276900
459 43 5 10 Desenchantee Infinite Mass 1721 19233726
460 40 7 6 da house Rocking 1494 19200400
461 31 8 10 Slayer Xanderz 1264 19196796
462 24 1 6 Riverside Boro 1118 19138934
463 34 3 10 GeForce4 Gainward 1362 19077284
464 52 2 8 my life these were the best days 941 19031240
465 32 8 10 Super Saiyajin Trunks 1851 18956316
466 7 8 2 Deflagratus Caelum away 1364 18901766
467 47 7 2 Mafeking Island Lord Baden-Powell 1506 18897860
468 32 5 2 Milus Seymour 1410 18894206
469 36 4 9 Greece Eagle 1075 18868452
470 12 6 5 The Obscured Dark Shadows 1969 18733360
471 1 8 4 Some Forgotten Outpost Last One Standing 1176 18731164
472 53 2 9 The New Dawn Duckman 1307 18711488
473 54 5 4 -=X=- -=X=- 1658 18691616
474 2 9 1 Defiance Decade 706 18674032
475 11 3 2 Zamunda Ruler 1386 18613888
476 4 1 9 Sorts An End 773 18606528
477 53 3 9 foreverTorment darkMaster 2013 18555470
478 54 9 2 ThE BurNing SenSaTion GoNoRRheA 1308 18530946
479 38 8 3 Perfectia CofD 1026 18488182
480 15 3 5 Xhadoom Hebla 2043 18486656
481 23 1 5 Velvet A Touch 1521 18442334
482 53 4 2 Kak Sack 1274 18430446
483 35 10 1 Sicily Raffaele Palizzolo 379 18378666
484 47 5 2 dAh .!.. -0/ ™ 1724 18378012
485 44 3 8 Teh Empire Imperialiste 890 18330176
486 40 7 3 Killer Penguins lone dog 1586 18324732
487 16 6 6 Mayberry Adams Family 1009 18318740
488 15 3 8 Doornik 726 Spik 1496 18313294
489 54 1 9 N0D Hand 479 18282600
490 34 7 9 Schrodinger\'s Cat The Death 1111 18272224
491 48 10 4 vene keelt ei oska 1453 18240928
492 23 7 10 Eden. The Garden 907 18225638
493 31 10 7 The Frog Kermit 1507 18224980
494 40 4 2 Glenmorangie Tranquility 1029 18195582
495 53 5 1 A Nudist Colony Wicked Ways 1345 18186814
