S7n: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
Please refrain from destroying information or fabricating it wholesale |
||
| Line 1: | Line 1: | ||
Began playing in round 11 and played on and off till round 27, with | Began playing in round 11 and played on and off till round 27, with 3 top 100 finishes during those rounds. | ||
S7n plays for [[Insomnia]] when they're playing otherwise he can be found in [[P3nguins]] or [[eXilition]]. | S7n plays for [[Insomnia]] when they're playing otherwise he can be found in [[P3nguins]] or [[eXilition]]. | ||
He came out of retirement in round 57 and is currently playing in [[P3nguins]]. | He came out of retirement in round 57 and is currently playing in [[P3nguins]]. | ||
== Planets == | |||
*R11: Khayoz (of) Bedlam | 15:3:8 | |||
*R12: Khayoz (of) Bedlam | 6:10:1 | |||
*R13: Lonely Penguin (of) the Arctic Moon | 9:9:11 | |||
*R14: Mari (of) Juana | 2:10:4 | |||
*R15: The Only Inhabitant (of) the Tasmanian Island | 9:5:2 | |||
*R26: Art Vandelay (of) Vandely Industries | 3:3:2 | |||
*R27: Avocado (of) La Guacamole | 6:6:1 | |||
== Alliances == | |||
*[[Round 11]]: [[Insomnia]] | |||
*[[Round 12]]: [[Insomnia]] | |||
*[[Round 13]]: [[Insomnia]] | |||
*[[Round 14]]: [[HR]] | |||
*[[Round 15]]: [[eXilition]] | |||
*[[Round 26]]: [[Jenova]] | |||
[[Category:People]] | [[Category:People]] | ||
Latest revision as of 10:22, 8 November 2014
Began playing in round 11 and played on and off till round 27, with 3 top 100 finishes during those rounds.
S7n plays for Insomnia when they're playing otherwise he can be found in P3nguins or eXilition.
He came out of retirement in round 57 and is currently playing in P3nguins.
Planets
- R11: Khayoz (of) Bedlam | 15:3:8
- R12: Khayoz (of) Bedlam | 6:10:1
- R13: Lonely Penguin (of) the Arctic Moon | 9:9:11
- R14: Mari (of) Juana | 2:10:4
- R15: The Only Inhabitant (of) the Tasmanian Island | 9:5:2
- R26: Art Vandelay (of) Vandely Industries | 3:3:2
- R27: Avocado (of) La Guacamole | 6:6:1