Round 36:Alliance Ranks: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
m Round 36 Top 30 Alliances moved to Round 36:Alliance Ranks |
||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| 1||VisioN||101173||87||5315161||345485483 | | 1||[[VisioN]]||101173||87||5315161||345485483 | ||
|- | |- | ||
| 2||NewDawn||99798||93||5102642||331671747 | | 2||[[NewDawn]]||99798||93||5102642||331671747 | ||
|- | |- | ||
| 3||p3nguins||65988||66||4312018||280281197 | | 3||[[p3nguins]]||65988||66||4312018||280281197 | ||
|- | |- | ||
| 4||DLR||60845||63||4394636||276862118 | | 4||[[DLR]]||60845||63||4394636||276862118 | ||
|- | |- | ||
| 5||Apprime||38227||46||5210909||239701839 | | 5||[[Apprime]]||38227||46||5210909||239701839 | ||
|- | |- | ||
| 6||Conspiracy||55112||75||3652895||237438199 | | 6||[[Conspiracy]]||55112||75||3652895||237438199 | ||
|- | |- | ||
| 7||Howling Rain||42701||66||2759966||179397816 | | 7||[[Howling Rain]]||42701||66||2759966||179397816 | ||
|- | |- | ||
| 8||ASS||26785||63||2366796||149108160 | | 8||[[ASS]]||26785||63||2366796||149108160 | ||
|- | |- | ||
| 9||ODDR||24711||42||3196890||134269388 | | 9||[[ODDR]]||24711||42||3196890||134269388 | ||
|- | |- | ||
| 10||eXcessum||21624||27||4165685||112473502 | | 10||[[eXcessum]]||21624||27||4165685||112473502 | ||
|- | |- | ||
| 11||Vengeance||16414||33||2361885||77942232 | | 11||[[Vengeance]]||16414||33||2361885||77942232 | ||
|- | |- | ||
| 12||Gross||13156||23||3309380||76115754 | | 12||Gross||13156||23||3309380||76115754 | ||
|- | |- | ||
| 13||THINLYVEILEDTHREAT||18670||8||8203235||65625885 | | 13||[[THINLYVEILEDTHREAT]]||18670||8||8203235||65625885 | ||
|- | |- | ||
| 14||PATSA||13959||29||1401193||40634625 | | 14||PATSA||13959||29||1401193||40634625 | ||
| Line 37: | Line 37: | ||
| 15||UK UNITED||3784||11||2173069||23903759 | | 15||UK UNITED||3784||11||2173069||23903759 | ||
|- | |- | ||
| 16||xVx||3503||5||3980352||19901764 | | 16||[[xVx]]||3503||5||3980352||19901764 | ||
|- | |- | ||
| 17||Gov Gen Foot Guards||1837||4||2692754||10771017 | | 17||Gov Gen Foot Guards||1837||4||2692754||10771017 | ||
Latest revision as of 21:35, 14 May 2010
| Rank | Name | Asteroids | Members | AVG Score | Score |
| 1 | VisioN | 101173 | 87 | 5315161 | 345485483 |
| 2 | NewDawn | 99798 | 93 | 5102642 | 331671747 |
| 3 | p3nguins | 65988 | 66 | 4312018 | 280281197 |
| 4 | DLR | 60845 | 63 | 4394636 | 276862118 |
| 5 | Apprime | 38227 | 46 | 5210909 | 239701839 |
| 6 | Conspiracy | 55112 | 75 | 3652895 | 237438199 |
| 7 | Howling Rain | 42701 | 66 | 2759966 | 179397816 |
| 8 | ASS | 26785 | 63 | 2366796 | 149108160 |
| 9 | ODDR | 24711 | 42 | 3196890 | 134269388 |
| 10 | eXcessum | 21624 | 27 | 4165685 | 112473502 |
| 11 | Vengeance | 16414 | 33 | 2361885 | 77942232 |
| 12 | Gross | 13156 | 23 | 3309380 | 76115754 |
| 13 | THINLYVEILEDTHREAT | 18670 | 8 | 8203235 | 65625885 |
| 14 | PATSA | 13959 | 29 | 1401193 | 40634625 |
| 15 | UK UNITED | 3784 | 11 | 2173069 | 23903759 |
| 16 | xVx | 3503 | 5 | 3980352 | 19901764 |
| 17 | Gov Gen Foot Guards | 1837 | 4 | 2692754 | 10771017 |
| 18 | the path | 3327 | 6 | 1756330 | 10537982 |
| 19 | Call To Duty | 3210 | 7 | 1474634 | 10322442 |
| 20 | Subh | 2165 | 4 | 1615886 | 6463545 |
| 21 | SHUX | 1924 | 3 | 1675666 | 5027000 |
| 22 | Unity | 1325 | 2 | 2372032 | 4744064 |
| 23 | Waiting4Diablo3 | 1529 | 3 | 1400325 | 4200976 |
| 24 | Thorn | 1137 | 2 | 1751785 | 3503571 |
| 25 | Knevvel | 605 | 4 | 829202 | 3316810 |
| 26 | Me Myself and I | 552 | 1 | 3202978 | 3202978 |
| 27 | TBM | 904 | 3 | 1048455 | 3145366 |
| 28 | JK | 1007 | 2 | 1352368 | 2704736 |
| 29 | For The Roids! | 508 | 1 | 2482966 | 2482966 |
| 30 | ROCK | 102 | 1 | 2236209 | 2236209 |