Round 24: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
Line 21: Line 21:
==Final Rankings==
==Final Rankings==


===Top 100 Planets===
* [[Round 24 Top 100 Planets|Final Planet Rankings]]
 
<pre>
Rank Coords Nick    Alliance Race Size Score
1 5:4:2 LukeyLove TGV         Xan 4,811 11,551,577
2 5:4:6 Caj    Conspiracy Xan 4,440 9,761,231
3 2:2:8 jerome`  Conspiracy Xan 2,123 9,233,227
4 5:4:7 rasputin Vengeance Xan 3,966 9,074,832
5 5:4:4 arc    Conspiracy Xan 3,521 8,707,756
6 2:10:1 Druid    Orbit ToF Ter 3,446 8,536,369
7 5:4:5 The Seal NewDawn Xan 2,846 8,279,927
8 9:3:7 Ronin    Conspiracy Zik 827 8,094,807
9 6:1:5 BENNEH  xVx    Xan 4,836 8,084,539
10 4:7:1 Satyr  Vengeance Cat 2,933 8,042,740
11 2:1:2 Reese  Urwins  Zik 3,060 7,807,129
12 5:4:8 IsilX  Urwins  Xan 2,364 7,526,940
13         6:1:9 mz      ROCK    Ter 3,985 7,297,856
14 1:9:2 Grog    NewDawn Ter 1,939 7,233,352
15 10:4:5 FAst_  xVx    Zik 1,080 7,179,722
16 9:8:6 Domantaz` xVx    Zik 1,495 6,862,460
17 3:7:4 eksero  Urwins  Xan 1,283 6,715,252
18 9:3:6 awesome1 eXcessum Xan 1,193 6,659,878
19 10:4:8 antsu  eXcessum Xan 1,425 6,565,129
20 12:5:5 Recluse  Urwins  Xan 648 6,551,953
21 1:9:7 Oizo    Howling Rain Zik 2,190 6,531,599
22 8:6:4 mens    eXcessum Xan 2,069 6,515,614
23 9:3:3 ramor  ROCK    Cat 2,976 6,439,509
24 12:5:2 blueadept xVx    Ter 1,846 6,430,040
25 10:4:9 MaxMilliaN eXcessum Zik 443 6,414,206
26         12:5:13 Rinoa  xVx    Zik 2,140 6,315,338
27 11:5:6 Champ_nr1 Urwins    Zik 1,740 6,280,088
28 9:3:4 Ninja  NewDawn        Zik 2,174 6,277,991
29 4:7:4 Logbat  Urwins  Xan 980 6,227,513
30 7:3:2 scorpy  NewDawn  Ter 1,861 6,192,948
31 7:7:1 Smasher  eXcessum Xan 2,333 6,151,196
32 10:4:11 HTDespoiler Vengeance Ter 2,346 6,135,331
33 4:3:1 Jama    ROCK    Ter 2,755 6,115,926
34 6:2:4 ElAlan  Urwins  Zik 1,211 6,087,105
35 5:4:12 Tesla  Ministry Xan 1,414 6,043,404
36 10:5:8 Bowlsey  NewDawn Ter 1,291 6,013,183
37 3:2:8 GhostWKD ROCK    Zik 1,687 5,985,000
38 3:1:5 tobbe  xVx    Zik 1,103 5,917,768
39 6:7:8 Dauthi  Conspiracy Xan 737 5,917,393
40 6:2:3 Flug3l  eXcessum Xan 979 5,825,850
41 6:7:9 Bandit  Urwins  Xan 1,776 5,820,966
42 10:4:13 Henrik  Hidden Agenda Ter 963 5,784,117
43 9:3:5 Turtle  Urwins    Cat 1,200 5,694,340
44 3:9:4 Biodragon Vengeance Xan 1,589 5,650,768
45 5:4:13 nin4th  eXcessum Xan 2,377 5,638,906
46 12:4:8 booji  TGV    Ter 1,852 5,602,562
47 8:6:6 Xzar    Urwins  Zik 1,489 5,564,044
48 8:6:3 Hunta  Subh    Ter 2,133 5,523,077
49 11:7:7 Malwin  Vengeance Xan 1,768 5,518,477
50 6:1:6 qebab  eXcessum Ter 1,470 5,461,691
51 2:9:6 Monroe  Conspiracy Xan 579 5,420,771
52 8:9:6 Bigfoot  NewDawn  Ter 1,144 5,417,297
53 6:1:10 Winy    NewDawn Ter 2,460 5,388,181
54 12:3:1 Tatu    NewDawn Ter 1,078 5,374,531
55 2:9:9 Tabbeh  ROCK    Ter 2,092 5,364,029
56 6:4:6 Miksu  Vengeance Xan 1,661 5,357,516
57 1:9:4 theodb  NewDawn  Ter 724 5,330,700
58 4:9:2 Andi    Conspiracy Zik 615 5,313,388
59 10:1:4 blend  ROCK    Xan 1,476 5,291,227
60 5:4:10 Dauphin  Bline  Xan 2,098 5,273,093
61 12:8:7 Digital xVx    Xan 1,560 5,262,158
62 6:4:4 t-dub  Howling Rain Xan 1,146 5,250,476
63 8:8:2 BA      NewDawn Ter 818 5,218,920
64 10:9:6 malavon  TGV    Xan 878 5,213,316
65 6:7:1 Digiscent ROCK    Xan 1,453 5,167,475
66 7:5:8 slave  TGV    Ter 1,318 5,118,335
67 9:3:10 munkee  Conspiracy Xan 1,065 5,111,545
68 11:4:2 Yogibear Urwins  Cat 588 5,105,010
69 4:9:5 Donar  Hidden Agenda Ter 1,047 5,100,440
70 7:5:9 Byrney  NewDawn    Ter 675 5,082,101
71 3:1:11 emux    ROCK    Ter 2,306 5,079,275
72 9:8:2 Typhoon  xVx    Xan 1,068 5,078,504
73 12:9:8 Blizzzardstorm Urwins  Xan 1,659 5,052,433
74 10:6:2 aragno  xVx    Zik 1,128 5,049,623
75 9:1:6 darts  Vengeance Zik 1,118 5,044,952
76 6:1:3 Mordred  Vengeance Zik 1,489 5,000,264
77 4:6:5 Conjack  ROCK    Zik 1,649 4,983,111
78 11:9:14 yendor  Vengeance Zik 1,218 4,973,425
79 1:9:6 Titos  Vengeance Etd 2,205 4,967,718
80 2:2:10 eizi    Orbit ToF Xan 1,995 4,952,218
81 7:8:4 RoM^    xVx    Xan 1,902 4,948,281
82 3:4:2 Marinho NewDawn  Zik 948 4,933,489
83 12:9:2 Cead    Urwins  Ter 1,100 4,928,150
84 11:1:8 Macaroth TGV    Cat 1,083 4,921,925
85 7:3:3 xls    eXcessum Zik 1,366 4,908,701
86 11:1:14 Vorput  Vengeance Zik 1,425 4,887,687
87 2:3:7 P_D_Templar Conspiracy Xan 938 4,886,707
88 2:9:4 Lithium  ROCK    Xan 911 4,860,361
89 5:4:3 Kentaminated xVx    Etd 1,924 4,857,800
90 3:2:2 Kenneh!  Conspiracy Cat 655 4,852,165
91 11:1:3 Captain  Vengeance Zik 1,557 4,825,405
92 2:3:9 Kovenant Mercenaries Zik 731 4,805,701
93 4:1:9 Auto    TGV    Zik 1,591 4,794,101
94 9:3:1 Hallava  Urwins  Xan 1,329 4,789,404
95 4:10:2 sloth  Orbit ToF Ter 1,389 4,764,590
96 4:9:3 jupp    eXcessum Xan 1,364 4,746,372
97 2:6:2 Bazza    Mercenaries Ter 864 4,745,418
98 7:5:4 mwee    xVx    Xan 997 4,738,917
99 4:6:1 PK      TGV         Xan 478 4,732,487
100 11:6:1 VulgarMessiah Hidden Agenda Zik 1,025 4,727,746
</pre>
 


===Top 50 Galaxies===
===Top 50 Galaxies===

Revision as of 12:58, 20 January 2010

Dates and Times

Signups open: 26th October at 20:00 GMT

Round start date: 2nd November at 20:00 GMT

Round end date: 21th December at 20:00 GMT

Round Details

This round employed a new combat engine which re-introduced multi-targeting ships. The new engine is supposed to be more dynamic and allows for more changes and customization in the future. [1] This round started only two weeks after the end of Round 23 to allow this round to end before the Christmas holiday.

Round Summary

Round 24 was dominated initially by two alliances, Conspiracy Theory, who held the #1 rank from early on, and a new alliance, Urwins. Initial friendly political relations between these two alliances threatened to stagnate the round and ensure a decisive victory for CT. However a group of lower ranking alliances, loosely organised by eXcessum and also involving Vengeance, Rock and Newdawn, targeted CT and was able to reduce their lead. After this, under threat from the lower alliances for stagnating the round and member pressure in order to fight for the lead, Urwins dropped the NAP with CT and a block of Urwins/eXcessum/Angels/ND/VGN hit CT causing them to lose the #1 spot after a week and opening the round up into a 3 horse race with ND, Urwins and CT. In the later stages of the round ND, with the assistance of eXcessum, were able to overtake Urwins and CT by the end of the round, and hold the #1 spot as ticks finished. CT, throughout the latter stages of the round, were hurt heavily by large numbers of members either being kicked or voluntarily leaving tag, and this played no small part in ensuring NewDawn's first round win.

The winning galaxy of this round was 5.4, who won by the largest margin of victory since round 14.

Final Rankings

Top 50 Galaxies

Rank	Name                    	Score      	Actual score	Size	Coords
1	DRACO DORMIENS NUNQUAM TITILLA	86,313,971	88,692,964	32,277	5:4
2	=VtS= Raaahh Esthar =Jenova= 	59,823,715	65,064,124	16,518	9:3
3	Unseen Vengeance of Ascendancy	49,985,986	53,124,506	22,655	6:1
4	Dark Lords Rising - Stunners	49,977,814	54,333,932	14,690	1:9
5	The Sky Is The Limit     	48,266,285	49,962,717	14,986	8:6
6	eXi eXc Quha LDK asc     	44,472,932	47,989,268	9,969	10:4
7	ANGRY MOB                	44,409,919	47,143,916	10,167	9:8
8	the beautiful game        	41,561,839	46,378,616	11,764	6:7
9	=LSD= pronstars          	41,262,200	43,664,507	12,412	4:7
10	The Ministry of BEAVER!!	40,615,126	43,180,979	10,398	6:2
11	I WISH I COULD PLAY POLITICS	40,362,069	41,521,936	13,190	2:2
12	Horizon                  	37,736,094	40,043,004	7,643	12:2
13	Recluse lols at the n00bs	37,677,121	43,758,017	11,328	12:5
14	Xandathrii Homeworld      	35,971,622	40,753,916	17,091	7:8
15	ND VGN Urwins-DarkSpace-CT HA	34,081,754	35,390,866	9,296	3:9
16	Alliances R Overrated      	34,029,291	36,821,528	10,591	3:1
17	ACME INC                 	33,792,889	36,189,479	9,107	4:1
18	F-Crew r welcome to crash Here	33,181,734	39,219,012	12,442	2:10
19	NewDawn ToF F-Crew Exc       	33,132,629	38,248,737	9,496	12:7
20	Camelot                 	33,121,323	35,482,849	8,102	8:9
21	=Jenova= The DarkSide   	32,854,633	34,338,760	9,552	10:5
22	-=Red Skies=-            	32,588,334	36,144,415	7,825	4:6
23	ND CT HR xVx VGN TGV     	32,305,007	33,233,595	10,151	6:4
24	Black Hole                  	32,167,216	35,308,691	7,619	2:9
25	Topmodelz                 	31,945,515	38,620,730	8,377	7:5
26	smokers                  	31,185,788	32,959,197	9,197	7:3
27	merry tunes             	30,907,389	35,425,054	9,923	11:5
28	SilverCity CT-ND-VGN     	30,833,786	32,677,138	6,814	12:3
29	PoO Shank                	30,755,263	34,087,235	9,521	12:4
30	vengeance urwins excessum xvx	30,332,646	32,808,385	8,205	9:1
31	Hogans heroes              	30,297,641	36,129,017	8,355	11:1
32	Dominators              	30,129,134	33,604,508	10,441	6:3
33	ADD GALAXY NAME HERE      	30,066,307	33,587,994	9,163	4:3
34	Planetspotting             	29,783,329	31,357,077	7,259	2:6
35	2 lives left            	29,727,740	32,798,914	6,578	11:9
36	Air Guitar FTW!!!          	29,702,153	32,905,887	9,835	6:10
37	Fear The Bunney         	28,946,138	33,034,791	9,625	7:4
38	The Death Star          	28,283,635	33,314,199	10,284	7:2
39	Urwins VGN CT ND xVx Orbit 	28,072,341	32,146,087	7,842	3:7
40	Slashy says hi and gg!    	27,866,902	28,394,099	6,163	11:4
41	Fallen Heroes           	27,848,003	32,219,018	8,527	10:9
42	The Dogs of War         	27,594,720	29,688,007	7,930	4:9
43	Pyramids                 	27,585,107	29,644,587	9,491	12:8
44	Recruiting                	27,527,509	35,779,947	9,671	7:7
45	epic                    	27,453,667	30,047,307	8,794	12:9
46	Headshot!               	26,524,490	31,149,269	8,876	9:4
47	Path of the doggy       	26,319,678	27,905,025	9,946	11:8
48	Dont Hassel the Hoff!   	26,075,348	27,328,355	6,703	4:8
49	We fight to the last - Bleach	25,911,027	31,357,080	8,421	9:7
50	Almost Time for Real Sleep	25,589,734	27,975,392	9,163	5:3

Top 10 Alliances

Rank Alliance Members Av. Size Av. Score Size Score
1 NewDawn 70 849 3,489,943 59,458 244,296,003
2 Conspiracy 70 712 3,464,838 49,861 242,538,686
3 Urwins 70 822 3,341,651 57,568 233,915,598
4 Vengeance 67 1,059 3,373,222 70,966 226,005,856
5 ROCK 64 960 3,080,643 61,435 197,161,151
6 xVx 62 946 2,832,339 58,635 175,605,019
7 eXcessum 50 788 3,403,657 39,375 170,182,829
8 Orbit ToF 64 714 2,486,042 45,674 159,106,697
9 TGV 47 832 3,227,061 39,098 151,671,861
10 Hidden Agenda 70 605 2,094,040 42,347 146,582,802


See Also