Round 14:Alliance Ranks: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| 1||1up ||99||255,018||718,930,696 | | 1||[[1up]] ||99||255,018||718,930,696 | ||
|- | |- | ||
| 2||NewDawn ||89||96,737||447,728,659 | | 2||[[NewDawn]] ||89||96,737||447,728,659 | ||
|- | |- | ||
| 3||Reunion ||77||78,816||375,337,507 | | 3||[[Reunion]] ||77||78,816||375,337,507 | ||
|- | |- | ||
| 4||Tides of Fire||87||78,758||325,579,270 | | 4||[[Tides of Fire]]||87||78,758||325,579,270 | ||
|- | |- | ||
| 5||xVx ||77||55,073||231,788,669 | | 5||[[xVx]] ||77||55,073||231,788,669 | ||
|- | |- | ||
| 6||[F-crew]||87||47,714||206,501,624 | | 6||[[[F-crew]]]||87||47,714||206,501,624 | ||
|- | |- | ||
| 7||Vengeance||53||39,796||198,329,837 | | 7||[[Vengeance]]||53||39,796||198,329,837 | ||
|- | |- | ||
| 8||TGV ||50||48,156||167,749,549 | | 8||[[TGV]] ||50||48,156||167,749,549 | ||
|- | |- | ||
| 9||HowlingRain||71||42,583||167,514,983 | | 9||[[HowlingRain]]||71||42,583||167,514,983 | ||
|- | |- | ||
| 10||Angels ||36||37,281||161,718,668 | | 10||[[Angels]] ||36||37,281||161,718,668 | ||
|- | |- | ||
| 11||LCH ||45||25,317||134,265,027 | | 11||[[LCH]] ||45||25,317||134,265,027 | ||
|- | |- | ||
| 12||Orbit ||77||35,105||127,721,261 | | 12||[[Orbit]] ||77||35,105||127,721,261 | ||
|- | |- | ||
| 13||Insomnia||43||23,132||116,629,572 | | 13||[[Insomnia]]||43||23,132||116,629,572 | ||
|- | |- | ||
| 14||ROCK ||56||28,495||112,717,045 | | 14||[[ROCK]] ||56||28,495||112,717,045 | ||
|- | |- | ||
| 15||Hidden Agenda||73||30,735||100,608,800 | | 15||[[Hidden Agenda]]||73||30,735||100,608,800 | ||
|- | |- | ||
| 16||NoS ||29||12,754||74,443,933 | | 16||[[NoS]] ||29||12,754||74,443,933 | ||
|- | |- | ||
| 17||Coven ||39||15,156||65,346,506 | | 17||Coven ||39||15,156||65,346,506 | ||
| Line 50: | Line 50: | ||
| 21||[BIG] ||15||6,143||24,001,392 | | 21||[BIG] ||15||6,143||24,001,392 | ||
|- | |- | ||
| 22||Subh ||9||4,652||22,991,520 | | 22||[[Subh]] ||9||4,652||22,991,520 | ||
|- | |- | ||
| 23||tHE_powwer||20||5,054||19,643,711 | | 23||tHE_powwer||20||5,054||19,643,711 | ||
| Line 58: | Line 58: | ||
| 25||SaX ||11||5,955||17,026,046 | | 25||SaX ||11||5,955||17,026,046 | ||
|- | |- | ||
| 26||hirr ||5||2,295||12,739,189 | | 26||[[hirr]] ||5||2,295||12,739,189 | ||
|- | |- | ||
| 27||Unforgiven Sin||13||4,033||10,919,275 | | 27||Unforgiven Sin||13||4,033||10,919,275 | ||
| Line 64: | Line 64: | ||
| 28||Bloody Zulus||8||2,624||10,626,793 | | 28||Bloody Zulus||8||2,624||10,626,793 | ||
|- | |- | ||
| 29||Wolfpack||9||1,225||7,831,339 | | 29||[[Wolfpack]]||9||1,225||7,831,339 | ||
|- | |- | ||
| 30||Social Outcast||14||2,951||7,306,156 | | 30||Social Outcast||14||2,951||7,306,156 | ||
Revision as of 13:51, 20 January 2010
Top 30 Alliances
| Rank | Name | Members | Size | Score |
| 1 | 1up | 99 | 255,018 | 718,930,696 |
| 2 | NewDawn | 89 | 96,737 | 447,728,659 |
| 3 | Reunion | 77 | 78,816 | 375,337,507 |
| 4 | Tides of Fire | 87 | 78,758 | 325,579,270 |
| 5 | xVx | 77 | 55,073 | 231,788,669 |
| 6 | [[[F-crew]]] | 87 | 47,714 | 206,501,624 |
| 7 | Vengeance | 53 | 39,796 | 198,329,837 |
| 8 | TGV | 50 | 48,156 | 167,749,549 |
| 9 | HowlingRain | 71 | 42,583 | 167,514,983 |
| 10 | Angels | 36 | 37,281 | 161,718,668 |
| 11 | LCH | 45 | 25,317 | 134,265,027 |
| 12 | Orbit | 77 | 35,105 | 127,721,261 |
| 13 | Insomnia | 43 | 23,132 | 116,629,572 |
| 14 | ROCK | 56 | 28,495 | 112,717,045 |
| 15 | Hidden Agenda | 73 | 30,735 | 100,608,800 |
| 16 | NoS | 29 | 12,754 | 74,443,933 |
| 17 | Coven | 39 | 15,156 | 65,346,506 |
| 18 | Scythe | 66 | 20,726 | 58,111,257 |
| 19 | G-II | 15 | 8,811 | 45,686,705 |
| 20 | [IRR] | 13 | 3,815 | 25,077,897 |
| 21 | [BIG] | 15 | 6,143 | 24,001,392 |
| 22 | Subh | 9 | 4,652 | 22,991,520 |
| 23 | tHE_powwer | 20 | 5,054 | 19,643,711 |
| 24 | -C4- | 33 | 7,698 | 17,076,873 |
| 25 | SaX | 11 | 5,955 | 17,026,046 |
| 26 | hirr | 5 | 2,295 | 12,739,189 |
| 27 | Unforgiven Sin | 13 | 4,033 | 10,919,275 |
| 28 | Bloody Zulus | 8 | 2,624 | 10,626,793 |
| 29 | Wolfpack | 9 | 1,225 | 7,831,339 |
| 30 | Social Outcast | 14 | 2,951 | 7,306,156 |