Round 25:Alliance Ranks: Difference between revisions
From Planetarion Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| 1||NewDawn ||61243 ||60||4,310,202||258,612,136 | | 1||[[NewDawn]] ||61243 ||60||4,310,202||258,612,136 | ||
|- | |- | ||
| 2||Conspiracy||58489 ||60||3,984,660||239,079,656 | | 2||[[Conspiracy]]||58489 ||60||3,984,660||239,079,656 | ||
|- | |- | ||
| 3||Urwins ||66815 ||60||3,979,621||238,777,291 | | 3||[[Urwins]] ||66815 ||60||3,979,621||238,777,291 | ||
|- | |- | ||
| 4||xVx ||62368 ||60||3,921,823||235,309,437 | | 4||[[xVx]] ||62368 ||60||3,921,823||235,309,437 | ||
|- | |- | ||
| 5||Ascendancy||60096 ||60||3,724,883||223,492,998 | | 5||[[Ascendancy]]||60096 ||60||3,724,883||223,492,998 | ||
|- | |- | ||
| 6||Vengeance||49905 ||59||3,402,889||200,770,490 | | 6||[[Vengeance]]||49905 ||59||3,402,889||200,770,490 | ||
|- | |- | ||
| 7||ROCK ||45068 ||60||3,101,963||186,117,828 | | 7||[[ROCK]] ||45068 ||60||3,101,963||186,117,828 | ||
|- | |- | ||
| 8||TGV ||37412 ||51||3,408,853||173,851,533 | | 8||[[TGV]] ||37412 ||51||3,408,853||173,851,533 | ||
|- | |- | ||
| 9||Hidden Agenda||43384 ||60||2,746,410||164,784,606 | | 9||[[Hidden Agenda]]||43384 ||60||2,746,410||164,784,606 | ||
|- | |- | ||
| 10||Orbit ||32975 ||60||2,666,055||159,963,337 | | 10||[[Orbit]] ||32975 ||60||2,666,055||159,963,337 | ||
|- | |- | ||
| 11||F-Crew ||38154 ||59||2,282,695||134,679,030 | | 11||[[F-Crew]] ||38154 ||59||2,282,695||134,679,030 | ||
|- | |- | ||
| 12||Howling Rain||33165 ||47||2,747,973||129,154,750 | | 12||[[Howling Rain]]||33165 ||47||2,747,973||129,154,750 | ||
|- | |- | ||
| 13||ASS ||32941 ||51||2,197,921||112,094,005 | | 13||[[ASS]] ||32941 ||51||2,197,921||112,094,005 | ||
|- | |- | ||
| 14||Subh ||27089 ||39||2,329,036||90,832,423 | | 14||[[Subh]] ||27089 ||39||2,329,036||90,832,423 | ||
|- | |- | ||
| 15||5th Asylum||11500 ||22||1,685,447||37,079,839 | | 15||5th Asylum||11500 ||22||1,685,447||37,079,839 | ||
Revision as of 14:12, 20 January 2010
| Rank | Name | Asteroids | Members | AVG Score | Score |
| 1 | NewDawn | 61243 | 60 | 4,310,202 | 258,612,136 |
| 2 | Conspiracy | 58489 | 60 | 3,984,660 | 239,079,656 |
| 3 | Urwins | 66815 | 60 | 3,979,621 | 238,777,291 |
| 4 | xVx | 62368 | 60 | 3,921,823 | 235,309,437 |
| 5 | Ascendancy | 60096 | 60 | 3,724,883 | 223,492,998 |
| 6 | Vengeance | 49905 | 59 | 3,402,889 | 200,770,490 |
| 7 | ROCK | 45068 | 60 | 3,101,963 | 186,117,828 |
| 8 | TGV | 37412 | 51 | 3,408,853 | 173,851,533 |
| 9 | Hidden Agenda | 43384 | 60 | 2,746,410 | 164,784,606 |
| 10 | Orbit | 32975 | 60 | 2,666,055 | 159,963,337 |
| 11 | F-Crew | 38154 | 59 | 2,282,695 | 134,679,030 |
| 12 | Howling Rain | 33165 | 47 | 2,747,973 | 129,154,750 |
| 13 | ASS | 32941 | 51 | 2,197,921 | 112,094,005 |
| 14 | Subh | 27089 | 39 | 2,329,036 | 90,832,423 |
| 15 | 5th Asylum | 11500 | 22 | 1,685,447 | 37,079,839 |
| 16 | SPQR | 9825 | 18 | 1,729,913 | 31,138,444 |
| 17 | BGArmy | 15377 | 37 | 753,375 | 27,874,876 |
| 18 | PATSA | 8420 | 20 | 1,133,480 | 22,669,608 |
| 19 | InSomnia | 4426 | 14 | 1,599,153 | 22,388,144 |
| 20 | Ðragons | 647 | 2 | 3,563,588 | 7,127,176 |
| 21 | The Cobra Unit | 1853 | 5 | 1,002,654 | 5,013,272 |
| 22 | PNAC(alimuh) | 828 | 2 | 2,355,744 | 4,711,489 |
| 23 | Woooorsht | 2152 | 6 | 699,924 | 4,199,546 |
| 24 | Donut Army | 856 | 2 | 1,976,386 | 3,952,772 |
| 25 | I BPd elviz | 2282 | 2 | 1,966,291 | 3,932,583 |