Round 10.5:Alliance Ranks: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 9: Line 9:
| align="center" style="background:#f0f0f0;"|'''Score'''
| align="center" style="background:#f0f0f0;"|'''Score'''
|-
|-
| 1||FAnG||        99||212770||6.095.463||603.450.929
| 1||[[FAnG]]||        99||212770||6.095.463||603.450.929
|-
|-
| 2||MISTU||        71||161260||5.972.112||424.019.969
| 2||[[MISTU]]||        71||161260||5.972.112||424.019.969
|-
|-
| 3||WolfPack||        90|| 90510||3.507.690||315.692.165
| 3||[[WolfPack]]||        90|| 90510||3.507.690||315.692.165
|-
|-
| 4||[VSN]||        97||97706||2.947.051||285.863.963
| 4||[[VSN]]||        97||97706||2.947.051||285.863.963
|-
|-
| 5||NewDawn||        76||81039||3.090.808||234.901.453
| 5||[[NewDawn]]||        76||81039||3.090.808||234.901.453
|-
|-
| 6||FYTFO||        88||75897||2.569.297||226.098.204
| 6||[[FYTFO]]||        88||75897||2.569.297||226.098.204
|-
|-
| 7||Vengeance||        63|| 61091||2.731.393||172.077.797
| 7||[[Vengeance]]||        63|| 61091||2.731.393||172.077.797
|-
|-
| 8||Valhalla||        97|| 65176||1.771.505||171.836.066
| 8||[[Valhalla]]||        97|| 65176||1.771.505||171.836.066
|-
|-
| 9||NoS||        60||61295||2.688.402||161.304.171
| 9||[[NoS]]||        60||61295||2.688.402||161.304.171
|-
|-
| 10||Elysium||        57||48075||2.417.787||137.813.913
| 10||[[Elysium]]||        57||48075||2.417.787||137.813.913
|-
|-
| 11||ROCK||        51||42177||2.504.305||127.719.585
| 11||[[ROCK]]||        51||42177||2.504.305||127.719.585
|-
|-
| 12||Phraktos||        32|| 23720||3.035.025|| 97.120.806
| 12||[[Phraktos]]||        32|| 23720||3.035.025|| 97.120.806
|-
|-
| 13||F-Crew||        79||32458||1.055.286|| 83.367.636
| 13||[[F-Crew]]||        79||32458||1.055.286|| 83.367.636
|-
|-
| 14||DEADLY||        78||29065||  918.578|| 71.649.093
| 14||DEADLY||        78||29065||  918.578|| 71.649.093
Line 43: Line 43:




FYTFO was the 1 round fusion of Howling Rain and LCH.
FYTFO was the 1 round fusion of [[Howling Rain]]and [[LCH]].


[[Category:Top Alliances]]
[[Category:Top Alliances]]

Revision as of 01:31, 16 February 2010

Final Alliance Rankings After Round 10.5

Rank Alliance Members Asteroids Average Score Score
1 FAnG 99 212770 6.095.463 603.450.929
2 MISTU 71 161260 5.972.112 424.019.969
3 WolfPack 90 90510 3.507.690 315.692.165
4 VSN 97 97706 2.947.051 285.863.963
5 NewDawn 76 81039 3.090.808 234.901.453
6 FYTFO 88 75897 2.569.297 226.098.204
7 Vengeance 63 61091 2.731.393 172.077.797
8 Valhalla 97 65176 1.771.505 171.836.066
9 NoS 60 61295 2.688.402 161.304.171
10 Elysium 57 48075 2.417.787 137.813.913
11 ROCK 51 42177 2.504.305 127.719.585
12 Phraktos 32 23720 3.035.025 97.120.806
13 F-Crew 79 32458 1.055.286 83.367.636
14 DEADLY 78 29065 918.578 71.649.093
15 Coven 64 24169 995.712 63.725.583


FYTFO was the 1 round fusion of Howling Rainand LCH.