Round 27: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
(Fixed links to rankings)
 
(15 intermediate revisions by 6 users not shown)
Line 34: Line 34:
''Posted by Cincinnatus at 22:46 on Friday 23rd May 2008[http://www.planetarion.com/news/news/read/213-round-27].''
''Posted by Cincinnatus at 22:46 on Friday 23rd May 2008[http://www.planetarion.com/news/news/read/213-round-27].''


==Competitor Alliances==
==Round Summary==
''The round hasn't started yet''
The round began with the victors of the previous round, [[Ascendancy]] initially taking a backseat with relatively small numbers in tag, as [[NewDawn]] and [[VGN]] fought a strong-looking [[Denial]]. Denial, also hurt in a collective attack by most other alliances on one night in response to a number of the players, including [[HC]]s being closed, an event Denial issued an [[Round 27 Denial Announcement|official statement]] over on [[Alliance Discussions]], lost ground and dropped off the top spots. Initially [[ND]] looked strong but [[Conspiracy Theory]] and later on Denial and [[Asc]] rose past them to take over the top 3 rankings. Targeting shifted from alliance to alliance in the final stages of the round, and in an extremely close contest Denial took the #1 rank just over [[CT]] with Asc in third. This marked Denial's first round win.


==Scores==
=Final Rankings=
<pre>
Planets - Top 100
Rank Change Coords Ruler Planet Race Size Score
1 12:1:5 jer Ascendancy Ter 4,140 11,903,344
2 13:1:7 Stuhlman Vengeance Cat 2,426 11,049,096
3 up 1 14:2:1 Meatwax Ascendancy Xan 3,735 10,444,458
4 up 1 12:1:8 Ronin Conspiracy Cat 962 10,428,779
5 down 2 12:1:1 dec Human Kindness Ter 3,175 10,403,504
6 12:1:14 jerome` Ascendancy Zik 2,432 9,915,591
7 14:2:2 Golan Ascendancy Zik 3,306 9,802,098
8 up 1 11:9:9 Jintao ROCK Xan 4,345 9,557,545
9 down 1 14:4:8 Phantasm Tides Of Fire Ter 4,214 9,289,524
10 up 3 3:4:4 BozE ROCK Zik 3,130 8,870,743
11 down 1 1:4:3 Colt Ascendancy Zik 3,001 8,733,798
12 up 64 2:5:5 booji ROCK Etd 2,440 8,498,892
13 down 2 1:4:10 ReligFree Conspiracy Cat 1,091 8,487,753
14 down 2 14:10:10 BlueArmy Ascendancy Xan 1,881 8,480,046
15 up 11 14:3:3 Satyr Ascendancy Zik 1,722 8,465,594
16 down 2 11:9:7 hylands Vengeance Xan 3,689 8,401,051
17 down 2 11:9:1 LDK - CarDinaL Ascendancy Xan 2,652 8,320,981
18 down 2 14:10:12 CHEDDERZ Ascendancy Xan 2,202 8,281,701
19 down 2 10:1:10 Villeh Conspiracy Xan 2,307 8,252,596
20 down 2 14:1:10 bear Conspiracy Xan 1,418 7,977,195
21 3:4:8 MikeB ROCK Zik 2,056 7,964,242
22 up 25 11:9:8 Qerr|afk VsNoX Xan 2,540 7,890,808
23 down 4 1:4:4 ElAlan Ascendancy Zik 1,383 7,822,445
24 down 4 7:2:6 Sleepless Conspiracy Etd 1,079 7,809,153
25 down 3 5:1:7 Zoro Conspiracy Xan 1,770 7,718,213
26 down 3 1:4:7 Rasputin Ascendancy Cat 1,108 7,590,291
27 down 3 1:10:11 Gate NewDawn Etd 1,513 7,547,855
28 down 3 3:4:2 Germ Conspiracy Zik 1,160 7,502,660
29 up 6 10:1:4 Auto NewDawn Zik 2,033 7,456,832
30 down 3 11:9:5 MaD Conspiracy Ter 3,268 7,336,407
31 14:2:5 blizzzardstorm Denial Xan 2,340 7,334,616
32 down 3 2:6:1 Biodragon Vengeance Cat 1,400 7,331,259
33 up 28 14:3:8 CoS xVx Xan 2,403 7,301,657
34 down 6 6:4:9 mystery ROCK Xan 2,130 7,272,862
35 up 2 9:4:2 REXT Redemption Zik 1,660 7,263,387
36 down 4 6:6:2 VenoX Denial Cat 1,069 7,213,954
37 down 4 11:10:2 shauny xVx Zik 1,688 7,075,578
38 up 5 11:10:3 HaNzI Denial Ter 1,980 7,065,501
39 down 5 2:5:1 Atlas Denial Cat 1,805 7,059,357
40 down 4 9:9:4 Macaroth Vengeance Xan 2,528 7,009,328
41 down 3 6:6:9 IsilX Ascendancy Xan 1,464 6,985,010
42 down 3 5:1:8 IntoTheCloudS Vengeance Zik 1,119 6,976,136
43 down 3 6:6:1 s7n Conspiracy Etd 711 6,974,377
44 down 2 1:4:6 mista Ascendancy Cat 650 6,958,411
45 down 4 5:10:5 Andi Conspiracy Cat 1,008 6,940,130
46 up 45 2:9:14 Zaejii Ascendancy Xan 2,086 6,938,127
47 down 17 12:1:10 spaceman Vengeance Etd 1,689 6,874,781
48 down 4 5:10:9 Squall xVx Xan 2,407 6,864,625
49 down 4 1:3:6 [Nitz] ASS Zik 2,480 6,841,292
50 down 4 3:4:3 Airez NewDawn Zik 1,451 6,833,622
51 up 14 5:10:14 Punther xVx Xan 2,158 6,820,069
52 down 4 7:4:4 ThunderCat NewDawn Xan 1,705 6,789,391
53 down 4 5:10:8 Wishmaster Ascendancy Zik 1,436 6,777,841
54 down 4 1:9:12 boldlygo Denial Zik 1,782 6,776,589
55 up 25 5:1:2 agar3s The planet earth Zik 1,350 6,757,417
56 down 2 11:9:11 Squick Ascendancy Zik 2,437 6,692,361
57 down 5 1:3:9 Hoaas Vengeance Xan 2,785 6,686,822
58 up 1 2:7:10 omb ROCK Zik 3,223 6,653,751
59 down 6 12:3:7 Walldo Vengeance Ter 2,033 6,626,087
60 down 5 7:5:8 zavva NewDawn Xan 1,481 6,585,112
61 down 10 14:4:1 Sneakyone xVx Xan 2,666 6,557,136
62 down 6 11:1:1 Nov Conspiracy Etd 1,680 6,556,315
63 down 6 12:1:6 Hamsh Orbit Cat 901 6,541,074
64 down 4 13:5:4 Divine Denial Xan 1,366 6,495,515
65 up 7 11:10:4 celtic xVx Xan 1,315 6,488,962
66 down 4 5:7:2 TBB xVx Xan 798 6,485,212
67 down 1 9:9:7 Captain Vengeance Xan 1,788 6,465,036
68 down 5 4:6:8 Nestorn NewDawn Cat 1,197 6,453,148
69 down 5 11:10:13 eksero- Denial Cat 1,580 6,410,203
70 down 3 5:4:11 Lundez VsNoX Xan 2,236 6,394,746
71 down 3 14:2:12 Xension Conspiracy Xan 1,468 6,387,199
72 down 1 1:4:5 Amnion Vengeance Zik 2,375 6,380,616
73 down 3 14:10:1 PK Hidden Agenda Xan 2,587 6,353,962
74 down 5 13:3:4 codynt Denial Ter 1,572 6,350,149
75 up 3 8:7:1 GhostWKD ROCK Zik 1,748 6,301,187
76 down 3 2:7:3 FrostyZ NewDawn Ter 1,848 6,266,918
77 down 3 5:1:6 bitesize Conspiracy Cat 1,219 6,262,955
78 down 1 1:3:4 M0RPH3US Vengeance Zik 1,384 6,218,228
79 up 6 3:4:7 Flying_So-Low NewDawn Xan 1,967 6,212,256
80 down 5 14:4:3 widget5 xVx Xan 1,990 6,198,927
81 down 2 10:9:7 silver^ace NewDawn Xan 445 6,189,129
82 up 1 12:6:15 z80 xVx Zik 2,031 6,181,060
83 up 108 13:1:14 Reese Denial Zik 1,545 6,176,737
84 down 3 13:5:6 Marka xVx Xan 2,366 6,165,210
85 up 9 5:4:5 Migi xVx Xan 2,000 6,135,782
86 up 7 14:2:3 Cain Ascendancy Etd 448 6,117,487
87 up 17 8:9:5 firemax7 ROCK Etd 1,429 6,074,413
88 down 6 11:9:4 def-lord Vengeance Etd 2,196 6,067,723
89 up 91 5:1:3 Disc Denial Xan 1,579 6,065,138
90 up 8 8:9:14 Whoops ASS Cat 1,208 6,036,142
91 down 7 1:10:3 Hut Conspiracy Zik 990 6,035,015
92 up 41 5:4:10 mystz0r Tides Of Fire Etd 893 6,023,708
93 down 7 6:3:4 Hosie Ascendancy Ter 2,159 6,019,354
94 down 7 5:9:4 Telcontar Vengeance Cat 837 5,990,175
95 down 5 1:9:2 Digital xVx Zik 2,303 5,938,638
96 down 8 1:10:15 killerbee VsNoX Cat 533 5,928,821
97 down 8 6:3:3 Deathrow NewDawn Zik 1,857 5,908,947
98 down 6 9:9:5 Pathogen Tides Of Fire Zik 3,371 5,872,461
99 down 4 12:2:7 eagleon Conspiracy Etd 1,155 5,855,376
100 down 4 1:4:13 Ninja Conspiracy Etd 1,092 5,809,388
</pre>


<pre>
* [[Round_27:Planet_Ranks|Final Planet Rankings]]
Alliances - Top 30
* [[Round_27:Galaxy_Ranks|Final Galaxy Rankings]]
Rank Change Name Asteroids Members AVG Score Score
* [[Round_27:Alliance Ranks|Final Alliance Rankings]]
1 up 1 Denial 64138 74 4,677,066 280,624,001
* [[Round_27:Miscellaneous Ranks|Miscellaneous Rankings]]
2 down 1 Conspiracy 66744 75 4,659,094 279,545,679
3 Ascendancy 72988 71 4,608,522 276,511,358
4 NewDawn 73941 75 4,523,737 271,424,249
5 up 1 ROCK 78224 73 4,235,624 254,137,456
6 down 1 xVx 79593 71 4,169,370 250,162,217
7 Vengeance 74307 71 4,076,968 244,618,139
8 Hidden Agenda 50882 74 2,942,599 176,555,980
9 ASS 43689 66 2,728,061 163,683,710
10 VsNoX 46839 53 3,009,961 159,527,942
Average Top 10 Score: 3642249
11 F-Crew 36823 72 2,431,876 145,912,563
12 Orbit 37699 63 2,288,841 137,330,492
13 Redemption 38857 56 2,325,199 130,211,196
14 Howling Rain 29748 49 2,253,999 110,445,985
15 Tides Of Fire 29905 32 3,232,229 103,431,348
16 PATSA 13096 28 1,232,198 34,501,566
17 Sect of Legends 8227 23 1,116,950 25,689,861
18 Snoopy 8280 21 797,027 16,737,573
19 Elysium 4007 10 1,183,329 11,833,299
20 All in one Center 5368 16 657,345 10,517,529
21 TechWarriors 2645 8 1,281,588 10,252,707
22 Northern Corsairs 1158 2 3,616,448 7,232,896
23 CFE 1864 4 1,619,018 6,476,075
24 Rebels 1163 3 1,854,930 5,564,792
25 Radagast 1341 1 5,314,046 5,314,046
26 Palpigradi 601 2 2,024,462 4,048,924
27 Defenders Of Cheese 996 7 502,571 3,518,001
28 federation picard 1309 3 1,113,712 3,341,137
29 zz-crew 529 2 1,624,184 3,248,368
30 Ðragons 345 1 3,161,738 3,161,738
Average Top 10 Score: 3642249
</pre>


<pre>
==See also==
Galaxies - Top 50
Rank Change Coords Name Size Score
1 up 1 11:9 The Malazans 34831 81,245,636
2 down 1 12:1 TO FIERY 21965 79,527,051
3 1:4 KEEP IT SIMPLE STUPID 16563 76,690,656
4 3:4 Wrong ninjas to ==== with 21249 73,789,986
5 14:2 WE KNOW HOW TO MAKE ROCK CRY 21156 69,101,033
6 5:10 ASC-CT-Denial-xVx-VGN-FC-Omen 17113 57,664,665
7 11:10 idiocracy 18234 56,274,615
8 up 1 5:1 drunkenBUMs 14454 54,907,925
9 up 1 2:5 Striving for top 10 19152 54,863,572
10 down 2 6:6 CT ND VGN ROCK BLOCK FTW 14117 54,745,701
11 up 2 14:3 TEAMWORK!!1 18261 54,238,479
12 down 1 10:1 Fence-Sitting is Bad! Mmmkay! 21325 53,230,265
13 down 1 14:1 The Unknown! 17727 51,364,000
14 14:4 LazyGalaxy 21970 50,210,466
15 1:9 Golden Gate 17203 49,795,576
16 1:3 VGN - A Scanner Galaxy - ASS 18405 49,686,311
17 up 1 12:2 Total Roids Lost 18922 want ? 15174 49,325,059
18 down 1 14:10 The End Of The Universe 13361 49,102,794
19 13:1 VGN Denial Orbit Redemption 11194 46,942,785
20 1:5 Professor Dogs Disciples 11741 44,273,892
21 6:3 Ready for Anything 17475 43,517,861
22 up 1 8:9 Sorry we are closed 13009 42,533,515
23 up 1 8:3 Keanu Reeves 9980 42,383,328
24 down 2 9:9 The Search for Beer 15377 42,380,118
25 up 2 5:4 Fanatic World 12255 40,839,021
26 down 1 2:3 Friends with Benefits 8916 40,743,626
27 down 1 13:5 Self Destruction 11274 39,780,283
28 up 3 2:7 Want b33r??? 15187 39,668,509
29 10:9 Breakfast of Champions 10601 39,529,995
30 down 2 1:10 Come into the darkness 9500 39,430,392
31 down 1 12:3 Teh Krondor Galaxy 11425 39,078,732
32 2:6 Def Minded 10957 38,495,173
33 6:4 24h 7d online - honestly 10164 37,356,659
34 7:4 Paranoid Perverts 8983 36,591,080
35 10:5 FI xVx Dnl HA Vgn CT Orb RCK 10981 36,551,248
36 up 1 5:9 The Smurfs-Crashing from PT 72 10628 35,617,097
37 down 1 7:5 Silence 9593 35,564,523
38 7:2 GASTONS MOB 8474 35,446,237
39 9:5 Out There 10792 35,299,690
40 up 2 4:3 Shadar Logoth 13877 34,428,308
41 13:3 We LUV jessB and kateB FTW! 10672 34,290,234
42 down 2 4:6 ND HR Rock ASC - Wolfpack - 10413 34,100,529
43 up 2 9:4 BLACK SHEEP 10330 34,068,128
44 7:8 Fightin-Irish 11191 34,055,361
45 down 2 6:7 =IKOM= Damn right! 9695 33,772,372
46 up 3 2:9 How Could It Go So Wrong?? 8934 33,543,519
47 down 1 10:6 Ad Victoriam -Asc-CT-HA-xVx- 10739 33,082,567
48 down 1 11:1 Venimus Vidimus Vicimus 11057 33,072,141
49 down 1 2:8 Pegasus 8740 32,875,924
50 8:2 Were Right Behind You! 12236 32,432,259
</pre>
 
<pre>
Top 100 XP Planets
Rank Uni Rank Coords Ruler Planet Race XP
1 44 1:4:6 THE SUBTLE ART LAYING LOW Cathaar 86076
2 237 11:4:9 The Return! Tiny Cathaar 56394
3 58 2:7:10 _______Never Forgive or Forget __________ Zikonian 54887
4 76 2:7:3 Dive TheCliff Terran 53563
5 94 5:9:4 BenGurion Tel Aviv Cathaar 52610
6 122 1:4:15 Spycors The MoSSaD Cathaar 51075
7 96 1:10:15 killerbee The MI6 Cathaar 50850
8 90 8:9:14 taking care business Cathaar 50647
9 108 5:9:10 The Terminal Cathaar 49380
10 150 1:5:2 Prince Kassad the GLA Xandathrii 48712
11 131 5:10:11 The Fellowship The Ring Cathaar 48433
12 166 2:9:1 Thats What She Said Xandathrii 47928
13 337 5:9:13 Björn Ulvaeus Xandathrii 47053
14 257 4:5:14 Rage A Barbarian Terran 46489
15 187 3:1:3 TcMatic No Again Terran 46191
16 46 2:9:14 Inforza Torentijd Xandathrii 46187
17 241 6:7:2 the hairy whale the puddle Cathaar 46099
18 268 11:10:10 The Legend The Noob Cathaar 44802
19 365 8:3:9 An Accidental Signup Of A Cathaar Planet Cathaar 44548
20 128 13:1:16 Xan Xan Xandathrii 44470
21 271 2:7:8 Noche de Salsa en la Habana Cathaar 44067
22 34 6:4:9 king queens Xandathrii 43697
23 496 14:10:14 Sir Alex Ferguson Old Trafford Cathaar 43260
24 371 4:8:15 Pete Mitchel Cathaar 43092
25 189 10:1:2 SteInMetz NewDawn! Terran 42565
26 377 8:9:8 ATTITUDE SAN FIERCE Terran 42175
27 72 1:4:5 Implements Labour Zikonian 41970
28 441 12:5:5 Jack Bastion Xandathrii 41843
29 117 11:4:1 top the food chain Zikonian 41780
30 433 9:5:13 Krazzle Tearless Rock Cathaar 41355
31 115 2:7:4 Viva La Vida Cruelest Irony Cathaar 40748
32 504 1:3:12 The greatest all donkeys Cathaar 39933
33 253 2:7:6 Temujin Ulanbatar Zikonian 39435
34 484 4:5:4 Tuomas Heart of Turisas Terran 39230
35 162 10:5:2 Queen the Damned Xandathrii 39144
36 217 14:3:9 cheesey breezey Cathaar 38840
37 180 8:2:14 Worship Lim Yo Hwan Terran 38834
38 156 6:9:7 secrets manatee hunting Zikonian 38578
39 109 1:5:5 Captain James T Kirk The Enterprise Terran 38070
40 56 11:9:11 Dm7G7Cmaj7Am7 Jazz Zikonian 37852
41 334 2:10:7 Ice_man Top_Gun Zikonian 37816
42 132 1:9:14 tobbe wicked awsome planet Cathaar 37801
43 280 2:10:5 strategyplayer planetarion Cathaar 37741
44 68 4:6:8 Dawn Day Cathaar 37627
45 188 2:8:8 Im like Godzilla Without the zilla Terran 37424
46 543 10:10:10 Eye Newt Eitraides 37242
47 181 6:6:3 Alucard Hellsing Zikonian 37174
48 332 2:9:5 2Imperio 1-Cup Cathaar 37003
49 87 8:9:5 Pirate The Caribbean Eitraides 37002
50 89 5:1:3 ButterS South Park Xandathrii 36934
51 105 8:3:11 Master Architect Frankenstien Fleet Zikonian 36777
52 209 10:10:6 Nano Xia Cathaar 36664
53 328 7:5:1 Black Whale Scrubs Cathaar 36480
54 52 7:4:4 Fleet Admiral TC The Andromeda Xandathrii 36372
55 86 14:2:3 German Blitzkrieg Palestinian Homeland Eitraides 36265
56 258 3:8:5 Command Conquer Cathaar 36237
57 223 10:9:3 Rhapsody in Red Dave Clarke Eitraides 36192
58 83 13:1:14 The Look On The Face A Motherless Child Zikonian 36155
59 231 5:1:9 High Probability Crashing Xandathrii 36048
60 498 4:5:8 Udo HomeSweetHome Cathaar 35938
61 234 3:8:6 Fake Tales San Fransisco Eitraides 35818
62 267 11:1:4 Valir Eryri Cathaar 35777
63 461 4:2:2 the Last Bottle Belvedere Vodka Cathaar 35716
64 123 2:3:2 22 rounds bad sleep Zikonian 35676
65 397 8:1:12 Frumsceaft Celeborn Cathaar 35575
66 340 8:6:8 Candeler roittron Terran 35529
67 386 10:10:7 I am not a Cylon Frak No! Zikonian 35456
68 336 13:6:1 Spork Beanworld Cathaar 35443
69 596 6:6:10 I really really hate the galaxy I am in Cathaar 35429
70 16 11:9:7 Ganoes Paran the bridgeburners Xandathrii 35412
71 274 12:6:4 Darth Vader The Sith Terran 35262
72 350 14:7:2 Cubewanos Arcturus Eitraides 34839
73 170 12:2:9 Felagund Nargothrond Eitraides 34837
74 225 5:9:8 Killer Smurf Smurf City Xandathrii 34634
75 116 14:3:4 Archer Night Elf Terran 34486
76 295 5:2:2 Another seven weeks sleepless nights Cathaar 34454
77 316 1:8:13 kafka smells elderberries Xandathrii 34188
78 247 14:10:8 Merovingian JToorop Xandathrii 34149
79 145 11:1:5 Le Pacte Des Loups Zikonian 33757
80 99 12:2:7 Constellation Aquila Eitraides 33739
81 79 3:4:7 FlyingSoLow NewDawn Xandathrii 33669
82 263 1:3:7 The-Dealer Used Automobiles Xandathrii 33583
83 317 4:6:4 The Time Our Life Cathaar 33530
84 251 10:6:7 Little Fish Shark Infested Water Xandathrii 33408
85 142 6:4:2 Adventure Seeker Cyber Dungeon Quest Terran 33382
86 323 13:3:8 Shrine Loyalty Cathaar 33329
87 31 14:2:5 Playinonthebeach Eatinoutapeach Xandathrii 33326
88 161 5:2:5 Post-Shuffle Ruler Post-Shuffle Planet Xandathrii 33291
89 236 13:3:6 Id do Jessica Biel Stealth Cathaar 33185
90 393 6:3:11 Tyler Durden Fight Club Cathaar 33063
91 471 10:9:8 Freak Nature Cathaar 32992
92 133 12:2:6 The Lover Many Woman Xandathrii 32984
93 65 11:10:4 Mother Cronix Xandathrii 32969
94 358 14:9:11 Panthro The Thundercats Cathaar 32833
95 408 1:4:12 The Insidious Nature Multihunters Xandathrii 32824
96 212 12:6:7 The Star Moon and Sun Cathaar 32798
97 196 8:2:13 Darken Rahl Dhara Cathaar 32781
98 69 11:10:13 Arcane Sanctuary Cathaar 32726
99 126 5:10:10 Fernando Torres Liverpools Number 9 Eitraides 32720
100 487 5:1:1 Essence Eternity Xandathrii 32700
</pre>
 
<pre>
Top 100 Covert Operation Planets
Rank Planet X:Y:Z Operations Successes
1 The Legend OF The Noob 11:10:10 975 861
2 taking care OF business 8:9:14 782 671
3 Cin OF Away 1:1:8 784 642
4 LastRide OF Fightin-Ir1sh 7:8:3 630 540
5 killerbee OF The MI6 1:10:15 612 445
6 The Star OF Moon and Sun 12:6:7 452 425
7 Spycors OF The MoSSaD 1:4:15 453 394
8 Elurin OF Freelife 6:3:5 433 368
9 the Last Bottle OF Belvedere Vodka 4:2:2 433 356
10 neroon OF The KGB 2:6:15 366 299
11 Lynx OF Iberia 7:5:12 327 278
12 Point OF Information 7:4:3 319 259
13 the only sober one OF the entire universe 13:3:14 260 214
14 Pleaser OF pa wives 14:9:15 223 187
15 Smaug OF Erebor 6:9:9 221 185
16 Honorable OF Warfighter 8:7:10 239 182
17 Apple OF My Eye 9:9:6 222 172
18 Sederath OF Genari 2:9:3 184 159
19 I am not a Cylon OF Frak No! 10:10:7 188 156
20 Salo OF Garda 8:1:5 226 152
21 Goatherder OF 1337sh33p 1:3:15 179 146
22 Plate OF Chips 13:1:4 201 135
23 hero OF them all 5:7:5 151 127
24 tr4veler OF eg 3:1:2 150 127
25 Implements OF Labour 1:4:5 154 121
26 Terminatrix OF Skynet 7:9:2 135 108
27 bull OF fightin-irish 7:8:4 160 107
28 Worlds Best C OF fee 6:4:3 129 106
29 im a fairy OF a pink one 200:11:8 123 104
30 Darken Rahl OF Dhara 8:2:13 133 103
31 WuMing of FinFagShip OF WuMu Cyzada DMage MW 13:6:2 204 103
32 Mikael Åkerfeldt OF Opeth 7:5:6 130 102
33 An Accidental Signup OF Of A Cathaar Planet 8:3:9 115 101
34 Straight OF Silver 3:8:13 131 96
35 Mercurial Girl OF Mission Control 9:4:16 122 95
36 Stony OF Red Planet 1:9:10 114 93
37 Southern and Dew OF Tai won on 8:2:2 111 92
38 Jackie Chan OF JackieChanAdventures 6:4:11 103 88
39 Theory OF a Deadman 1:2:16 124 86
40 tobbe OF wicked awsome planet 1:9:14 114 83
41 Tony Stark OF Iron Man 4:3:13 117 82
42 The Acute Mind OF An Absolute Genius 11:6:5 100 81
43 Opti Don Bargo OF Grishnak 8:1:14 114 80
44 Myerz OF Myernium 3:4:5 124 78
45 Zpinoza OF Ztainless Zteal Ratz 4:5:11 103 78
46 bread makes me play OF cath as late sign up 7:2:13 103 77
47 _______Never Forgive OF or Forget __________ 2:7:10 136 76
48 Black Whale OF Scrubs 7:5:1 106 76
49 ENTREPRENEUR OF INLUSTRIS 6:8:12 122 74
50 Seeker OF Truth 14:4:9 111 74
51 Ronan The Destroyer OF Sligeach 200:13:40 87 72
52 xchan OF iapetus 14:10:5 104 71
53 Darth Plagus OF Shadow Plane 14:9:8 160 70
54 Tearz OF SiN 1:8:4 81 70
55 Lots OF Bondage 1:3:2 104 68
56 Chug OF Planet Chug 8:3:5 80 67
57 suecide squad OF crazy empire 5:8:12 86 65
58 Iae OF Yalaris 4:5:13 79 65
59 Dtransell OF Yianra 6:7:7 84 63
60 the best ruler OF the best planet 2:6:10 79 63
61 Smee OF ParadiseLost 7:8:11 97 63
62 Number One Fan OF Myself 12:1:9 80 62
63 Freak OF Nature 10:9:8 97 62
64 A Subtle Piece OF Mind 11:1:7 89 62
65 Zeddicus OF Zorander 8:6:2 73 60
66 Touch OF Fruit 200:18:31 80 58
67 Floi OF Planetopia 1:5:3 78 57
68 VY OF 10 5:4:1 78 57
69 Uncle J OF M2 3:9:13 63 57
70 AsianHeat OF IfAsiaWhereAPlanet 5:5:12 67 55
71 Luise OF Makoto 6:9:5 67 54
72 ET OF phonehome 2:5:14 70 53
73 LordStonn OF Intrepid 10:7:1 78 50
74 gigaman OF gigaplan 6:8:6 64 49
75 lightblade OF Relak 2:9:2 72 49
76 Krutus Erektus OF Omeganium 12:5:11 78 47
77 master_l8_signup OF win_R27 8:6:16 73 47
78 JMJ OF Oxygene 4:10:2 49 46
79 Carpathia OF Death Star 12:2:15 58 44
80 rakarth OF blue ice 13:8:7 58 43
81 Hells Guardian OF Cakaria Prime 1:8:5 109 41
82 Gabamkoy OF Gabbist 12:8:13 64 41
83 Delicious OF Nutritious 5:8:15 64 40
84 Mother OF Cronix 11:10:4 63 40
85 MrHatnClogs OF Bleach 12:5:10 54 39
86 XilercX OF CorruptriX 7:4:10 57 39
87 A Mind OF Its Own 6:7:8 49 39
88 Code OF Greatness 1:10:9 47 39
89 Carbon Tax OF Life Itself 11:6:3 46 38
90 Dead Ops OF Go Away 3:1:1 64 38
91 Genesis P-Orridge OF Throbbing Gristle 2:3:11 59 38
92 Marvin Candle OF DHARMA Initiative 10:9:9 53 38
93 IAMPOSI OF COPYINGASC 1:10:16 45 37
94 the one and only BIG OF Bedford-Stuyvesant 2:3:6 54 37
95 MAX ALVARADO OF DELL planet 4:3:7 68 36
96 BillHicks OF ArizonaBay 11:1:10 54 35
97 Otto OF von Bismarck 14:7:7 49 34
98 RivalQ OF HQ 2:6:6 41 32
99 Drachir OF Caliban 3:8:8 66 32
100 ND OF Savage 6:4:12 65 31
</pre>
 
<pre>
 
Fleets
 
There are currently 688 fleets moving, containing 142,363,270 ships.
Top 10 Clusters
Cluster Asteroids Score
14 126,301 415,937,192
1 106,380 393,473,195
5 90,810 344,679,316
2 88,085 320,878,759
11 96,422 292,395,971
12 78,014 286,431,549
8 62,715 249,374,235
10 67,264 244,734,357
6 66,643 241,406,372
3 68,351 232,820,791
Top 10 Parallels
Parallel Asteroids Score
9 144,865 507,976,672
1 137,774 480,216,358
4 123,156 447,622,881
3 109,011 391,543,496
5 107,532 390,951,359
6 104,979 382,316,306
8 97,482 333,049,447
10 86,445 329,984,838
2 82,159 284,519,207
7 72,655 253,430,532
Races
Race Count (%) Best Planet Score Rank
Terran 666(28%) Winner OF Old Planetarion (12:1:5) 11,903,344 1
Cathaar 435(18%) JunkYard OF Pods (13:1:7) 11,049,096 2
Xandathrii 580(24%) Snowforza OF Torentijdweg 1 (14:2:1) 10,444,458 3
Zikonian 502(21%) jerome OF heroics (12:1:14) 9,915,591 6
Eitraides 193(8%) Gothos OF Omtose Phellack (2:5:5) 8,498,892 12
Skins
Skin Name Usage
R6-9 Cathaar 2%
R6-9 Xandathrii 3%
Frozen World 1%
Round 21 16%
Round 21 v2 1%
The Gate 0%
Simple - Orange 0%
xVx 1%
Text Only 3%
Terran 1%
Mars 8%
Round 23 55%
Spreadsheet 2%
Total Universe Ships (569,992,337 total)
Harpy 32,289,825   Phoenix 13,823,110
Centaur 14,313,240   Naga 9,837,055
Drake 5,701,863   Wyvern 3,403,438
Dragon 3,197,598   Minotaur 1,120,546
Leviathan 339,442   Behemoth 108,357
Spider 11,197,887   Beetle 38,595,781
Viper 36,396,424   Roach 11,835,873
Tarantula 14,510,739   Black Widow 1,226,244
Scorpion 1,570,464   Mantis 1,845,973
Mosquito 2,074,792   Hornet 565,606
Termite 93,852   Phantom 49,676,261
Pulsar 38,684,632   Sentinel 22,196,742
Bomber 47,753,519   Tzen Bolt Thrower 29,048,322
Shadow 32,823,801   Peacekeeper 2,265,176
Dagger 2,960,571   Saber 1,417,380
Haunt 299,619   Corsair 33,994,720
Cutlass 9,093,910   Thief 8,436,234
Buccaneer 12,062,965   Brigand 15,885,652
Marauder 3,779,088   Rogue 3,376,967
Pirate 3,268,524   Ironclad 1,229,215
Raider 539,608   Galleon 121,154
Defender 13,536,106   Recluse 13,364,597
Hysperian Lancer 3,114,073   Vsharrak Destroyer 2,877,942
Cryvellian Broadsword 3,739,356   Kthal Fireblade 3,780,271
Avenger 2,948,131   Guardian 2,907,950
Vulture 539,479   Predator 169,493
Basilisk 52,770


Ship Race Key: Terran Cathaar Xandathrii Zikonian Eitraides
* [[Round 27:End of Round Ceremony|R27 EORC]]
</pre>
* [[:Category:Alliances:Round_27|Alliances in Round 27]]
 
* [[Round 27:Ship Stats|Ship Stats]]
<pre>
Top 100 Launchers
Rank Planet X:Y:Z Launches
1 Skynet 7:9:2 281
2 Knights Templar 9:9:4 195
3 or Forget __________ 2:7:10 192
4 The MI6 1:10:15 185
5 Lyngstad 11:10:3 179
6 Mine Is Mint!! 1:4:3 173
7 course 12:6:15 171
8 Cronix 11:10:4 168
9 PurpleSakura 5:1:8 168
10 LAYING LOW 1:4:6 167
11 business 8:9:14 166
12 The Freedom 5:10:14 161
13 Shadow Plane 14:9:8 159
14 Gongheguo 11:9:9 159
15 SG-1 1:3:9 159
16 Torentijd 2:9:14 158
17 The loyal family 5:1:7 156
18 Bear 14:1:10 155
19 New Tears 14:2:2 154
20 wicked awsome planet 1:9:14 154
21 Rahls Realm 1:1:1 153
22 The House of Chains 11:9:1 152
23 No Escape 6:3:6 152
24 Was taken 13:3:4 149
25 Pamela 5:4:5 149
