Round 31: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
 
(35 intermediate revisions by 11 users not shown)
Line 1: Line 1:
<pre>
__TOC__
Planets - Top 100
Rank Change Coords Ruler Planet Race Size Score
1 10:5:8 SantaCruz xVx Cat 6,326 13,403,087
2 7:3:8 achi TOOT THE ALLIANCE Cat 4,055 12,602,017
3 9:1:2 IsNoGoOd xVx Xan 5,502 12,356,680
4 13:5:10 eksero TOOT THE ALLIANCE Xan 5,885 12,022,139
5 up 1 1:10:5 Golan TOOT THE ALLIANCE Ter 5,489 11,241,446
6 down 1 7:3:4 CHEDDERZ TOOT THE ALLIANCE Cat 5,766 11,191,975
7 up 10 9:1:1 voogzy xVx Xan 5,258 11,143,263
8 up 22 10:4:3 CarDinaL xVx Xan 4,916 11,017,519
9 down 2 10:4:14 Meatwax TOOT THE ALLIANCE Cat 6,296 10,945,657
10 up 17 13:5:5 Reese TOOT THE ALLIANCE Xan 4,994 10,707,466
11 up 22 10:4:1 Tekno xVx Xan 4,885 10,651,859
12 down 4 10:4:8 Balamutas xVx Cat 4,831 10,412,603
13 down 4 6:4:9 P_D_Templar TOOT THE ALLIANCE Cat 3,496 10,284,955
14 down 2 5:6:8 Jogge TOOT THE ALLIANCE Cat 3,376 10,016,602
15 down 4 9:1:4 speed xVx Xan 3,713 9,973,469
16 down 3 2:3:1 cocteau TOOT THE ALLIANCE Etd 4,567 9,708,093
17 down 2 2:8:2 Tearz TOOT THE ALLIANCE Cat 3,974 9,629,877
18 down 4 9:1:3 Jonny xVx Cat 5,141 9,609,166
19 down 3 1:10:12 shaz TOOT THE ALLIANCE Cat 5,699 9,410,304
20 up 5 9:1:10 X3 xVx Cat 3,382 9,197,800
21 down 3 2:8:10 _-Hell-_ xVx Etd 3,893 9,176,730
22 down 3 10:4:2 Cain TOOT THE ALLIANCE Etd 3,598 9,171,045
23 down 3 10:4:15 dedin TOOT THE ALLIANCE Cat 4,821 9,164,687
24 down 3 2:8:8 domantaz xVx Xan 3,687 8,998,650
25 down 3 4:6:7 zyrix ASS Cat 732 8,808,349
26 down 3 1:10:9 Sleepless TOOT THE ALLIANCE Cat 3,232 8,736,790
27 up 1 10:4:7 Spirit__ xVx Ter 4,003 8,683,720
28 down 4 6:4:13 LEska xVx Cat 3,456 8,645,401
29 down 3 1:10:2 Rasputin TOOT THE ALLIANCE Cat 3,580 8,572,088
30 up 1 10:4:10 Matas xVx Xan 2,900 8,447,395
31 up 9 9:3:11 repa xVx Etd 4,193 8,290,681
32 down 3 10:9:4 MaD DLR Cat 1,100 8,061,129
33 down 1 13:9:10 Qerr NewDawn Etd 1,022 7,703,462
34 11:6:8 K2000 xVx Cat 2,662 7,692,492
35 up 13 13:1:3 zPeti TOOT THE ALLIANCE Etd 2,465 7,629,356
36 up 3 10:4:4 Inforza TOOT THE ALLIANCE Xan 3,200 7,615,915
37 down 1 5:6:4 Awesome Henrik xVx Xan 1,956 7,600,405
38 down 3 10:6:6 Oblivion-VR DLR Cat 714 7,583,450
39 down 2 9:1:7 Dane xVx Xan 3,525 7,568,392
40 down 2 1:10:4 KILAAARGH TOOT THE ALLIANCE Cat 3,753 7,382,777
41 10:6:1 Dany DLR Cat 485 7,285,567
42 up 5 10:9:5 lfc stif DLR Cat 1,151 7,268,492
43 down 1 5:6:9 feanor NewDawn Cat 2,072 7,262,373
44 down 1 13:2:4 LukeyLove NewDawn Xan 1,509 7,254,334
45 down 1 3:4:5 Callie xVx Ter 2,926 7,216,977
46 up 10 3:4:4 Nov Conspiracy Cat 2,130 7,191,723
47 down 2 11:7:2 signs TOOT THE ALLIANCE Etd 2,707 7,181,004
48 down 2 13:2:8 Light xVx Xan 2,224 7,126,584
49 up 21 13:2:2 Londo TOOT THE ALLIANCE Cat 2,747 7,102,548
50 up 2 10:9:3 ReligFree DLR Cat 1,148 7,078,646
51 up 2 9:3:8 HK DLR Cat 954 7,074,276
52 down 3 7:3:7 toot TOOT THE ALLIANCE Xan 2,367 7,064,386
53 down 3 13:8:2 Xension TOOT THE ALLIANCE Zik 1,341 7,030,572
54 down 3 10:4:9 baguar TOOT THE ALLIANCE Zik 3,190 7,013,023
55 up 14 1:3:1 TXC xVx Cat 3,131 6,956,141
56 down 2 10:4:6 spectro xVx Xan 2,712 6,927,894
57 up 3 10:5:3 MacTAnzu DLR Cat 491 6,853,102
58 down 3 9:4:1 Whoops NewDawn Etd 1,848 6,814,876
59 down 2 8:6:9 Ideafix xVx Cat 2,016 6,730,373
60 down 1 13:2:9 Logical Insomnia Etd 2,294 6,726,268
61 up 3 6:4:2 HellKicker TOOT THE ALLIANCE Xan 2,200 6,716,297
62 down 4 4:6:9 lilboi TOOT THE ALLIANCE Xan 1,421 6,709,927
63 up 4 1:8:7 Rabbagast TOOT THE ALLIANCE Cat 2,004 6,636,494
64 up 8 7:3:9 BlueArmy TOOT THE ALLIANCE Xan 2,605 6,597,797
65 down 4 3:2:9 FaiTHLeSS SPOOOOOON Xan 1,426 6,594,056
66 down 4 6:1:3 Antigone Insomnia Cat 1,224 6,570,837
67 down 4 6:1:8 Skyfire TOOT THE ALLIANCE Ter 2,586 6,559,227
68 6:3:8 bojan xVx Cat 858 6,524,460
69 down 4 11:6:1 Bazza xVx Ter 2,214 6,497,966
70 down 4 12:6:3 Maka xVx Cat 920 6,479,746
71 9:3:2 harv NewDawn Cat 1,498 6,476,249
72 up 6 5:9:9 zetti xVx Etd 2,517 6,419,165
73 up 10 4:8:9 Darkone xVx Cat 2,174 6,398,703
74 down 1 9:2:7 Phantasm TOOT THE ALLIANCE Ter 2,352 6,391,833
75 down 1 4:8:12 Samynix Conspiracy Cat 1,605 6,386,476
76 down 1 4:8:1 Jonas Insomnia Etd 2,231 6,372,034
77 down 1 4:8:6 Bee Insomnia Cat 1,895 6,359,421
78 down 1 7:4:9 Gary EC Etd 1,873 6,347,915
79 up 2 11:6:7 stojke xVx Cat 1,424 6,240,898
80 down 1 10:8:8 Donar Hidden Agenda Xan 1,627 6,237,270
81 down 1 2:3:9 Shev TOOT THE ALLIANCE Cat 2,889 6,224,415
82 up 6 2:8:7 Valle TOOT THE ALLIANCE Xan 4,181 6,196,087
83 down 1 13:2:6 booji TOOT THE ALLIANCE Xan 2,510 6,194,522
84 up 2 3:4:9 Heimdall TOOT THE ALLIANCE Zik 2,501 6,158,350
85 up 2 9:7:3 Shhhhhhh SPOOOOOON Etd 1,364 6,154,886
86 up 8 11:6:6 dreis xVx Xan 2,344 6,154,681
87 down 3 4:6:2 Sonic hirr Etd 441 6,154,551
88 down 3 3:4:12 xls the zikonians Xan 673 6,154,424
89 8:2:4 Dizzy SPOOOOOON Xan 1,542 6,089,984
90 13:1:9 Kattepis NewDawn Cat 1,601 6,056,330
91 5:6:7 Agra SPOOOOOON Xan 2,145 6,044,193
92 8:9:7 Bluey Conspiracy Etd 1,799 6,023,636
93 10:4:5 zawze TOOT THE ALLIANCE Xan 1,894 5,999,492
94 up 11 9:3:10 Awesome TOOT THE ALLIANCE Xan 2,663 5,974,800
95 up 1 2:2:2 agar3s Conspiracy Zik 2,325 5,950,537
96 down 1 2:3:4 Krelian NewDawn Etd 673 5,908,556
97 up 1 9:1:11 Bibian Orbit Cat 2,745 5,882,514
98 down 1 8:9:1 zub0 TOOT THE ALLIANCE Cat 1,834 5,881,227
99 up 5 9:1:6 ebafk Insomnia Zik 2,354 5,873,089
100 9:1:9 Recon NewDawn Cat 2,095 5,856,863


==Dates and Times==


Signups opened at 20:00 GMT on Friday, 17th April


Ticks started at 20:00 GMT on Friday, 24th April


Galaxies - Top 50
Ticks ended at 20:00 GMT on Friday, 12th June
Rank Change Coords Name Size Score
1 10:4 VNC TOOT xVx STRONGHOLD 50045 112,671,244
2 9:1 xVx SWINE FLU 40889 94,568,117
3 1:10 TOOT THE AWESOME GALAXY 33621 77,765,351
4 up 1 2:8 TOOT THE LDK GALAXY 33233 72,295,827
5 up 1 7:3 TOOT THE GALAXY 25595 70,283,696
6 down 2 5:6 Dragons 21903 69,201,707
7 13:5 TOOT THE GALAXY 24959 67,324,407
8 13:2 TOOT AND TOTHERS GALAXY 20091 62,239,310
9 up 1 6:4 TOOT THE S3XYTIME GALAXY 19394 58,544,771
10 up 1 2:3 TOOT THE GALAXY 18306 57,529,115
11 up 2 9:3 HK OIZO AND KITTY LOVE 19370 55,993,725
12 11:6 xVx MERCENARIES 16011 55,012,850
13 up 1 9:2 TOOT THE FAIL GALAXY 11480 52,802,983
14 down 5 10:6 DLR Galaxy 8475 52,312,755
15 1:3 This ones for the missus 13131 51,535,150
16 up 2 2:2 Slaves of the universe 18045 50,962,565
17 down 1 10:5 Honour And Loyalty 11957 50,611,667
18 down 1 10:9 Unrivalled Hypocrisy 9817 50,337,294
19 6:1 Blitzkrieg 15945 50,268,014
20 3:4 Conspiracy Theory 16596 49,471,802
21 4:8 Africa 15243 48,601,967
22 8:9 Over the Waves 14297 48,439,151
23 up 1 5:1 Brought to you by DLR 13497 48,140,872
24 down 1 4:6 hirr Stronghold 11942 47,921,804
25 8:2 Federation of Planets 12734 46,749,278
26 13:1 SO DOES YOUR MOM 13359 45,997,423
27 12:7 Sun gods 11424 45,513,217
28 3:2 YippecayyyAaaaaayyy 10590 43,743,251
29 up 2 10:7 Lost 11712 43,627,698
30 down 1 10:8 Hot and Horny 8687 43,537,214
31 down 1 13:9 Fac ut Vivas 10054 43,508,409
32 8:1 Trekkies Heaven or Hell 11787 41,878,601
33 9:7 More Salvage please 8915 40,496,568
34 9:4 You will never find us 12252 40,347,857
35 6:3 We Salute FC Barcelona 9284 39,190,299
36 7:2 Somewheeeere over teh Rainbow 10013 38,904,721
37 13:8 stop hitting our mow pls 7650 37,787,503
38 8:6 A Gated Community 11310 36,751,349
39 up 1 11:8 Asgard 11307 36,454,823
40 up 2 8:7 We like spelunking 7542 35,548,780
41 6:2 CT Digital Attention 10828 35,254,357
42 down 3 12:6 Starving Meatballs 7778 34,919,692
43 12:2 Insane Killer Penguins 9076 34,039,367
44 8:8 8 8 8875 33,725,675
45 3:3 Fail Themes Suck 9593 32,713,243
46 7:4 Inferno 8694 31,112,096
47 5:9 many tried few survived 9015 30,695,201
48 13:7 A little bit of heaven 7993 30,676,564
49 9:8 Rage of the Dragons 8280 30,294,390
50 9:6 PASSIVE RESISTANCE 7511 30,036,906


==Round Summary==


'''Round 31''' began with [[Ascendancy]] (playing under the tag name [[toot|TOOT THE ALLIANCE]]), and as the victor of the previous three rounds they went in perceived as heavy favourites. On top of this they had continued their recruitment despite having more members than the tag limit, giving themselves a much wider pool than other alliances. The only other full alliance tag to start the round was [[xVx]]. xVx had recruited heavily as well after [[Round 30]]. [[Cardinal]], who had been one of Ascendancy's key members in the previous round, had left the alliance and with a number of other ex-[[LDK]] members had joined xVx. This strengthened xVx immensely and provided a further boost as many players, believing that Ascendancy and xVx were on friendly terms, joined them to avoid fighting Ascendancy that round. xVx, Ascendancy and [[ROCK]] all did in fact go into the round on relatively friendly terms, although not [[NAP]]ed as some believed.


The other main development in the round concerned the impact of Ascendancy's dominance on the opposing alliances from the previous round. Both [[Conspiracy Theory]], [[VGN]] and [[NewDawn]] lost a number of members and [[Omen]] disbanded. After the success of [[DLR]] the previous round many people decided to start up their own smaller "[[BG]]"-style alliances. These included [[Evolution]], largely based around a [[Denial]] core, [[WAFHH]], started by ex-Omen [[HC]] [[Wishmaster]], a returning [[Insomnia]], [[EC]] and [[SPOON]], the tag name under which Saints played. These alliances all entered the round on friendly terms, sharing an [[IRC]] channel and holding a common agreement to work together to oppose any attempt to run them over individually. This round was marked by the dominance of a few particular [[ship types]], primarily [[Cathaar]] [[Ship_class#Fighter_.28FI.29|fighters]] and [[Xandathrii]] fighter/[[Ship_class#Corvette_.28CO.29|corvette]] fleets, with [[Ship_class#Frigate_.28fr.29|frigate]] and [[Ship_class#Destroyer_.28DE.29|destroyer]] anti-[[Ship_class#Cruiser_.28CR.29|cr]]/[[Ship_class#Battleship_.28BS.29|bs]] def fleets. Ascendancy and xVx were almost entirely fi/co to start off. Other alliances specialised even further with SPOON going totally Xan fi/co and DLR being almost purely Cath fi.


Alliances - Top 30
As the round got under way Ascendancy, as expected, moved out to an early lead, on the back of both a larger memberbase and a better average roid count. xVx were the next closest alliance, with the rest lagging further behind. Ascendancy and xVx were at this stage both avoiding each other's [[core galaxies]], a tactic which made sense for both alliances given the number of shared galaxies they possessed. Without any concentrated targeting against them Ascendancy began to stretch the gap between themselves and xVx. At this point, with some 10 days of the round gone, the BGs, fearing the worst, decided they needed to at least make an attempt to prevent Ascendancy from running away with the round. This led to most of them hitting Ascendancy but this initial attempt did not hold together well. Although Ascendancy's growth stalled somewhat, particularly over the first couple of days, they were still holding onto the #1 position comfortably. With a little less than 3 weeks gone in the round the attempt to bring Ascendancy down was renewed in strength. Most of the BGs, along with ND, CT and VGN, as well as other smaller alliances on rare occasions, targeted Ascendancy heavily. While the earlier problems concerning keeping everyone involved and contented still existed, and some alliances did not participate on certain nights, enough did to severely hamper Ascendancy's growth. The next few days then saw xVx overtake Ascendancy in terms of total roids.
Rank Change Name Asteroids Members AVG Score Score
1 TOOT THE ALLIANCE 185034 88 6,838,793 410,327,632
2 xVx 151006 87 6,442,282 386,536,936
3 Conspiracy 57327 67 3,662,857 219,771,443
4 NewDawn 59580 69 3,619,690 217,181,410
5 ROCK 52765 83 3,038,647 182,318,871
6 Hidden Agenda 46019 65 2,502,929 150,175,753
7 F-Crew 34558 68 2,312,924 138,775,450
8 DLR 24101 36 3,767,947 135,646,124
9 up 1 Orbit 31568 39 3,119,005 121,641,203
10 down 1 SPOOOOOON 31428 31 3,914,753 121,357,364
Average Top 10 Score: 3639143
11 Vengeance 28320 45 2,613,989 117,629,506
12 Insomnia 31704 28 4,041,988 113,175,664
13 ASS 26988 48 2,183,636 104,814,571
14 Evolution 24506 44 2,346,776 103,258,185
15 Tides of Fire 25650 35 2,904,459 101,656,080
16 Howling Rain 23333 45 2,132,755 95,973,995
17 Factory 19999 26 2,556,069 66,457,794
18 TOOT THE SUPPORT TAG 11133 21 2,092,025 43,932,540
19 EC 10660 13 2,942,525 38,252,829
20 PATSA 16299 38 984,042 37,393,607
21 Hells Fury 8872 15 1,642,903 24,643,547
22 Redemption 5155 12 1,753,937 21,047,247
23 WAFHH 3144 9 2,106,392 18,957,530
24 Anyone can Join 6575 24 762,529 18,300,712
25 The Brotherhood 2461 5 1,404,726 7,023,633
26 Sweden Rules 1315 4 1,745,945 6,983,783
27 The Forge 1457 6 1,052,480 6,314,880
28 Pimp slap crew 2824 10 629,809 6,298,096
29 One Piece 2335 8 730,377 5,843,022
30 omb zik 640 1 4,961,895 4,961,895


Top 100 Launchers
Despite the appearance that only Ascendancy and xVx were competitors for the #1 spot xVx declined the repeated invitations from the anti-Ascendancy block to become involved in targeting them. However as Ascendancy began to gain roids again, some 3 weeks into the round, they attacked a number of big xVx planets. xVx, both concerned for their top planets and seeing a chance of a #1 alliance ranking joined the block. With the lack of formal agreements between xVx and Ascendancy this occurred in the space of one night. Ascendancy, now under attack by almost every active alliance in the universe bar ROCK, lost 25% of their roids over the space of the next 5 days. Ascendancy were not helped by the extremely offensive nature of the stats and game mechanics this round in their attempt to fight off the overwhelming numbers opposing them. With [[salvage]] being halved since the previous round, and Cath fi fleets being virtually impossible to stop efficiently, the sheer number of fleets attacking Ascendancy made good defensive coverage extremely difficult.
Rank Planet X:Y:Z Launches
1 -Skynet- 13:6:7 410
2 MAKING ISILDURX QUIT 7:3:4 202
3 FINALLY EXILING ISIL 7:3:8 191
4 Ruko zole pastoviai 10:4:3 188
5 Land of the MH 1:1:5 182
6 SPACEHAMSTERS 2:8:7 180
7 Falling Down 11:4:6 179
8 CARE BEAR COUNTDOWN 13:5:5 179
9 builder 10:5:11 176
10 South__Park 10:6:6 170
11 Immortality 9:6:7 168
12 i can quit anyday 6:4:2 168
13 Queen Annes Revenge 6:3:10 167
14 MAKES JESTER CRY 1:10:4 167
15 FOREST OF FEELINGS 13:5:10 167
16 A PRECISE OPERATION 10:9:2 167
17 Cadbury 13:6:1 167
18 Lutetia 6:1:13 166
19 White Power 10:4:1 162
20 Morbid Bibliomancy 13:2:6 162
21 Polyland 9:4:8 161
22 The Lost Ark 8:5:1 160
23 Jobless 12:1:6 160
24 Pronunciation 1:10:5 159
25 Nahka 8:8:10 156
26 Canada 10:5:8 154
27 Grinded 5:9:4 153
28 Moo-Moo land 4:6:5 152
29 TFD 11:3:10 152
30 egypt 4:6:9 151
31 Xandathrii 9:1:4 151
32 Away 1:1:1 151
33 Philadelphia 5:5:5 151
34 Locopolis 12:8:6 151
35 South Park 7:4:9 150
36 Uss Enterprise 8:1:10 150
37 sleepless n8s 5:9:9 148
38 VdMs Emo Rage 6:4:1 147
39 doing girls 10:4:4 147
40 Talrac 8:4:2 147
41 around me 9:1:12 146
42 Wrong Mujumbo 1:3:8 145
43 Losing it 4:6:3 145
44 Behaviour 10:8:8 144
45 are coming! 10:6:13 144
46 The Allspark 9:1:2 143
47 Attack 5:6:10 143
48 n00bland 11:4:8 143
49 The Galactic Vikingz 5:2:7 142
50 Your Life 13:2:8 142
51 The best 2:2:2 142
52 of a madman 9:2:2 141
53 pongaditonga 5:5:4 141
54 Squirrel And Sheep! 2:3:10 141
55 The Brotherhood 3:1:9 141
56 Surfboarding 1:3:7 141
57 Bommelstein 9:3:3 140
58 Real Life 12:1:5 140
59 THE PLANET 7:3:7 140
60 Viennent du coeur 2:3:1 139
61 Bible 3:10:2 139
62 nlcke 6:4:12 139
63 The Bling Blings 10:4:6 138
64 Craptastic 11:3:3 138
65 Gulpener 1:3:4 137
66 fries with that? 9:4:3 137
67 LolLolChocolateLand 9:3:6 137
68 No Weaknesses 13:5:2 136
69 south___park 10:6:2 136
70 OTORO 1:10:6 136
71 the zikonians 3:4:12 136
72 you just dont get it 3:4:6 136
73 Ironrock 8:8:2 136
74 The Shadow of Aku 2:8:8 136
75 Entering This Galaxy 13:8:2 135
76 Many Sold Books 13:2:10 135
77 Charis 2:10:8 135
78 Kröds late mentor 13:9:4 135
79 Barney Stinson 8:2:7 133
80 Vizard 5:6:4 133
81 BPING WITH ISIL 7:3:9 133
82 the new Round we see 1:8:14 133
83 This Galaxy 6:4:9 133
84 BEHIND THE NAME 10:4:10 133
85 in the Mafia 3:10:14 132
86 Useless Warlock 13:9:5 132
87 Rocky 1:3:1 132
88 MyNizzle 13:9:1 131
89 mUTCH 9:1:10 131
90 SYiH 2:1:7 131
91 Spanish Inquisition 8:8:6 131
92 CARE 10:4:5 131
93 Butterfly 12:5:11 131
94 No Lies 12:5:13 130
95 Tides of Fire 8:9:2 130
96 The Hive 12:6:5 130
97 S0uth Park 10:6:7 130
98 isolated incidents 6:1:10 130
99 I am your father 3:3:4 129
100 CAPTAIN AWESOME 9:3:10 129


With the situation looking very bad for Ascendancy [[JBG]], who had been heavily involved in strategic decision making in Asc for the previous number of rounds but had been uninvolved for this one, stepped back in and offered a deal to xVx. This deal consisted of Ascendancy proposing that they and xVx [[ally]] until the end of the round, thereby breaking the opposing block. In exchange Ascendancy offered to kick members from their own tag at the end of the round, ensuring that xVx finish as #1 alliance. xVx accepted this proposal, spurred on by the previous existence of friendly relations between the two and the number of shared galaxies. However they decided to turn down the second half of the proposal, leaving the race for #1 alliance to be run out in conventional fashion between the two.


When the remainder of the block became aware of the new developments between the two alliances the situation began to break down. It prompted such an outcry from the community that it actually led to an [[Round 31 xVx Statement|official xVx Statement]] on [[Alliance Discussions]]. Some of the other involved alliances in the block, notably DLR and Evolution, moved on to target xVx in revenge, and others, such as VGN and SPOON, simply backed out, with some claiming to have been willing to work with Asc versus xVx at a later stage in the round. Ascendancy and xVx hit out together at the BGs, roiding first DLR and then Evolution, with Evolution suffering particularly heavy losses losing half of their roids in 3 days. Evolution decided to use all of their fleets to [[fleetcatch]] Cardinal when he landed on them as an attempt to gain some level of personal revenge, believing that he had convinced xVx to leave the block to favour Ascendancy and help his galaxy. This led to them landing a hugely unfavourable attack, with Evo losing some 20+ million [[value]] to xVx's ~10 million.


As the round moved on xVx and Ascendancy progressively roided at will until they were far ahead of the other alliances in terms of both score and average roids. xVx, on the back of their roid lead, had overtaken Ascendancy shortly after they had joined the block attacking them. After the agreement was made though Ascendancy were able to roid faster than xVx and regained their roid and score lead with a week left in the round. While they received criticism from some quarters for giving up on their chance to win, their members and HC were satisfied with their performance throughout the round and their #2 spot represented a highest ever ranking for xVx.


Top 100 Covert Operation Planets
The race for top galaxy had been decided from a very early stage. With the core Ascendancy galaxies being hit hard early on Cardinal's xVx/Ascendancy galaxy, 10.4, had established a comfortable lead on the back of receiving far fewer incs. In the end they finished well clear of the #2 galaxy, a xVx stronghold in 9.1, who were in turn ahead of the Ascendancy galaxies, with all other galaxies pretty much dead by the end of the round. The top planet this round was [[SantaCruz]] of xVx who finished ahead of [[Achi]] of Ascendancy, despite crashing almost 1 million earlier on in the round. This contest was rather bitterly fought, with both planets unable to attack each other and willing to let their friends help them out.  The race for last place was won by [[Cooling]] of Ascendancy, who played the entire round without initiating an asteroid. In spite of this the round had proven to be one dominated by xVx and Ascendancy in a shared fashion, with Ascendancy passing out xVx in the final days to take their fourth #1 alliance spot in a row.
Rank Planet X:Y:Z Operations Successes
1 COLLATERAL DAMAGE OF A PRECISE OPERATION 10:9:2 832 800
2 Supreme mechanics OF Lee Yoon Yeol 5:2:10 696 647
3 -CovOps- OF A Krondorian Scout 7:1:4 658 606
4 Roiders OF The Lost Ark 8:5:1 608 549
5 Theodore OF Spicer 2:4:12 459 421
6 Benger OF TFD 11:3:10 418 413
7 Goth Trads Remix OF Distances Traffic 4:5:8 509 401
8 Elurin OF Freelife 8:5:10 356 335
9 Bad Case OF Loving You 8:7:14 330 314
10 Tylon OF Krecknamara 4:10:12 333 304
11 Tuvok OF USS Voyager NCC-7465 8:1:5 365 301
12 Commander OF Krondorian Army 7:1:5 415 288
13 Emmanuel Goldstein OF The Brotherhood 3:1:9 304 285
14 Geronimo OF daytona 6:5:4 324 270
15 Teacher OF Children 1:8:1 246 230
16 The Perfection OF Gates stats 7:2:13 291 226
17 Esa OF Nahka 8:8:10 223 218
18 Playmate OF The Year 1:7:8 251 218
19 Fuzz OF Grinded 5:9:4 240 205
20 The comeback OF Rocky 1:3:1 220 202
21 See You in Hell OF SYiH 2:1:7 226 200
22 LesKes OF BroNeysto 12:6:8 223 197
23 Tanukki OF Demonic Abode 11:2:1 233 192
24 ulsan OF hankook 1:10:12 205 191
25 DrDrakken OF PanicRoom 5:8:14 206 189
26 STEPHEN HENDRY OF SNOOKER MASTER 13:5:11 214 187
27 Samba OF Rio de Janeiro 8:1:2 201 181
28 silly OF willy 4:5:3 211 179
29 Pilot Officer OF The Duxford Wing 1:7:10 190 177
30 StanleyTweedal OF The Lexx 12:6:6 192 165
31 bomb chic OF wow wow 10:8:4 171 159
32 Cirno OF Norway 5:5:7 166 156
33 Rap OF Krasnegar 12:1:7 178 155
34 Hyo Imawano OF Justice Gakuen 9:2:14 198 153
35 Arbiter OF Craptastic 11:3:3 171 152
36 BarkerWolf OF Para-dox 3:9:9 183 147
37 Eye OF Beholder 10:5:2 195 145
38 The Crow OF Chicago 12:6:10 177 132
39 Remy OF Land of the MH 1:1:5 135 129
40 Helios OF Cakaria 3:9:11 145 122
41 The Great Defender OF This Galaxy 6:4:9 143 120
42 Mijote OF DH 2:1:2 153 120
43 Cerberus OF Hades 7:4:11 155 119
44 force OF stunning 5:9:10 156 118
45 Planetarion OF Elite 13:8:13 142 117
46 Bob Gnome OF Gnome Love 13:4:5 186 117
47 raygeee OF DoM 4:9:4 126 114
48 True Patriot OF Great Britain 13:3:13 148 114
49 Lady GaGa OF Pokerface 9:2:11 150 114
50 Chronic Craving OF 420 12:4:10 117 112
51 Jaeger OF The Nexus Sphere 5:7:7 128 108
52 Yuffei OF Yuffei Ville 3:1:4 155 107
53 Teepo OF Rei 5:5:6 132 102
54 reClaim OF upnorth 11:3:4 115 100
55 Martti Vainaa OF Sallitut aineet 4:6:1 122 99
56 Order OF Unity 1:9:10 108 98
57 Hungry Nomad OF A Funny Place 12:4:2 127 96
58 Death the Kid OF Shibusen 4:1:4 104 94
59 SKaRT OF Betrua 2:1:5 104 93
60 TomKat OF MY CHIN IS MASSIVE 3:4:8 122 86
61 Shrek OF The Swamp 5:9:13 95 85
62 Truth OF Purpose 13:8:7 102 84
63 Schn OF eider 12:7:13 96 83
64 Jumalasaatana OF Keravankaatis 12:3:2 122 83
65 Bray OF PX4 125 2:1:3 90 82
66 Lonely OF Island 10:8:13 117 82
67 Brock Samson OF The Venture Brothers 12:8:3 97 81
68 Origin OF Existence 11:8:12 92 80
69 Bismarck XXXVI OF Galbadia 11:3:1 83 79
70 The Brotherhood OF Brothers 3:7:12 99 78
71 Kiss OF The Dragon 12:2:9 87 76
72 Emperor Yrem OF Desolate Rock 8:3:3 79 75
73 Subzero OF Mortal Kombat 1:5:1 101 74
74 Supertheo OF Theoverse 7:9:11 83 72
75 HalfBrick OF UnfinishedWall 12:4:13 89 71
76 SantaCruz OF Canada 10:5:8 102 70
77 Chajix OF Hentetsugaku 4:7:9 119 70
78 OM OF NOM NOM NOM 5:2:14 78 69
79 n0mbers OF game 13:2:11 83 69
80 Plato OF The Republic 11:1:10 104 68
81 Thebiggest OF n00bland 11:4:8 83 67
82 Wolfey OF WolfWorld 1:10:1 89 67
83 Phatspliff OF Ganjar 3:1:5 69 65
84 Litre OF Abaddon 12:5:5 77 64
85 SylverMerc OF Attica 9:4:2 81 64
86 Oracle OF Thebes 11:4:14 109 64
87 Koekje erbij? OF Ja lekker! 6:3:4 70 63
88 Avante OF Deluxe 6:2:13 78 61
89 the spirit OF the nexus 8:8:5 81 61
90 Endoria OF Midrona 3:9:1 65 59
91 One Year OF Love 13:7:5 75 59
92 Edward OF Forks 2:9:10 87 59
93 The Magic OF Roundabout 13:3:2 89 59
94 khan OF brentwood 13:8:11 61 58
95 Dull OF Critters 4:1:5 65 58
96 Di-cang OF Hells Gates 9:6:3 73 57
97 Sakara OF Galigula 13:7:6 75 56
98 InsTinkT_NoX OF Elementarius 8:2:14 75 55
99 Creme Egg OF Cadbury 13:6:1 80 55
100 Zapp Brannigan OF Pion VII 11:1:1 69 54


=Final Rankings=


* [[Round_31:Planet_Ranks|Final Planet Rankings]]
* [[Round_31:Galaxy_Ranks|Final Galaxy Rankings]]
* [[Round_31:Alliance Ranks|Final Alliance Rankings]]
* [[Round_31:Miscellaneous Ranks|Miscellaneous Rankings]]


==See Also==


Top 10 Clusters
* [[Round 31:End of Round Ceremony|R31 EORC]]
Cluster Asteroids Score
* [[:Category:Alliances:Round 31|Alliances in R31]]
10 445,928 401,057,070
* [[Round 31:Ship Stats|Ship Stats]]
9 479,929 384,095,943
13 467,973 343,451,774
2 473,160 329,371,299
8 454,907 320,418,060
1 510,573 272,944,421
5 432,229 261,481,030
3 466,607 256,821,248
11 435,701 254,002,154
6 420,907 250,053,441
Top 10 Parallels
Parallel Asteroids Score
1 772,412 501,014,011
2 604,205 466,190,057
4 670,649 444,516,425
3 648,739 427,150,994
8 645,436 420,235,753
6 554,555 390,768,291
7 612,725 365,606,174
9 590,811 304,265,672
5 558,571 301,104,754
10 207,333 149,825,305
Races
Race Count (%) Best Planet Score Rank
Terran 402(23%) Received OF Pronunciation (1:10:5) 11,241,446 5
Cathaar 395(23%) SantaCruz OF Canada (10:5:8) 13,403,087 1
Xandathrii 489(28%) Transformers OF The Allspark (9:1:2) 12,356,680 3
