Round 32:Planet Ranks: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(4 intermediate revisions by 4 users not shown)
Line 28: Line 28:
| align="center" style="background:#f0f0f0;"|'''Score'''
| align="center" style="background:#f0f0f0;"|'''Score'''
|-
|-
| 1||10:7:7||eksero||        Ascendancy||Ter||4,431||10,904,084
| 1||10:7:7||[[eksero]]||        [[Ascendancy]]||Ter||4,431||10,904,084
|-
|-
| 2||10:7:1||Reese||        Ascendancy||Ter||3,575||10,294,991
| 2||10:7:1||[[Reese]]||        [[Ascendancy]]||Ter||3,575||10,294,991
|-
|-
| 3||10:7:3||signs||        Ascendancy||Ter||4,227||10,292,063
| 3||10:7:3||signs||        [[Ascendancy]]||Ter||4,227||10,292,063
|-
|-
| 4||10:7:5||lilboi  ||Ascendancy||Ter||3,559||10,078,932
| 4||10:7:5||lilboi  ||[[Ascendancy]]||Ter||3,559||10,078,932
|-
|-
| 5||10:7:6||LukeyLove||NewDawn||        Cat||704||9,417,724
| 5||10:7:6||[[LukeyLove]]||[[NewDawn]]||        Cat||704||9,417,724
|-
|-
| 6||7:9:7||Shadowcat||Ascendancy||Cat||618||8,271,006
| 6||7:9:7||Shadowcat||[[Ascendancy]]||Cat||618||8,271,006
|-
|-
| 7||6:1:5||toot    ||Ascendancy||Zik||2,416||7,555,688
| 7||6:1:5||[[toot]]   ||[[Ascendancy]]||Zik||2,416||7,555,688
|-
|-
| 8||7:10:10||Colteh||        Apprime||        Zik||1,192||7,523,169
| 8||7:10:10||Colteh||        [[Apprime]]||        Zik||1,192||7,523,169
|-
|-
| 9||2:3:6||Hut    ||Violent Realm||Cat||1,150||7,357,393
| 9||2:3:6||Hut    ||[[Violent Realm]]||Cat||1,150||7,357,393
|-
|-
| 10||11:6:8||Car    ||NewDawn||Cat||1,092||7,243,689
| 10||11:6:8||Car    ||[[NewDawn]]||Cat||1,092||7,243,689
|-
|-
| 11||10:7:14||Sleepless||Ascendancy||Cat||3,205||7,222,931
| 11||10:7:14||[[Sleepless]]||[[Ascendancy]]||Cat||3,205||7,222,931
|-
|-
| 12||7:10:7||bitesize||p3nguins||Cat||1,373||7,220,252
| 12||7:10:7||bitesize||[[p3nguins]]||Cat||1,373||7,220,252
|-
|-
| 13||10:7:15||ellonweb||Ascendancy||Cat||3,302||7,192,826
| 13||10:7:15||ellonweb||[[Ascendancy]]||Cat||3,302||7,192,826
|-
|-
| 14||10:7:11||Gladiator||Apprime||        Ter||2,423||7,083,760
| 14||10:7:11||Gladiator||[[Apprime]]||        Ter||2,423||7,083,760
|-
|-
| 15||11:1:4||dedin    ||Ascendancy||Ter||2,345||7,082,319
| 15||11:1:4||[[dedin]]     ||[[Ascendancy]]||Ter||2,345||7,082,319
|-
|-
| 16||7:10:8||P_D_Templar||p3nguins||Cat||1,158||7,078,482
| 16||7:10:8||P_D_Templar||[[Apprime]]->[[p3nguins]]||Cat||1,158||7,078,482
|-
|-
| 17||6:5:3||MiX    ||p3nguins||Cat||1,061||7,057,060
| 17||6:5:3||MiX    ||[[p3nguins]]||Cat||1,061||7,057,060
|-
|-
| 18||11:1:7||tobbe      ||Apprime||        Cat||1,758||6,991,524
| 18||11:1:7||tobbe      ||[[Apprime]]||        Cat||1,758||6,991,524
|-
|-
| 19||10:2:3||mista  ||Ascendancy||Zik||2,083||6,850,178
| 19||10:2:3||[[mista]]   ||[[Ascendancy]]||Zik||2,083||6,850,178
|-
|-
| 20||7:3:10||Golan    ||Ascendancy||Cat||1,483||6,796,306
| 20||7:3:10||[[Golan]]     ||[[Ascendancy]]||Cat||1,483||6,796,306
|-
|-
| 21||6:9:10||Bams    ||EC||        Cat||1,080||6,793,816
| 21||6:9:10||Bams    ||[[EC]]||        Cat||1,080||6,793,816
|-
|-
| 22||10:7:4||murfdawgg||Apprime||        Etd||2,758||6,754,560
| 22||10:7:4||murfdawgg||[[Apprime]]||        Etd||2,758||6,754,560
|-
|-
| 23||6:9:8||Oizo      ||p3nguins||Etd||1,050||6,730,162
| 23||6:9:8||Oizo      ||[[p3nguins]]||Etd||1,050||6,730,162
|-
|-
| 24||7:8:3||Stuhlman||p3nguins||Cat||279||6,725,273
| 24||7:8:3||Stuhlman||[[p3nguins]]||Cat||279||6,725,273
|-
|-
| 25||8:4:3||MortalP ||Apprime||        Cat||1,993||6,695,519
| 25||8:4:3||MortalP ||[[Apprime]]||        Cat||1,993||6,695,519
|-
|-
| 26||2:10:1||CarDinaL||Apprime||        Ter||1,730||6,670,850
| 26||2:10:1||[[Cardinal|CarDinaL]]||[[Apprime]]||        Ter||1,730||6,670,850
|-
|-
| 27||11:2:12||pot    ||ROCK||        Cat||1,540||6,665,901
| 27||11:2:12||pot    ||[[ROCK]]||        Cat||1,540||6,665,901
|-
|-
| 28||7:5:4||IMTH      ||NewDawn||        Ter||2,278||6,651,413
| 28||7:5:4||IMTH      ||[[NewDawn]]||        Ter||2,278||6,651,413
|-
|-
| 29||3:6:2||TheoDD    ||EC||        Zik||1,329||6,567,346
| 29||3:6:2||TheoDD    ||[[EC]]||        Zik||1,329||6,567,346
|-
|-
| 30||6:1:1||Benneh  ||Ascendancy||Ter||1,827||6,566,080
| 30||6:1:1||[[Benneh]]   ||[[Ascendancy]]||Ter||1,827||6,566,080
|-
|-
| 31||7:4:1||Punther ||Apprime||        Cat||2,369||6,551,684
| 31||7:4:1||Punther ||[[Apprime]]||        Cat||2,369||6,551,684
|-
|-
| 32||11:1:12||Xeophex ||Apprime||        Cat||1,330||6,541,862
| 32||11:1:12||Xeophex ||[[Apprime]]||        Cat||1,330||6,541,862
|-
|-
| 33||10:7:9||LBarto  ||Conspiracy||Cat||1,087||6,538,820
| 33||10:7:9||LBarto  ||[[Conspiracy]]||Cat||1,087||6,538,820
|-
|-
| 34||9:3:12||ElAlan  ||Violent Realm||Cat||1,284||6,507,938
| 34||9:3:12||ElAlan  ||[[Violent Realm]]||Cat||1,284||6,507,938
|-
|-
| 35||7:10:1||Belly  ||Conspiracy||Ter||1,643||6,493,770
| 35||7:10:1||Belly  ||[[Conspiracy]]||Ter||1,643||6,493,770
|-
|-
| 36||5:2:4||Amnion  ||Conspiracy||Cat||1,629||6,490,976
| 36||5:2:4||Amnion  ||[[Conspiracy]]||Cat||1,629||6,490,976
|-
|-
| 37||5:10:2||neroon||        p3nguins||Cat||1,210||6,482,013
| 37||5:10:2||neroon||        [[p3nguins]]||Cat||1,210||6,482,013
|-
|-
| 38||1:9:1||Dammit  ||p3nguins||Etd||1,404||6,377,793
| 38||1:9:1||Dammit  ||[[p3nguins]]||Etd||1,404||6,377,793
|-
|-
| 39||3:6:8||RaDaR      ||EC||        Zik||1,293||6,371,762
| 39||3:6:8||RaDaR      ||[[EC]]||        Zik||1,293||6,371,762
|-
|-
| 40||10:2:5||zub0        ||Ascendancy||Cat||2,151||6,327,803
| 40||10:2:5||zub0        ||[[Ascendancy]]||Cat||2,151||6,327,803
|-
|-
| 41||8:4:1||Considence||Ascendancy||Cat||2,260||6,299,099
| 41||8:4:1||Considence||[[Ascendancy]]||Cat||2,260||6,299,099
|-
|-
| 42||11:2:8||PhoeniX-FlamE||Conspiracy||Cat||1,395||6,258,293
| 42||11:2:8||PhoeniX-FlamE||[[Conspiracy]]||Cat||1,395||6,258,293
|-
|-
| 43||2:10:9||Norton      ||Apprime||        Xan||1,728||6,256,421
| 43||2:10:9||Norton      ||[[Apprime]]||        Xan||1,728||6,256,421
|-
|-
| 44||6:1:8||Lok       ||Ascendancy||Zik||1,755||6,245,736
| 44||6:1:8||[[Lokken]]       ||[[Ascendancy]]||Zik||1,755||6,245,736
|-
|-
| 45||11:6:6||Kar    ||NewDawn||        Cat||619||6,227,656
| 45||11:6:6||Kar    ||[[NewDawn]]||        Cat||619||6,227,656
|-
|-
| 46||8:6:4||Hosie      ||Ascendancy||Cat||1,187||6,215,462
| 46||8:6:4||Hosie      ||[[Ascendancy]]||Cat||1,187||6,215,462
|-
|-
| 47||        10:3:3||Henrik||        Apprime||        Etd||1,829||6,186,393
| 47||        10:3:3||Henrik||        [[Apprime]]||        Etd||1,829||6,186,393
|-
|-
| 48||10:7:8||Virt||        NewDawn||        Cat||762||6,182,739
| 48||10:7:8||Virt||        [[NewDawn]]||        Cat||762||6,182,739
|-
|-
| 49||7:7:3||Marcus-Cicero||p3nguins||Cat||1,463||6,161,982
| 49||7:7:3||Marcus-Cicero||[[p3nguins]]||Cat||1,463||6,161,982
|-
|-
| 50||7:10:9||Mystic||        NewDawn||        Xan||717||6,122,089
| 50||7:10:9||[[Mystic]]||        [[NewDawn]]||        Xan||717||6,122,089
|-
|-
| 51||1:7:1||Sy||        xVx||        Cat||1,934||6,117,054
| 51||1:7:1||Sy||        [[xVx]]||        Cat||1,934||6,117,054
|-
|-
| 52||11:6:7||Zwanstic||Apprime||        Cat||1,776||6,102,181
| 52||11:6:7||Zwanstic||[[Apprime]]||        Cat||1,776||6,102,181
|-
|-
| 53||10:3:5||KinetZuo||Apprime||        Ter||1,614||6,096,470
| 53||10:3:5||KinetZuo||[[Apprime]]||        Ter||1,614||6,096,470
|-
|-
| 54||3:6:3||donna||        xVx||        Cat||1,698||6,041,614
| 54||3:6:3||donna||        [[xVx]]||        Cat||1,698||6,041,614
|-
|-
| 55||9:2:11||AK_||        ROCK||        Zik||921||6,014,512
| 55||9:2:11||AK_||        [[ROCK]]||        Zik||921||6,014,512
|-
|-
| 56||7:9:3||steel||        EC||        Cat||1,485||6,012,239
| 56||7:9:3||steel||        [[EC]]||        Cat||1,485||6,012,239
|-
|-
| 57||11:1:11||feanor||        Apprime||        Cat||1,503||6,004,130
| 57||11:1:11||feanor||        [[Apprime]]||        Cat||1,503||6,004,130
|-
|-
| 58||10:2:8||Sen||        p3nguins||Ter||1,445||5,995,874
| 58||10:2:8||Sen||        [[p3nguins]]||Ter||1,445||5,995,874
|-
|-
| 59||4:3:7||Maverock||Conspiracy||Etd||1,197||5,969,167
| 59||4:3:7||Maverock||[[Conspiracy]]||Etd||1,197||5,969,167
|-
|-
| 60||10:2:12||Gerbie||        Conspiracy||Zik||1,391||5,962,943
| 60||10:2:12||Gerbie||        [[Conspiracy]]||Zik||1,391||5,962,943
|-
|-
| 61||7:10:2||cervantes||Violent Realm||Cat||1,723||5,962,879
| 61||7:10:2||cervantes||[[Violent Realm]]||Cat||1,723||5,962,879
|-
|-
| 62||11:2:5||Seraphim`||Conspiracy||Zik||1,277||5,953,743
| 62||11:2:5||Seraphim`||[[Conspiracy]]||Zik||1,277||5,953,743
|-
|-
| 63||3:6:4||Balor    ||NewDawn||        Cat||2,236||5,947,571
| 63||3:6:4||Balor    ||[[NewDawn]]||        Cat||2,236||5,947,571
|-
|-
| 64||11:8:12||munkee||p3nguins||Zik||1,510||5,883,675
| 64||11:8:12||munkee||[[p3nguins]]||Zik||1,510||5,883,675
|-
|-
| 65||7:1:5||FAst_||||                Etd||1,595||5,882,977
| 65||7:1:5||FAst_||none||                Etd||1,595||5,882,977
|-
|-
| 66||11:2:6||TDK      ||Conspiracy||Ter||1,749||5,857,704
| 66||11:2:6||TDK      ||[[Conspiracy]]||Ter||1,749||5,857,704
|-
|-
| 67||9:3:10||rodneyy  ||Conspiracy||Etd||1,255||5,847,154
| 67||9:3:10||rodneyy  ||[[Conspiracy]]||Etd||1,255||5,847,154
|-
|-
| 68||8:6:6||Imperio||        Conspiracy||Cat||1,516||5,837,041
| 68||8:6:6||Imperio||        [[Conspiracy]]||Cat||1,516||5,837,041
|-
|-
| 69||11:1:1||Shev    ||Ascendancy||Ter||1,424||5,770,842
| 69||11:1:1||Shev    ||[[Ascendancy]]||Ter||1,424||5,770,842
|-
|-
| 70||7:10:6||agar3s    ||p3nguins||Xan||691||5,770,269
| 70||7:10:6||agar3s    ||[[p3nguins]]||Xan||691||5,770,269
|-
|-
| 71||7:9:6||Rion    ||EC      ||Cat||1,160||5,757,119
| 71||7:9:6||Rion    ||[[EC]]     ||Cat||1,160||5,757,119
|-
|-
| 72||3:6:5||bass      ||NewDawn ||Ter||1,328||5,749,395
| 72||3:6:5||bass      ||[[NewDawn]] ||Ter||1,328||5,749,395
|-
|-
| 73||5:2:9||Jinstarro||p3nguins||Cat||1,215||5,741,698
| 73||5:2:9||Jinstarro||[[p3nguins]]||Cat||1,215||5,741,698
|-
|-
| 74||7:9:9||Pathogen||EC||        Cat||1,285||5,738,415
| 74||7:9:9||Pathogen||[[EC]]||        Cat||1,285||5,738,415
|-
|-
| 75||2:10:8||Tekno      ||Apprime||        Etd||1,750||5,721,558
| 75||2:10:8||Tekno      ||[[Apprime]]||        Etd||1,750||5,721,558
|-
|-
| 76||        10:5:4||eki      ||Apprime||        Ter||1,696||5,721,529
| 76||        10:5:4||eki      ||[[Apprime]]||        Ter||1,696||5,721,529
|-
|-
| 77||6:1:11||MrBachelor||Ascendancy||Zik||1,728||5,701,051
| 77||6:1:11||MrBachelor||[[Ascendancy]]||Zik||1,728||5,701,051
|-
|-
| 78||11:6:5||Auto      ||NewDawn||        Zik||686||5,687,097
| 78||11:6:5||Auto      ||[[NewDawn]]||        Zik||686||5,687,097
|-
|-
| 79||11:2:4||DonE    ||ROCK||        Xan||817||5,676,579
| 79||11:2:4||DonE    ||[[ROCK]]||        Xan||817||5,676,579
|-
|-
| 80||3:10:7||Bojan    ||Conspiracy||Etd||1,455||5,666,575
| 80||3:10:7||Bojan    ||[[Conspiracy]]||Etd||1,455||5,666,575
|-
|-
| 81||9:3:5||Callie      ||xVx||        Ter||1,679||5,656,350
| 81||9:3:5||Callie      ||[[xVx]]||        Ter||1,679||5,656,350
|-
|-
| 82||11:1:8||Storebo ||Apprime||        Cat||1,193||5,632,088
| 82||11:1:8||[[Storebo]] ||[[Apprime]]||        Cat||1,193||5,632,088
|-
|-
| 83||2:10:5||Figjam    ||p3nguins||Xan||1,538||5,623,508
| 83||2:10:5||Figjam    ||[[p3nguins]]||Xan||1,538||5,623,508
|-
|-
| 84||3:6:10||killerbee||EC||        Zik||1,497||5,611,403
| 84||3:6:10||killerbee||[[EC]]||        Zik||1,497||5,611,403
|-
|-
| 85||7:10:5||BlueBat ||p3nguins||Ter||974||5,588,911
| 85||7:10:5||BlueBat ||[[Apprime]]->[[p3nguins]]||Ter||974||5,588,911
|-
|-
| 86||6:3:12||Pitonas ||Hidden Agenda||Cat||1,142||5,581,609
| 86||6:3:12||Pitonas ||[[Hidden Agenda]]||Cat||1,142||5,581,609
|-
|-
| 87||8:6:3||ricoshay||Ascendancy||Zik||1,718||5,577,459
| 87||8:6:3||ricoshay||[[Ascendancy]]||Zik||1,718||5,577,459
|-
|-
| 88||5:10:6||sorru  ||p3nguins||Ter||724||5,564,001
| 88||5:10:6||sorru  ||[[p3nguins]]||Ter||724||5,564,001
|-
|-
| 89||1:10:13||Angmar  ||p3nguins||Xan||948||5,543,241
| 89||1:10:13||Angmar  ||[[p3nguins]]||Xan||948||5,543,241
|-
|-
| 90||11:1:14||Satyr  ||Ascendancy||Cat||1,950||5,538,005
| 90||11:1:14||[[Satyr]]   ||[[Ascendancy]]||Cat||1,950||5,538,005
|-
|-
| 91||10:7:2||Rasputin||Ascendancy||Ter||1,159||5,530,238
| 91||10:7:2||Rasputin||[[Ascendancy]]||Ter||1,159||5,530,238
|-
|-
| 92||9:2:14||CrazyDude||Violent Realm||Cat||1,322||5,518,152
| 92||9:2:14||CrazyDude||[[Violent Realm]]||Cat||1,322||5,518,152
|-
|-
| 93||1:1:3||Remy    ||PATSA||        Zik||390||5,489,702
| 93||1:1:3||[[Remy]]   ||[[PATSA]]||        Zik||390||5,489,702
|-
|-
| 94||3:6:1||WarAngel||p3nguins||Xan||626||5,472,806
| 94||3:6:1||WarAngel||[[p3nguins]]||Xan||626||5,472,806
|-
|-
| 95||7:4:8||Judge    ||         ||Xan||1,751||5,469,611
| 95||7:4:8||Judge    ||   none      ||Xan||1,751||5,469,611
|-
|-
| 96||10:4:9||Judas^    ||Conspiracy||Ter||1,105||5,433,385
| 96||10:4:9||Judas^    ||[[Conspiracy]]||Ter||1,105||5,433,385
|-
|-
| 97||11:1:6||Ronin    ||Apprime||        Ter||1,619||5,431,186
| 97||11:1:6||[[Ronin]]     ||[[Apprime]]||        Ter||1,619||5,431,186
|-
|-
| 98||3:5:14||bRUER      ||NewDawn ||Cat||876||5,425,577
| 98||3:5:14||bRUER      ||[[NewDawn]] ||Cat||876||5,425,577
|-
|-
| 99||7:7:5||Karox      ||xVx||        Zik||681||5,415,182
| 99||7:7:5||Karox      ||[[xVx]]||        Zik||681||5,415,182
|-
|-
| 100||1:9:3||Falran      ||ROCK    ||Cat||1,041||5,410,388
| 100||1:9:3||Falran      ||[[ROCK]]   ||Cat||1,041||5,410,388
|-
|-
|  
|  
|}
|}

Latest revision as of 21:16, 18 July 2010

Alliance Composition of Top 100 Planet Rankings


Rank Coords Nick Alliance Race Size Score
1 10:7:7 eksero Ascendancy Ter 4,431 10,904,084
2 10:7:1 Reese Ascendancy Ter 3,575 10,294,991
3 10:7:3 signs Ascendancy Ter 4,227 10,292,063
4 10:7:5 lilboi Ascendancy Ter 3,559 10,078,932
5 10:7:6 LukeyLove NewDawn Cat 704 9,417,724
6 7:9:7 Shadowcat Ascendancy Cat 618 8,271,006
7 6:1:5 toot Ascendancy Zik 2,416 7,555,688
8 7:10:10 Colteh Apprime Zik 1,192 7,523,169
9 2:3:6 Hut Violent Realm Cat 1,150 7,357,393
10 11:6:8 Car NewDawn Cat 1,092 7,243,689
11 10:7:14 Sleepless Ascendancy Cat 3,205 7,222,931
12 7:10:7 bitesize p3nguins Cat 1,373 7,220,252
13 10:7:15 ellonweb Ascendancy Cat 3,302 7,192,826
14 10:7:11 Gladiator Apprime Ter 2,423 7,083,760
15 11:1:4 dedin Ascendancy Ter 2,345 7,082,319
16 7:10:8 P_D_Templar Apprime->p3nguins Cat 1,158 7,078,482
17 6:5:3 MiX p3nguins Cat 1,061 7,057,060
18 11:1:7 tobbe Apprime Cat 1,758 6,991,524
19 10:2:3 mista Ascendancy Zik 2,083 6,850,178
20 7:3:10 Golan Ascendancy Cat 1,483 6,796,306
21 6:9:10 Bams EC Cat 1,080 6,793,816
22 10:7:4 murfdawgg Apprime Etd 2,758 6,754,560
23 6:9:8 Oizo p3nguins Etd 1,050 6,730,162
24 7:8:3 Stuhlman p3nguins Cat 279 6,725,273
25 8:4:3 MortalP Apprime Cat 1,993 6,695,519
26 2:10:1 CarDinaL Apprime Ter 1,730 6,670,850
27 11:2:12 pot ROCK Cat 1,540 6,665,901
28 7:5:4 IMTH NewDawn Ter 2,278 6,651,413
29 3:6:2 TheoDD EC Zik 1,329 6,567,346
30 6:1:1 Benneh Ascendancy Ter 1,827 6,566,080
31 7:4:1 Punther Apprime Cat 2,369 6,551,684
32 11:1:12 Xeophex Apprime Cat 1,330 6,541,862
33 10:7:9 LBarto Conspiracy Cat 1,087 6,538,820
34 9:3:12 ElAlan Violent Realm Cat 1,284 6,507,938
35 7:10:1 Belly Conspiracy Ter 1,643 6,493,770
36 5:2:4 Amnion Conspiracy Cat 1,629 6,490,976
37 5:10:2 neroon p3nguins Cat 1,210 6,482,013
38 1:9:1 Dammit p3nguins Etd 1,404 6,377,793
39 3:6:8 RaDaR EC Zik 1,293 6,371,762
40 10:2:5 zub0 Ascendancy Cat 2,151 6,327,803
41 8:4:1 Considence Ascendancy Cat 2,260 6,299,099
42 11:2:8 PhoeniX-FlamE Conspiracy Cat 1,395 6,258,293
43 2:10:9 Norton Apprime Xan 1,728 6,256,421
44 6:1:8 Lokken Ascendancy Zik 1,755 6,245,736
45 11:6:6 Kar NewDawn Cat 619 6,227,656
46 8:6:4 Hosie Ascendancy Cat 1,187 6,215,462
47 10:3:3 Henrik Apprime Etd 1,829 6,186,393
48 10:7:8 Virt NewDawn Cat 762 6,182,739
49 7:7:3 Marcus-Cicero p3nguins Cat 1,463 6,161,982
50 7:10:9 Mystic NewDawn Xan 717 6,122,089
51 1:7:1 Sy xVx Cat 1,934 6,117,054
52 11:6:7 Zwanstic Apprime Cat 1,776 6,102,181
53 10:3:5 KinetZuo Apprime Ter 1,614 6,096,470
54 3:6:3 donna xVx Cat 1,698 6,041,614
55 9:2:11 AK_ ROCK Zik 921 6,014,512
56 7:9:3 steel EC Cat 1,485 6,012,239
57 11:1:11 feanor Apprime Cat 1,503 6,004,130
58 10:2:8 Sen p3nguins Ter 1,445 5,995,874
59 4:3:7 Maverock Conspiracy Etd 1,197 5,969,167
60 10:2:12 Gerbie Conspiracy Zik 1,391 5,962,943
61 7:10:2 cervantes Violent Realm Cat 1,723 5,962,879
62 11:2:5 Seraphim` Conspiracy Zik 1,277 5,953,743
63 3:6:4 Balor NewDawn Cat 2,236 5,947,571
64 11:8:12 munkee p3nguins Zik 1,510 5,883,675
65 7:1:5 FAst_ none Etd 1,595 5,882,977
66 11:2:6 TDK Conspiracy Ter 1,749 5,857,704
67 9:3:10 rodneyy Conspiracy Etd 1,255 5,847,154
68 8:6:6 Imperio Conspiracy Cat 1,516 5,837,041
69 11:1:1 Shev Ascendancy Ter 1,424 5,770,842
70 7:10:6 agar3s p3nguins Xan 691 5,770,269
71 7:9:6 Rion EC Cat 1,160 5,757,119
72 3:6:5 bass NewDawn Ter 1,328 5,749,395
73 5:2:9 Jinstarro p3nguins Cat 1,215 5,741,698
74 7:9:9 Pathogen EC Cat 1,285 5,738,415
75 2:10:8 Tekno Apprime Etd 1,750 5,721,558
76 10:5:4 eki Apprime Ter 1,696 5,721,529
77 6:1:11 MrBachelor Ascendancy Zik 1,728 5,701,051
78 11:6:5 Auto NewDawn Zik 686 5,687,097
79 11:2:4 DonE ROCK Xan 817 5,676,579
80 3:10:7 Bojan Conspiracy Etd 1,455 5,666,575
81 9:3:5 Callie xVx Ter 1,679 5,656,350
82 11:1:8 Storebo Apprime Cat 1,193 5,632,088
83 2:10:5 Figjam p3nguins Xan 1,538 5,623,508
84 3:6:10 killerbee EC Zik 1,497 5,611,403
85 7:10:5 BlueBat Apprime->p3nguins Ter 974 5,588,911
86 6:3:12 Pitonas Hidden Agenda Cat 1,142 5,581,609
87 8:6:3 ricoshay Ascendancy Zik 1,718 5,577,459
88 5:10:6 sorru p3nguins Ter 724 5,564,001
89 1:10:13 Angmar p3nguins Xan 948 5,543,241
90 11:1:14 Satyr Ascendancy Cat 1,950 5,538,005
91 10:7:2 Rasputin Ascendancy Ter 1,159 5,530,238
92 9:2:14 CrazyDude Violent Realm Cat 1,322 5,518,152
93 1:1:3 Remy PATSA Zik 390 5,489,702
94 3:6:1 WarAngel p3nguins Xan 626 5,472,806
95 7:4:8 Judge none Xan 1,751 5,469,611
96 10:4:9 Judas^ Conspiracy Ter 1,105 5,433,385
97 11:1:6 Ronin Apprime Ter 1,619 5,431,186
98 3:5:14 bRUER NewDawn Cat 876 5,425,577
99 7:7:5 Karox xVx Zik 681 5,415,182
100 1:9:3 Falran ROCK Cat 1,041 5,410,388