Round 34

From Planetarion Wiki
Jump to navigationJump to search

Dates and Times

Signups opened at 20:00 GMT on Saturday, 24th October

Ticks started at 20:00 GMT on Saturday, 7th Novemember

Ticks finished at 20:00 GMT on Friday, 18th December

Round Summary

Round 34 began with what was perceived as a very open playing field. The two alliances which had dominated the preceding rounds, Apprime and Ascendancy, were initially a little below the tag limit and took advantage of this by staying under the radar. The frontrunners at the start were NewDawn, Conspiracy Theory, and the re-emerging Subh. There were questions over the strength and resilience of these alliances and none of them wanted to engage in war early on, which led to galaxy raiding strategies being employed. As the ticks passed and it became clear that the galaxies with the highest concentrations of Ascendancy and Apprime were impossible to roid with such raids, and both alliances, especially Apprime, grew fat despite sitting outside the top5. A temporary co-operation of ND, CT, DLR, Euphoria and Subh attacked all Apprime core galaxies in one night as a solution to that issue. Apprime felt this was unfair, and a long-term conflict emerged between them and DLR/Euphoria, although they started by targeting the percieved weakest link of the attackers. Subh, concerned over the growth of Ascendancy and the fact that , who had remained roughly unaligned, choose to co-operated with DLR/Euphoria in exchange for help with Ascendancy later on. This led to a situation developing with blocks of ND/CT/DLR/Subh/Euphoria on one side and Ascendancy/Apprime and slightly later on VisioN on the other. These blocks remained in place until the end of the round.

The block containing Subh and others, were faced with very unfavourable shipstats as both Ascendancy and Apprime had gone mainly ETD and Zik, two races which were very strong against the main attack classes of the round, fi/co. This made defense easier for the two former round-winning alliances, and with a strong defense base they also started attracting big enemy planets into their fold, espcially from the top galaxies. The superior activity and shared defense fleets of Apprime/Asc cause a large number of crashing and they slowly gained ground on the rest of the universe. Initially Ascendancy rose to the #1 ranking ahead of ND and Apprime but Apprime were able to gain roids quickly as their attack fleets were cr/bs, and thus rarely needed for defense, while still holding their own with Ascendancy's help against incoming fi/co. Eventually these things combined with a slightly larger focus from the opposite block on attacking Ascendancy allowed Apprime to take the lead. They only increased the lead from that point on and the round was effectively over with 2 weeks to spare.

The planet race was fairly close untill the end, with Wishmaster stealing a large amount of xan ships on the last day for a big value gain to secure the win, despite his closest rival Pablitem benefitting from escorts. This marked the 8th time in the last 9 rounds where Ascendancy had at least 5 of the top 10 planets, (the odd round out being round 27, where they only had 4) a staggering achievment of dominance.

Galaxy wise, 1:2 had remained largely out of the war, partly due to being hard to hit and partly due to fencesitting/shipjumpers to Apprime, and benifitted from this to resoundingly beat the biggest original Apprime (7:3) and Ascendancy (3:2) core galaxies.

Final Rankings

Top 100 Planets

Copy & Paste Excel-to-Wiki Converter

format header result

Rank Co-ords Nick Alliance Race Size Score
1 1:02:04 Wishmaster Apprime Zik 3224 12436274
2 7:03:04 Pablitem Apprime Etd 4350 11816002
3 3:02:02 eksero Ascendancy Zik 3025 10489868
4 3:01:06 signs Ascendancy Cat 3346 10090933
5 1:02:06 ATRO Ascendancy Zik 3204 9971322
6 1:04:02 dedin Ascendancy Zik 2743 9547479
7 5:07:10 Patrikc Subh Zik 1015 9223744
8 3:01:02 Theamion Ascendancy Zik 2146 9015527
9 5:01:02 Dmnts VisioN Cat 1124 8931159
10 3:02:04 cody Conspiracy Ter 2275 8599553
11 1:04:04 Phantasm Apprime Etd 2666 8321328
12 8:06:10 OlaTa Ascendancy Zik 2125 8177266
13 1:02:05 LukeyLove NewDawn Zik 918 8138195
14 1:02:10 elviz Apprime Zik 2489 8100929
15 5:07:02 IsNoGoOd Euphoria Xan 1894 8096129
16 3:02:08 Turtle Ascendancy Zik 1725 8084957
17 5:07:03 zavva NewDawn Xan 1523 7959670
18 3:02:09 Hude Ascendancy Zik 1111 7868968
19 5:01:03 Nerd Euphoria Zik 1326 7826849
20 1:02:08 Pommeh Apprime Zik 2123 7728413
21 8:03:07 DeeJay VisioN Cat 1323 7655427
22 3:06:12 pot p3nguins Etd 2191 7626177
23 9:05:05 Redrum Subh Zik 2387 7588376
24 5:04:01 BlueDevil Howling Rain Ter 2090 7578909
25 7:06:09 Cronix Apprime Zik 2035 7539289
26 7:03:08 pingu Apprime Cat 2196 7380692
27 9:09:07 JDD DLR Zik 1737 7366787
28 4:09:12 PoE Apprime Etd 2196 7247349
29 11:03:06 Knight Euphoria Zik 1704 7176315
30 5:07:04 Kenny DLR Xan 1739 7144642
31 1:02:01 Foxman Apprime Cat 2763 7094307
32 5:07:11 omb ODDR Cat 1735 7045765
33 10:08:09 Jay-Em p3nguins Etd 2148 7018216
34 1:02:07 Sleepless Ascendancy Zik 1864 6969388
35 4:09:05 Nicole Apprime Zik 1861 6937995
36 3:02:05 Reese Ascendancy Zik 1158 6902602
37 5:09:06 ToT_Talla Conspiracy Ter 1983 6851436
38 1:04:09 IsilX Ascendancy Zik 1643 6814032
39 8:07:10 bofredo DLR Zik 1777 6800064
40 7:03:01 Punther Apprime Etd 1893 6791464
41 1:04:06 tek Apprime Cat 1915 6755477
42 1:03:09 shaz Ascendancy Cat 2423 6693943
43 7:06:08 Henrik Apprime Etd 1733 6654076
44 3:06:05 VampiriA Euphoria Xan 2139 6652313
45 9:05:09 RaZeR Euphoria Zik 1695 6604767
46 8:03:10 Hosie Ascendancy Cat 2140 6589882
47 10:08:03 Agravaine Ascendancy Zik 1660 6538854
48 7:06:04 Tronick Apprime Etd 1928 6521951
49 3:01:07 anders Ascendancy Xan 1431 6509216
50 8:07:08 Nacho_OuZo OuZo Xan 2130 6501672
51 8:07:06 Becky p3nguins Cat 1859 6440621
52 4:04:03 Grog DLR Cat 1582 6435412
53 1:08:03 drinker p3nguins Zik 1926 6421253
54 4:08:04 willjo Ascendancy Zik 1419 6304983
55 8:07:02 tezuro NewDawn Zik 1481 6268658
56 3:01:03 booji Ascendancy Zik 1005 6254194
57 7:03:09 CarDinaL Apprime Zik 1084 6252194
58 3:01:09 Sin p3nguins Zik 1688 6225595
59 1:03:01 JungleMuffin Apprime Xan 1150 6219064
60 11:08:07 Hut DLR Xan 1592 6217600
61 4:08:02 Dworschi Ascendancy Xan 1846 6211684
62 9:05:06 Crowly p3nguins Cat 2053 6166114
63 4:08:11 Cowch Conspiracy Ter 2039 6148635
64 5:01:05 CaRbone DLR Xan 1466 6120458
65 1:04:05 [Max] Conspiracy Cat 942 6093651
66 9:05:04 Ronin NewDawn Cat 2011 6016957
67 4:04:08 raku DLR Cat 1919 5984275
68 1:08:06 LoLaBeAn Subh Xan 1556 5962902
69 7:06:07 Jumper Apprime Etd 1337 5952376
70 9:05:03 Xyphistor Euphoria Cat 1625 5951440
71 8:08:14 Qerr Apprime Cat 2025 5932464
72 8:06:06 Andthen Subh Etd 1802 5882837
73 8:04:10 Jintao Apprime Ter 1799 5874797
74 10:08:06 Rolf VisioN Etd 1444 5873998
75 5:07:08 Joopster Conspiracy Zik 1850 5837206
76 8:04:04 DragonKing NewDawn Zik 937 5817798
77 9:09:04 lam0r DLR Cat 1535 5788727
78 1:03:03 Matas Apprime Etd 1577 5786726
79 8:08:01 Cartman Apprime Etd 1450 5768494
80 10:08:07 Berten Euphoria Xan 1277 5767827
81 10:07:03 Prize Conspiracy Zik 1284 5749055
82 7:01:03 Recon Euphoria Xan 1688 5739776
83 11:05:08 Kafir Euphoria Zik 1524 5731628
84 4:04:11 Bams p3nguins Cat 1440 5723169
85 8:02:09 BadAss Subh Cat 1200 5718467
86 1:09:02 star` Conspiracy Cat 1095 5710739
87 6:03:10 PhoeniX-FlamE Conspiracy Xan 1104 5698922
88 11:05:07 Coolkat VisioN Cat 570 5671320
89 4:08:07 bavaria Conspiracy Etd 1188 5665965
90 8:06:02 sorru Euphoria Xan 1363 5653436
91 1:04:08 Rabbagast DLR Xan 1422 5638833
92 1:04:10 Smasher Ascendancy Zik 1279 5631997
93 11:05:06 CybDev Conspiracy Cat 1895 5630292
94 5:04:08 PuKe NewDawn Cat 1518 5625899
95 11:05:03 Keara Conspiracy Zik 1753 5622116
96 7:03:07 Tekno Apprime Zik 1745 5618236
97 7:06:02 Pitonas Apprime Etd 1603 5614795
98 5:09:11 CrazyDude1 p3nguins Cat 1550 5607020
99 4:08:10 eki Ascendancy Xan 1159 5597643
100 8:02:01 Jinstarro Euphoria Cat 1153 5578878

Top 50 Galaxies

Rank		Coords	Name	                        Size	Score
1		1:2	Cheaters and Jumpers United	24222	88,106,590
2		3:2	One ring to rule them all	15624	71,534,312
3		1:4	A galaxy far far away	        19861	71,146,157
4		7:3	INCH BY INCH	                20988	70,308,251
5		5:7	THE INTERNET	                17455	67,560,039
 
6		8:6	uDU Tequila Sunrise	        16806	65,691,207
7		3:1	THE MINISTRY salutes APPRIME	17410	63,099,259
8		7:6	PLAY BY PLAY	                14605	59,514,468
9		5:1	Champagne Cowboys	        13295	56,907,287
10		10:8	Dragonlands	                15255	54,511,097
11		9:5	Galactic Legionnaires	        17384	54,318,686
12		4:9	NEW PA GENERATION IS BORN	13956	53,523,071
13		3:6	BIGGER AID ROIDS	        18264	53,438,000
14		8:7	we got a galname	        16016	52,362,287
15		8:8	TY SUBH YOU MADE THIS POSS	12576	50,068,791
16		5:9	Tourists of Terror	        12842	48,095,360
17		11:5	Future Prospects	        12257	46,620,838
18		1:9	The 3rd Earth	                11061	46,476,834
19		11:8	Wooooof 	                11774	45,507,476
20		5:4	Naughty or Nice          	11844	45,412,752
21		4:8	QUENTINS CREW	                11066	45,031,182
22		1:8	We Are Family	                14428	44,994,307
23		6:3	Luckycat	                10251	44,883,303
24		8:3	Digable Planets	                10342	44,547,314
25		4:4	DLR Roid Garage	                13185	43,347,446
26		11:3	Chinese Buns	                10930	42,484,238
27		7:1	Get On My Horse	                13588	41,070,452
28		10:7	We couldnt sleep if we wanted	9621	40,275,358
29		9:7	Hell its about time	        11679	40,049,927
30		9:9	We are DLR	                11663	39,597,198
31		1:3	WE ARE SUPER HERO	        11393	38,251,373
32		11:2	Welcome to Hell	                8596	37,343,705
33		8:2	Epic Boobs	                10905	36,925,224
34		5:2	Crashers r us	                9746	36,099,604
35		8:4	Minas Tirith	                9958	36,023,337
36		10:5	Police Medics Say Exile Now	10268	35,753,581
37		8:10	A Galaxy Far Far Out	        8248	35,669,079
38		7:7	LazyGalaxy	                9483	35,540,282
39		6:9	Freakshow	                9655	35,507,305
40		9:2	The pwnership	                8135	35,256,407
41		2:8	Giant Isopod stole my bike	7575	34,242,046
42		5:5	Angry Turkish Man Jeller	7030	34,003,946
43		2:3	SubHer Heros of DLR	        10148	33,866,321
44		4:10	Usual Suspects	                8564	33,760,356
45		11:9	Tequila Slammers	        7367	30,434,229
46		1:5	Legen wait for it Dary	        7232	29,537,680
47		6:5	Pigs in space	                8146	29,387,393
48		6:6	SPACEHAMSTERS	                5536	27,505,532
49		3:10	Old Bastards of Planetarion	5848	27,186,897
50		2:1	Shadowy Flight	                8423	26,658,299

Top 30 Alliances

Rank		Name	        Asteroids	Members	AVG Score	Score
1		Apprime	        79604	        56	4,993,899	279,658,395
2		Ascendancy	58762	        55	4,545,214	249,986,772
3		Conspiracy	68768	        69	4,112,492	246,749,561
4		NewDawn	        64007	        66	3,990,226	239,413,606
5		Euphoria	51052	        45	4,568,557	205,585,092
6		Subh	        53394	        60	3,324,005	199,440,335
7		DLR	        50807	        40	4,855,185	194,207,401
8		ASS	        39997	        69	2,737,125	164,227,500
9		ODDR	        45550	        67	2,718,977	163,138,677
10		VisioN	        33811	        48	3,308,050	158,786,406
11		p3nguins	38945	        38	3,756,511	142,747,420
12		F-Crew	        30425	        62	2,208,134	132,488,069
13		Howling Rain	26030	        43	2,871,467	123,473,121
14		xVx	        20864	        27	3,012,492	81,337,294
15		HellsFuryNCPrinc21636	        38	1,970,521	74,879,819
16		Vengeance	13769	        26	2,625,756	68,269,670
17		OuZo	        8610	        11	2,723,477	29,958,250
18		PATSA	        6504	        18	1,483,017	26,694,308
19		BBU ftw	        3099	        5	2,610,750	13,053,754
20		Mostly Harmless	2786	        6	1,615,332	9,691,995
21		RooR	        2328	        5	1,478,686	7,393,430
22		Big Dog	        1325	        3	1,587,238	4,761,714
23		RVB	        1839	        3	1,210,160	3,630,480
24		Worlds Edge Tavern639	        2	1,739,917	3,479,834
25		Simos	        948	        3	891,923	        2,675,770
26		Diablo Badasses	1272	        3	871,723	        2,615,169
27		Army of One	268	        1	2,605,472	2,605,472
28		0Free Entry Alliance852	        2	1,262,982	2,525,964
29		TapeWorms	712	        1	2,273,198	2,273,198
30		Total Vacuum	490	        2	1,016,767	2,033,535

See Also