Round 35: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
m (Reverted edits by 187.52.143.124 (talk) to last revision by Mz)
 
(24 intermediate revisions by 6 users not shown)
Line 5: Line 5:
Signups opened at 18:00 GMT on Friday, 1st January
Signups opened at 18:00 GMT on Friday, 1st January


Ticks will start at 20:00 GMT on Friday, 8th January
Ticks started at 20:00 GMT on Friday, 8th January


Ticks will finish at 20:00 GMT on Friday, 26th February
Ticks finished at 20:00 GMT on Friday, 26th February


=Pre-Round Announcement=
=Pre-Round Announcement=
Line 33: Line 33:
Beta testing for many of these changes are available at http://beta.planetarion.com, with the subsequent changes added soon.
Beta testing for many of these changes are available at http://beta.planetarion.com, with the subsequent changes added soon.


=Round Summary=  
=Round Summary=


=Final Rankings=
'''Round 35''' was pre-empted by the relative demise of the consistently high ranked alliances of the last 10 rounds, [[Ascendancy]], with many of their members moving across to the winners of the previous round, [[Apprime]], who expanded up to a full tag after playing the previous round somewhat under-strength. Facing off against Apprime was one of the more successful alliances of the previous round, [[Euphoria]], who also recruited up to fill their tag. Considered by many to be a relatively balanced contest it quickly proved anything but as Apprime powered ahead. Despite changes to the exile formula in order to try and prevent the formation of fortress galaxies Apprime were able to form a number of these around the universe which quickly rose to the top of the rankings. Similarly to previous rounds it was now evident that unless action was taken the round would be over very quickly and Apprime would completely dominate the universe. A [[block]] was formed, to try and at least curtail Apprime's growth, which contained Euphoria, [[DLR]], [[NewDawn]] and [[CT]].


<pre>
Unfortunately this block was relatively unsuccessful. Although attacking was now easier with the change back to single-targeting the block was unable to make their numerical advantage vis-a-vis Apprime count, taking less than 10% off them on the first night of their co-operation and Apprime returning to positive size growth within a few days. Equally damaging to the block's hopes was the fact that a number of other alliances refused to work with them, and in fact a number of these actively joined Apprime and worked together with them to some extent, these included [[p3nguins]], [[VisioN]], [[ODDR]] and [[VGN]]. Facing off against an alliance of superior quality in terms of activity and desire to win, and arguably even outnumbered by the other side, the block was unable to make any sort of a dent in Apprime's lead. This lead gradually grew, and with any chance of removing Apprime from the top spot pretty much gone the ND/CT/DLR/Euph block turned their attentions to the other alliances who had helped Apprime, severely damaging both p3nguins, and later on Vision.
Planets - Top 100
Rank Change Coords Ruler Planet Race Size Score
1 5:4:5 CHEDDERZApprime Zik 4,444 12,076,437
2 4:7:1 Tronick Apprime Zik 3,950 11,003,853
3 12:2:7 hanzithespeshul Apprime Xan 3,810 10,486,988
4 9:9:8 Templar Apprime Etd 3,418 10,193,629
5 1 3:7:5 Shaz Apprime Ter 2,383 10,010,136
6 1 2:6:4 eksero Apprime Ter 3,222 9,966,705
7 2:6:1 carDi Apprime Xan 3,963 9,707,997
8 1:4:2 agar3s Euphoria Zik 2,111 9,577,751
9 11:4:1 tobbe VisioN Cat 2,798 9,396,040
10 13:5:6 guzlic VisioN Etd 2,268 9,275,991
11 2:6:3 Reese Apprime Etd 3,376 9,041,895
12 3:7:3 dedin Apprime Ter 2,737 9,035,950
13 11:4:4 Nacho_OuZo Apprime Zik 3,049 8,921,448
14 11:4:5 SantaCruz VisioN Zik 3,296 8,667,195
15 13:2:3 Harbinger Vengeance Cat 1,248 8,646,539
16 1:4:1 mYkOoL NewDawn Zik 2,379 8,470,104
17 1 1:4:3 bitesize Subh Zik 2,660 8,334,179
18 1 11:8:1 G3N7 DLR Zik 2,267 8,306,039
19 2 7:5:1 xls Apprime Zik 1,909 8,285,335
20 13:5:7 Pitonas Apprime Zik 2,304 8,101,579
21 6:3:3 HaSu NewDawn Cat 2,192 8,010,318
22 11:6:7 Knight Euphoria Zik 3,164 7,772,913
23 2:6:9 Top Scanner Apprime Ter 2,427 7,768,180
24 11:6:5 No-Bless DLR Zik 2,936 7,662,201
25 4:4:3 adjuhh VisioN Zik 1,274 7,624,977
26 14:3:2 Car NewDawn Zik 1,831 7,590,497
27 6:6:4 pingu Apprime Xan 2,396 7,567,526
28 13:2:5 Macaroth Vengeance Zik 1,954 7,533,139
29 5:4:4 VampiriA Euphoria Zik 2,173 7,515,095
30 4:8:9 bobthe NewDawn Zik 2,305 7,471,871
31 6:6:6 Firebird Apprime Zik 1,923 7,464,547
32 12:5:4 risto VisioN Cat 942 7,453,293
33 2:6:2 Blackrhag Apprime Xan 2,582 7,419,710
34 13:5:2 Rember Apprime Xan 1,194 7,384,298
35 1 6:3:4 Williams NewDawn Zik 1,287 7,374,500
36 1 13:4:4 small_fry NewDawn Zik 2,652 7,370,826
37 12:2:4 BaasB Euphoria Etd 1,717 7,306,069
38 1:4:6 MythX p3nguins Cat 693 7,265,962
39 1:6:6 stojke Apprime Etd 1,877 7,234,525
40 8 7:7:6 Hosie Ascendancy Cat 982 7,146,156
41 1 1:5:5 Dealer Euphoria Xan 2,207 7,134,041
42 2 2:5:1 lince Apprime Etd 2,116 7,129,739
43 2 2:3:6 DragonKing NewDawn Zik 1,785 7,114,695
44 2 13:2:6 Titos Vengeance Etd 1,304 7,094,388
45 2 12:2:9 Olav p3nguins Zik 1,405 7,091,502
46 1 9:9:5 celtic VisioN Zik 2,036 7,047,716
47 1 11:4:7 RaiN DLR Zik 1,733 7,041,082
48 1 11:8:5 adastra VisioN Zik 2,212 7,040,167
49 13:2:4 Rom^ Vengeance Zik 971 6,924,555
50 1:6:9 Gladiator Apprime Etd 3,269 6,887,973
51 2 5:1:1 Spoq DLR Zik 1,041 6,864,892
52 1 5:4:8 Ikiru Apprime Zik 2,373 6,850,438
53 2 13:6:6 Zwanstic Apprime Xan 2,844 6,819,373
54 2 9:9:4 Cowmando p3nguins Zik 1,067 6,813,606
55 1 1:6:4 Bazza VisioN Zik 1,815 6,795,201
56 1 3:7:1 loophole Apprime Ter 2,232 6,754,795
57 1 12:2:10 cha VisioN Etd 2,122 6,709,818
58 12:3:4 Dammit DLR Zik 2,314 6,679,908
59 14:3:3 Auto NewDawn Zik 1,093 6,639,326
60 13:6:2 Sonic NewDawn Etd 1,648 6,633,904
61 5:6:1 Mystic Euphoria Zik 1,633 6,632,283
62 4:9:3 E-Choke NewDawn Zik 1,736 6,612,535
63 1 11:1:5 Becky p3nguins Ter 1,418 6,596,573
64 1 4:7:6 omb Apprime Zik 2,266 6,593,283
65 2 12:1:5 booji Ascendancy Zik 1,069 6,560,462
66 1 14:6:5 Inforza Apprime Ter 1,745 6,553,418
67 1 6:4:5 zebra DLR Zik 1,632 6,544,555
68 2:3:4 Aries NewDawn Etd 1,453 6,504,491
69 5 14:6:2 arc Apprime Ter 2,509 6,492,488
70 2:6:5 IsilX Apprime Xan 1,828 6,460,908
71 2 5:1:5 DrunkDusty DLR Zik 605 6,460,525
72 1 2:6:8 Imperial F-Crew Zik 2,371 6,459,647
73 1 11:4:2 elviz Apprime Xan 948 6,445,821
74 1 10:4:3 FLAMEZ VisioN Cat 347 6,440,909
75 1:4:7 Koshka GROSS Zik 1,128 6,424,577
76 2 9:1:1 Rext Euphoria Xan 1,527 6,387,058
77 1 11:8:7 Oblivion-VR DLR Zik 1,483 6,381,828
78 1 4:4:6 theodb DLR Zik 1,389 6,378,188
79 12:3:1 Masterwizard DLR Zik 2,759 6,341,493
80 12:2:3 Savior DLR Zik 2,172 6,321,163
81 4:6:2 Mek DLR Zik 1,152 6,316,174
82 4:6:5 JDD DLR Zik 1,312 6,310,039
83 4:7:7 Jumper Apprime Ter 2,008 6,287,810
84 2:6:6 Ic3man VisioN Cat 2,626 6,255,802
85 9:6:1 ReligFree DLR Zik 2,035 6,226,341
86 1 9:6:4 Gotenks p3nguins Zik 979 6,182,348
87 1 4:6:4 Greg ODDR Zik 1,049 6,175,745
88 2 14:6:8 Ratz Apprime Etd 1,674 6,175,249
89 11:6:9 eki Apprime Zik 1,508 6,155,237
90 3 4:7:4 Henrik Apprime Etd 1,503 6,149,470
91 1 9:6:7 Wutang DLR Zik 1,657 6,143,105
92 1 8:4:3 Bernhardt VisioN Etd 834 6,120,834
93 1 11:3:1 Buddah VisioN Cat 766 6,117,536
94 12:1:4 Londo Ascendancy Xan 1,216 6,096,385
95 9:6:6 Grog DLR Zik 1,597 6,060,703
96 5:4:2 Nestorn Ascendancy Ter 1,886 6,011,746
97 1 6:8:1 Zaejii Ascendancy Cat 1,075 6,007,774
98 1 9:5:6 Hunter Euphoria Ter 1,127 6,004,953
99 7:3:5 Galadriel NewDawn Etd 1,865 5,992,592
100 3:6:1 tocx VisioN Cat 1,496 5,981,926


The final couple of weeks of the round saw Apprime amass a large roid and score lead over their closest competitors, finishing the round virtually on automatic, with both the top galaxy being an Apprime core gal and owning the top 7 planets. Despite perhaps not functioning at their best during the round it had proved a very comfortable win. The Apprime core galaxies had proved too tough for the opposition to crack and this efficiency in defence meant that they never lost the roid lead and were therefore always able to build more [[value]] throughout the round. Galaxy wise 12.2 had been the clear leaders early on but with the defeat of the block opposing Apprime they found themselves roided down and passed out by one of Apprime's core galaxies, 2.6, which contained, among others, Apprime's main HC, [[Cardinal]]. The planet ranking contest early on had been close between value and [[xp]] planets but the xp planets dropped off as the round went on. Non-Apprime planets were removed from the race, the hostile ones by Apprime and their allies and the others by the block. [[Benneh]], who had led for the last third of the round, finished as #1 planet, followed by [[Tronick]] and [[Hanzi]].


* [[Round 35 Graphs|Graphs of top rankings throughout the round]]


Galaxies - Top 50
=Final Rankings=
Rank Change Coords Name Size Score
1 2:6 Inglorious Basterds 25817 70,576,870
2 12:2 Bout time we got a gal name 16709 62,297,784
3 11:4 DLR CAN ROID TOBBE NOT 16321 58,255,416
4 5:4 BENNEH SUPPORT PLANETS UNITED 16082 54,836,826
5 4:7 CHLOE LOVE BANANAS 15880 52,343,726
6 3:7 gosu muppets 13306 52,329,431
7 1:4 HANDS UP BOY 11907 50,637,214
8 9:9 its a bhoys thing 13141 49,832,047
9 13:2 Roid My Nuts 7517 49,723,489
10 11:8 No More FortGals 15170 48,647,751
11 10:4 ill roid ur NUTZ 9066 47,768,581
12 13:5 DLR VisioN GLOVES Apprime 11120 47,253,800
13 9:6 Spot The Difference 10426 46,162,480
14 1:6 Mercenaries 12763 45,162,764
15 6:3 ND Euph P3ng HR 10034 44,526,510
16 6:6 To APPRIME we stand 12045 44,235,724
17 11:7 We have Alki 11552 43,735,717
18 14:6 CARDI KICK TDK MORE THAN JOKER 11509 43,555,097
19 4:4 RTFM keep the car awake 8890 43,124,406
20 12:3 HR DLR 13395 41,865,188
21 13:4 we crash for xp 12679 41,653,954
22 1 13:6 Tiger Shark 11109 41,311,741
23 1 14:3 Temptation 8537 41,209,110
24 4:6 DLR p3ng ODDR VgN Asc 8732 39,074,656
25 13:3 too drunk to care 7329 37,017,143
26 11:3 dun liek snow 6388 36,677,137
27 11:1 Were Cute But We Bite 7591 35,779,466
28 2:9 Death or Glory 7691 35,581,345
29 11:6 A Galaxy Closer then you think 11433 35,531,939
30 1 12:1 Not so Ascendant 8403 35,529,131
31 1 9:5 EMO ALL THE WAY 7771 35,473,531
32 14:1 Donkey Loves 6198 35,409,768
33 1 7:9 Who doesnt like donkeys 8009 35,077,448
34 1 5:3 Leave my Family ALONE 10326 35,046,382
35 7:5 The Sleepwalkers 7787 34,798,677
36 1 1:5 Woof Woof 8145 34,419,757
37 1 9:1 Hank Marvin 6943 34,275,519
38 1:8 A Galaxy Far Far Away 9567 34,002,434
39 12:5 RISTO AND THE BOYS 5564 33,491,354
40 2:10 Lazy Galaxy 10715 33,008,442
41 9:3 Reaper 7194 32,790,499
42 1 5:1 Caution 7074 32,565,058
43 1 5:6 A Galaxy Far Far Away 6490 32,534,888
44 1 2:3 Chasing Stars 8690 32,473,769
45 1 12:8 Addiction 7865 32,244,261
46 1 7:6 Welcome P3nguin Crashers 7311 32,143,346
47 1 8:8 A Galaxy Far Far Away 7326 32,038,161
48 1 7:7 Pedicabo ego vos et irrumabo 8058 31,708,103
49 5 3:6 Firefox is Frozen 7405 31,490,616
50 4:9 Wonderland 7015 31,035,534
 
 
Alliances - Top 30
Rank Change Name Asteroids Members AVG Score Score
1 Apprime 113514 66 6,203,594 372,215,656
2 NewDawn 74438 68 4,758,094 285,485,695
3 Euphoria 58948 61 4,296,978 257,818,726
4 Conspiracy 52218 65 3,950,255 237,015,355
5 1 p3nguins 37864 57 4,103,356 233,891,342
6 1 DLR 60355 46 5,072,119 233,317,500
7 ODDR 43601 65 3,195,028 191,701,703
8 VisioN 44030 35 5,254,334 183,901,708
9 ASS 39263 69 2,823,914 169,434,857
10 Vengeance 35681 50 3,366,902 168,345,107
Average Top 10 Score: 4283658
11 Howling Rain 26051 41 3,460,264 141,870,836
12 Subh 25901 34 3,598,555 122,350,890
13 F-Crew 26302 44 2,627,211 115,597,296
14 Ascendancy 19394 29 3,212,466 93,161,526
15 GROSS 12424 19 3,475,847 66,041,094
16 PATSA 14872 28 1,481,964 41,495,009
17 ROCK 7547 16 2,473,850 39,581,606
18 xVx 2174 5 2,671,809 13,359,045
19 UK UNITED 5278 9 1,353,386 12,180,477
20 Call To Duty 2442 6 1,503,343 9,020,063
21 !BEANS! 1318 4 1,461,874 5,847,496
22 Whatever 417 2 2,226,603 4,453,207
23 Guild of Shitmakers 1205 1 3,920,710 3,920,710
24 Spacehamsters 1164 2 1,940,312 3,880,624
25 smeg 1030 2 1,867,198 3,734,396
26 fasts rebels 925 1 3,049,274 3,049,274
27 AllMine 419 1 2,949,119 2,949,119
28 Infinity Challenge 312 1 2,778,298 2,778,298
29 GOAT! 777 2 1,146,501 2,293,003
30 Original Sin 611 1 2,154,401 2,154,401
Average Top 10 Score: 4283658
 
 
Top 100 Launchers
Rank Planet X:Y:Z Launches
1 The Netherlands 6:3:4 326
2 Hades 11:4:4 256
3 the sty 14:1:6 246
4 your ships 9:9:5 243
5 DIDNT I QUIT PA? 12:8:2 242
6 The Human Intellect 5:6:1 236
7 NEW ROME 6:6:6 236
8 Cars mind 14:3:3 233
9 This account by VNC 12:2:7 230
10 Hagia 13:2:5 227
11 The big fishtank 5:1:1 226
12 Pain And Suffering 2:6:4 224
13 fox 14:8:1 223
14 Your Demise 9:9:4 221
15 Cars 4:9:3 214
16 My mind 14:3:2 213
17 Mars 13:5:7 210
18 Mors Æternus 3:7:3 210
19 NINTY NINE POINT SIX 5:4:5 209
20 FAME 2:6:2 208
21 You 13:2:3 208
22 blood 1:4:2 207
23 A Russian Princess 11:4:5 205
24 the Techno-Mages 12:1:5 204
25 Encelados 6:3:3 203
26 BYZANTINE 6:6:4 201
27 JOINING APP FROM ASC 6:8:1 201
28 Single targeting 12:2:4 201
29 KEAN 4:7:1 198
30 WHATS LEFT TO RUIN 9:6:9 197
31 Nox Æternus 3:7:2 196
32 lucks 8:8:3 196
33 HATE VENOX 5:4:4 195
34 Microplanetarion 13:2:4 193
35 Faith Disturbing 2:6:3 192
36 NewDawn 5:3:5 192
37 Sine Laus 11:4:1 190
38 The Avengers 4:5:3 189
39 All Saints Day 12:3:4 188
40 the zikonians 7:5:1 187
41 1337huania 2:6:1 187
42 Stealing Ships 9:5:3 184
43 letterletterletter 11:8:7 183
44 Armageddon 10:4:1 183
45 WhoKnows 7:5:3 182
46 Urine 7:8:2 182
47 APPOCOLYPSE 6:3:1 182
48 The Plantation 13:5:2 182
49 Minahasa 5:3:4 181
50 Ashenwood 8:4:6 181
51 STAR 4:4:4 181
52 Santa Lucie 5:3:6 181
53 SPP 7:7:5 180
54 The Black Horse 3:8:3 180
55 Galaxies 4:1:5 180
56 Cerebro 4:5:2 179
57 MARIELHARBOR 13:8:7 179
58 Centauri Prime 12:1:4 178
59 smokey planet 1:10:7 178
60 Roses And Clouds 5:6:9 177
61 Coolsvile 14:8:3 177
62 Leading Revolutions 7:9:2 176
63 Beehive 7:9:4 176
64 Your Decision 9:9:8 175
65 Noice 8:4:4 175
66 this planet by VNC 14:6:5 174
67 DUDEISM 7:7:6 174
68 your sister 13:4:4 173
69 Uganda 13:5:6 173
70 IBERIA 2:5:1 172
71 Dune 8:4:2 172
72 Walking Dead 5:4:2 172
73 Maastricht 13:6:2 171
74 friends 4:1:7 171
75 King of Narnia 2:3:1 170
76 ISILX 2:6:5 170
77 JDDs Beard 9:6:7 170
78 Phiorstyx 3:6:2 170
79 NOSLIME 1:8:8 169
80 Planet off fire 12:10:2 169
81 Shippies 4:8:9 169
82 Rampant Pubic Lice 13:8:6 169
83 Its you 11:6:7 169
84 Ladder 52 4:5:5 169
85 ZIK WIN 2:5:6 168
86 Vengeance 11:5:3 168
87 Def 13:8:3 167
88 the far empire 2:3:6 166
89 CONFUZED 11:1:5 166
90 not late enough 13:6:10 165
91 AREYOUGONNABANGDOE? 10:4:3 165
92 the Naughties 11:3:5 165
93 -___- 14:6:2 165
94 F-Crew 2:6:8 165
95 Trillville 11:8:1 165
96 course not stop me 1:4:1 164
97 Somewhere 3:6:1 164
98 PLANET XXX 9:3:2 164
99 Achilles 13:6:6 164
100 the Fiery Horse 3:8:2 162
 
 
 
Top 100 Covert Operation Planets
Rank Planet X:Y:Z Operations Successes
1 Time OF Motion Study 2:3:5 805 786
2 Col Roy Mustang OF Flame Alchemist 11:5:1 623 588
3 Allies OF PassionateResistance 4:9:6 519 487
4 The last line OF Def 13:8:3 518 440
5 Theodore OF Dont Mind Me 11:1:6 461 420
6 zenga OF GhostRecon 10:6:7 499 420
7 Baron Von OF Munchausen 14:2:3 466 407
8 Max 20 Chars OF Max 20 Chars 8:9:9 431 405
9 winter lotus OF maria flower power 9:9:7 353 334
10 Bream OF Breamers world 5:3:8 303 267
11 Famine OF The Black Horse 3:8:3 271 264
12 The Cause OF Your Demise 9:9:4 267 238
13 The Crow OF Chicago 12:9:8 269 229
14 Wicked OF Farm 6:2:1 198 179
15 Righteous Endeavors OF A Religious Zealot 1:8:4 200 173
16 The Time OF Our Lives 6:3:5 179 170
17 Fozzie Bear OF Wocka Wocka 7:1:6 179 169
18 The utter failure OF a duck 3:7:7 188 164
19 My Mom Says OF Im Cute 1:2:3 231 158
20 mouser OF mouser1 8:6:5 178 157
21 Grasu OF SPP 7:7:5 172 146
22 SENSUAL COVOPPING OF YOUR MOTHER 6:4:9 169 144
23 Delmont OF Nador 2:2:4 165 128
24 REHPOTSIRHC OF NOSLIME 1:8:8 146 127
25 Cloud OF Nibelheim 11:2:3 179 126
26 Crasher OF Cars 4:9:3 170 125
27 Thijscream OF Home Planet 8:9:7 150 123
28 xtra OF safe 200:19:2 135 116
29 Rimmer OF Red_Dwarf 7:9:5 167 116
30 SMART OF BUT STUPID 6:8:9 136 114
31 The Casualties OF Meks DCing 9:1:4 133 111
32 Wodka OF Lemon 6:1:1 132 110
33 Ruler? OF Lineal! 2:3:8 115 104
34 Teh Return OF of Teh Dog 8:6:7 115 101
35 Maxi OF Solace 7:8:5 102 98
36 DutchGunner OF New Terra 3:4:5 157 96
37 Aslan OF the far empire 2:3:6 108 92
38 Seething Hate OF Human Life 2:9:7 120 91
39 nin4th OF scanning again 13:8:9 98 89
40 Thoughts OF a Dying Atheist 10:4:10 111 89
41 RUINER OF EVERYTHING 5:2:6 99 86
42 Eskopommi OF BlobLand 14:2:4 119 86
43 Maverik OF Axis 5:10:5 108 84
44 Borg OF Collective 4:3:1 153 83
45 Masema OF Gorbosh 9:3:6 101 82
46 Kenneth Martinez FSC OF De La Salle 2:10:4 105 82
47 Rocks Glass OF 18 Year Old Scotch 5:1:5 108 82
48 STUPID RUINATOR OF RUINATING 5:2:1 105 80
49 no memories OF being wasted 11:3:1 99 79
50 Shades OF Grey 4:6:6 103 79
51 Blackberry OF Storm 14:8:9 83 78
52 The Original Shaman OF _G_A_I_A_ 12:10:7 94 78
53 ronald OF mcdonald 8:3:4 88 76
54 Signaalziener OF Samenzweringstheorie 12:7:8 70 70
55 HaSu OF Encelados 6:3:3 82 68
56 Exploding OF Monkey Balls FTW 2:1:2 104 68
57 edwardo OF kilimanjaro 5:10:3 71 66
58 I Find Your Lack OF Faith Disturbing 2:6:3 64 63
59 Element115 OF Reticular 6:1:6 73 63
60 Jenson Button OF McLaren Mercedes 7:8:9 73 63
61 Alcs OF Kirahill 14:2:1 63 61
62 GOOEY GOBS OF BANANA JUICE 11:1:8 75 61
63 maximus OF yid 4:5:7 77 61
64 Addict OF Farmville 11:10:5 75 60
65 dumbest OF lucks 8:8:3 81 59
66 Kelly Madison OF all Glitz n Jumbo Ti 7:3:7 85 59
67 Tinkerbell OF Neverland 6:8:4 66 58
68 Rap OF Krasnegar 10:2:2 64 57
69 Rules OF Engagement 8:4:3 70 57
70 short OF braincells 3:8:5 78 57
71 Azrael OF Mors Æternus 3:7:3 73 56
72 Evil Dictator OF Mere mortals 8:3:1 97 56
73 A-A OF B-B 8:4:5 60 55
74 leeo OF Ffestiniog 9:4:4 70 55
75 BlackHole OF InYourPants 5:4:8 79 55
76 Rafars OF Claymore 6:5:6 62 54
77 Nobutada OF Honshu 1:9:1 73 54
78 6 afraid OF 7 cause 7 8 9 7:3:2 57 52
79 Badum OF Tish 5:6:7 66 52
80 LYNX OF IBERIA 2:5:1 69 52
81 Jager OF Meister 1:8:2 54 50
82 Zogg OF Anomaly 1:2:8 58 50
83 Erwana IV OF Xaalalsm 9:4:5 72 50
84 HollyW OF BollyW 12:7:5 75 50
85 The Scraggliness OF JDDs Beard 9:6:7 63 49
86 JetFire OF Remo 9:4:3 61 48
87 Yuffie Kisaragi OF Wutai 13:5:4 71 48
88 WANTED STATS OF ZIK WIN 2:5:6 60 47
89 Brody OF Haven Orbital 6:6:1 60 47
90 Boondock Saints II OF All Saints Day 12:3:4 51 45
91 Tears OF The Sun 4:1:8 55 45
92 nubZ OF nubZerker 12:9:7 57 45
93 Druss OF Drenan 11:2:1 103 44
94 giga OF gig 6:1:7 45 42
95 Spiser OF Kaker 6:8:2 54 42
96 Traveler OF Galaxies 4:1:5 64 41
97 Masta_Mark OF Orbit 9:3:10 51 39
98 Murdo101 OF The Turtles Tits 1:3:6 62 39
99 dewsybear OF bearland 1:5:9 62 39
100 Llythiiri OF Athel Loren 9:8:5 46 38
 
 
 
Top 10 Clusters
Cluster Asteroids Score
11 374,673 353,857,343
4 329,646 307,207,306
1 412,506 306,278,382
2 368,728 290,947,654
9 321,519 288,881,703
12 321,428 277,040,861
13 297,107 270,661,826
7 338,810 252,293,305
5 332,528 233,210,622
14 292,563 218,691,578
Top 10 Parallels
Parallel Asteroids Score
6 510,301 536,410,149
4 522,065 479,989,258
3 467,892 416,530,325
8 486,214 398,594,339
1 496,641 363,742,036
2 426,083 320,505,856
5 401,632 297,022,841
7 423,824 281,656,775
9 403,750 254,562,025
10 350,596 187,187,865
Races
Race Count (%) Best Planet Score Rank
Terran 294(23%) Umbra OF Tenebra Æterna (3:7:5) 10,010,136 5
Cathaar 254(20%) Sine Virtus OF Sine Laus (11:4:1) 9,396,040 9
Xandathrii 247(19%) Cardi has no control OF This account by VNC (12:2:7) 10,486,988
 
3
Zikonian 308(24%) IRONY LEVEL OF NINTY NINE POINT SIX (5:4:5) 12,076,437 1
Eitraides 147(11%) The Obvious Mistake OF Your Decision (9:9:8) 10,193,629 4
Governments
Government Count (%)
None 150 (12%)
Corporatism 108 (8.64%)
Democracy 514 (41.12%)
Nationalism 138 (11.04%)
Socialism 275 (22%)
Totalitarianism 65 (5.20%)
Skins
Skin Name Usage
R6-9 Cathaar 1%
R6-9 Xandathrii 2%
Frozen World 0%
Round 21 6%
Round 21 v2 0%
Simple - Orange 0%
Text Only 8%
Terran 0%
Round 23 25%
Spreadsheet 1%
Round31 7%
Round 32 45%
Total Universe Ships (572,471,651 total)
Harpy 33,592,169 Phoenix 3,458,013
Centaur 8,148,497 Pegasus 5,735,864
Chimaera 7,061,218 Drake 3,953,339
Wyvern 3,162,460 Dragon 2,363,827
Minotaur 458,262 Leviathan 270,790
Behemoth 63,075 Beetle 101,266,890
Locust 16,774,096 Viper 38,394,852
Widow 6,461,167 Roach 6,104,518
Mantis 1,347,383 Tarantula 3,731,520
Scorpion 408,112 Mosquito 3,055,725
Hornet 267,401 Termite 22,755
Phantom 24,381,144 Pulsar 29,763,661
Bolt Thrower 14,446,360 Fireblade 21,539,784
Bomber 9,699,807 Ghost 8,905,969
Spectre 1,182,071 Shadow 4,021,860
Spirit 2,794,302 Illusion 1,939,832
Haunt 1,176,471 Apparition 82,436
Cutlass 82,113,048 Corsair 17,371,357
Thief 6,701,348 Buccaneer 13,246,236
Brigand 12,573,189 Clipper 3,539,299
Marauder 13,318,072 Pillager 5,248,048
Pirate 6,648,408 Privateer 820,529
Ironclad 592,851 Galleon 72,413
Smuggler 13,724,929 Gryphon 1,018,964
Barghest 4,775,763 Defender 7,366,850
Guardian 5,442,015 Scarab 7,969,689
Peacekeeper 2,025,598 Dreadnaught 1,336,727
Merchant 415,649 Caravel 101,154
Basilisk 13,885
Ship Race Key: Terran Cathaar Xandathrii Zikonian Eitraides
 
 


Top 100 XP Planets
* [[Round_35:Planet_Ranks|Final Planet Rankings]]
Rank Uni Rank Coords Ruler Planet Race XP
* [[Round_35:Galaxy_Ranks|Final Galaxy Rankings]]
1 114 1:9:7 huh hohoho! Cathaar 76876
* [[Round_35:Alliance Ranks|Final Alliance Rankings]]
2 40 7:7:6 ORDAINED MINISTER DUDEISM Cathaar 69501
* [[Round_35:Miscellaneous Ranks|Miscellaneous Rankings]]
3 103 12:8:2 RASPUTIN DIDNT I QUIT PA? Cathaar 65222
4 21 6:3:3 HaSu Encelados Cathaar 63016
5 73 11:4:2 dfsfsfdf sdgsdgsg Xandathrii 62004
6 148 13:4:9 not now not again Cathaar 56954
7 60 13:6:2 Boschpoort Maastricht Eitraides 51366
8 97 6:8:1 THE TOTAL HORROR JOINING APP FROM ASC Cathaar 50979
9 375 1:2:1 Blue Eyes White Dragon Xandathrii 49015
10 260 6:2:10 Powerslave A Brave New World Cathaar 47676
11 149 13:6:8 Wicked Witch Whisker Woods Cathaar 47671
12 346 10:6:8 WiddeWiddeWitt KraboomPrime Xandathrii 46898
13 409 4:3:9 Barrel Laughs Zikonian 46886
14 252 2:10:1 Sportacus LazyTown Xandathrii 46006
15 301 10:8:6 Pink Fluffy Balerina Shoes Cathaar 45011
16 351 3:4:2 World Pain Terran 44835
17 102 13:4:7 Biggest Idiot This Round Eitraides 44824
18 201 6:3:5 The Time Our Lives Cathaar 44568
19 180 14:8:3 DJ Dead Coolsvile Cathaar 44568
20 347 9:4:6 Dalek Rhuidean Eitraides 44219
21 315 8:8:8 Whats my Name? Cathaar 43463
22 202 4:1:5 Traveler Galaxies Cathaar 43413
23 144 8:4:6 Gnarlthorn Ashenwood Cathaar 43215
24 247 9:6:9 THE RUINER WHATS LEFT TO RUIN Xandathrii 42454
25 239 11:4:8 Corrado VR6 The VW Initiative Cathaar 42356
26 337 5:6:5 Hitchhiker the Galaxy Cathaar 41548
27 182 5:3:3 Remo AXD Cathaar 41377
28 41 1:5:5 Hugin and Munin the Raven God Odin Xandathrii 40989
29 456 1:2:5 deprived oxygen Xandathrii 40771
30 32 12:5:4 Great Player Great Old World Cathaar 40494
31 124 10:4:10 Thoughts a Dying Atheist Cathaar 40483
32 565 200:8:6 spider the store Cathaar 40455
33 277 12:3:7 In Search The Inner Wolf Cathaar 40386
34 166 8:4:4 Maker Noice Cathaar 40296
35 23 2:6:9 Patient Hospital Terran 40208
36 212 11:3:7 What You See Is What You Get Xandathrii 40053
37 139 8:9:9 Max 20 Chars Max 20 Chars Eitraides 39875
38 268 1:2:3 My Mom Says Im Cute Cathaar 39685
39 159 12:1:1 Maiden the frozen land Eitraides 39624
40 285 7:6:9 Edward Cullen Forks Xandathrii 39558
41 62 4:9:3 Crasher Cars Zikonian 39343
42 99 7:3:5 Galadriel Elenloth Eitraides 38519
43 396 11:3:4 Riot Van Arctic Monkeys Terran 38502
