Round 37:Planet Ranks: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 29: Line 29:
| align="center" style="background:#f0f0f0;"|'''Score'''
| align="center" style="background:#f0f0f0;"|'''Score'''
|-
|-
| 1||5:8:5||[[BlueArmy]]||Ascendancy||Cat||939||10,825,209
| 1||5:8:5||[[BlueArmy]]||[[Ascendancy]]||Cat||939||10,825,209
|-
|-
| 2||1:6:4||coolkat||Osiris||Ter||1,831||10,077,174
| 2||1:6:4||coolkat||[[Osiris]]||Ter||1,831||10,077,174
|-
|-
| 3||1:2:7||Shev||Ascendancy||Etd||2,084||9,689,762
| 3||1:2:7||Shev||[[Ascendancy]]||Etd||2,084||9,689,762
|-
|-
| 4||8:3:4||[[Golan]]||Ascendancy||Ter||1,768||9,679,769
| 4||8:3:4||[[Golan]]||[[Ascendancy]]||Ter||1,768||9,679,769
|-
|-
| 5||1:6:1||Colteh||Ascendancy||Etd||2,417||9,348,046
| 5||1:6:1||Colteh||[[Ascendancy]]||Etd||2,417||9,348,046
|-
|-
| 6||7:3:7||ellonweb||Ascendancy||Cat||601||8,937,390
| 6||7:3:7||ellonweb||[[Ascendancy]]||Cat||601||8,937,390
|-
|-
| 7||1:8:6||[[Hanzi]]||Apprime||Etd||2,104||8,889,424
| 7||1:8:6||[[Hanzi]]||[[Apprime]]||Etd||2,104||8,889,424
|-
|-
| 8||1:6:5||Judas^||Evolution||Cat||2,396||8,829,330
| 8||1:6:5||Judas^||[[Evolution]]||Cat||2,396||8,829,330
|-
|-
| 9||3:4:3||Sardaukar||Evolution||Ter||1,841||8,725,521
| 9||3:4:3||Sardaukar||[[Evolution]]||Ter||1,841||8,725,521
|-
|-
| 10||9:6:3||HaSu||NewDawn||Cat||1,313||8,689,617
| 10||9:6:3||HaSu||[[NewDawn]]||Cat||1,313||8,689,617
|-
|-
| 11||1:4:1||[[eksero]]||Apprime||Etd||2,668||8,542,314
| 11||1:4:1||[[eksero]]||[[Apprime]]||Etd||2,668||8,542,314
|-
|-
| 12||8:8:18||[[remy]]||Conspiracy||Etd||2,866||8,456,024
| 12||8:8:18||[[remy]]||Conspiracy||Etd||2,866||8,456,024
Line 55: Line 55:
| 13||4:5:8||Amnion||Conspiracy||Xan||3,001||8,370,008
| 13||4:5:8||Amnion||Conspiracy||Xan||3,001||8,370,008
|-
|-
| 14||1:8:3||Bee||Evolution||Xan||2,133||8,368,002
| 14||1:8:3||Bee||[[Evolution]]||Xan||2,133||8,368,002
|-
|-
| 15||9:6:1||mastercaster||NewDawn||Xan||488||8,277,433
| 15||9:6:1||mastercaster||[[NewDawn]]||Xan||488||8,277,433
|-
|-
| 16||2:1:1||Troub||Evolution||Ter||2,161||8,208,862
| 16||2:1:1||Troub||[[Evolution]]||Ter||2,161||8,208,862
|-
|-
| 17||1:2:2||[[Cartman]]||NewDawn||Ter||1,053||8,144,915
| 17||1:2:2||[[Cartman]]||[[NewDawn]]||Ter||1,053||8,144,915
|-
|-
| 18||1:4:2||[[Reese]]||Apprime||Xan||1,437||8,007,260
| 18||1:4:2||[[Reese]]||[[Apprime]]||Xan||1,437||8,007,260
|-
|-
| 19||8:3:3||LordN||NewDawn||Etd||1,478||7,995,086
| 19||8:3:3||LordN||[[NewDawn]]||Etd||1,478||7,995,086
|-
|-
| 20||1:8:2||bitesize||Subh||Ter||2,008||7,982,572
| 20||1:8:2||bitesize||[[Subh]]||Ter||2,008||7,982,572
|-
|-
| 21||1:2:3||booji||Ascendancy||Xan||1,614||7,847,358
| 21||1:2:3||booji||[[Ascendancy]]||Xan||1,614||7,847,358
|-
|-
| 22||4:8:1||Dealer||Evolution||Xan||2,208||7,745,594
| 22||4:8:1||Dealer||[[Evolution]]||Xan||2,208||7,745,594
|-
|-
| 23||1:6:3||jermain||Evolution||Ter||2,275||7,684,800
| 23||1:6:3||jermain||[[Evolution]]||Ter||2,275||7,684,800
|-
|-
| 24||9:7:4||RS||Osiris||Zik||1,961||7,680,883
| 24||9:7:4||RS||[[Osiris]]||Zik||1,961||7,680,883
|-
|-
| 25||5:6:6||Luciferus||xVx||Ter||1,260||7,409,085
| 25||5:6:6||Luciferus||[[xVx]]||Ter||1,260||7,409,085
|-
|-
| 26||3:4:8||[[Rinoa]]||Osiris||Etd||2,430||7,394,097
| 26||3:4:8||[[Rinoa]]||[[Osiris]]||Etd||2,430||7,394,097
|-
|-
| 27||1:4:4||BlueAdept||NewDawn||Ter||794||7,350,895
| 27||1:4:4||BlueAdept||[[NewDawn]]||Ter||794||7,350,895
|-
|-
| 28||5:6:5||Digital||xVx||Ter||1,148||7,339,953
| 28||5:6:5||Digital||[[xVx]]||Ter||1,148||7,339,953
|-
|-
| 29||10:3:20||FlyFlax||Conspiracy||Cat||2,092||7,332,330
| 29||10:3:20||FlyFlax||Conspiracy||Cat||2,092||7,332,330
|-
|-
| 30||9:7:6||Quug||NewDawn||Etd||1,290||7,317,201
| 30||9:7:6||Quug||[[NewDawn]]||Etd||1,290||7,317,201
|-
|-
| 31||2:1:4||Dimentus||Osiris||Cat||2,292||7,292,551
| 31||2:1:4||Dimentus||[[Osiris]]||Cat||2,292||7,292,551
|-
|-
| 32||8:8:17||Sprally||Conspiracy||Xan||1,569||7,257,456
| 32||8:8:17||Sprally||Conspiracy||Xan||1,569||7,257,456
|-
|-
| 33||1:4:5||Zwanstic||Apprime||Ter||1,645||7,220,959
| 33||1:4:5||Zwanstic||[[Apprime]]||Ter||1,645||7,220,959
|-
|-
| 34||1:6:2||[[alki]]||Ascendancy||Etd||778||7,197,463
| 34||1:6:2||[[alki]]||[[Ascendancy]]||Etd||778||7,197,463
|-
|-
| 35||3:10:5||Whoops||NewDawn||Ter||1,583||7,177,157
| 35||3:10:5||Whoops||[[NewDawn]]||Ter||1,583||7,177,157
|-
|-
| 36||9:7:5||d3c0y||NewDawn||Etd||1,151||7,174,344
| 36||9:7:5||d3c0y||[[NewDawn]]||Etd||1,151||7,174,344
|-
|-
| 37||2:6:7||neroon||Osiris||Zik||1,875||7,121,388
| 37||2:6:7||neroon||[[Osiris]]||Zik||1,875||7,121,388
|-
|-
| 38||9:7:7||Stuhlman||Osiris||Zik||1,432||7,035,718
| 38||9:7:7||Stuhlman||[[Osiris]]||Zik||1,432||7,035,718
|-
|-
| 39||8:3:1||cbk||Apprime||Xan||1,694||7,003,237
| 39||8:3:1||cbk||[[Apprime]]||Xan||1,694||7,003,237
|-
|-
| 40||2:1:5||Xyphistor||Evolution||Etd||1,590||6,968,018
| 40||2:1:5||Xyphistor||[[Evolution]]||Etd||1,590||6,968,018
|-
|-
| 41||2:10:1||Cowch||Conspiracy||Xan||2,233||6,949,132
| 41||2:10:1||Cowch||Conspiracy||Xan||2,233||6,949,132
|-
|-
| 42||8:1:4||Anakyn||Osiris||Xan||2,160||6,948,777
| 42||8:1:4||Anakyn||[[Osiris]]||Xan||2,160||6,948,777
|-
|-
| 43||2:1:6||DeeJay||Ascendancy||Zik||1,577||6,860,468
| 43||2:1:6||DeeJay||[[Ascendancy]]||Zik||1,577||6,860,468
|-
|-
| 44||9:7:8||fierypies||Evolution||Cat||1,826||6,833,249
| 44||9:7:8||fierypies||[[Evolution]]||Cat||1,826||6,833,249
|-
|-
| 45||5:6:8||DiTo||Conspiracy||Ter||1,226||6,830,562
| 45||5:6:8||DiTo||Conspiracy||Ter||1,226||6,830,562
|-
|-
| 46||6:8:2||P_D_Templar||Evolution||Cat||1,165||6,788,653
| 46||6:8:2||P_D_Templar||[[Evolution]]||Cat||1,165||6,788,653
|-
|-
| 47||5:9:16||demand55||Evolution||Cat||2,967||6,780,660
| 47||5:9:16||demand55||[[Evolution]]||Cat||2,967||6,780,660
|-
|-
| 48||7:3:2||noran||NewDawn||Zik||1,095||6,770,547
| 48||7:3:2||noran||[[NewDawn]]||Zik||1,095||6,770,547
|-
|-
| 49||2:1:8||RaZeR||Evolution||Ter||1,534||6,748,905
| 49||2:1:8||RaZeR||[[Evolution]]||Ter||1,534||6,748,905
|-
|-
| 50||4:6:14||Dany||Ascendancy||Xan||1,999||6,739,655
| 50||4:6:14||Dany||[[Ascendancy]]||Xan||1,999||6,739,655
|-
|-
| 51||6:2:5||Becky||p3nguins||Xan||1,277||6,720,093
| 51||6:2:5||Becky||[[p3nguins]]||Xan||1,277||6,720,093
|-
|-
| 52||6:4:21||Nestorn||Ascendancy||Xan||469||6,718,327
| 52||6:4:21||Nestorn||[[Ascendancy]]||Xan||469||6,718,327
|-
|-
| 53||10:3:15||Bream||GROSS||Ter||1,104||6,713,326
| 53||10:3:15||Bream||[[GROSS]]||Ter||1,104||6,713,326
|-
|-
| 54||7:1:8||Trash||Subh||Ter||1,563||6,692,791
| 54||7:1:8||Trash||[[Subh]]||Ter||1,563||6,692,791
|-
|-
| 55||10:3:6||Great||Evolution||Cat||1,945||6,655,604
| 55||10:3:6||Great||[[Evolution]]||Cat||1,945||6,655,604
|-
|-
| 56||4:8:2||Smokeh||Evolution||Etd||1,427||6,653,899
| 56||4:8:2||Smokeh||[[Evolution]]||Etd||1,427||6,653,899
|-
|-
| 57||8:3:7||[[Pablitem]]||Apprime||Etd||1,294||6,617,585
| 57||8:3:7||[[Pablitem]]||[[Apprime]]||Etd||1,294||6,617,585
|-
|-
| 58||11:6:3||Sukur||NewDawn||Zik||1,644||6,593,784
| 58||11:6:3||Sukur||[[NewDawn]]||Zik||1,644||6,593,784
|-
|-
| 59||6:9:2||näätä||Howling Rain||Etd||1,468||6,564,825
| 59||6:9:2||näätä||[[Howling Rain]]||Etd||1,468||6,564,825
|-
|-
| 60||1:4:3||Norton||Apprime||Etd||1,459||6,555,645
| 60||1:4:3||Norton||[[Apprime]]||Etd||1,459||6,555,645
|-
|-
| 61||4:1:8||Nacho_OuZo||Apprime||Etd||1,466||6,551,734
| 61||4:1:8||Nacho_OuZo||[[Apprime]]||Etd||1,466||6,551,734
|-
|-
| 62||3:1:3||Phantasm||Apprime||Etd||1,537||6,535,779
| 62||3:1:3||Phantasm||[[Apprime]]||Etd||1,537||6,535,779
|-
|-
| 63||8:1:3||sima_kosmos||Apprime||Ter||1,250||6,522,523
| 63||8:1:3||sima_kosmos||[[Apprime]]||Ter||1,250||6,522,523
|-
|-
| 64||11:6:6||MaVeRiXX||NewDawn||Zik||1,050||6,467,729
| 64||11:6:6||MaVeRiXX||[[NewDawn]]||Zik||1,050||6,467,729
|-
|-
| 65||6:1:1||PK||Apprime||Ter||1,195||6,467,293
| 65||6:1:1||PK||[[Apprime]]||Ter||1,195||6,467,293
|-
|-
| 66||4:6:12||signs||Ascendancy||Ter||1,061||6,459,831
| 66||4:6:12||signs||[[Ascendancy]]||Ter||1,061||6,459,831
|-
|-
| 67||5:9:5||Mac||Evolution||Ter||1,574||6,449,265
| 67||5:9:5||Mac||[[Evolution]]||Ter||1,574||6,449,265
|-
|-
| 68||1:6:8||Isnogood||Ascendancy||Ter||921||6,448,795
| 68||1:6:8||Isnogood||[[Ascendancy]]||Ter||921||6,448,795
|-
|-
| 69||6:8:13||Shark-||NewDawn||Ter||1,356||6,440,487
| 69||6:8:13||Shark-||[[NewDawn]]||Ter||1,356||6,440,487
|-
|-
| 70||1:8:8||Hugin||Ascendancy||Ter||610||6,420,287
| 70||1:8:8||Hugin||[[Ascendancy]]||Ter||610||6,420,287
|-
|-
| 71||1:4:8||Xeophex||Evolution||Ter||1,282||6,414,476
| 71||1:4:8||Xeophex||[[Evolution]]||Ter||1,282||6,414,476
|-
|-
| 72||11:6:8||Rgat||NewDawn||Etd||1,250||6,407,801
| 72||11:6:8||Rgat||[[NewDawn]]||Etd||1,250||6,407,801
|-
|-
| 73||7:3:4||willjo||Evolution||Ter||1,238||6,402,241
| 73||7:3:4||willjo||[[Evolution]]||Ter||1,238||6,402,241
|-
|-
| 74||4:6:23||Joopster||Conspiracy||Etd||2,002||6,401,121
| 74||4:6:23||Joopster||Conspiracy||Etd||2,002||6,401,121
|-
|-
| 75||4:1:6||Draki||Ascendancy||Cat||1,006||6,383,342
| 75||4:1:6||Draki||[[Ascendancy]]||Cat||1,006||6,383,342
|-
|-
| 76||6:8:24||Mysteries||NewDawn||Xan||1,053||6,352,004
| 76||6:8:24||Mysteries||[[NewDawn]]||Xan||1,053||6,352,004
|-
|-
| 77||2:1:3||DigitalZero||NewDawn||Cat||862||6,344,045
| 77||2:1:3||DigitalZero||[[NewDawn]]||Cat||862||6,344,045
|-
|-
| 78||9:6:2||Radon||Apprime||Xan||1,469||6,343,168
| 78||9:6:2||Radon||[[Apprime]]||Xan||1,469||6,343,168
|-
|-
| 79||5:6:1||TBB||xVx||Ter||955||6,320,128
| 79||5:6:1||TBB||[[xVx]]||Ter||955||6,320,128
|-
|-
| 80||9:1:6||IsilX||Ascendancy||Zik||1,186||6,307,533
| 80||9:1:6||IsilX||[[Ascendancy]]||Zik||1,186||6,307,533
|-
|-
| 81||1:2:8||[[ReligFree]]||Apprime||Ter||1,245||6,304,420
| 81||1:2:8||[[ReligFree]]||[[Apprime]]||Ter||1,245||6,304,420
|-
|-
| 82||8:8:5||Vistion||Evolution||Ter||1,393||6,300,605
| 82||8:8:5||Vistion||[[Evolution]]||Ter||1,393||6,300,605
|-
|-
| 83||11:3:4||yuuzh||Osiris||Xan||1,815||6,299,197
| 83||11:3:4||yuuzh||[[Osiris]]||Xan||1,815||6,299,197
|-
|-
| 84||3:4:2||CroWke||Evolution||Zik||1,386||6,267,103
| 84||3:4:2||CroWke||[[Evolution]]||Zik||1,386||6,267,103
|-
|-
| 85||7:3:5||Savior||Osiris||Ter||1,502||6,207,612
| 85||7:3:5||Savior||[[Osiris]]||Ter||1,502||6,207,612
|-
|-
| 86||6:2:8||harleyquinn||Evolution||Ter||1,995||6,195,696
| 86||6:2:8||harleyquinn||[[Evolution]]||Ter||1,995||6,195,696
|-
|-
| 87||3:4:7||swiss||Osiris||Zik||1,244||6,160,074
| 87||3:4:7||swiss||[[Osiris]]||Zik||1,244||6,160,074
|-
|-
| 88||9:1:12||henzi||NewDawn||Cat||1,033||6,153,135
| 88||9:1:12||henzi||[[NewDawn]]||Cat||1,033||6,153,135
|-
|-
| 89||1:8:5||Firebird||Apprime||Xan||1,525||6,147,336
| 89||1:8:5||Firebird||[[Apprime]]||Xan||1,525||6,147,336
|-
|-
| 90||11:6:1||[[Dark-Strider]]||Ascendancy||Ter||1,400||6,129,798
| 90||11:6:1||[[Dark-Strider]]||[[Ascendancy]]||Ter||1,400||6,129,798
|-
|-
| 91||8:7:1||HK||Osiris||Xan||2,087||6,122,621
| 91||8:7:1||HK||[[Osiris]]||Xan||2,087||6,122,621
|-
|-
| 92||8:8:12||[[Grog]]||DLR||Cat||852||6,096,448
| 92||8:8:12||[[Grog]]||[[DLR]]||Cat||852||6,096,448
|-
|-
| 93||11:3:6||carjay||NewDawn||Zik||1,215||6,068,286
| 93||11:3:6||carjay||[[NewDawn]]||Zik||1,215||6,068,286
|-
|-
| 94||3:10:4||Abort||NewDawn||Zik||894||6,068,212
| 94||3:10:4||Abort||[[NewDawn]]||Zik||894||6,068,212
|-
|-
| 95||4:6:7||Monroe||Conspiracy||Xan||1,906||6,058,537
| 95||4:6:7||Monroe||Conspiracy||Xan||1,906||6,058,537
|-
|-
| 96||9:6:6||Darkness||Apprime||Etd||1,398||6,033,404
| 96||9:6:6||Darkness||[[Apprime]]||Etd||1,398||6,033,404
|-
|-
| 97||5:6:7||Aihal||ODDR||Ter||1,139||6,032,314
| 97||5:6:7||Aihal||[[ODDR]]||Ter||1,139||6,032,314
|-
|-
| 98||10:4:5||Carbone||Osiris||Ter||1,152||6,031,343
| 98||10:4:5||Carbone||[[Osiris]]||Ter||1,152||6,031,343
|-
|-
| 99||2:1:2||gangster||NewDawn||Etd||1,186||5,951,710
| 99||2:1:2||gangster||[[NewDawn]]||Etd||1,186||5,951,710
|-
|-
| 100||7:3:1||[[Theamion]]||Ascendancy||Zik||912||5,950,409
| 100||7:3:1||[[Theamion]]||[[Ascendancy]]||Zik||912||5,950,409
|}
|}

Revision as of 21:27, 18 July 2010

Alliance Composition of Top 100 Planet Rankings


Rank Coords Ruler Planet Race Size Score
1 5:8:5 BlueArmy Ascendancy Cat 939 10,825,209
2 1:6:4 coolkat Osiris Ter 1,831 10,077,174
3 1:2:7 Shev Ascendancy Etd 2,084 9,689,762
4 8:3:4 Golan Ascendancy Ter 1,768 9,679,769
5 1:6:1 Colteh Ascendancy Etd 2,417 9,348,046
6 7:3:7 ellonweb Ascendancy Cat 601 8,937,390
7 1:8:6 Hanzi Apprime Etd 2,104 8,889,424
8 1:6:5 Judas^ Evolution Cat 2,396 8,829,330
9 3:4:3 Sardaukar Evolution Ter 1,841 8,725,521
10 9:6:3 HaSu NewDawn Cat 1,313 8,689,617
11 1:4:1 eksero Apprime Etd 2,668 8,542,314
12 8:8:18 remy Conspiracy Etd 2,866 8,456,024
13 4:5:8 Amnion Conspiracy Xan 3,001 8,370,008
14 1:8:3 Bee Evolution Xan 2,133 8,368,002
15 9:6:1 mastercaster NewDawn Xan 488 8,277,433
16 2:1:1 Troub Evolution Ter 2,161 8,208,862
17 1:2:2 Cartman NewDawn Ter 1,053 8,144,915
18 1:4:2 Reese Apprime Xan 1,437 8,007,260
19 8:3:3 LordN NewDawn Etd 1,478 7,995,086
20 1:8:2 bitesize Subh Ter 2,008 7,982,572
21 1:2:3 booji Ascendancy Xan 1,614 7,847,358
22 4:8:1 Dealer Evolution Xan 2,208 7,745,594
23 1:6:3 jermain Evolution Ter 2,275 7,684,800
24 9:7:4 RS Osiris Zik 1,961 7,680,883
25 5:6:6 Luciferus xVx Ter 1,260 7,409,085
26 3:4:8 Rinoa Osiris Etd 2,430 7,394,097
27 1:4:4 BlueAdept NewDawn Ter 794 7,350,895
28 5:6:5 Digital xVx Ter 1,148 7,339,953
29 10:3:20 FlyFlax Conspiracy Cat 2,092 7,332,330
30 9:7:6 Quug NewDawn Etd 1,290 7,317,201
31 2:1:4 Dimentus Osiris Cat 2,292 7,292,551
32 8:8:17 Sprally Conspiracy Xan 1,569 7,257,456
33 1:4:5 Zwanstic Apprime Ter 1,645 7,220,959
34 1:6:2 alki Ascendancy Etd 778 7,197,463
35 3:10:5 Whoops NewDawn Ter 1,583 7,177,157
36 9:7:5 d3c0y NewDawn Etd 1,151 7,174,344
37 2:6:7 neroon Osiris Zik 1,875 7,121,388
38 9:7:7 Stuhlman Osiris Zik 1,432 7,035,718
39 8:3:1 cbk Apprime Xan 1,694 7,003,237
40 2:1:5 Xyphistor Evolution Etd 1,590 6,968,018
41 2:10:1 Cowch Conspiracy Xan 2,233 6,949,132
42 8:1:4 Anakyn Osiris Xan 2,160 6,948,777
43 2:1:6 DeeJay Ascendancy Zik 1,577 6,860,468
44 9:7:8 fierypies Evolution Cat 1,826 6,833,249
45 5:6:8 DiTo Conspiracy Ter 1,226 6,830,562
46 6:8:2 P_D_Templar Evolution Cat 1,165 6,788,653
47 5:9:16 demand55 Evolution Cat 2,967 6,780,660
48 7:3:2 noran NewDawn Zik 1,095 6,770,547
49 2:1:8 RaZeR Evolution Ter 1,534 6,748,905
50 4:6:14 Dany Ascendancy Xan 1,999 6,739,655
51 6:2:5 Becky p3nguins Xan 1,277 6,720,093
52 6:4:21 Nestorn Ascendancy Xan 469 6,718,327
53 10:3:15 Bream GROSS Ter 1,104 6,713,326
54 7:1:8 Trash Subh Ter 1,563 6,692,791
55 10:3:6 Great Evolution Cat 1,945 6,655,604
56 4:8:2 Smokeh Evolution Etd 1,427 6,653,899
57 8:3:7 Pablitem Apprime Etd 1,294 6,617,585
58 11:6:3 Sukur NewDawn Zik 1,644 6,593,784
59 6:9:2 näätä Howling Rain Etd 1,468 6,564,825
60 1:4:3 Norton Apprime Etd 1,459 6,555,645
61 4:1:8 Nacho_OuZo Apprime Etd 1,466 6,551,734
62 3:1:3 Phantasm Apprime Etd 1,537 6,535,779
63 8:1:3 sima_kosmos Apprime Ter 1,250 6,522,523
64 11:6:6 MaVeRiXX NewDawn Zik 1,050 6,467,729
65 6:1:1 PK Apprime Ter 1,195 6,467,293
66 4:6:12 signs Ascendancy Ter 1,061 6,459,831
67 5:9:5 Mac Evolution Ter 1,574 6,449,265
68 1:6:8 Isnogood Ascendancy Ter 921 6,448,795
69 6:8:13 Shark- NewDawn Ter 1,356 6,440,487
70 1:8:8 Hugin Ascendancy Ter 610 6,420,287
71 1:4:8 Xeophex Evolution Ter 1,282 6,414,476
72 11:6:8 Rgat NewDawn Etd 1,250 6,407,801
73 7:3:4 willjo Evolution Ter 1,238 6,402,241
74 4:6:23 Joopster Conspiracy Etd 2,002 6,401,121
75 4:1:6 Draki Ascendancy Cat 1,006 6,383,342
76 6:8:24 Mysteries NewDawn Xan 1,053 6,352,004
77 2:1:3 DigitalZero NewDawn Cat 862 6,344,045
78 9:6:2 Radon Apprime Xan 1,469 6,343,168
79 5:6:1 TBB xVx Ter 955 6,320,128
80 9:1:6 IsilX Ascendancy Zik 1,186 6,307,533
81 1:2:8 ReligFree Apprime Ter 1,245 6,304,420
82 8:8:5 Vistion Evolution Ter 1,393 6,300,605
83 11:3:4 yuuzh Osiris Xan 1,815 6,299,197
84 3:4:2 CroWke Evolution Zik 1,386 6,267,103
85 7:3:5 Savior Osiris Ter 1,502 6,207,612
86 6:2:8 harleyquinn Evolution Ter 1,995 6,195,696
87 3:4:7 swiss Osiris Zik 1,244 6,160,074
88 9:1:12 henzi NewDawn Cat 1,033 6,153,135
89 1:8:5 Firebird Apprime Xan 1,525 6,147,336
90 11:6:1 Dark-Strider Ascendancy Ter 1,400 6,129,798
91 8:7:1 HK Osiris Xan 2,087 6,122,621
92 8:8:12 Grog DLR Cat 852 6,096,448
93 11:3:6 carjay NewDawn Zik 1,215 6,068,286
94 3:10:4 Abort NewDawn Zik 894 6,068,212
95 4:6:7 Monroe Conspiracy Xan 1,906 6,058,537
96 9:6:6 Darkness Apprime Etd 1,398 6,033,404
97 5:6:7 Aihal ODDR Ter 1,139 6,032,314
98 10:4:5 Carbone Osiris Ter 1,152 6,031,343
99 2:1:2 gangster NewDawn Etd 1,186 5,951,710
100 7:3:1 Theamion Ascendancy Zik 912 5,950,409