Round 25:Planet Ranks: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
m Round 25 Top 100 Planets moved to Round 25:Planet Ranks
JBG (talk | contribs)
No edit summary
Line 30: Line 30:
| align="center" style="background:#f0f0f0;"|'''Score'''
| align="center" style="background:#f0f0f0;"|'''Score'''
|-
|-
| 1||6:3:4||elviz      ||Conspiracy||Xan||3,653||11,853,457
| 1||6:3:4||[[elviz]]     ||Conspiracy||Xan||3,653||11,853,457
|-
|-
| 2||11:7:13||Byrney      ||NewDawn ||Etd||2,403||10,974,587
| 2||11:7:13||Byrney      ||NewDawn ||Etd||2,403||10,974,587
|-
|-
| 3||6:3:9||Wishmaster||Urwins  ||Zik||4,184||10,576,795
| 3||6:3:9||[[Wishmaster]]||Urwins  ||Zik||4,184||10,576,795
|-
|-
| 4||11:7:2||Smasher        ||xVx    ||Xan||4,053||10,112,402
| 4||11:7:2||[[Smasher]]       ||xVx    ||Xan||4,053||10,112,402
|-
|-
| 5||11:7:6||BiGBaD      ||TGV    ||Xan||1,556||9,856,159
| 5||11:7:6||BiGBaD      ||TGV    ||Xan||1,556||9,856,159
Line 44: Line 44:
| 7||2:9:5||D3coy        ||xVx    ||Zik||2,559||9,020,657
| 7||2:9:5||D3coy        ||xVx    ||Zik||2,559||9,020,657
|-
|-
| 8||9:5:7||Turtle      ||Urwins    ||Ter||2,785||8,869,338
| 8||9:5:7||[[Turtle]]     ||Urwins    ||Ter||2,785||8,869,338
|-
|-
| 9||3:7:5||Reese    ||Urwins    ||Etd||2,926||8,837,624
| 9||3:7:5||[[Reese]]   ||Urwins    ||Etd||2,926||8,837,624
|-
|-
| 10||6:3:19||Mystic    ||Urwins  ||Etd||4,007||8,720,986
| 10||6:3:19||[[Mystic]]     ||Urwins  ||Etd||4,007||8,720,986
|-
|-
| 11||11:7:9||HTDespoiler||Vengeance||Etd||2,530||8,582,719
| 11||11:7:9||HTDespoiler||Vengeance||Etd||2,530||8,582,719
|-
|-
| 12||3:5:14||eksero    ||Urwins    ||Zik||3,228||8,496,043
| 12||3:5:14||[[eksero]]     ||Urwins    ||Zik||3,228||8,496,043
|-
|-
| 13||3:7:3||BlueAdept||Vengeance||Ter||2,030||8,369,933
| 13||3:7:3||BlueAdept||Vengeance||Ter||2,030||8,369,933
|-
|-
| 14||11:7:4||voodoo  ||Urwins  ||Xan||2,657||8,156,361
| 14||11:7:4||[[voodoo]]   ||Urwins  ||Xan||2,657||8,156,361
|-
|-
| 15||7:2:2||Ronin    ||Conspiracy||Xan||1,385||8,101,371
| 15||7:2:2||[[Ronin]]   ||Conspiracy||Xan||1,385||8,101,371
|-
|-
| 16||9:8:1||Grog    ||NewDawn ||Ter||2,559||8,096,621
| 16||9:8:1||[[Grog]]     ||NewDawn ||Ter||2,559||8,096,621
|-
|-
| 17||3:6:11||VenoX    ||Urwins    ||Etd||2,735||7,706,391
| 17||3:6:11||[[VenoX]]   ||Urwins    ||Etd||2,735||7,706,391
|-
|-
| 18||9:5:1||[Dreamz]||Urwins  ||Etd||1,805||7,659,212
| 18||9:5:1||[Dreamz]||Urwins  ||Etd||1,805||7,659,212
Line 80: Line 80:
| 25||3:5:12||BozE    ||ROCK    ||Xan||2,533||6,973,670
| 25||3:5:12||BozE    ||ROCK    ||Xan||2,533||6,973,670
|-
|-
| 26||3:5:6||jerome`  ||Ascendancy||Ter||2,508||6,968,077
| 26||3:5:6||[[jerome]]`  ||Ascendancy||Ter||2,508||6,968,077
|-
|-
| 27||2:9:9||Londo    ||Subh    ||Etd||894||6,830,099
| 27||2:9:9||Londo    ||Subh    ||Etd||894||6,830,099
Line 90: Line 90:
| 30||6:3:7||Valle  ||Ascendancy||Etd||2,021||6,576,973
| 30||6:3:7||Valle  ||Ascendancy||Etd||2,021||6,576,973
|-
|-
| 31||5:5:14||Tronick ||Conspiracy||Zik||1,775||6,567,025
| 31||5:5:14||[[Tronick]] ||Conspiracy||Zik||1,775||6,567,025
|-
|-
| 32||7:2:10||Drago  ||ROCK    ||Xan||1,206||6,483,937
| 32||7:2:10||Drago  ||ROCK    ||Xan||1,206||6,483,937
Line 96: Line 96:
| 33||2:10:12||codynt  ||ROCK    ||Ter||1,428||6,479,137
| 33||2:10:12||codynt  ||ROCK    ||Ter||1,428||6,479,137
|-
|-
| 34||3:5:4||JBG    ||Ascendancy||Ter||2,573||6,439,239
| 34||3:5:4||[[JBG]]     ||Ascendancy||Ter||2,573||6,439,239
|-
|-
| 35||4:3:6||Hut    ||Vengeance||Etd||1,706||6,430,910
| 35||4:3:6||Hut    ||Vengeance||Etd||1,706||6,430,910
Line 124: Line 124:
| 47||3:5:10||STL    ||Conspiracy||Zik||1,494||6,160,527
| 47||3:5:10||STL    ||Conspiracy||Zik||1,494||6,160,527
|-
|-
| 48||3:5:1||Achi    ||Ascendancy||Ter||1,710||6,058,504
| 48||3:5:1||[[Achi]]   ||Ascendancy||Ter||1,710||6,058,504
|-
|-
| 49||9:1:7||Hude    ||Ascendancy||Ter||1,281||6,042,420
| 49||9:1:7||[[Hude]]     ||Ascendancy||Ter||1,281||6,042,420
|-
|-
| 50||5:10:5||Zeb    ||NewDawn ||Etd||860||6,035,896
| 50||5:10:5||Zeb    ||NewDawn ||Etd||860||6,035,896
|-
|-
| 51||3:3:13||NitinA  ||Ascendancy||Ter||3,225||6,025,330
| 51||3:3:13||[[NitinA]]   ||Ascendancy||Ter||3,225||6,025,330
|-
|-
| 52||3:5:9||Benneh  ||Ascendancy||Ter||2,264||6,016,689
| 52||3:5:9||[[Benneh]] ||Ascendancy||Ter||2,264||6,016,689
|-
|-
| 53||11:2:1||TheShadow||xVx    ||Xan||1,704||6,001,332
| 53||11:2:1||TheShadow||xVx    ||Xan||1,704||6,001,332
Line 138: Line 138:
| 54||7:2:9||Ninja  ||xVx    ||Xan||1,674||5,883,637
| 54||7:2:9||Ninja  ||xVx    ||Xan||1,674||5,883,637
|-
|-
| 55||10:9:1||Sleepless||Conspiracy||Etd||2,624||5,870,593
| 55||10:9:1||[[Sleepless]]||Conspiracy||Etd||2,624||5,870,593
|-
|-
| 56||11:7:5||Rykone  ||xVx    ||Zik||1,578||5,813,347
| 56||11:7:5||Rykone  ||xVx    ||Zik||1,578||5,813,347
Line 154: Line 154:
| 62||8:6:9||PK      ||Hidden Agenda||Cat||1,852||5,702,267
| 62||8:6:9||PK      ||Hidden Agenda||Cat||1,852||5,702,267
|-
|-
| 63||8:6:15||Storebo  ||xVx    ||Etd||1,936||5,696,204
| 63||8:6:15||[[Storebo]]   ||xVx    ||Etd||1,936||5,696,204
|-
|-
| 64||4:10:6||Cronix  ||Conspiracy||Xan||2,229||5,687,106
| 64||4:10:6||[[Cronix]]   ||Conspiracy||Xan||2,229||5,687,106
|-
|-
| 65||2:7:3||Timur    ||xVx    ||Ter||1,353||5,658,267
| 65||2:7:3||Timur    ||xVx    ||Ter||1,353||5,658,267
Line 176: Line 176:
| 73||3:2:10||Vash    ||Howling Rain||Ter||1,361||5,467,941
| 73||3:2:10||Vash    ||Howling Rain||Ter||1,361||5,467,941
|-
|-
| 74||        9:8:4||ReligFree||Conspiracy||Ter||2,024||5,461,909
| 74||        9:8:4||[[ReligFree]]||Conspiracy||Ter||2,024||5,461,909
|-
|-
| 75||5:5:4||robban  ||Ascendancy||Etd||554||5,453,624
| 75||5:5:4||robban  ||Ascendancy||Etd||554||5,453,624
Line 198: Line 198:
| 84||1:8:1||celtic  ||xVx    ||Etd||1,130||5,350,968
| 84||1:8:1||celtic  ||xVx    ||Etd||1,130||5,350,968
|-
|-
| 85||4:2:3||Mitre  ||Ascendancy||Zik||2,146||5,337,801
| 85||4:2:3||[[Mitre]]   ||Ascendancy||Zik||2,146||5,337,801
|-
|-
| 86||7:9:8||Biodragon||Urwins  ||Ter||1,557||5,332,722
| 86||7:9:8||Biodragon||Urwins  ||Ter||1,557||5,332,722
Line 216: Line 216:
| 93||2:9:6||Typhoon  ||xVx    ||Ter||1,818||5,227,151
| 93||2:9:6||Typhoon  ||xVx    ||Ter||1,818||5,227,151
|-
|-
| 94||11:7:3||LukeyLove||Ascendancy||Ter||576||5,217,331
| 94||11:7:3||[[LukeyLove]]||Ascendancy||Ter||576||5,217,331
|-
|-
| 95||6:6:6||Side    ||Orbit    ||Xan||1,089||5,213,715
| 95||6:6:6||Side    ||Orbit    ||Xan||1,089||5,213,715

Revision as of 11:44, 18 July 2010

Alliance Composition of Top 100 Planet Rankings


Rank Coords Nick Alliance Race Size Score
1 6:3:4 elviz Conspiracy Xan 3,653 11,853,457
2 11:7:13 Byrney NewDawn Etd 2,403 10,974,587
3 6:3:9 Wishmaster Urwins Zik 4,184 10,576,795
4 11:7:2 Smasher xVx Xan 4,053 10,112,402
5 11:7:6 BiGBaD TGV Xan 1,556 9,856,159
6 11:7:7 XceL Urwins Zik 3,700 9,301,906
7 2:9:5 D3coy xVx Zik 2,559 9,020,657
8 9:5:7 Turtle Urwins Ter 2,785 8,869,338
9 3:7:5 Reese Urwins Etd 2,926 8,837,624
10 6:3:19 Mystic Urwins Etd 4,007 8,720,986
11 11:7:9 HTDespoiler Vengeance Etd 2,530 8,582,719
12 3:5:14 eksero Urwins Zik 3,228 8,496,043
13 3:7:3 BlueAdept Vengeance Ter 2,030 8,369,933
14 11:7:4 voodoo Urwins Xan 2,657 8,156,361
15 7:2:2 Ronin Conspiracy Xan 1,385 8,101,371
16 9:8:1 Grog NewDawn Ter 2,559 8,096,621
17 3:6:11 VenoX Urwins Etd 2,735 7,706,391
18 9:5:1 [Dreamz] Urwins Etd 1,805 7,659,212
19 11:7:11 xls TGV Zik 1,790 7,622,556
20 6:3:8 Callan NewDawn Etd 2,280 7,422,689
21 11:2:6 booji TGV Ter 1,487 7,399,974
22 5:8:7 BaasB Urwins Etd 2,364 7,335,392
23 9:8:3 zebra NewDawn Ter 1,733 7,248,327
24 8:6:4 grayavatar NewDawn Etd 1,510 6,982,042
25 3:5:12 BozE ROCK Xan 2,533 6,973,670
26 3:5:6 jerome` Ascendancy Ter 2,508 6,968,077
27 2:9:9 Londo Subh Etd 894 6,830,099
28 3:5:2 Sun_Tzu Ascendancy Zik 1,458 6,816,385
29 8:6:6 killerbee xVx Xan 2,174 6,809,785
30 6:3:7 Valle Ascendancy Etd 2,021 6,576,973
31 5:5:14 Tronick Conspiracy Zik 1,775 6,567,025
32 7:2:10 Drago ROCK Xan 1,206 6,483,937
33 2:10:12 codynt ROCK Ter 1,428 6,479,137
34 3:5:4 JBG Ascendancy Ter 2,573 6,439,239
35 4:3:6 Hut Vengeance Etd 1,706 6,430,910
36 5:1:7 theodb NewDawn Etd 914 6,416,870
37 9:5:2 koyochi ROCK Ter 2,328 6,396,982
38 11:4:10 Gothic Ðragons Cat 435 6,372,645
39 8:6:7 Bouygeus Vengeance Xan 2,199 6,302,036
40 3:3:3 Captain Vengeance Etd 1,941 6,287,864
41 5:7:6 Cead Ascendancy Ter 2,284 6,261,770
42 1:4:9 Ivor ROCK Etd 1,033 6,257,500
43 5:8:2 Nitor NewDawn Ter 2,331 6,249,668
44 8:6:12 IsildurX Ascendancy Ter 2,066 6,215,519
45 3:3:6 t-dub Howling Rain Etd 1,474 6,164,351
46 4:8:15 Champ_nr1 NewDawn Ter 1,624 6,161,531
47 3:5:10 STL Conspiracy Zik 1,494 6,160,527
48 3:5:1 Achi Ascendancy Ter 1,710 6,058,504
49 9:1:7 Hude Ascendancy Ter 1,281 6,042,420
50 5:10:5 Zeb NewDawn Etd 860 6,035,896
51 3:3:13 NitinA Ascendancy Ter 3,225 6,025,330
52 3:5:9 Benneh Ascendancy Ter 2,264 6,016,689
53 11:2:1 TheShadow xVx Xan 1,704 6,001,332
54 7:2:9 Ninja xVx Xan 1,674 5,883,637
55 10:9:1 Sleepless Conspiracy Etd 2,624 5,870,593
56 11:7:5 Rykone xVx Zik 1,578 5,813,347
57 1:8:8 Nicole xVx Etd 1,257 5,812,159
58 2:6:4 FrostyZ NewDawn Ter 1,649 5,756,916
59 1:4:10 raketman Hidden Agenda Ter 1,387 5,753,660
60 5:7:2 Mikesrealgood Urwins Ter 2,010 5,747,568
61 3:3:15 aragno xVx Xan 2,883 5,707,087
62 8:6:9 PK Hidden Agenda Cat 1,852 5,702,267
63 8:6:15 Storebo xVx Etd 1,936 5,696,204
64 4:10:6 Cronix Conspiracy Xan 2,229 5,687,106
65 2:7:3 Timur xVx Ter 1,353 5,658,267
66 7:2:7 Sjimbo Vengeance Cat 538 5,563,882
67 2:8:7 Dealer TGV Ter 2,000 5,560,166
68 6:3:14 Exor Conspiracy Etd 2,045 5,532,051
69 2:9:3 Inforza Ascendancy Ter 2,182 5,520,241
70 7:9:5 ThunderCat NewDawn Ter 1,492 5,481,544
71 3:5:16 wanderer TGV Ter 1,574 5,480,560
72 2:2:4 Endless Howling Rain Xan 1,957 5,479,961
73 3:2:10 Vash Howling Rain Ter 1,361 5,467,941
74 9:8:4 ReligFree Conspiracy Ter 2,024 5,461,909
75 5:5:4 robban Ascendancy Etd 554 5,453,624
76 6:3:6 Cain Ascendancy->none Zik 1,012 5,435,010
77 11:5:3 Digital xVx Etd 1,128 5,434,098
78 6:6:4 SteInMetz NewDawn Ter 1,536 5,416,020
79 5:6:2 Gerbie ROCK Etd 712 5,414,286
80 8:2:3 Ritch Orbit Etd 1,179 5,395,150
81 9:1:4 Dirte Ascendancy Ter 1,581 5,380,351
82 5:9:7 Theodore Orbit Ter 1,154 5,358,440
83 8:4:7 Amon NewDawn Zik 1,262 5,357,740
84 1:8:1 celtic xVx Etd 1,130 5,350,968
85 4:2:3 Mitre Ascendancy Zik 2,146 5,337,801
86 7:9:8 Biodragon Urwins Ter 1,557 5,332,722
87 11:5:1 qupi Vengeance Cat 1,526 5,320,808
88 7:5:1 darts Urwins Etd 1,371 5,305,020
89 8:2:7 eki TGV Ter 1,388 5,278,926
90 9:4:2 LionsMight Subh Etd 1,736 5,269,672
91 8:6:13 Pathogen xVx Etd 2,027 5,248,239
92 7:2:5 silver^ace Urwins Etd 1,365 5,247,531
93 2:9:6 Typhoon xVx Ter 1,818 5,227,151
94 11:7:3 LukeyLove Ascendancy Ter 576 5,217,331
95 6:6:6 Side Orbit Xan 1,089 5,213,715
96 8:1:7 Mustaavalkosta Orbit Xan 923 5,192,555
97 5:8:4 Strider- NewDawn Ter 1,560 5,185,821
98 11:2:7 dx xVx Ter 1,081 5,150,564
99 8:2:13 Pipzter xVx Etd 980 5,137,834
100 1:2:12 Sin Orbit Xan 846 5,117,865