Round 33:Planet Ranks: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
m (Round 33 Top 100 Planets moved to Round 33:Planet Ranks)
No edit summary
Line 28: Line 28:
| align="center" style="background:#f0f0f0;"|'''Score'''
| align="center" style="background:#f0f0f0;"|'''Score'''
|-
|-
| 1||9:6:8||Reese||    Ascendancy||Xan||1,652||9,787,883
| 1||9:6:8||[[Reese]]||    Ascendancy||Xan||1,652||9,787,883
|-
|-
| 2||6:7:10||agar3s||    p3nguins||Xan||2,445||9,193,249
| 2||6:7:10||agar3s||    p3nguins||Xan||2,445||9,193,249
Line 38: Line 38:
| 5||5:1:9||Dealer||    p3nguins||Etd||3,291||8,453,275
| 5||5:1:9||Dealer||    p3nguins||Etd||3,291||8,453,275
|-
|-
| 6||12:8:5||mista||    Ascendancy||Xan||3,051||8,268,967
| 6||12:8:5||[[mista]]||    Ascendancy||Xan||3,051||8,268,967
|-
|-
| 7||11:5:11||Turtle||    Ascendancy||Cat||2,356||8,040,088
| 7||11:5:11||[[Turtle]]||    Ascendancy||Cat||2,356||8,040,088
|-
|-
| 8||5:1:5||JungleMuffin||Apprime||Etd||2,377||7,999,874
| 8||5:1:5||JungleMuffin||Apprime||Etd||2,377||7,999,874
|-
|-
| 9||9:6:9||eksero||    Ascendancy||Xan||2,642||7,916,725
| 9||9:6:9||[[eksero]]||    Ascendancy||Xan||2,642||7,916,725
|-
|-
| 10||10:2:2||BlueArmy ||Ascendancy||Xan||3,297||7,903,447
| 10||10:2:2||[[BlueArmy]] ||Ascendancy||Xan||3,297||7,903,447
|-
|-
| 11||6:9:5||Jinstarro ||p3nguins||Cat||1,372||7,892,654
| 11||6:9:5||Jinstarro ||p3nguins||Cat||1,372||7,892,654
Line 52: Line 52:
| 12||10:2:7||anders||    NewDawn||Xan||3,651||7,852,712
| 12||10:2:7||anders||    NewDawn||Xan||3,651||7,852,712
|-
|-
| 13||10:2:4||Hude||    Ascendancy||Xan||2,886||7,779,065
| 13||10:2:4||[[Hude]]||    Ascendancy||Xan||2,886||7,779,065
|-
|-
| 14||9:6:2||signs||    Ascendancy||Xan||2,651||7,778,542
| 14||9:6:2||signs||    Ascendancy||Xan||2,651||7,778,542
Line 60: Line 60:
| 16||10:10:1||booji||    Ascendancy||Xan||2,348||7,732,046
| 16||10:10:1||booji||    Ascendancy||Xan||2,348||7,732,046
|-
|-
| 17||10:2:3||Theamion ||Ascendancy||Xan||3,516||7,703,152
| 17||10:2:3||[[Theamion]] ||Ascendancy||Xan||3,516||7,703,152
|-
|-
| 18||5:1:6||Mano||    Evolution||Xan||2,766||7,616,842
| 18||5:1:6||Mano||    Evolution||Xan||2,766||7,616,842
Line 68: Line 68:
| 20||5:1:7||Smokeh||    F-Crew||Zik||2,098||7,549,562
| 20||5:1:7||Smokeh||    F-Crew||Zik||2,098||7,549,562
|-
|-
| 21||11:5:3||dedin||    Ascendancy||Xan||2,143||7,524,819
| 21||11:5:3||[[dedin]]||    Ascendancy||Xan||2,143||7,524,819
|-
|-
| 22||9:7:8||Benneh  ||Ascendancy||Xan||593||7,466,232
| 22||9:7:8||[[Benneh]] ||Ascendancy||Xan||593||7,466,232
|-
|-
| 23||11:8:2||m0rph3us||Evolution||Ter||2,523||7,464,165
| 23||11:8:2||m0rph3us||Evolution||Ter||2,523||7,464,165
Line 94: Line 94:
| 33||10:10:5||Ricoshay||Ascendancy||Xan||1,657||6,910,029
| 33||10:10:5||Ricoshay||Ascendancy||Xan||1,657||6,910,029
|-
|-
| 34||9:7:7||JBG||    Ascendancy||Xan||1,931||6,871,836
| 34||9:7:7||[[JBG]]||    Ascendancy||Xan||1,931||6,871,836
|-
|-
| 35||10:10:3||Buddah||    VisioN||Xan||2,228||6,799,664
| 35||10:10:3||Buddah||    VisioN||Xan||2,228||6,799,664
Line 100: Line 100:
| 36||9:9:10||Ice||    VisioN||Etd||2,451||6,767,226
| 36||9:9:10||Ice||    VisioN||Etd||2,451||6,767,226
|-
|-
| 37||5:3:9||Pablitem ||Apprime||Xan||2,066||6,763,187
| 37||5:3:9||[[Pablitem]] ||Apprime||Xan||2,066||6,763,187
|-
|-
| 38||3:10:3||Tronick||    Apprime||Zik||2,313||6,734,566
| 38||3:10:3||[[Tronick]]||    Apprime||Zik||2,313||6,734,566
|-
|-
| 39||5:1:3||sjakal1||    Evolution||Zik||2,665||6,715,948
| 39||5:1:3||sjakal1||    Evolution||Zik||2,665||6,715,948
Line 110: Line 110:
| 41||4:10:3||boasson||    DLR||Etd||2,136||6,644,578
| 41||4:10:3||boasson||    DLR||Etd||2,136||6,644,578
|-
|-
| 42||9:7:2||toot||    Ascendancy||Xan||1,835||6,566,806
| 42||9:7:2||[[toot]]||    Ascendancy||Xan||1,835||6,566,806
|-
|-
| 43||9:7:3||achi||    Ascendancy||Xan||986||6,518,984
| 43||9:7:3||[[achi]]||    Ascendancy||Xan||986||6,518,984
|-
|-
| 44||2:4:8||Kenshin||    Evolution||Cat||2,219||6,518,627
| 44||2:4:8||Kenshin||    Evolution||Cat||2,219||6,518,627
Line 122: Line 122:
| 47||10:10:8||Londo||    Ascendancy||Xan||1,590||6,457,059
| 47||10:10:8||Londo||    Ascendancy||Xan||1,590||6,457,059
|-
|-
| 48||9:7:9||OlaTa||    Ascendancy||Xan||2,278||6,455,348
| 48||9:7:9||[[OlaTa]]||    Ascendancy||Xan||2,278||6,455,348
|-
|-
| 49||9:9:5||Nero_x||    VisioN||Etd||2,550||6,431,835
| 49||9:9:5||Nero_x||    VisioN||Etd||2,550||6,431,835
Line 134: Line 134:
| 53||1:10:6||Crowly||    p3nguins||Cat||2,138||6,343,148
| 53||1:10:6||Crowly||    p3nguins||Cat||2,138||6,343,148
|-
|-
| 54||12:8:4||Golan||    Ascendancy||Xan||2,154||6,295,331
| 54||12:8:4||[[Golan]]||    Ascendancy||Xan||2,154||6,295,331
|-
|-
| 55||1:10:2||darts||    Evolution||Etd||2,024||6,268,459
| 55||1:10:2||darts||    Evolution||Etd||2,024||6,268,459
Line 144: Line 144:
| 58||9:6:3||Norton||Apprime->none        ||Xan||945||6,150,471
| 58||9:6:3||Norton||Apprime->none        ||Xan||945||6,150,471
|-
|-
| 59||11:5:2||Wishmaster  ||Vision||Xan||2,574||6,135,913
| 59||11:5:2||[[Wishmaster]]   ||Vision||Xan||2,574||6,135,913
|-
|-
| 60||9:7:4||zawze||    Ascendancy||Xan||1,239||6,129,358
| 60||9:7:4||zawze||    Ascendancy||Xan||1,239||6,129,358
Line 180: Line 180:
| 76||8:4:7||oblivion-vr||DLR||Etd||2,365||5,731,148
| 76||8:4:7||oblivion-vr||DLR||Etd||2,365||5,731,148
|-
|-
| 77||10:7:10||Grog||    DLR||Etd||1,476||5,723,648
| 77||10:7:10||[[Grog]]||    DLR||Etd||1,476||5,723,648
|-
|-
| 78||11:5:10||GlowDog||    FAIL||Etd||1,995||5,712,801
| 78||11:5:10||GlowDog||    FAIL||Etd||1,995||5,712,801
Line 196: Line 196:
| 84||6:1:7||Aries||    Apprime||Cat||2,196||5,634,721
| 84||6:1:7||Aries||    Apprime||Cat||2,196||5,634,721
|-
|-
| 85||9:7:14||Game||    Ascendancy||Xan||1,286||5,630,508
| 85||9:7:14||[[Game]]||    Ascendancy||Xan||1,286||5,630,508
|-
|-
| 86||10:2:1||illmatics    ||Evolution||Xan||1,849||5,599,556
| 86||10:2:1||illmatics    ||Evolution||Xan||1,849||5,599,556
|-
|-
| 87||10:2:14||shazna||    Ascendancy||Xan||2,352||5,597,282
| 87||10:2:14||[[shazna]]||    Ascendancy||Xan||2,352||5,597,282
|-
|-
| 88||11:2:1||PK||    NewDawn||Etd||1,505||5,581,092
| 88||11:2:1||PK||    NewDawn||Etd||1,505||5,581,092

Revision as of 12:04, 18 July 2010

Alliance Composition of Top 100 Planet Rankings


Rank Coords Ruler Alliance Race Size Score
1 9:6:8 Reese Ascendancy Xan 1,652 9,787,883
2 6:7:10 agar3s p3nguins Xan 2,445 9,193,249
3 5:1:4 tezuro NewDawn Etd 2,668 9,070,178
4 9:6:5 ATRO p3nguins Etd 2,713 8,960,864
5 5:1:9 Dealer p3nguins Etd 3,291 8,453,275
6 12:8:5 mista Ascendancy Xan 3,051 8,268,967
7 11:5:11 Turtle Ascendancy Cat 2,356 8,040,088
8 5:1:5 JungleMuffin Apprime Etd 2,377 7,999,874
9 9:6:9 eksero Ascendancy Xan 2,642 7,916,725
10 10:2:2 BlueArmy Ascendancy Xan 3,297 7,903,447
11 6:9:5 Jinstarro p3nguins Cat 1,372 7,892,654
12 10:2:7 anders NewDawn Xan 3,651 7,852,712
13 10:2:4 Hude Ascendancy Xan 2,886 7,779,065
14 9:6:2 signs Ascendancy Xan 2,651 7,778,542
15 1:10:9 Xyphistor Evolution Cat 2,006 7,772,639
16 10:10:1 booji Ascendancy Xan 2,348 7,732,046
17 10:2:3 Theamion Ascendancy Xan 3,516 7,703,152
18 5:1:6 Mano Evolution Xan 2,766 7,616,842
19 1:10:4 Troub Evolution Cat 1,737 7,592,607
20 5:1:7 Smokeh F-Crew Zik 2,098 7,549,562
21 11:5:3 dedin Ascendancy Xan 2,143 7,524,819
22 9:7:8 Benneh Ascendancy Xan 593 7,466,232
23 11:8:2 m0rph3us Evolution Ter 2,523 7,464,165
24 11:8:5 emp Evolution Etd 2,357 7,444,530
25 6:7:3 Zwanstic Apprime Etd 2,661 7,426,683
26 11:8:3 CaRbone DLR Cat 1,903 7,224,468
27 7:3:9 Knight p3nguins Etd 2,090 7,199,002
28 12:4:9 theking Apprime Xan 1,805 7,164,414
29 11:5:6 Nov Conspiracy Xan 2,506 7,011,200
30 10:7:2 Hut DLR Etd 1,623 6,972,010
31 11:9:10 HATLON Ascendancy Xan 2,799 6,961,153
32 11:8:4 Amon NewDawn Etd 1,668 6,937,922
33 10:10:5 Ricoshay Ascendancy Xan 1,657 6,910,029
34 9:7:7 JBG Ascendancy Xan 1,931 6,871,836
35 10:10:3 Buddah VisioN Xan 2,228 6,799,664
36 9:9:10 Ice VisioN Etd 2,451 6,767,226
37 5:3:9 Pablitem Apprime Xan 2,066 6,763,187
38 3:10:3 Tronick Apprime Zik 2,313 6,734,566
39 5:1:3 sjakal1 Evolution Zik 2,665 6,715,948
40 1:10:7 RaZeR Evolution Xan 2,026 6,644,765
41 4:10:3 boasson DLR Etd 2,136 6,644,578
42 9:7:2 toot Ascendancy Xan 1,835 6,566,806
43 9:7:3 achi Ascendancy Xan 986 6,518,984
44 2:4:8 Kenshin Evolution Cat 2,219 6,518,627
45 5:3:3 Patrikc Subh Xan 1,299 6,498,975
46 5:3:1 harv NewDawn Cat 841 6,457,304
47 10:10:8 Londo Ascendancy Xan 1,590 6,457,059
48 9:7:9 OlaTa Ascendancy Xan 2,278 6,455,348
49 9:9:5 Nero_x VisioN Etd 2,550 6,431,835
50 11:5:1 tobbe VisioN Xan 1,960 6,431,698
51 11:7:11 HeLLsHinE Ascendancy Etd 1,824 6,391,233
52 9:7:1 Nicole Ascendancy Xan 1,667 6,351,258
53 1:10:6 Crowly p3nguins Cat 2,138 6,343,148
54 12:8:4 Golan Ascendancy Xan 2,154 6,295,331
55 1:10:2 darts Evolution Etd 2,024 6,268,459
56 1:4:8 Tekno Apprime Cat 990 6,171,773
57 5:3:8 IsNoGoOd Apprime Xan 1,780 6,168,030
58 9:6:3 Norton Apprime->none Xan 945 6,150,471
59 11:5:2 Wishmaster Vision Xan 2,574 6,135,913
60 9:7:4 zawze Ascendancy Xan 1,239 6,129,358
61 12:8:13 Raging Retard Ascendancy Xan 2,853 6,066,323
62 2:4:5 Dmnts Evolution Cat 1,520 6,028,822
63 10:7:1 theodb DLR Etd 1,153 5,995,776
64 10:7:8 JDD DLR Etd 957 5,958,040
65 5:1:10 Brain NewDawn Etd 1,839 5,905,980
66 10:7:6 Byrney DLR Etd 1,731 5,903,387
67 9:6:11 Sin p3nguins Etd 2,029 5,895,887
68 10:2:10 Gzambo Ascendancy Xan 1,784 5,839,320
69 11:8:8 kafka Conspiracy Cat 1,992 5,834,737
70 11:9:11 Cletus Evolution Etd 2,028 5,788,526
71 11:9:6 baguar Evolution Xan 2,307 5,788,491
72 9:7:5 Blizzzardstorm Ascendancy Xan 1,450 5,785,106
73 12:8:1 Phantasm Apprime Etd 1,217 5,779,262
74 5:3:6 HellKicker Apprime->none Xan 956 5,750,436
75 3:2:7 Shev Ascendancy Xan 719 5,748,428
76 8:4:7 oblivion-vr DLR Etd 2,365 5,731,148
77 10:7:10 Grog DLR Etd 1,476 5,723,648
78 11:5:10 GlowDog FAIL Etd 1,995 5,712,801
79 12:8:7 Rasputin Ascendancy Xan 1,471 5,709,653
80 5:1:1 Teach p3nguins Etd 1,523 5,672,426
81 1:10:11 Bernhardt none Xan 1,454 5,649,636
82 2:2:8 Firebird Apprime Cat 1,113 5,644,199
83 9:6:1 Xeophex Apprime->none Xan 1,179 5,642,618
84 6:1:7 Aries Apprime Cat 2,196 5,634,721
85 9:7:14 Game Ascendancy Xan 1,286 5,630,508
86 10:2:1 illmatics Evolution Xan 1,849 5,599,556
87 10:2:14 shazna Ascendancy Xan 2,352 5,597,282
88 11:2:1 PK NewDawn Etd 1,505 5,581,092
89 8:8:3 zebra DLR Etd 2,068 5,543,260
90 8:2:10 Hiall FAIL Etd 1,341 5,524,540
91 3:2:5 Ali Subh Xan 672 5,514,042
92 11:9:7 MrBachelor Ascendancy Xan 1,278 5,510,334
93 9:9:4 plutte VisioN Cat 1,654 5,509,385
94 1:10:1 [Nitz] Evolution Etd 902 5,491,438
95 8:7:5 Kikka Evolution Cat 1,157 5,486,889
96 10:4:12 Tia NewDawn Zik 1,323 5,461,458
97 1:2:2 obstacle Evolution Ter 1,289 5,461,171
98 5:1:2 zavva Apprime Xan 1,090 5,455,308
99 9:9:1 Malo Conspiracy Ter 1,625 5,448,121
100 5:5:6 BaasB Evolution Zik 1,574 5,432,996