Round 34: Difference between revisions

From Planetarion Wiki
Jump to navigationJump to search
 
(42 intermediate revisions by 15 users not shown)
Line 1: Line 1:
__TOC__
=Dates and Times=
=Dates and Times=


Line 9: Line 11:
=Round Summary=
=Round Summary=


Round 34 began with what was perceived as a very open playing field. The two alliances which had dominated the preceding rounds, [[Apprime]] and [[Ascendancy]], were initially a little below the tag limit and took advantage of this by staying under the radar. The frontrunners at the start were [[NewDawn]], [[Conspiracy Theory]], and the re-emerging [[Subh]]. There were questions over the strength and resilience of these alliances and none of them wanted to engage in war early on, which led to galaxy raiding strategies being employed. As the ticks passed and it became clear that the galaxies with the highest concentrations of Ascendancy and Apprime were impossible to roid with such raids, and both alliances, especially Apprime, grew fat despite sitting outside the top5. A temporary co-operation of [[ND]], [[CT]], [[DLR]], [[Euphoria]] and Subh attacked all Apprime core galaxies in one night as a solution to that issue. Apprime felt this was unfair, and a long-term conflict emerged between them and DLR/Euphoria, although they started by targeting the percieved weakest link of the attackers. Subh, concerned over the growth of Ascendancy and the fact that , who had remained roughly unaligned, chose to co-operate with DLR/Euphoria in exchange for help with Ascendancy later on. This led to a situation developing with [[block]]s of ND/CT/DLR/Subh/Euphoria on one side and Ascendancy/Apprime and slightly later on [[VisioN]] on the other. These blocks remained in place until the end of the round.
The block containing Subh and others, were faced with very unfavourable shipstats as both Ascendancy and Apprime had gone mainly [[Etd]] and [[Zik]], two races which were very strong against the main attack classes of the round, [[/Ship_Class#Fighter_.28FI.29|fi]]/[[Ship_Class#Corvette_.28CO.29|co]]. This made defence easier for the two former round-winning alliances, and with a strong defence base they also started attracting big enemy planets into their fold, especially from the top galaxies. The superior activity and shared defence fleets of Apprime/Asc resulted in a large number of [[crashes]], and they slowly gained ground on the rest of the universe. Initially Ascendancy rose to the #1 ranking ahead of ND and Apprime but Apprime were able to gain roids quickly as their attack fleets were cr/bs, and thus rarely needed for defense, while still holding their own with Ascendancy's help against incoming fi/co. Eventually these things, combined with a somewhat larger focus from the opposite block on attacking Ascendancy, allowed Apprime to take the lead. They only increased the lead from that point on and the round was effectively over with 2 weeks to spare.
The planet race was fairly close until the end, with [[Wishmaster]] stealing a large amount of [[xan]] ships on the last day for a big [[value]] gain to secure the win, on top of another big value gain steal earlier in the final week. His closest rival Pablitem benefitted from escorts from his galaxy to end with a much higher roid-count but was unable to keep up with the value gains from stealing. Galaxy wise 1:2 had remained largely secure during the war, partly due to being hard to hit with almost all zik, but also due to a number of planets shipjumping from subh to Apprime towards the end of the round. Eventually they finished #1 comfortably, with the other Ascendancy/Apprime galaxies filling up the ranks behind them.
* [[Round 34 Graphs|Graphs of top rankings throughout the round]]


=Final Rankings=


= Rankings =
* [[Round_34:Planet_Ranks|Final Planet Rankings]]
* [[Round_34:Galaxy_Ranks|Final Galaxy Rankings]]
* [[Round_34:Alliance Ranks|Final Alliance Rankings]]
* [[Round_34:Miscellaneous Ranks|Miscellaneous Rankings]]


=See Also=


<pre>Planets - Top 100
* [[:Category:Alliances:Round 34|Alliances in R34]]
Rank Change Coords Ruler Planet Race Size Score
* [[Round 34:Ship Stats|Ship Stats]]
1 1:2:4 Wishmaster Apprime Zik 3,224 12,436,274
* [[Round 34:End of Round Ceremony|R34 EORC]]
2 7:3:4 Pablitem Apprime Etd 4,350 11,816,002
3 3:2:2 eksero Ascendancy Zik 3,025 10,489,868
4 3:1:6 signs Ascendancy Cat 3,346 10,090,933
5 1:2:6 ATRO Ascendancy Zik 3,204 9,971,322
6 1:4:2 dedin Ascendancy Zik 2,743 9,547,479
7 5:7:10 Patrikc Subh Zik 1,015 9,223,744
8 3:1:2 Theamion Ascendancy Zik 2,146 9,015,527
9 5:1:2 Dmnts VisioN Cat 1,124 8,931,159
10 3:2:4 cody Conspiracy Ter 2,275 8,599,553
11 1:4:4 Phantasm Apprime Etd 2,666 8,321,328
12 8:6:10 OlaTa Ascendancy Zik 2,125 8,177,266
13 1:2:5 LukeyLove NewDawn Zik 918 8,138,195
14 up 1 1:2:10 elviz Apprime Zik 2,489 8,100,929
15 down 1 5:7:2 IsNoGoOd Euphoria Xan 1,894 8,096,129
16 3:2:8 Turtle Ascendancy Zik 1,725 8,084,957
17 5:7:3 zavva NewDawn Xan 1,523 7,959,670
18 3:2:9 Hude Ascendancy Zik 1,111 7,868,968
19 5:1:3 Nerd Euphoria Zik 1,326 7,826,849
20 1:2:8 Pommeh Apprime Zik 2,123 7,728,413
21 8:3:7 DeeJay VisioN Cat 1,323 7,655,427
22 3:6:12 pot p3nguins Etd 2,191 7,626,177
23 9:5:5 Redrum Subh Zik 2,387 7,588,376
24 5:4:1 BlueDevil Howling Rain Ter 2,090 7,578,909
25 7:6:9 Cronix Apprime Zik 2,035 7,539,289
26 7:3:8 pingu Apprime Cat 2,196 7,380,692
27 9:9:7 JDD DLR Zik 1,737 7,366,787
28 4:9:12 PoE Apprime Etd 2,196 7,247,349
29 11:3:6 Knight Euphoria Zik 1,704 7,176,315
30 5:7:4 Kenny DLR Xan 1,739 7,144,642
31 1:2:1 Foxman Apprime Cat 2,763 7,094,307
32 up 1 5:7:11 omb ODDR Cat 1,735 7,045,765
33 down 1 10:8:9 Jay-Em p3nguins Etd 2,148 7,018,216
34 1:2:7 Sleepless Ascendancy Zik 1,864 6,969,388
35 4:9:5 Nicole Apprime Zik 1,861 6,937,995
36 3:2:5 Reese Ascendancy Zik 1,158 6,902,602
37 5:9:6 ToT_Talla Conspiracy Ter 1,983 6,851,436
38 1:4:9 IsilX Ascendancy Zik 1,643 6,814,032
39 up 1 8:7:10 bofredo DLR Zik 1,777 6,800,064
40 down 1 7:3:1 Punther Apprime Etd 1,893 6,791,464
41 1:4:6 tek Apprime Cat 1,915 6,755,477
42 1:3:9 shaz Ascendancy Cat 2,423 6,693,943
43 7:6:8 Henrik Apprime Etd 1,733 6,654,076
44 3:6:5 VampiriA Euphoria Xan 2,139 6,652,313
45 9:5:9 RaZeR Euphoria Zik 1,695 6,604,767
46 8:3:10 Hosie Ascendancy Cat 2,140 6,589,882
47 10:8:3 Agravaine Ascendancy Zik 1,660 6,538,854
48 7:6:4 Tronick Apprime Etd 1,928 6,521,951
49 3:1:7 anders Ascendancy Xan 1,431 6,509,216
50 8:7:8 Nacho_OuZo OuZo Xan 2,130 6,501,672
51 up 1 8:7:6 Becky p3nguins Cat 1,859 6,440,621
52 down 1 4:4:3 Grog DLR Cat 1,582 6,435,412
53 1:8:3 drinker p3nguins Zik 1,926 6,421,253
54 4:8:4 willjo Ascendancy Zik 1,419 6,304,983
55 8:7:2 tezuro NewDawn Zik 1,481 6,268,658
56 3:1:3 booji Ascendancy Zik 1,005 6,254,194
57 up 3 7:3:9 CarDinaL Apprime Zik 1,084 6,252,194
58 down 1 3:1:9 Sin p3nguins Zik 1,688 6,225,595
59 down 1 1:3:1 JungleMuffin xD Apprime Xan 1,150 6,219,064
60 down 1 11:8:7 Hut DLR Xan 1,592 6,217,600
61 4:8:2 Dworschi Ascendancy Xan 1,846 6,211,684
62 9:5:6 Crowly p3nguins Cat 2,053 6,166,114
63 4:8:11 Cowch Conspiracy Ter 2,039 6,148,635
64 5:1:5 CaRbone DLR Xan 1,466 6,120,458
65 1:4:5 [Max] Conspiracy Cat 942 6,093,651
66 9:5:4 Ronin NewDawn Cat 2,011 6,016,957
67 4:4:8 raku DLR Cat 1,919 5,984,275
68 1:8:6 LoLaBeAn Subh Xan 1,556 5,962,902
69 7:6:7 Jumper Apprime Etd 1,337 5,952,376
70 9:5:3 Xyphistor Euphoria Cat 1,625 5,951,440
71 8:8:14 Qerr Apprime Cat 2,025 5,932,464
72 8:6:6 Andthen Subh Etd 1,802 5,882,837
73 8:4:10 Jintao Apprime Ter 1,799 5,874,797
74 10:8:6 Rolf VisioN Etd 1,444 5,873,998
75 5:7:8 Joopster Conspiracy Zik 1,850 5,837,206
76 8:4:4 DragonKing NewDawn Zik 937 5,817,798
77 up 1 9:9:4 lam0r DLR Cat 1,535 5,788,727
78 down 1 1:3:3 Matas Apprime Etd 1,577 5,786,726
79 up 1 8:8:1 Cartman Apprime Etd 1,450 5,768,494
80 down 1 10:8:7 Berten Euphoria Xan 1,277 5,767,827
81 10:7:3 Prize Conspiracy Zik 1,284 5,749,055
82 7:1:3 Recon Euphoria Xan 1,688 5,739,776
83 11:5:8 Kafir Euphoria Zik 1,524 5,731,628
84 4:4:11 Bams p3nguins Cat 1,440 5,723,169
85 8:2:9 BadAss Subh Cat 1,200 5,718,467
86 1:9:2 star` Conspiracy Cat 1,095 5,710,739
87 6:3:10 PhoeniX-FlamE Conspiracy Xan 1,104 5,698,922
88 up 1 11:5:7 Coolkat VisioN Cat 570 5,671,320
89 down 1 4:8:7 bavaria Conspiracy Etd 1,188 5,665,965
90 8:6:2 sorru Euphoria Xan 1,363 5,653,436
91 1:4:8 Rabbagast DLR Xan 1,422 5,638,833
92 up 3 1:4:10 Smasher Ascendancy Zik 1,279 5,631,997
93 up 3 11:5:6 CybDev Conspiracy Cat 1,895 5,630,292
94 down 1 5:4:8 PuKe NewDawn Cat 1,518 5,625,899
95 down 3 11:5:3 Keara Conspiracy Zik 1,753 5,622,116
96 down 2 7:3:7 YOURMUM Apprime Zik 1,745 5,618,236
97 up 1 7:6:2 Pitonas Apprime Etd 1,603 5,614,795
98 down 1 5:9:11 CrazyDude1 p3nguins Cat 1,550 5,607,020
99 4:8:10 eki Ascendancy Xan 1,159 5,597,643
100 8:2:1 Jinstarro Euphoria Cat 1,153 5,578,878</pre>

Latest revision as of 12:22, 16 May 2010

Dates and Times

Signups opened at 20:00 GMT on Saturday, 24th October

Ticks started at 20:00 GMT on Saturday, 7th Novemember

Ticks finished at 20:00 GMT on Friday, 18th December

Round Summary

Round 34 began with what was perceived as a very open playing field. The two alliances which had dominated the preceding rounds, Apprime and Ascendancy, were initially a little below the tag limit and took advantage of this by staying under the radar. The frontrunners at the start were NewDawn, Conspiracy Theory, and the re-emerging Subh. There were questions over the strength and resilience of these alliances and none of them wanted to engage in war early on, which led to galaxy raiding strategies being employed. As the ticks passed and it became clear that the galaxies with the highest concentrations of Ascendancy and Apprime were impossible to roid with such raids, and both alliances, especially Apprime, grew fat despite sitting outside the top5. A temporary co-operation of ND, CT, DLR, Euphoria and Subh attacked all Apprime core galaxies in one night as a solution to that issue. Apprime felt this was unfair, and a long-term conflict emerged between them and DLR/Euphoria, although they started by targeting the percieved weakest link of the attackers. Subh, concerned over the growth of Ascendancy and the fact that , who had remained roughly unaligned, chose to co-operate with DLR/Euphoria in exchange for help with Ascendancy later on. This led to a situation developing with blocks of ND/CT/DLR/Subh/Euphoria on one side and Ascendancy/Apprime and slightly later on VisioN on the other. These blocks remained in place until the end of the round.

The block containing Subh and others, were faced with very unfavourable shipstats as both Ascendancy and Apprime had gone mainly Etd and Zik, two races which were very strong against the main attack classes of the round, fi/co. This made defence easier for the two former round-winning alliances, and with a strong defence base they also started attracting big enemy planets into their fold, especially from the top galaxies. The superior activity and shared defence fleets of Apprime/Asc resulted in a large number of crashes, and they slowly gained ground on the rest of the universe. Initially Ascendancy rose to the #1 ranking ahead of ND and Apprime but Apprime were able to gain roids quickly as their attack fleets were cr/bs, and thus rarely needed for defense, while still holding their own with Ascendancy's help against incoming fi/co. Eventually these things, combined with a somewhat larger focus from the opposite block on attacking Ascendancy, allowed Apprime to take the lead. They only increased the lead from that point on and the round was effectively over with 2 weeks to spare.

The planet race was fairly close until the end, with Wishmaster stealing a large amount of xan ships on the last day for a big value gain to secure the win, on top of another big value gain steal earlier in the final week. His closest rival Pablitem benefitted from escorts from his galaxy to end with a much higher roid-count but was unable to keep up with the value gains from stealing. Galaxy wise 1:2 had remained largely secure during the war, partly due to being hard to hit with almost all zik, but also due to a number of planets shipjumping from subh to Apprime towards the end of the round. Eventually they finished #1 comfortably, with the other Ascendancy/Apprime galaxies filling up the ranks behind them.

Final Rankings

See Also